| Reservoir | Percent full | Level (ft) | Full pool (ft) | Reading date |
|---|---|---|---|---|
| Abilene | 7.4% | 1,991.31 | 2,012.30 | 2026-10-10 |
| Addicks | n/a | 86.09 | 67.50 | 2026-10-10 |
| AlanHenry | 70.7% | 2,208.37 | 2,220.00 | 2026-10-10 |
| Amistad | 43.6% | 1,059.76 | 1,117.00 | 2026-10-10 |
| AmonGCarter | 80.9% | 917.34 | 920.00 | 2026-10-10 |
| Aquilla | 83.5% | 535.06 | 537.50 | 2026-10-10 |
| Arlington | 84.9% | 546.78 | 550.00 | 2026-10-10 |
| Arrowhead | 69.6% | 920.67 | 926.00 | 2026-10-10 |
| Athens | 97.8% | 439.64 | 440.00 | 2026-10-10 |
| Austin | 96.5% | 492.27 | 492.80 | 2026-10-10 |
| Bardwell | 88.1% | 419.36 | 421.00 | 2026-10-10 |
| Barker | n/a | 83.92 | 70.90 | 2026-10-10 |
| BASteinhagen | 97.8% | 82.85 | 83.00 | 2026-10-10 |
| Belton | 97.8% | 593.24 | 594.00 | 2026-10-10 |
| Benbrook | 74.0% | 687.33 | 694.00 | 2026-10-10 |
| BobSandlin | 88.5% | 334.93 | 337.50 | 2026-10-10 |
| BoisDArc | 89.6% | 531.63 | 534.00 | 2026-10-10 |
| Bonham | 77.8% | 562.54 | 565.00 | 2026-10-10 |
| BradyCreek | 83.1% | 1,740.42 | 1,743.00 | 2026-10-10 |
| Bridgeport | 72.9% | 827.07 | 836.00 | 2026-10-10 |
| Brownwood | 88.2% | 1,422.54 | 1,424.60 | 2026-10-10 |
| Buchanan | 96.3% | 1,018.55 | 1,020.00 | 2026-10-10 |
| Caddo | 56.6% | 167.53 | 168.50 | 2026-10-10 |
| Canyon | 97.8% | 907.96 | 909.00 | 2026-10-10 |
| CedarCreek | 74.6% | 316.56 | 322.00 | 2026-10-10 |
| ChampionCreek | 42.5% | 2,062.55 | 2,083.00 | 2026-10-10 |
| Cherokee | 79.3% | 277.42 | 280.00 | 2026-10-10 |
| ChokeCanyon | 21.7% | 190.91 | 220.50 | 2026-10-10 |
| Cisco | 42.5% | 1,503.01 | 1,522.46 | 2026-10-10 |
| Coleman | 77.7% | 1,712.58 | 1,717.50 | 2026-10-10 |
| ColetoCreek | 75.2% | 94.72 | 98.00 | 2026-10-10 |
| ColoradoCity | 52.7% | 2,058.67 | 2,070.20 | 2026-10-10 |
| ComancheCreek | 100.0% | 775.50 | 775.00 | 2026-10-10 |
| Conroe | 94.3% | 199.79 | 201.00 | 2026-10-10 |
| CorpusChristi | 82.9% | 91.71 | 94.00 | 2026-10-10 |
| Crook | 84.7% | 474.63 | 476.00 | 2026-10-10 |
| CypressSprings | 89.4% | 375.75 | 378.00 | 2026-10-10 |
| EagleMountain | 74.1% | 643.40 | 649.10 | 2026-10-10 |
| ElephantButte | 4.5% | 4,294.95 | 4,406.30 | 2026-10-10 |
| EVSpence | 9.2% | 1,841.92 | 1,898.00 | 2026-10-10 |
| Falcon | 21.1% | 261.27 | 301.20 | 2026-10-10 |
| Fork | 81.3% | 398.46 | 403.00 | 2026-10-10 |
| FortPhantomHill | 67.0% | 1,629.13 | 1,635.90 | 2026-10-10 |
| Georgetown | 79.6% | 784.64 | 791.00 | 2026-10-10 |
| GibbonsCreek | 87.8% | 245.72 | 247.00 | 2026-10-10 |
| Graham | 65.0% | 1,067.81 | 1,075.00 | 2026-10-10 |
| Granbury | 87.7% | 690.60 | 692.70 | 2026-10-10 |
| Granger | 99.7% | 503.96 | 504.00 | 2026-10-10 |
| Grapevine | 93.2% | 533.26 | 535.00 | 2026-10-10 |
| Greenbelt | 4.5% | 2,606.86 | 2,664.00 | 2026-10-10 |
| Halbert | 77.0% | 365.47 | 368.00 | 2026-10-10 |
| HordsCreek | 44.9% | 1,888.18 | 1,900.00 | 2026-10-10 |
| Houston | 100.0% | 42.49 | 42.38 | 2026-10-10 |
| HoustonCounty | 94.7% | 259.29 | 260.00 | 2026-10-10 |
| HubbardCreek | 35.4% | 1,165.83 | 1,183.31 | 2026-10-10 |
| HubertHMoss | 99.5% | 714.88 | 715.00 | 2026-10-10 |
| Inks | 95.2% | 887.18 | 888.00 | 2026-10-10 |
| Jacksonville | 96.4% | 421.20 | 422.00 | 2026-10-10 |
| JBThomas | 19.4% | 2,225.68 | 2,258.00 | 2026-10-10 |
| JimChapman | 68.0% | 434.99 | 440.00 | 2026-10-10 |
| JoePool | 92.9% | 520.35 | 522.00 | 2026-10-10 |
| Kemp | 62.9% | 1,136.63 | 1,144.00 | 2026-10-10 |
| Kickapoo | 77.0% | 1,041.35 | 1,045.00 | 2026-10-10 |
| Lake O' the Pines | 92.2% | 227.41 | 228.50 | 2026-10-10 |
| Lavon | 80.8% | 488.04 | 492.00 | 2026-10-10 |
| Leon | 75.6% | 1,370.73 | 1,375.00 | 2026-10-10 |
| Lewisville | 84.0% | 518.51 | 522.00 | 2026-10-10 |
| Limestone | 84.5% | 360.34 | 363.00 | 2026-10-10 |
| Livingston | 93.3% | 129.57 | 131.00 | 2026-10-10 |
| LostCreek | 87.8% | 1,005.54 | 1,009.50 | 2026-10-10 |
| LyndonBJohnson | 98.2% | 824.69 | 825.00 | 2026-10-10 |
| Mackenzie | 10.9% | 3,018.49 | 3,100.00 | 2026-10-10 |
| MarbleFalls | 98.3% | 736.79 | 737.00 | 2026-10-10 |
| Martin | 77.9% | 302.39 | 306.00 | 2026-10-10 |
| Medina | 28.7% | 1,020.67 | 1,064.20 | 2026-10-10 |
| Meredith | 44.4% | 2,891.26 | 2,936.50 | 2026-10-10 |
| MillersCreek | 56.1% | 1,327.30 | 1,334.00 | 2026-10-10 |
| MineralWells | 85.0% | 861.23 | 863.00 | 2026-10-10 |
| Monticello | 73.1% | 334.82 | 340.00 | 2026-10-10 |
| MountainCreek | 100.0% | 457.76 | 457.00 | 2026-10-10 |
| Murvaul | 88.8% | 264.02 | 265.30 | 2026-10-10 |
| Nacogdoches | 84.9% | 276.09 | 279.00 | 2026-10-10 |
| Nasworthy | 85.4% | 1,871.71 | 1,872.71 | 2026-10-10 |
| NavarroMills | 82.2% | 422.54 | 424.50 | 2026-10-10 |
| NewTerrellCity | 24.6% | 493.50 | 504.00 | 2026-10-10 |
| Nocona | 73.4% | 822.96 | 827.50 | 2026-10-10 |
| NorthForkBuffaloCreek | 70.3% | 1,044.97 | 1,048.00 | 2026-10-10 |
| OakCreek | 13.7% | 1,973.45 | 2,000.00 | 2026-10-10 |
| OCFisher | 10.7% | 1,872.11 | 1,908.00 | 2026-10-10 |
| OHIvie | 41.3% | 1,529.24 | 1,551.50 | 2026-10-10 |
| Palestine | 88.5% | 343.11 | 345.00 | 2026-10-10 |
| PaloDuro | 0.4% | 2,826.27 | 2,892.00 | 2026-10-10 |
| PaloPinto | 79.2% | 864.38 | 867.00 | 2026-10-10 |
| PatCleburne | 88.7% | 731.59 | 733.50 | 2026-10-10 |
| PatMayse | 90.2% | 448.97 | 451.00 | 2026-10-10 |
| PossumKingdom | 85.6% | 994.38 | 999.00 | 2026-10-10 |
| Proctor | 57.7% | 1,156.18 | 1,162.00 | 2026-10-10 |
| RayHubbard | 85.8% | 432.39 | 435.50 | 2026-10-10 |
| RayRoberts | 94.8% | 631.04 | 632.50 | 2026-10-10 |
| RedBluff | 46.3% | 2,814.94 | 2,828.10 | 2026-10-10 |
| RichlandChambers | 91.1% | 312.73 | 315.00 | 2026-10-10 |
| SamRayburn | 63.4% | 153.77 | 164.40 | 2026-10-10 |
| Somerville | 90.5% | 236.70 | 238.00 | 2026-10-10 |
| Stamford | 61.6% | 1,412.46 | 1,416.80 | 2026-10-10 |
| StillhouseHollow | 98.2% | 621.35 | 622.00 | 2026-10-10 |
| Striker | 80.9% | 291.30 | 293.00 | 2026-10-10 |
| SulphurSprings | 85.9% | 457.53 | 458.95 | 2026-10-10 |
| Sweetwater | 16.5% | 2,090.39 | 2,116.50 | 2026-10-10 |
| Tawakoni | 91.4% | 435.42 | 437.50 | 2026-10-10 |
| Texana | 89.3% | 42.29 | 44.00 | 2026-10-10 |
| Texoma | 94.1% | 614.99 | 617.00 | 2026-10-10 |
| ToledoBend | 85.5% | 168.05 | 172.00 | 2026-10-10 |
| Travis | 94.9% | 677.99 | 681.00 | 2026-10-10 |
| TwinButtes | 4.7% | 1,895.01 | 1,940.20 | 2026-10-10 |
| Tyler | 85.1% | 372.97 | 375.38 | 2026-10-10 |
| Waco | 89.1% | 459.71 | 462.22 | 2026-10-10 |
| Waxahachie | 75.6% | 527.09 | 531.50 | 2026-10-10 |
| Weatherford | 59.5% | 888.59 | 896.00 | 2026-10-10 |
| WhiteRiver | 20.5% | 2,348.73 | 2,372.20 | 2026-10-10 |
| Whitney | 91.8% | 530.93 | 533.00 | 2026-10-10 |
| Worth | 69.5% | 591.74 | 594.00 | 2026-10-10 |
| WrightPatman | 100.0% | 225.15 | 220.60 | 2026-10-10 |
Texas Water Development Board, Water Data for Texas, retrieved Oct 10, 2026 6:36 am ET. n/a means TWDB published no value for that field. Flood control reservoirs without a conservation pool show no percent full.
Questions about Texas lake levels
Where do these Texas lake levels come from?
The Texas Water Development Board publishes daily reservoir conditions; the table refreshes every hour.
What does percent full mean?
The share of the conservation pool that holds water. It does not count flood storage above full pool.
Why do some lakes show n/a?
TWDB did not publish that value, often because the lake is a flood control reservoir without a conservation pool.
How many Texas reservoirs are in the table?
About 122 reservoirs that TWDB monitors.
How do I see the level history?
Each lake page links to the TWDB 30 day chart.
Are boat ramps open at low water?
Not always. Lake pages list ramp phone numbers where TPWD publishes them.
How current are the readings?
Most TWDB readings are daily. The reading date column shows each one.
Can I see river flows too?
River pages show current USGS flow readings for the gauges on that river.