All species, 2024 to 2026
What TPWD stocks in Texas
TPWD stocking history by water body, 1,823 events.
Winter trout, 2025-2026
Texas rainbow trout stocking schedule
The 2025-2026 season schedule. TPWD posts the next schedule each fall.
| Location | City | Trout | Dates |
|---|---|---|---|
| Cal Young Park Lake | Abilene | 800 | 12/1/2025, 2/3/2026 |
| Bethany Park Pond C | Allen | 1,500 | 12/4/2025 |
| Resoft Park Lake | Alvin | 1,000 | 1/9/2026 |
| Medical Center South* | Amarillo | 4,424 | 11/26/2025, 12/12/2025, 12/23/2025, 1/9/2026, 1/22/2026, 2/6/2026, 2/20/2026, 3/2/2026 |
| Andrews City | Andrews | 1,400 | 12/17/2025 |
| Randol Mill Duck Pond | Arlington | 1,000 | 2/17/2026 |
| Lake Centex | Athens | 1,200 | 11/25/2025, 12/19/2025, 1/29/2026 |
| Lake Strike King | Athens | 900 | 11/25/2025, 12/19/2025, 1/29/2026 |
| Lake Zebco | Athens | 5,100 | 11/25/2025, 12/19/2025, 1/29/2026 |
| Bullfrog Pond* | Austin | 896 | 11/26/2025, 12/12/2025, 12/23/2025, 1/9/2026, 1/23/2026, 2/6/2026, 2/20/2026, 3/2/2026 |
| Kingfisher Lake* | Austin | 1,792 | 11/26/2025, 12/12/2025, 12/23/2025, 1/9/2026, 1/23/2026, 2/6/2026, 2/20/2026, 3/2/2026 |
| Onion Creek – Upper Falls | Austin | 2,900 | 1/11/2026, 1/25/2026 |
| Bandera City Park Lake | Bandera | 878 | 12/18/2025 |
| Buescher State Park | Bastrop | 1,000 | 12/7/2025 |
| Claiborne West Park | Beaumont | 500 | 1/16/2026 |
| LNVA Barrier Pond | Beaumont | 5,000 | 12/10/2025, 1/7/2026 |
| Nolan Creek | Belton | 2,750 | 12/20/2025, 12/31/2025, 2/22/2026 |
| Comanche Trails (Big Springs) | Big Spring | 4,000 | 12/11/2025, 1/13/2026 |
| Blanco State Park #3 | Blanco | 2,675 | 11/29/2025, 03/02/26 |
| Blanco State Park #4 | Blanco | 1,425 | 12/13/2025 |
| Knierim | Bronte | 800 | 12/16/2025 |
| Bradfield Pond 2 | Buda | 1,250 | 12/14/2025 |
| Bailey Lake | Burleson | 1,350 | 12/2/2025 |
| Hidden Vista | Burleson | 900 | 12/5/2025 |
| Two – Acre Lake | Canton | 330 | 12/18/2025 |
| Canyon Southeast Park Lake | Canyon | 1,400 | 12/16/2025, 2/25/2026 |
| Josey Ranch Park South Pond (Carrollton) – CFL | Carrollton | 2,203 | 12/8/2025, 2/12/2026 |
| Landmark Inn State Park (Mill Tailrace) | Castroville | 750 | 2/8/2026-cancelled |
| Cedar Hill State Park Perch Pond | Cedar Hill | 1,000 | 2/8/2026 |
| Fort Boggy State Park | Centerville | 3,000 | 12/15/2025, 3/8/2026 |
| Winchester Lake | Chandler | 302 | 1/16/2026 |
| Byron Stewart Park Lake | Cleburne | 600 | 12/9/2025 |
| Central Park Pond #1* | College Station | 1,792 | 11/26/2025, 12/12/2025, 12/23/2025, 1/9/2026, 1/23/2026, 2/6/2026, 2/20/2026, 3/2/2026 |
| Cy Miller Pond | College Station | 378 | 1/21/2026 |
| Gabbard Park Pond | College Station | 400 | 1/6/2026 |
| Ruddick Park | Colorado City | 700 | 12/17/2025, 1/13/2026 |
| Carl Barton Jr. Park Pond | Conroe | 1,500 | 1/15/2026, 2/12/2026 |
| Owen Park Pond | Conroe | 1,400 | 1/15/2026, 2/12/2026 |
| Johnson Branch 2 | Cooke | 1,000 | 12/18/2025 |
| Moore Road Park West Pond | Coppell | 2,000 | 1/15/2026 |
| Copperas Cove City | Copperas Cove | 1,000 | 3/1/2026 |
| Lakeview Park Pond | Corpus Christi | 250 | 1/13/2026 |
| Mont Belvieu City Park | Cove | 2,250 | 1/31/2026 |
| Crane County Pond | Crane | 700 | 12/4/2025, 1/13/2026 |
| Rita Blanca Kids Fishing Pond | Dalhart | 2,500 | 12/10/2025, 2/3/2026 |
| Kidd Springs Park | Dallas | 1,500 | 12/9/2025, 1/18/2026 |
| Kleberg-Rylie Recreation Center (Dallas) – CFL | Dallas | 1,000 | 12/21/2025 |
| Lake Highlands North Park | Dallas | 500 | 2/14/2026 |
| Lancaster Community Park | Dallas | 1,500 | 1/20/2026 |
| Samuell Farm Pond #4 | Dallas | 1,750 | 2/22/2026 |
| Dow Park Pool | Deer Park | 650 | 1/8/2026 |
| Waterloo Park Pond | Denison | 6,500 | 12/18/2025, 1/4/2026, 2/8/2026, 3/1/2026 |
| South Lakes Park Pond* | Denton | 2,400 | 11/26/2025, 12/12/2025, 12/23/2025, 1/9/2026, 1/22/2026, 2/6/2026, 2/20/2026, 2/27/2026 |
| Old Orchard Park Pond | Diboll | 600 | 12/4/2025 |
| Lakeside Park (Duncanville)* | Duncanville | 1,896 | 11/26/2025, 12/12/2025, 12/23/2025, 1/9/2026, 1/22/2026, 2/6/2026, 2/20/2026, 2/27/2026 |
| Eagle Pass City Lake- 2 (CFL) | Eagle Pass | 500 | 2/2/2026 |
| Early Town center – (CFL) | Early | 2,900 | 12/1/2025, 1/5/2026, 2/24/2026 |
| Ascarate | El Paso | 6,000 | 12/10/2025, 1/7/2026, 2/12/2026, 3/3/2026 |
| Bluebonnet Park Lake | Ennis | 400 | 12/18/2025 |
| Waldron Park – CFL | Flour Bluff | 1,000 | 1/13/2026 |
| Heritage park (flower mound) | Flower Mound | 600 | 12/3/2025 |
| Leonard Johns Park Pond (Flower Mound) | Flower Mound | 950 | 12/3/2025 |
| Rheudasil Park (Flower Mound) | Flower Mound | 1,150 | 12/3/2025 |
| Greenbriar Park (Fort Worth)* | Fort Worth | 1,896 | 11/26/2025, 12/12/2025, 12/23/2025, 1/9/2026, 1/22/2026, 2/6/2026, 2/20/2026, 2/27/2026 |
| River Park Clear Fork of the Trinity River (Fort Worth) | Fort Worth | 2,753 | 1/16/2026, 2/18/2026 |
| Trinity Park Clear Fork Trinity River | Fort Worth | 2,753 | 1/22/2026, 2/4/2026 |
| L.B.J. State Park | Fredericksburg | 533 | 1/11/2026 |
| Lady Bird (Fredericksburg Municipal Park) | Fredericksburg | 500 | 1/11/2026 |
| Lake Friendswood | Friendswood | 3,000 | 12/30/2025 |
| Warren Park Lake | Frisco | 4,500 | 2/8/2026 |
| Ablon Park Pond (Garland) | Garland | 2,000 | 12/15/2025 |
| Blue Hole Park Lake (CFL) | Georgetown | 1,500 | 1/30/2026 |
| San Gabriel Park | Georgetown | 1,000 | 12/6/2025 |
| Glen Rose Town Lake | Glen Rose | 2,000 | 12/3/2025, 1/8/2026 |
| Paluxy River at Dinosaur Valley SP | Glen Rose | 500 | 12/3/2025 |
| Possum Kingdom Tailrace | Graford | 9,000 | 12/4/2025, 12/18/2025, 12/30/2025, 1/15/2026, 1/29/2026-postponed until 1/30/2026, 2/12/2026, 2/26/2026 |
| Fort Griffin State Historic Site – Pond 1 – CFL | Grahm | 1,200 | 12/2/2025, 12/30/2025, 2/16/2026 |
| Mike Lewis Park | Grand Prairie | 1,500 | 1/14/2026 |
| Caudle | Hale Center | 1,550 | 12/7/2025 |
| Carl Levin City Park Pond | Harker Heights | 1,500 | 12/11/2025, 1/25/2026 |
| Haskell City Park – CFL | Haskell | 276 | 2/16/2026 |
| Hearne Eastside Park Pond – Gomez Park [59] | Hearne | 1,000 | 12/18/2025, 1/15/2026 |
| Hockley Rec. Complex | Hockley | 1,250 | 12/17/2025, 1/22/2026 |
| Bane Park Lake | Houston | 800 | 1/8/2026 |
| Eisenhower Park Pond | Houston | 1,600 | 1/21/2026, 2/11/2026 |
| Kickerillo-Mischer | Houston | 2,500 | 12/11/2025, 1/5/2026 |
| Meyer Park Pond | Houston | 1,300 | 12/11/2025, 1/8/2026 |
| Sheldon State Park Children's #1 | Houston | 800 | 1/13/2026, 1/29/2026 |
| Tom Bass I | Houston | 800 | 12/17/2025, 1/14/2026 |
| Hurst Chisholm Park* | Hurst | 1,896 | 11/26/2025, 12/23/2025, 1/22/2026, 2/20/2026 |
| Adam Orgain Park Pond | Hutto | 1,225 | 2/1/2026 |
| Fort Richardson State Park | Jacksboro | 2,400 | 12/14/2025, 1/18/2026, 2/22/2026 |
| Jasper City Park Pond | Jasper | 1,800 | 1/31/2026 |
| Joshua City Park Pond | Joshua | 1,500 | 1/11/2026 |
| South Llano River State Park | Junction | 2,200 | 12/9/2025, 1/15/2026 |
| George Bush Park (Delta Lake) | Katy | 1,000 | 1/22/2026 |
| Mary Jo Peckham Park* | Katy | 3,160 | 12/12/2025, 12/31/2025, 1/9/2026, 1/23/2026, 2/6/2026, 2/20/2026, 3/2/2026 |
| Bear Creek Park (Keller) – CFL | Keller | 1,500 | 2/21/2026 |
| Sonora Park (Kennedale) – CFL | Kennedale | 1,000 | 1/6/2026 |
| Louise Hays Park (CFL) | Kerrville | 2,400 | 12/16/2025, 1/14/2026 |
| Elder Lake | Kilgore | 2,325 | 12/19/2025 |
| Lake Dabney | Kingwood | 1,000 | 1/25/2026 |
| Kosse City Park Pond | Kosse | 600 | 12/9/2025 |
| Lamesa 9th Street Park Lake | Lamesa | 3,200 | 12/11/2025, 2/3/2026 |
| Garner State Park (Frio River) | Leakey | 3,500 | 12/8/2025, 1/28/2026, 2/25/2026 |
| Lobo Lake | Levelland | 2,000 | 12/3/2025, 2/3/2026 |
| Lewisville Tailrace (Elm Fork Trinity River) | Lewisville | 5,000 | 1/21/2026, 2/18/2026, 02/25/2026 |
| Llano River (Castell downstream) | Llano | 2,400 | 12/11/2025 |
| Llano River (Grenwelge Park) | Llano | 1,750 | 2/7/2026 |
| Clear Fork Creek (Lockhart State Park) | Lockhart | 300 | 1/25/2026-cancelled |
| Lockhart City #1 | Lockhart | 750 | 2/26/2026 |
| Teague Park | Longview | 3,000 | 2/23/2026 |
| Palmetto State Park Artesian well pond #1 | Luling | 1,000 | 1/6/2026, 2/3/2026 |
| Palmetto State Park Artesian well pond #2 | Luling | 500 | 1/6/2026, 2/3/2026 |
| Chandler Park (Mansfield) (CFL) | Mansfield | 300 | 12/4/2025 |
| Chris Burkett Service Center Pond | Mansfield | 150 | 12/4/2025 |
| Elmer W. Oliver Nature Park (large pond) | Mansfield | 150 | 12/4/2025 |
| Elmer W. Oliver Nature Park (small pond) | Mansfield | 100 | 12/4/2025 |
| Rose Park (Mansfield) | Mansfield | 300 | 12/4/2025 |
| Pena Colorado | Marathon | 850 | 12/16/2025 |
| Arena Park Pond | Marshall | 2,000 | 12/16/2025, 2/9/2026 |
| Llano River at FM 2389 | Mason | 3,500 | 12/7/2025, 1/24/2026 |
| Amsler Park | McGregor | 2,150 | 12/1/2025, 1/22/2026 |
| Towne Lake | McKinney | 3,500 | 2/8/2026 |
| Mark McGrath Park Pond (Meadows Place) | Meadows Place | 1,500 | 12/11/2025 |
| Meridian State Park | Meridian | 2,000 | 1/7/2026 |
| Mesquite City Lake* | Mesquite | 3,160 | 11/26/2025, 12/23/2025, 1/22/2026, 2/20/2026 |
| Springfield (Fort Parker State Park Lake) | Mexia | 1,000 | 1/26/2026-postponed, new date TBA |
| Beal Park Lake | Midland | 3,000 | 12/9/2025, 1/6/2026, 2/5/2026 |
| C. J. Kelly Park Pond | Midland | 0 | 12/9/2025-cancelled, 1/6/2026-cancelled, 2/5/2026-cancelled |
| Bridge Bob's Pond | Mineola | 1,600 | 2/7/2026 |
| Missouri City C.P.L.* | Missouri City | 1,896 | 12/12/2025, 12/31/2025, 1/9/2026, 1/23/2026, 2/6/2026, 2/20/2026, 3/2/2026 |
| Monahans Perch Pond | Monahans [85] | 1,934 | 12/17/2025, 2/18/2026 |
| Heritage Park Lake | Mount Pleasant | 1,750 | 12/19/2025, 1/29/2026 |
| Bob Sandlin State Park | Mt. Pleasant | 2,500 | 12/17/2025, 2/2/2026, 2/24/2026 |
| Murphy City Hall Pond | Murphy | 2,937 | 3/1/2026 |
| Lakeside Park Pond | Nacogdoches | 769 | 1/31/2026 |
| Doornbos Park | Nederland | 500 | 2/7/2026 |
| Canyon Tailrace (Guadalupe River) | New Braunfels | 18,471 | 12/5/2025, 12/12/2025, 12/19/2025, 12/22/2025, 1/2/2026, 1/9/2026, 1/16/2026, 1/22/2026, 1/29/2026, 2/26/2026 |
| Green Valley Community park east pond (North Richland Hills) | North Richland Hills | 500 | 1/13/2026 |
| Comanche Trails Park (Odessa) | Odessa | 4,400 | 12/4/2025, 1/13/2026, 2/4/2026, 02/25/2026 |
| Blue (Palestine) | Palestine | 1,900 | 1/10/2026 |
| Pampa City | Pampa City | 2,000 | 12/11/2025, 2/4/2026 |
| Burke-Crenshaw Lake* | Pasadena | 2,400 | 12/12/2025, 12/31/2025, 1/9/2026, 1/23/2026, 2/6/2026, 2/20/2026, 3/2/2026 |
| Pittsburg City Lake (Fair Park City Pond) | Pittsburg | 1,500 | 3/2/2026 |
| James G. Thompson Park Pond | Pottsboro | 1,108 | 12/2/2025 |
| Frontier Park Pond (Community Park, Prosper) | Prosper | 2,969 | 2/22/2026 |
| Theo (Caprock Canyon) | Quitaque | 1,916 | 12/17/2025 |
| Red Oak Municipal Lake | Red Oak | 600 | 1/13/2026 |
| Jones Creek Ranch | Richmond | 1,000 | 1/6/2026, 2/12/2026 |
| Harry Myers Park SE Pond (Rockwall) | Rockwall | 1,000 | 2/2/2026 |
| Harry Myers Park SW Pond (Rockwall) | Rockwall | 1,000 | 2/2/2026 |
| Rowlett Community Park South Pond | Rowlett | 1,000 | 12/10/2025 |
| Splash Park Pond (Royse City) | Royse City | 1,000 | 2/4/2026 |
| Foster Park | San Angelo | 1,800 | 12/10/2025, 1/14/2026 |
| Oakes Street* | San Angelo | 2,656 | 11/26/2025, 12/23/2025, 1/22/2026, 2/20/2026 |
| Earl Scott Pond | San Antonio | 350 | 1/29/2026 |
| Hi-Lions (Southside Lions Park)* | San Antonio | 4,744 | 11/26/2025, 12/23/2025, 1/23/2026, 2/20/2026 |
| Live Oak City (small pond) | San Antonio | 1,050 | 12/2/2025, 1/8/2026, 2/4/2026 |
| Miller's Pond* | San Antonio | 3,792 | 11/26/2025, 12/23/2025, 1/23/2026, 2/20/2026 |
| Seymour Pond North | Seymour | 100 | 2/22/2026 |
| Pebblebrook Community Park Pond | Sherman | 1,250 | 3/1/2026 |
| Bob Jones Park (Southlake) | Southlake | 1,000 | 12/10/2025 |
| Palo Duro Stilling Basin | Spearman | 425 | 12/18/2025 |
| Beaver Pond – Cypress Creek Park | Spring | 1,600 | 12/15/2025, 1/14/2026 |
| Dennis Johnston Park | Spring | 1,350 | 12/10/2025, 1/15/2026 |
| Hart Pundt Lake (CFL) | Spring | 1,350 | 12/10/2025, 1/5/2026 |
| Herman Little Pond* | Spring | 1,896 | 12/12/2025, 12/31/2025, 1/9/2026, 1/23/2026, 2/6/2026, 2/20/2026, 3/2/2026 |
| Sandpiper pond at cypress creek park | Spring | 1,600 | 12/15/2025, 1/13/2026 |
| Guadalupe State Park (Guadalupe River) | Spring Branch | 1,500 | 1/4/2026 |
| Stockdale Park Pond CFL | Stockdale | 800 | 12/4/2025 |
| Lake Melton | Sulphur Springs | 300 | 1/24/26 |
| Peavine Pinion Pond – Sulphur Springs City Park | Sulphur Springs | 1,750 | 2/17/2026 |
| Taylor Park Pond (Taylor Park – Granger Lake) | Taylor | 300 | 1/17/2026 |
| Temple Lion's Park Lake | Temple | 900 | 12/21/2025 |
| Ben Gill Park Pond | Terrell | 1,600 | 1/11/2026 |
| Spring Lake Park | Texarkana | 4,000 | 12/16/2025, 1/27/2026, 2/26/2025 |
| Carver Park Lake – CFL | Texas City | 1,500 | 2/21/2026 |
| Burroughs Park | Tomball | 2,000 | 12/11/2025, 1/6/2026 |
| Faulkner Park Lake (Tyler) | Tyler | 1,700 | 12/1/2025, 1/7/2026 |
| Tyler Nature Center Pond | Tyler | 900 | 1/3/2026, 1/10/2026 *Fishing allowed only during TPWD sanctioned events |
| Tyler State Park | Tyler | 3,600 | 12/19/2025, 1/16/2026 |
| Woldert Park Pond | Tyler | 1,700 | 12/1/2025, 1/6/2026 |
| Caruth Park (University Park) CFL | University Park | 800 | 3/1/2026 |
| Hynds Park Pond | Van Alstyne | 2,000 | 12/14/2025 |
| Lost Maples State Park – Lower | Vanderpool | 500 | 1/15/2026 |
| Riverside Park Duck Pond | Victoria | 1,700 | 1/6/2026, 2/3/2026 |
| Buena Vista Park Lake* | Waco | 896 | 11/26/2025, 12/12/2025, 12/23/2025, 1/9/2026, 1/23/2026, 2/6/2026, 2/20/2026, 3/2/2026 |
| Waskom City Pond (CFL) | Waskom | 925 | 12/15/2025, 2/16/2026 |
| Bell-Vue Park | Waxahachie | 700 | 12/2/2025 |
| Mustang Creek Park | Waxahachie | 1,500 | 12/2/2025, 1/7/2026 |
| Sports Complex Park (CFL) – Waxahachie | Waxahachie | 1,500 | 12/2/2025, 1/7/2026 |
| Holland Lake Park | Weatherford | 1,000 | 12/10/2025, 1/7/2026, 2/3/2026 |
| First Capital Park Pond | West Columbia | 500 | 1/14/2026 |
| Plum Lake | Wichita Falls | 2,500 | 12/5/2025, 1/16/2026, 3/8/2026 |
| South Weeks* | Wichita Falls | 896 | 11/26/2025, 12/12/2025, 12/23/2025, 1/9/2026, 1/22/2026, 2/6/2026, 2/20/2026, 3/2/2026 |
| Pear Trees Pond | Wills Point | 300 | 2/21/2026 |
TPWD trout stocking, retrieved October 2026.
Most stocked waters
Texas lakes that get the most fish
- Livingston5,500,923 fish, 2024 to 2026
- White River Reservoir4,827,663 fish, 2024 to 2026
- Tawakoni3,839,799 fish, 2024 to 2026
- Buchanan3,645,389 fish, 2024 to 2026
- Belton (Bell County)2,727,457 fish, 2024 to 2026
- Toledo Bend2,522,123 fish, 2024 to 2026
- Meredith2,494,522 fish, 2024 to 2026
- Calaveras2,461,528 fish, 2024 to 2026
- Sam Rayburn2,406,761 fish, 2024 to 2026
- Cedar Creek Reservoir2,293,768 fish, 2024 to 2026
- Richland-Chambers1,944,049 fish, 2024 to 2026
- Whitney1,882,977 fish, 2024 to 2026
- Lewisville Reservoir1,737,280 fish, 2024 to 2026
- Possum Kingdom1,675,842 fish, 2024 to 2026
- Kemp (Baylor County)1,666,645 fish, 2024 to 2026
- Lake Fork1,578,893 fish, 2024 to 2026
- Palestine1,406,151 fish, 2024 to 2026
- Ray Hubbard Reservoir1,121,751 fish, 2024 to 2026
- Wheeler Branch Reservoir1,088,866 fish, 2024 to 2026
- Jim Chapman1,052,459 fish, 2024 to 2026
- Conroe990,550 fish, 2024 to 2026
- Victor Braunig973,817 fish, 2024 to 2026
- O. H. Ivie931,714 fish, 2024 to 2026
- Bob Sandlin813,658 fish, 2024 to 2026
- Lake Pat Cleburne803,798 fish, 2024 to 2026
- Granbury793,557 fish, 2024 to 2026
- Proctor741,018 fish, 2024 to 2026
- Falcon713,148 fish, 2024 to 2026
- Sheldon689,689 fish, 2024 to 2026
- Aquilla640,632 fish, 2024 to 2026
- Bois d`Arc Lake638,539 fish, 2024 to 2026
- Kickapoo627,237 fish, 2024 to 2026
- Brownwood571,697 fish, 2024 to 2026
- Amistad544,593 fish, 2024 to 2026
- Fort Phantom Hill528,893 fish, 2024 to 2026
- Somerville519,869 fish, 2024 to 2026
- Waco519,818 fish, 2024 to 2026
- B. A. Steinhagen511,346 fish, 2024 to 2026
- Millers Creek459,733 fish, 2024 to 2026
- Lyndon B. Johnson454,884 fish, 2024 to 2026
Answers
Questions about Texas fish stocking
When does TPWD stock trout in Texas?
Winter, from about December through March, at 197 locations in the 2025-2026 season.
How many trout did Texas stock in 2025-2026?
341,648 rainbow trout in total.
What fish does TPWD stock the most?
Lone star bass, by number of fish from 2024 to 2026.
Which Texas lake was stocked the most?
Livingston, from 2024 to 2026.
Do I need a license to catch stocked trout?
Yes, unless you are under 17 or fishing inside a state park. Many community lakes have a 5 trout daily bag.
Can I fish a stocking site the day the trout go in?
Yes, unless the site posts otherwise. Check the date column above.
Where are trout stocked near Houston, Dallas or San Antonio?
Sort the schedule by city: each metro has several community ponds on the list.
What happens when a stocking is cancelled?
TPWD marks cancelled dates on its schedule; they are left off this table.