Heaviest freshwater records
Biggest Texas freshwater fish on record
TPWD state records, rod and reel all tackle.
Freshwater
Texas freshwater state records, rod and reel
| Species | Weight (lb) | Length (in) | Water | Year |
|---|---|---|---|---|
| Alabama bass | 6.5 | Alan Henry | 2026 | |
| Alligator gar | 283 | 72 | Sam Rayburn | 2023 |
| American eel | 6.45 | 42 | Lady Bird Lake | 2001 |
| Amphilophus fishes | 0.54 | 8.25 | Granbury | 2022 |
| Bighead carp | 90 | 55.5 | Kirby | 2000 |
| Bigmouth buffalo | 58.75 | 40.75 | Sam Rayburn | 1994 |
| Bigmouth sleeper | 2.42 | 19 | Nueces River | 2005 |
| Black buffalo | 34.88 | 39.5 | Texoma | 2004 |
| Black bullhead | 5.15 | 20.25 | Brazos River | 2007 |
| Black crappie | 4 | 17 | Toledo Bend | 2002 |
| Black drum | 36.63 | 42.5 | Nueces River | 2009 |
| Blackbelly rosefish | 3.75 | 18.25 | Gulf of America | 2024 |
| Blue catfish | 121.5 | 58 | Texoma | 2004 |
| Blue tilapia | 7.75 | 21.5 | Houston | 2010 |
| Bluegill sunfish | 2.02 | 12.5 | Lampasas River | 1999 |
| Bowfin | 17.65 | 36.5 | Lake Fork | 1993 |
| Brook trout | 0.67 | 12 | Guadalupe River | 1984 |
| Brown trout | 7.12 | 24 | Guadalupe River | 1986 |
| Chain pickerel | 4.75 | 23.75 | Pat Mayse | 1996 |
| Channel catfish | 36.5 | 38 | Pedernales River | 1965 |
| Common carp | 44.25 | 41 | Lady Bird Lake | 2021 |
| Flathead catfish | 98.5 | 53 | Palestine | 1998 |
| Freshwater drum | 44 | 38.5 | Conroe | 2011 |
| Gafftopsail catfish | 3.2 | 22.5 | San Bernard River | 2025 |
| Gizzard shad | 2.67 | 18 | Lady Bird Lake | 1997 |
| Golden shiner | 0.76 | 11.75 | San Marcos River | 2024 |
| Goldeye | 2.31 | 17.5 | Texoma | 1996 |
| Goldfish | 8.8 | 26 | Richland College Upper Pond (Dallas) | 2020 |
| Grass carp | 53.5 | 49 | Toledo Bend | 2006 |
| Gray redhorse | 4.75 | 22.25 | Lady Bird Lake | 2014 |
| Green sunfish | 1.3 | 11 | Burke-Crenshaw Lake | 2005 |
| Guadalupe bass | 3.71 | 17.25 | Colorado River | 2014 |
| Guadalupe x largemouth bass | 4.46 | 20.25 | Austin | 2026 |
| Guadalupe x smallmouth bass | 4.69 | 20.39 | San Marcos River | 1999 |
| Guadalupe x spotted bass | 3.06 | 17.75 | Lady Bird Lake | 2007 |
| Hardhead catfish | 0.8 | 13.5 | San Bernard River | 2025 |
| Hybrid gar | 70.22 | 75 | Trinity River | 2018 |
| Hybrid green sunfish | 0.96 | 10 | Tyler State Park | 2024 |
| Hybrid striped bass | 19.66 | 35.16 | Ray Hubbard Reservoir | 1984 |
| Hybrid tilapia | 5.78 | 19.5 | Travis | 2021 |
| Koi carp | 9.43 | 27 | Benbrook Reservoir | 2024 |
| Largemouth bass | 18.18 | 25.5 | Lake Fork | 1992 |
| Largemouth bass x smallmouth bass bass | 11.07 | 24.5 | O. H. Ivie | 2022 |
| Largemouth x spotted bass | 4.69 | 20.88 | Houston County | 2021 |
| Longear sunfish | 0.84 | 9.25 | San Marcos River | 2009 |
| Longnose gar | 44.5 | Trinity River | 2017 | |
| Nile perch | 12.06 | 30.5 | Victor Braunig | 1980 |
| Nile tilapia | 3.4 | 17.25 | Squaw Creek | 2025 |
| Northern pike | 18.28 | 41 | Lady Bird Lake | 1981 |
| Orangemouth corvina | 16.31 | 36 | Calaveras | 1991 |
| Oscar | 1.21 | 11.75 | Greenbelt | 1998 |
| Other hybrid sunfish | 1.73 | 12.5 | Bardwell | 2004 |
| Rainbow trout | 12.38 | 25 | Guadalupe River | 2023 |
| Red drum | 36.83 | 44 | Fairfield | 2001 |
| Red-bellied pacu | 8.95 | 19 | San Marcos River | 2006 |
| Redbreast sunfish | 1.75 | 12.5 | Wheeler Branch Reservoir | 2020 |
| Redear sunfish | 2.99 | 14 | Lady Bird Lake | 1997 |
| Redfin pickerel | 0.66 | 13 | Toledo Bend | 2009 |
| Redtail catfish | 1.48 | 14.76 | Cal Young Park Lake | 2002 |
| Rio grande cichlid | 2.02 | 11.1 | Dunlap | 2011 |
| River carpsucker | 5.1 | 18.25 | Denton Creek | 2021 |
| Rock bass | 1.13 | 11 | San Marcos River | 2013 |
| Saugeye | 7.78 | 27 | Kirby | 1998 |
| Shortnose gar | 13.56 | 39 | Lavon | 2010 |
| Skipjack herring | 0.55 | 11.63 | Trinity River | 2010 |
| Smallmouth bass | 7.93 | 23 | Meredith | 1998 |
| Smallmouth bass x spotted bass bass | 6.42 | 21.5 | Ray Roberts | 2019 |
| Smallmouth buffalo | 82.22 | 43.5 | Athens | 1993 |
| Southern flounder | 11.35 | 26 | Brazoria Reservoir | 1987 |
| Spotted bass | 5.56 | 21 | Lake O` the Pines | 1966 |
| Spotted gar | 12.13 | 34 | Trinity River | 2025 |
| Spotted seatrout | 8.31 | 28.5 | Nueces River | 2009 |
| Spotted seatrout x corvina | 20.8 | 35 | Victor Braunig | 1992 |
| Spotted sucker | 1.41 | 14.5 | Catfish Creek | 2002 |
| Striped bass | 53 | 48 | Brazos River | 1999 |
| Striped mullet | 2.2 | 16.31 | Brazos River | 2008 |
| Suckermouth catfish | 3.45 | Guadalupe River | 2011 | |
| Tarpon | 10.12 | 37 | Victor Braunig | 1986 |
| Tiger muskellunge | 9.06 | 32 | Nocona | 1979 |
| Walleye | 11.88 | 31.75 | Meredith | 1990 |
| Warmouth sunfish | 1.3 | 10.5 | Lady Bird Lake | 1991 |
| White bass | 5.56 | 20.75 | Colorado River | 1977 |
| White crappie | 4.56 | Navarro Mills | 1968 | |
| White mullet | 1.16 | 13 | Brays Bayou | 1998 |
| White x yellow bass | 4.75 | 19 | Lake Fork | 2005 |
| Yellow bass | 3.46 | 17.5 | Sabine River | 2009 |
| Yellow bullhead | 3.68 | Lake Tyler | 2024 | |
| Yellow perch | 1.04 | 12.5 | Meredith | 1996 |
| Yellowedge grouper | 45.2 | Gulf of America | 2024 |
Saltwater
Texas saltwater state records, rod and reel
| Species | Weight (lb) | Length (in) | Water | Year |
|---|---|---|---|---|
| African pompano | 43.1 | 52 | Gulf of America | 2003 |
| Alligator gar | 186.19 | 96.25 | Galveston Bay | 1995 |
| Almaco jack | 50.3 | 49 | Gulf of America | 1996 |
| American john dory | 7 | Gulf of America | 2021 | |
| Atlantic bonito | 27 | Gulf of America | 1969 | |
| Atlantic croaker | 5.47 | 29 | Gulf of America | 2002 |
| Atlantic cutlassfish | 5.13 | 44 | Upper Laguna Madre | 2021 |
| Atlantic guitarfish | 4.44 | 31.5 | Gulf of America | 1998 |
| Atlantic midshipman | 0.88 | 33.75 | Upper Laguna Madre | 1999 |
| Atlantic moonfish | 1.2 | 14.5 | Gulf of America | 2015 |
| Atlantic needlefish | 1.25 | 29.75 | Lower Laguna Madre | 2015 |
| Atlantic sharpnose shark | 18.1 | Gulf of America | 2022 | |
| Atlantic spadefish | 12.94 | 22.5 | Gulf of America | 2002 |
| Atlantic stingray | 10.75 | 41.5 | Galveston Bay | 1994 |
| Atlantic wreckfish | 18.69 | 32.5 | Gulf of America | 2015 |
| Barred grunt | 1.4 | 13.75 | Gulf of America | 2022 |
| Barrelfish | 17.72 | 34.5 | Gulf of America | 2026 |
| Bearded brotula | 20 | 36 | Gulf of America | 1995 |
| Beardfish | 8.9 | 25 | Gulf of America | 2009 |
| Bermuda chub | 8.97 | 23.5 | Gulf of America | 2007 |
| Bigeye | 3.63 | 19.4 | Gulf of America | 2023 |
| Bigeye sixgill shark | 8.36 | 40 | Gulf of America | 1996 |
| Bigeye tuna | 172 | Gulf of America | 2023 | |
| Bighead searobin | 1.14 | 13.25 | Corpus Christi Bay | 1987 |
| Bigmouth sleeper | 1.88 | 16.75 | Lower Laguna Madre | 1996 |
| Bigscale pomfret | 24.5 | 35 | Gulf of America | 2010 |
| Black driftfish | 25.37 | 35.37 | Gulf of America | 2010 |
| Black drum | 81 | 51.18 | Gulf of America | 1988 |
| Black durgon | 3.69 | 16.75 | Gulf of America | 2017 |
| Black grouper | 124 | 63 | Gulf of America | 2003 |
| Black jack | 23.5 | 36.25 | Gulf of America | 2020 |
| Black margate | 12.8 | 27 | Gulf of America | 2000 |
| Black snapper | 11.1 | 26.5 | Gulf of America | 1987 |
| Blackbelly rosefish | 3.9 | Gulf of America | 2026 | |
| Blackedged moray | 3.1 | 39 | Gulf of America | 1999 |
| Blackfin snapper | 13.61 | 26.13 | Gulf of America | 2025 |
| Blackfin tuna | 38.89 | 41.75 | Gulf of America | 1988 |
| Blacknose shark | 45 | 57 | Gulf of America | 1993 |
| Blacktail moray | 2.42 | 36 | Gulf of America | 1998 |
| Blacktip shark | 190 | 97 | Gulf of America | 2003 |
| Blackwing searobin | 0.58 | 10.75 | Gulf of America | 1995 |
| Blue angelfish | 2.9 | 14.75 | Gulf of America | 2007 |
| Blue catfish | 42.78 | 42.5 | Sabine Lake | 2005 |
| Blue marlin | 972.7 | 132.25 | Gulf of America | 2014 |
| Blue runner | 9.57 | 28.38 | Gulf of America | 2001 |
| Bluefin tuna | 884 | Gulf of America | 2025 | |
| Bluefish | 16.62 | 36.63 | Gulf of America | 1987 |
| Blueline tilefish | 10.09 | 30 | Gulf of America | 2017 |
| Bluntnose stingray | 36.66 | Galveston Bay | 2003 | |
| Bonefish | 3.75 | 23.25 | Gulf of America | 1977 |
| Bonnethead | 24.3 | 50.12 | Gulf of America | 2004 |
| Bowfin | 6.81 | 25.75 | Sabine Lake | 2018 |
| Bull shark | 515 | 108 | Aransas Bay | 2007 |
| Carolina hake | 1.6 | 16 | Gulf of America | 1996 |
| Channel catfish | 7.44 | 23.9 | Sabine Lake | 2018 |
| Channel scabbardfish cutlassfishes | 12 | 78 | Gulf of America | 2024 |
| Cobia | 108.44 | 71 | Gulf of America | 1998 |
| Comb grouper | 10.88 | 31 | Gulf of America | 2019 |
| Common snook | 57.5 | Gulf of America | 1937 | |
| Coney | 4.7 | 21.25 | Gulf of America | 2008 |
| Cottonmouth jack | 1.25 | 12.5 | Gulf of America | 1984 |
| Cottonwick | 2.3 | 16 | Gulf of America | 1998 |
| Cownose ray | 50.5 | 52 | Gulf of America | 1986 |
| Creole-fish | 1.56 | 14 | Gulf of America | 2004 |
| Crevalle jack | 50.25 | 52.25 | Gulf of America | 1976 |
| Cuban dogfish | 4.63 | 30.5 | Gulf of America | 2011 |
| Cubbyu | 1 | 11.13 | Gulf of America | 1987 |
| Cubera snapper | 131 | 56 | Gulf of America | 1983 |
| Darwin's slimehead slimeheads | 5.28 | 20 | Gulf of America | 2024 |
| Deepbody boarfish | 0.63 | 7.91 | Gulf of America | 2009 |
| Doctorfish | 1.26 | 11.62 | Gulf of America | 1997 |
| Dog snapper | 27.24 | 34.02 | Gulf of America | 2020 |
| Dolphin | 65.7 | 67 | Gulf of America | 2008 |
| Dusky shark | 530 | 129 | Gulf of America | 1975 |
| Escolar | 41.01 | 49.5 | Gulf of America | 2024 |
| Finescale menhaden | 0.98 | 13.63 | Sabine Lake | 2005 |
| Finetooth shark | 100.5 | 80.25 | Gulf of America | 1979 |
| Flat needlefish | 2.75 | 38.94 | Gulf of America | 1994 |
| Flathead catfish | 50.15 | 45.25 | Sabine Lake | 2016 |
| Florida pompano | 6.41 | 24.63 | Lower Laguna Madre | 2006 |
| French angelfish | 8.7 | 18.5 | Gulf of America | 1994 |
| Freshwater drum | 33.62 | 33 | Sabine Lake | 1995 |
| Gafftopsail catfish | 13.33 | 34 | Gulf of America | 1981 |
| Gag | 69.4 | 51 | Gulf of America | 2003 |
| Goldface tilefish | 4.85 | 23.5 | Gulf of America | 2021 |
| Goliath grouper | 551 | Gulf of America | 1937 | |
| Grass carp | 8.16 | 26.42 | Galveston Bay | 1992 |
| Gray snapper | 18.67 | 28.5 | Gulf of America | 1998 |
| Gray triggerfish | 12.46 | 27.5 | Gulf of America | 1996 |
| Graysby | 2.31 | 14.75 | Gulf of America | 1998 |
| Great barracuda | 52.81 | 63.43 | Gulf of America | 1993 |
| Great hammerhead | 1,033 | 173.25 | Gulf of America | 2017 |
| Greater amberjack | 133 | 68 | Gulf of America | 2019 |
| Green moray | 7.7 | 48 | Gulf of America | 1998 |
| Guaguanche | 5 | 31.88 | Gulf of America | 2023 |
| Gulf hake | 6.7 | 28.5 | Gulf of America | 2010 |
| Gulf kingfish | 2.38 | 19.5 | Gulf of America | 1995 |
| Gulf toadfish | 3 | 15.88 | Gulf of America | 1989 |
| Hardhead catfish | 4.06 | 23 | Corpus Christi Bay | 2003 |
| Highfin scorpionfish | 1 | 12.25 | Gulf of America | 2015 |
| Horse-eye jack | 32 | 43.13 | Gulf of America | 2012 |
| Houndfish | 4.5 | 37.4 | Gulf of America | 2013 |
| Hybrid striped bass | 8.75 | 25 | San Antonio Bay | 1993 |
| Inshore lizardfish | 1.85 | 20 | Gulf of America | 1991 |
| Irish pompano | 1 | 12.88 | Gulf of America | 2004 |
| Jolthead porgy | 1.62 | 13.63 | Gulf of America | 2008 |
| King mackerel | 79 | 58.5 | Gulf of America | 2006 |
| King snake eel | 52 | 86.5 | Gulf of America | 1997 |
| Knobbed porgy | 5.8 | 19.75 | Gulf of America | 2000 |
| Ladyfish | 7 | 29.5 | Brownsville Ship Channel | 2020 |
| Lane snapper | 8.2 | 25 | Gulf of America | 2004 |
| Largemouth bass | 6.81 | 21.15 | Sabine River | 2018 |
| Largetooth sawfish | 736 | Gulf of America | 1939 | |
| Lemon shark | 470 | 122 | Gulf of America | 1987 |
| Leopard toadfish | 3.13 | 16.31 | Aransas Bay | 1991 |
| Lesser electric ray | 0.88 | 13 | Gulf of America | 1998 |
| Lionfish | 2.13 | Gulf of America | 2025 | |
| Little tunny | 15.44 | 32.5 | Gulf of America | 2013 |
| Longbill spearfish | 60 | 86.5 | Gulf of America | 1990 |
| Longfin mako | 664 | 128.5 | Gulf of America | 1986 |
| Longfinned bigeye | 5.2 | 21.75 | Gulf of America | 2024 |
| Longnose lancetfish | 8.2 | 53.75 | Gulf of America | 2016 |
| Longspine scorpionfish | 0.81 | 11.5 | Gulf of America | 2013 |
| Longtail bass | 5.25 | 22.25 | Gulf of America | 1998 |
| Lookdown | 4.2 | 21 | Gulf of America | 2012 |
| Marbled grouper | 47.5 | Gulf of America | 2020 | |
| Margined flyingfishes | 0.79 | 14.5 | Gulf of America | 1986 |
| Misty grouper | 30 | 37 | Gulf of America | 2016 |
| Mojarras | 0.88 | 12.25 | Lower Laguna Madre | 1981 |
| Mutton snapper | 18 | 32 | Gulf of America | 2004 |
| Nurse shark | 148.5 | 87 | Gulf of America | 1998 |
| Ocean triggerfish | 11.2 | 25.5 | Gulf of America | 2011 |
| Oceanic whitetip shark | 200 | 95.75 | Gulf of America | 2014 |
| Ocellated flounder | 2.63 | 16.63 | Galveston Bay | 2001 |
| Oilfish | 61.38 | 60.75 | Gulf of America | 1995 |
| Other flounder | 4.3 | 20.75 | Lower Laguna Madre | 2000 |
| Palometa | 1.5 | 15.81 | Gulf of America | 2006 |
| Permit | 4.1 | Galveston Bay | 2025 | |
| Pigfish | 1.2 | 13.13 | Offats Bayou | 2025 |
| Pinfish | 2.88 | 17.75 | Gulf of America | 2012 |
| Pompano dolphin | 4.1 | 25.88 | Gulf of America | 1990 |
| Puddingwife | 4.29 | 19.5 | Gulf of America | 1996 |
| Queen snapper | 19.4 | 40 | Gulf of America | 2021 |
| Queen triggerfish | 10.49 | 24.5 | Gulf of America | 1989 |
| Rainbow runner | 28.1 | 47.94 | Gulf of America | 2004 |
| Red barbier | 4.66 | 21.5 | Gulf of America | 1996 |
| Red cornetfish | 3.6 | 54.75 | Gulf of America | 2026 |
| Red drum | 59.5 | 54.25 | Gulf of America | 2000 |
| Red grouper | 25 | 33.25 | Gulf of America | 2020 |
| Red hind | 9.34 | Gulf of America | 2024 | |
| Red porgy | 8.18 | 25.23 | Gulf of America | 2009 |
| Red snapper | 38.75 | 40 | Gulf of America | 2014 |
| Remora | 4 | 28.25 | Gulf of America | 2017 |
| Rock hind | 5.03 | 19 | Gulf of America | 2019 |
| Rock sea bass | 0.5 | 13.63 | Gulf of America | 2011 |
| Roudi escolar | 5.38 | 32 | Gulf of America | 2007 |
| Roughtail stingray | 241 | 84 | Gulf of America | 1991 |
| Sailfish | 95 | 97.5 | Gulf of America | 1972 |
| Sand perch | 0.59 | 10.67 | Gulf of America | 1993 |
| Sand seatrout | 6.25 | 23.5 | Galveston Bay | 1972 |
| Sand tiger | 520 | 119 | Gulf of America | 1976 |
| Sand tilefish | 3.5 | 25.13 | Gulf of America | 2019 |
| Sandbar shark | 226 | 92 | Gulf of America | 1975 |
| Saucereye porgy | 3.75 | 17.87 | Gulf of America | 2023 |
| Scalloped hammerhead | 300.5 | Gulf of America | 2021 | |
| Scamp | 34.6 | 41 | Gulf of America | 2026 |
| Scrawled filefish | 4.66 | 23 | Gulf of America | 2010 |
| Sea bream | 1.11 | 12.5 | Galveston Bay | 1996 |
| Sharksucker | 4.5 | 30.5 | Gulf of America | 2004 |
| Sheepshead | 15.25 | 26.5 | Lower Laguna Madre | 2002 |
| Short bigeye | 3.3 | 18.5 | Gulf of America | 2023 |
| Shortfin mako | 707.5 | 128 | Gulf of America | 2002 |
| Shortnose gar | 3.31 | 27 | Sabine Lake | 2019 |
| Shrimp eel | 0.75 | 24.33 | Copano Bay (Aransas Bay) | 2023 |
| Silk snapper | 10.01 | 28 | Gulf of America | 2019 |
| Silky shark | 556 | 140 | Gulf of America | 1973 |
| Silver seatrout | 6.91 | 24 | Gulf of America | 1992 |
| Skipjack herring | 3.34 | 26.5 | Gulf of America | 2001 |
| Skipjack tuna | 28.25 | 33.88 | Gulf of America | 1981 |
| Smalleye hammerhead | 151 | 95 | Gulf of America | 1986 |
| Smallmouth buffalo | 28.13 | 32 | Sabine River | 2021 |
| Smooth butterfly ray | 18.65 | 30.38 | Gulf of America | 2026 |
| Smooth dogfish | 26.5 | 50.88 | Gulf of America | 1998 |
| Smooth puffer | 10.75 | 30 | Gulf of America | 2001 |
| Smooth trunkfish | 0.76 | 9 | Gulf of America | 1998 |
| Snake mackerel | 2.1 | 40.5 | Gulf of America | 2025 |
| Snapper eel | 16.8 | 67 | Gulf of America | 2004 |
| Snowy grouper | 75.3 | 51 | Gulf of America | 2011 |
| Southern flounder | 13 | 28 | Sabine Lake | 1976 |
| Southern kingfish | 3.62 | 22 | Gulf of America | 1992 |
| Southern stargazer | 3.3 | 15.75 | Gulf of America | 1993 |
| Southern stingray | 246 | 96 | Galveston Bay | 1998 |
| Spanish flag | 0.71 | 10.5 | Gulf of America | 2020 |
| Spanish hogfish | 2.25 | 15.88 | Gulf of America | 2000 |
| Spanish mackerel | 8.74 | 34.5 | Gulf of America | 1976 |
| Speckled hind | 43.9 | 39.38 | Gulf of America | 2016 |
| Spinner shark | 212.6 | 89.75 | Gulf of America | 2000 |
| Spiny dogfish | 21 | 50.75 | Gulf of America | 1986 |
| Spinycheek scorpionfish | 5 | 22 | Gulf of America | 2026 |
| Spot | 1.13 | 12.5 | Upper Laguna Madre | 2014 |
| Spotfin hogfish | 1.07 | 12.5 | Gulf of America | 1999 |
| Spottail pinfish | 1.51 | 12.5 | Gulf of America | 2016 |
| Spotted eagle ray | 273.5 | 82 | Galveston Bay | 2012 |
| Spotted goatfish | 1.13 | 10.5 | Gulf of America | 2015 |
| Spotted hake | 3.5 | 19.75 | Gulf of America | 1995 |
| Spotted moray | 8.5 | 50 | Gulf of America | 1994 |
| Spotted scorpionfish | 3.25 | 16.5 | Gulf of America | 2012 |
| Spotted seatrout | 15.6 | 37.25 | Lower Laguna Madre | 2002 |
| Squirrelfish | 1.56 | 15.25 | Gulf of America | 2016 |
| Striped bass | 28 | 33.5 | Galveston Bay | 1991 |
| Striped burrfish | 1.62 | 12 | Gulf of America | 2014 |
| Striped mullet | 10.38 | 29.25 | Upper Laguna Madre | 2009 |
| Swordfish | 493 | 145.75 | Gulf of America | 2013 |
| Tarpon | 229 | 90 | Gulf of America | 2017 |
| Thresher shark | 333 | 158.5 | Gulf of America | 2002 |
| Tiger grouper | 19.5 | Gulf of America | 2022 | |
| Tiger shark | 1,129 | 162 | Gulf of America | 1992 |
| Tilefish | 41.8 | 44 | Gulf of America | 2022 |
| Tomtate | 3.26 | 19 | Gulf of America | 2019 |
| Tripletail | 33.8 | 33.25 | Gulf of America | 2023 |
| Unicorn filefish | 5 | 21.63 | Gulf of America | 1987 |
| Vermilion snapper | 6.84 | 25.25 | Gulf of America | 2022 |
| Wahoo | 124 | 73.5 | Gulf of America | 1987 |
| Warsaw grouper | 370.4 | 82.5 | Gulf of America | 2010 |
| Wenchman | 4.4 | 20 | Gulf of America | 2023 |
| White grunt | 3.75 | 18 | Gulf of America | 1997 |
| White marlin | 111.5 | 93 | Gulf of America | 1979 |
| Whitebone porgy | 4.48 | 18.75 | Gulf of America | 1996 |
| Yellow chub | 8.97 | 24 | Gulf of America | 1994 |
| Yellow conger | 21 | 71 | Gulf of America | 1996 |
| Yellow jack | 15.98 | 35.75 | Gulf of America | 2009 |
| Yellowedge grouper | 49 | Gulf of America | 2024 | |
| Yellowfin aulopus | 1.63 | 16.63 | Gulf of America | 2018 |
| Yellowfin grouper | 47 | 39.25 | Gulf of America | 2021 |
| Yellowfin tuna | 216.2 | 80 | Gulf of America | 1998 |
| Yellowmouth grouper | 24.5 | 39.75 | Gulf of America | 2004 |
| Yellowtail snapper | 9.87 | 29.5 | Gulf of America | 1992 |
TPWD state records, retrieved October 2026. Angler names are left off this page.
Newest records
Recent Texas state records
- Alabama bass, 6.5 lbrod and reel all tackle, Alan Henry, 2026
- Guadalupe x largemouth bass, 4.46 lbrod and reel all tackle, Austin, 2026
- Blue tilapia, 4.6 lbfly fishing, San Antonio River, 2026
- Barrelfish, 17.72 lbrod and reel all tackle, Gulf of America, 2026
- Red cornetfish, 3.6 lbrod and reel all tackle, Gulf of America, 2026
- Smooth butterfly ray, 18.65 lbrod and reel all tackle, Gulf of America, 2026
- Blackbelly rosefish, 3.9 lbrod and reel all tackle, Gulf of America, 2026
- Scamp, 34.6 lbrod and reel all tackle, Gulf of America, 2026
Answers
Questions about Texas fish records
What is the Texas state record largemouth bass?
18.18 pounds from Lake Fork in 1992.
What is the biggest freshwater fish ever caught in Texas?
By the rod and reel list, Alligator gar at 283 pounds.
How many state record categories does Texas keep?
TPWD keeps rod and reel, fly fishing and bow fishing lists for fresh and salt water; this page has 479 records.
How do I submit a Texas state record?
Through the TPWD Angler Recognition Program. The fish must be weighed on a certified scale and identified by TPWD staff.
Which lake holds the most Texas freshwater records?
Lady Bird Lake appears most often in the freshwater list.
Are lake records different from state records?
Yes. Each lake page on this site lists that lake’s own records, which TPWD keeps separately.
How often is the Texas records list updated?
TPWD updates it as new records are certified. This page was checked October 2026.
Are angler names shown?
No. This page lists species, weight, water and year only.