Pennsylvania State Record Fish
Every PFBC state record by weight, with angler, water, county and year.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Kinzua Dam: Andre Carrotflower, CC BY-SA 4.0
Pennsylvania state record fish by weight
| Species | Weight | Angler | Water | County | Year |
|---|---|---|---|---|---|
| Catfish, Flathead | 66 lb 6 oz | Michael Wherley | Susquehanna River | Lancaster | 2023 |
| Muskellunge | 54 lb 3 oz | Lewis Walker, Jr. | Conneaut Lake | Crawford | 1924 |
| Bass, Striped – Marine | 53 lb 13 oz | Donald J. Clark | Delaware River | Delaware | 1989 |
| Bass, Striped – Inland | 53 lb 12 oz | Robert Price | Raystown Lake | Huntingdon | 1994 |
| Carp, Common | 52 lb | George Brown | Juniata River | Huntingdon | 1962 |
| Catfish, Channel | 36 lb 2 oz | David Taylor, Jr. | Allegheny River | Allegheny | 2026 |
| Pike, Northern | 35 lb | Carl Stoltz | Allegheny Reservoir | McKean | 2003 |
| Trout, Lake | 31 lb 13 oz | Keith Miller | Lake Erie | Erie | 2019 |
| Salmon, Chinook | 28 lb 15 oz | Gregory Lasko | Lake Erie | Erie | 1990 |
| Trout, Brown | 20 lb 9 oz | Robert J. Ferraro | Lake Erie | Erie | 2020 |
| Trout, Steelhead | 20 lb 3 oz | Corey T. Brown | Walnut Creek | Erie | 2001 |
| Drum, Freshwater | 19 lb 14 oz | Tim Rogers | Monongahela River | Washington | 1994 |
| Walleye | 18 lb 1 oz | Richard E. Nicholson | Youghiogheny River Lake | Fayette | 2021 |
| Salmon, Atlantic | 17 lb 2 oz | Brian Keller | Raystown Lake | Huntingdon | 2001 |
| Trout, Rainbow | 15 lb 6 oz | Dennis L. Clouse | Jordan Creek | Lehigh | 1986 |
| Salmon, Coho | 15 lb 5 oz | Jack Scheirer | Lake Erie | Erie | 1985 |
| Trout, Golden Rainbow | 13 lb 8 oz | Eli Borger | Mahoning Creek Lake | Schuylkill | 2008 |
| Suckers | 12 lb 14 oz | Raymond C. Szalewicz | Allegheny River | Forest | 2003 |
| Bass, Largemouth | 11 lb 3 oz | Donald Shade | Birch Run Reservoir | Adams | 1983 |
| Shad, American | 9 lb 9 oz | Anthony Mecca | Delaware River | Pike | 1986 |
| Pickerel, Chain | 8 lb 15 oz | Dave Wilson | Long Pond | Wayne | 2002 |
| Bass, Smallmouth | 8 lb 8 oz | Robert T. Steelman | Scotts Run Lake | Berks | 1997 |
| Trout, Brook | 7 lb | Vonada Ranck | Fishing Creek, Clinton County | Clinton | 1996 |
| Catfish, Bullhead | 4 lb 10 oz | Ian C. Radler | Beltzville Lake | Carbon | 2011 |
| Salmon, Pink | 4 lb 8 oz | David A. Rabatin | Elk Creek, Erie County | Erie | 1995 |
| Crappie | 4 lb 3 oz | Richard A. Pino | Hammond Lake | Tioga | 2000 |
| Bass, White | 4 lb 0 oz | Robert H. Hornstrom | Conneaut Lake | Crawford | 2002 |
| Sauger | 4 lb | Tim Waltz | Susquehanna River | Lycoming | 2001 |
| Bass, Rock | 3 lb 2 oz | David L. Weber | Elk Creek, Erie County | Erie | 1971 |
| Perch, Yellow | 3 lb 0 oz | Kirk Rudzinski | Lake Erie | Erie | 2021 |
| Bluegill | 2 lb 9 oz | Tom Twincheck | Keystone Lake, Armstrong County | Armstrong | 1983 |
| Perch, White | 2 lb 1 oz | Christopher Barrett | Delaware River | Delaware | 2024 |
PFBC State Record Fish page, retrieved October 23, 2026.
When the Pennsylvania records were set
Pennsylvania counties holding the most records
How a Pennsylvania record is certified
Pennsylvania State Record Fish application (notarized, with color photos) sent to the PFBC; fish weighed on a certified scale and examined by PFBC staff before release.
PFBC recognizes state records by weight only (fish must be weighed on a state- or county-certified scale); no minimum entry weights are published.
Fish on this Pennsylvania page, photographed

Photo: USFWS Mountain Prairie, Public domain

Photo: SFOfishing, CC BY-SA 4.0

Photo: Dezidor, CC BY-SA 3.0

Photo: Knepp Timothy, U.S. Fish and Wildlife Service, Public domain

Photo: U.S. Fish and Wildlife Service, Public domain

Photo: Fabricio Cardenas, CC BY-SA 4.0

Photo: Bureau of Land Management Oregon and Washington, Public domain
Pennsylvania record fish questions
Which Pennsylvania state record outweighs all the others?
Catfish, Flathead at 66 lb 6 oz from Susquehanna River (2023).
How many Pennsylvania state records are there?
32 species entries on the PFBC list.
How big is the Pennsylvania record muskellunge?
54 lb 3 oz from Conneaut Lake, 1924.
How big is the walleye in the Pennsylvania record book?
18 lb 1 oz from Youghiogheny River, 2021.
How heavy is the record brown trout?
20 lb 9 oz from Lake Erie, 2020.
Which Pennsylvania record has stood the longest?
Muskellunge, 54 lb 3 oz from Conneaut Lake in 1924.
Which record is the newest?
Catfish, Channel, 36 lb 2 oz from Allegheny River in 2026.
How does the PFBC judge a record?
By weight on a certified scale, with a notarized application, photos and an examination by PFBC staff.