Pennsylvania Trout Stocking
The 2026 PFBC plan, the adult and fingerling schedules by month and county, and warmwater stockings.
For stocked waterPiscifun Torrent Lite spinning comboCheck price at PiscifunPhoto of Allegheny Reservoir: diego_cue, CC BY-SA 3.0
Pennsylvania trout stocking planned for 2026
In 2026, the PFBC will stock 3.2 million adult trout in 684 streams and 130 lakes in Pennsylvania. In 2026, the PFBC will stock close to 13 Million Walleye Fry, less than one inch, and nearly 2 Million Walleye Fingerlings, averaging one to two inches, in 43 waterways across 37 counties in Pennsylvania.
Planned numbers for the stocking year (1/1-12/31); trophy golden rainbows (avg 1.5 lb, 14 in) are included in rainbow totals.
Cooperative nurseries add about 1,122,962 fish, for a planned total of 4,313,062.
| Waters | Count | Brook | Brown | Rainbow | Total | Trophy golden |
|---|---|---|---|---|---|---|
| Streams | 684 | 74,325 | 664,720 | 1,809,555 | 2,548,600 | 15,278 |
| Lakes | 130 | 50,550 | 32,460 | 558,490 | 641,500 | 2,865 |
| Combined | 814 | 124,875 | 697,180 | 2,368,045 | 3,190,100 | 18,143 |
PFBC trout stocking page, retrieved October 23, 2026.
Pennsylvania adult trout stockings by month, 2026
- Inseason1,373 stockings
- Preseason1,237 stockings
- Fall99 stockings
- Winter25 stockings
PFBC Adult Trout Stocking Schedule (fbweb.pa.gov/TroutStocking), posted as of October 23, 2026; PFBC prints dates but no per-event numbers.
Pennsylvania counties with the most trout stockings
| County | Adult trout stockings, 2026 |
|---|---|
| Somerset County | 93 |
| Elk County | 85 |
| Potter County | 78 |
| Berks County | 70 |
| Warren County | 68 |
| McKean County | 67 |
| Lycoming County | 66 |
| Westmoreland County | 65 |
| Clearfield County | 64 |
| Allegheny County | 55 |
| Schuylkill County | 55 |
| Venango County | 54 |
| Centre County | 53 |
| Chester County | 53 |
| Lancaster County | 53 |
| Luzerne County | 51 |
| Monroe County | 50 |
| Cambria County | 48 |
| Jefferson County | 48 |
| Northampton County | 48 |
| Pike County | 48 |
| Huntingdon County | 47 |
| Lehigh County | 45 |
| Dauphin County | 44 |
| Wayne County | 43 |
| Lawrence County | 42 |
| York County | 42 |
| Fayette County | 41 |
| Forest County | 41 |
| Susquehanna County | 41 |
| Tioga County | 41 |
| Franklin County | 39 |
| Carbon County | 38 |
| Armstrong County | 37 |
| Lackawanna County | 37 |
| Wyoming County | 37 |
| Bedford County | 36 |
| Cumberland County | 36 |
| Perry County | 36 |
| Washington County | 36 |
Pennsylvania waters on the 2026 schedule most often
| Water | County | Stockings |
|---|---|---|
| Laurel Hill Creek | Somerset | 17 |
| Kettle Creek, Clinton County | Potter | 15 |
| Pine Creek, Tioga County | Tioga | 14 |
| Kettle Creek Lake | Clinton | 13 |
| Brodhead Creek | Monroe | 13 |
| French Creek, Chester County | Chester | 12 |
| Neshannock Creek | Lawrence | 12 |
| First Fork Sinnemahoning Creek | Potter | 12 |
| Pine Creek, Allegheny County | Allegheny | 11 |
| Clark Creek | Dauphin | 11 |
| Quittapahilla Creek | Lebanon | 11 |
| Little Lehigh Creek | Lehigh | 11 |
| Kinzua Creek | McKean | 11 |
| Oil Creek, Venango County | Venango | 11 |
| Loyalhanna Creek | Westmoreland | 11 |
| Tulpehocken Creek | Berks | 10 |
| Chest Creek | Cambria | 10 |
| Jordan Creek | Lehigh | 10 |
| Harveys Creek | Luzerne | 10 |
| Muncy Creek | Lycoming | 10 |
| Little Pine Creek | Lycoming | 10 |
| Monocacy Creek, Northampton County | Northampton | 10 |
| Lackawaxen River | Pike | 10 |
| West Branch Tionesta Creek | Warren | 10 |
| Buffalo Creek, Armstrong County | Armstrong | 9 |
| Bald Eagle Creek, Centre County | Centre | 9 |
| Ridley Creek | Delaware | 9 |
| Lycoming Creek | Lycoming | 9 |
| Kishacoquillas Creek | Mifflin | 9 |
| Loyalsock Creek | Sullivan | 9 |
Meeting places where volunteers most often meet the truck: Huntsdale State Fish Hatchery (21), Marienville Uni-Mart-RT66 (19), Plyler's Buffet & Family Restaurant (18), Medix Run Hotel (18) and Gouldsboro Truck Stop-RT507 North of I-380 (18).
Pennsylvania fingerling trout stockings, 2026
| Week of | Water | County | Species | Section |
|---|---|---|---|---|
| June 1, 2026 | Schuylkill River | Berks, Schuylkill | Rainbow trout | Tumbling Run to Landingville T-837 Bridge |
| June 1, 2026 | Schuylkill River | Berks, Schuylkill | Brown trout | Tumbling Run to Landingville T-837 Bridge |
| June 22, 2026 | Bald Eagle Creek, Centre County | Centre | Rainbow trout | Confl With Spring Ck to Inlet Of Sayers Lk Near Boggs/howard Twp Line |
| June 22, 2026 | Penns Creek | Centre | Rainbow trout | SR0045 to Confl Elk Ck |
| June 22, 2026 | Bald Eagle Creek, Centre County | Centre, Clinton | Rainbow trout | Outflow Of Sayers Lake to Confluence With Masden Run |
| June 1, 2026 | Fishing Creek, Clinton County | Clinton | Rainbow trout | Confluence Of Cedar Rn to Axe Factory Hollow |
| June 1, 2026 | Fishing Creek, Clinton County | Clinton | Rainbow trout | Axe Factory Hollow to Countyr Club Rd. (SR2015) Bridge In Mill Hall |
| June 1, 2026 | Clarion River | Elk | Brown trout | Conf E Br & W Br Clarion R At Johnsonburg to Main Street Bridge In Ridgway |
| June 15, 2026 | Clarion River | Elk | Brown trout | Main Street Bridge In Ridgway to Ltl Toby Ck |
| June 15, 2026 | Clarion River | Elk | Brown trout | Confluence Of Little Toby Ck to Confluence Of Spring Ck |
| June 1, 2026 | Youghiogheny River Lake | Fayette | Brown trout | SR 0381 Brg At Ohiopyle to Mouth Indian Ck |
| June 1, 2026 | Youghiogheny River Lake | Fayette | Rainbow trout | SR 0381 Brg At Ohiopyle to Mouth Indian Ck |
| June 1, 2026 | Youghiogheny River Lake | Fayette | Rainbow trout | Mouth Indian Ck to Connellsville Dam |
| June 1, 2026 | Youghiogheny River Lake | Fayette | Brown trout | Mouth Indian Ck to Connellsville Dam |
| June 1, 2026 | Youghiogheny River Lake | Fayette, Somerset | Brown trout | Mouth Casselman R to Mouth Ramcat Rn |
| June 1, 2026 | Youghiogheny River Lake | Fayette, Somerset | Rainbow trout | Mouth Casselman R to Mouth Ramcat Rn |
| October 19, 2026 | Youghiogheny River Lake | Fayette, Somerset | Rainbow trout | Mouth Ramcat Rn to SR 0381 Brg At Ohiopyle |
| June 1, 2026 | Youghiogheny River Lake | Fayette, Somerset | Brown trout | Mouth Ramcat Rn to SR 0381 Brg At Ohiopyle |
| June 1, 2026 | Youghiogheny River Lake | Fayette, Somerset | Rainbow trout | Mouth Ramcat Rn to SR 0381 Brg At Ohiopyle |
| June 1, 2026 | Pike Lake Wallenpaupack | Brown trout | to | |
| May 4, 2026 | Quemahoning Creek | Somerset | Rainbow trout | Quemahoning Res Outflow to Mouth |
| May 4, 2026 | Quemahoning Creek | Somerset | Brown trout | Quemahoning Res Outflow to Mouth |
| June 1, 2026 | Stonycreek River | Somerset | Brown trout | Glessner Covered Bridge on Covered Bridge Road to Mouth Of Wells Ck SR 1008 |
| June 1, 2026 | Stonycreek River | Somerset | Rainbow trout | Glessner Covered Bridge on Covered Bridge Road to Mouth Of Wells Ck SR 1008 |
| June 1, 2026 | Stonycreek River | Somerset | Brown trout | Mouth Of Wells Ck SR 1008 to Mouth Of Oven Rn Off SR 0403 |
| June 1, 2026 | Stonycreek River | Somerset | Rainbow trout | Mouth Of Wells Ck SR 1008 to Mouth Of Oven Rn Off SR 0403 |
| October 5, 2026 | Allegheny River | Warren | Rainbow trout | Kinzua Dam to Conf Of Conewango Ck |
| April 20, 2026 | Allegheny River | Warren | Rainbow trout | Kinzua Dam to Conf Of Conewango Ck |
| June 15, 2026 | Allegheny River | Warren | Brown trout | Kinzua Dam to Conf Of Conewango Ck |
PFBC 2026 Fingerling Trout Stocking Schedule PDF, as of February 3, 2026.
Pennsylvania walleye, musky and other warmwater stockings
PFBC Warmwater/Coolwater Current Year Stockings, retrieved October 23, 2026; planned waters, no dates or numbers printed.
Pictured water for Pennsylvania Trout Stocking

Photo: Famartin, CC BY-SA 4.0

Photo: Chris Light, CC BY-SA 4.0

Photo: Ii2nmd, CC BY-SA 4.0

Photo: Nicholas A. Tonelli, CC BY 2.0
Pennsylvania stocking questions
How many trout will Pennsylvania stock in 2026?
3,190,100 adult trout in 684 streams and 130 lakes, plus about 1,122,962 from cooperative nurseries.
Which trout does Pennsylvania stock most?
Rainbow trout: 2,368,045 of the planned adults, then 697,180 browns and 124,875 brook trout.
How many stockings are on the 2026 schedule?
2,734 adult trout stockings, 29 fingerling rows and 163 warmwater or coolwater plans.
Which county gets the most trout stockings?
Somerset County, with 93 scheduled stockings.
Which water is stocked most often?
Laurel Hill Creek in Somerset County, 17 times on the 2026 schedule.
Can volunteers help stock trout?
Yes; each schedule row names a meeting place and time where volunteers meet the hatchery truck.
Does the schedule say how many fish go in each stocking?
No; the PFBC publishes dates and sections but not numbers per stocking.
Does Pennsylvania stock walleye?
Yes; close to 13 million fry and nearly 2 million fingerlings in 43 waterways in 2026, per the PFBC.