Maine Fish Stocking Dates
Latest DIF&W stocking events by water and date, with the as-of date of the report.
For stocked waterPiscifun Torrent Lite spinning comboCheck price at PiscifunPhoto of Rangeley Lake: Paul Schultz, CC BY 2.0
The newest Maine stocking events the DIF&W has reported, by date
The DIF&W year-to-date report, dated Nov. 17, 2026, lists 1,727 stocking events from Jan. 29, 2026 to Nov. 13, 2026; the newest 60 are below. These are preliminary receipt data, so a date, size or count can change after review.
448 of the events fall on or after Oct. 18, 2026. Water names the report abbreviates are printed as the report prints them when this site could not match them to one water.
| Date | Water | Species | Number printed | Size | Town | County |
|---|---|---|---|---|---|---|
| Nov. 13, 2026 | Mud Pond (Linneus, Aroostook County) | Brook trout | 25 | 18 in. | Linneus | Aroostook |
| Nov. 13, 2026 | Spaulding Lake | Brook trout | 25 | 18 in. | Oakfield | Aroostook |
| Nov. 13, 2026 | Spaulding Lake | Brook trout | 40 | 14 in. | Oakfield | Aroostook |
| Nov. 13, 2026 | Middle Oxhead Pond | Brook trout | 25 | 14 in. | T40 Md | Hancock |
| Nov. 13, 2026 | Middle Oxhead Pond | Brook trout | 100 | 18 in. | T40 Md | Hancock |
| Nov. 13, 2026 | Saint George River | Brook trout | 100 | 13 in. | Appleton | Knox |
| Nov. 13, 2026 | Saint George River | Brook trout | 600 | 8 in. | Appleton | Knox |
| Nov. 13, 2026 | Saint George River | Brook trout | 150 | 13 in. | Union | Knox |
| Nov. 13, 2026 | Saint George River | Brook trout | 650 | 8 in. | Union | Knox |
| Nov. 13, 2026 | Saint George River | Brown trout | 350 | 12 in. | Union | Knox |
| Nov. 13, 2026 | Ellis Pond (Oxford County) | Brook trout | 50 | 18 in. | Roxbury | Oxford |
| Nov. 13, 2026 | Worthley Pond (Oxford County) | Brook trout | 15 | 21 in. | Peru | Oxford |
| Nov. 13, 2026 | Caribou,Egg,Long P | Brook trout | 100 | 14 in. | Lincoln | Penobscot |
| Nov. 13, 2026 | Upper Pond (Penobscot County) | Brook trout | 100 | 14 in. | Lincoln | Penobscot |
| Nov. 13, 2026 | Knight Pond | Brook trout | 400 | 13 in. | Northport | Waldo |
| Nov. 13, 2026 | Quantabacook Lake | Brook trout | 400 | 13 in. | Searsmont | Waldo |
| Nov. 13, 2026 | Saint George River | Brook trout | 550 | 8 in. | Searsmont | Waldo |
| Nov. 13, 2026 | Horne Pond | Brown trout | 50 | 17 in. | Limington | York |
| Nov. 13, 2026 | Wilson Lake | Brown trout | 25 | 17 in. | Acton | York |
| Nov. 12, 2026 | Pickerel Pond (Hancock County) | Brook trout | 150 | 14 in. | T32 Md | Hancock |
| Nov. 12, 2026 | Cochnewagon Pond | Brook trout | 135 | 18 in. | Monmouth | Kennebec |
| Nov. 12, 2026 | Minnehonk Lake | Brook trout | 35 | 18 in. | Mount Vernon | Kennebec |
| Nov. 12, 2026 | Hosmer Pond | Brook trout | 250 | 13 in. | Camden | Knox |
| Nov. 12, 2026 | Hosmer Pond | Brown trout | 50 | 12 in. | Camden | Knox |
| Nov. 12, 2026 | Megunticook River | Brook trout | 200 | 13 in. | Camden | Knox |
| Nov. 12, 2026 | Rocky Pond (Knox County) | Brook trout | 75 | 13 in. | Rockport | Knox |
| Nov. 12, 2026 | Rocky Pond (Knox County) | Brook trout | 250 | 8 in. | Rockport | Knox |
| Nov. 12, 2026 | Tolman Pond (Knox County) | Brook trout | 200 | 13 in. | Rockport | Knox |
| Nov. 12, 2026 | Mud Pond (Old Town, Penobscot County) | Brook trout | 400 | 13 in. | Old Town | Penobscot |
| Nov. 12, 2026 | Moody Pond (Waldo County) | Brook trout | 200 | 13 in. | Lincolnville | Waldo |
| Nov. 12, 2026 | Moody Pond (Waldo County) | Brook trout | 250 | 8 in. | Lincolnville | Waldo |
| Nov. 11, 2026 | Savade Pond | Brook trout | 300 | 13 in. | Windsor | Kennebec |
| Nov. 11, 2026 | Lake Anasagunticook | Brown trout | 25 | 17 in. | Canton | Oxford |
| Nov. 11, 2026 | Halls P | Brown trout | 50 | 17 in. | Paris | Oxford |
| Nov. 11, 2026 | Cold Stream Pond (Penobscot County) | Brook trout | 385 | 13 in. | Enfield | Penobscot |
| Nov. 11, 2026 | Edwards Family Kids Fishing Pond | Brook trout | 125 | 13 in. | Lincoln | Penobscot |
| Nov. 11, 2026 | Branns Mill P | Brook trout | 75 | 18 in. | Dover-Foxcroft | Piscataquis |
| Nov. 11, 2026 | Harlow Pond | Brook trout | 25 | 18 in. | Parkman | Piscataquis |
| Nov. 11, 2026 | Manhanock P | Brook trout | 75 | 18 in. | Sangerville | Piscataquis |
| Nov. 10, 2026 | Crowell Pond | Brook trout | 25 | 18 in. | New Sharon | Franklin |
| Nov. 10, 2026 | Haley Pond (Franklin County) | Brook trout | 520 | 14 in. | Rangeley | Franklin |
| Nov. 10, 2026 | Norcross Pond | Brook trout | 25 | 18 in. | Chesterville | Franklin |
| Nov. 10, 2026 | Crystal Pond (Washington, Knox County) | Brook trout | 200 | 13 in. | Washington | Knox |
| Nov. 10, 2026 | Crystal Pond (Washington, Knox County) | Brown trout | 100 | 12 in. | Washington | Knox |
| Nov. 10, 2026 | Little Medomak Pond | Brook trout | 100 | 13 in. | Waldoboro | Lincoln |
| Nov. 10, 2026 | Little Medomak Pond | Brown trout | 100 | 12 in. | Waldoboro | Lincoln |
| Nov. 10, 2026 | Ross Pond (Lincoln County) | Brook trout | 200 | 13 in. | Bristol | Lincoln |
| Nov. 10, 2026 | Ross Pond (Lincoln County) | Brook trout | 300 | 8 in. | Bristol | Lincoln |
| Nov. 10, 2026 | Thompsons Ice Pond | Brook trout | 50 | 13 in. | South Bristol | Lincoln |
| Nov. 10, 2026 | Thompsons Ice Pond | Brook trout | 250 | 8 in. | South Bristol | Lincoln |
| Nov. 10, 2026 | Bickford Pond | Brook trout | 15 | 21 in. | Porter | Oxford |
| Nov. 10, 2026 | Stanley Pond | Brook trout | 10 | 21 in. | Hiram | Oxford |
| Nov. 10, 2026 | Sandy Pond (Somerset County) | Brown trout | 20 | 17 in. | Embden | Somerset |
| Nov. 10, 2026 | Smith Pond (Brighton Plt, Somerset County) | Brown trout | 20 | 17 in. | Brighton Plt | Somerset |
| Nov. 10, 2026 | Wentworth Pond | Brown trout | 30 | 17 in. | Solon | Somerset |
| Nov. 10, 2026 | Alewife Pond | Brook trout | 10 | 18 in. | Kennebunk | York |
| Nov. 10, 2026 | Kennebunk Pond | Brook trout | 15 | 21 in. | Lyman | York |
| Nov. 10, 2026 | Long Pond (Parsonsfield, York County) | Brook trout | 15 | 21 in. | Parsonsfield | York |
| Nov. 10, 2026 | Mousam Lake | Brook trout | 20 | 21 in. | Shapleigh | York |
| Nov. 10, 2026 | Little Ossipee Lake | Brook trout | 25 | 21 in. | Waterboro | York |
MDIFW 2026 year-to-date stocking report (MDIFW report), preliminary receipt data as of Nov. 17, 2026, read November 18, 2026. Dates, sizes and counts are as printed; the report may be corrected after review.

Photo of Camden: Librarygroover, CC BY 2.0
How many 2026 stocking events the report lists in each Maine county
| County | Events in 2026 report | Events since Oct. 18 |
|---|---|---|
| Oxford County | 197 | 41 |
| Piscataquis County | 188 | 50 |
| Somerset County | 163 | 53 |
| Franklin County | 155 | 28 |
| York County | 152 | 31 |
| Cumberland County | 146 | 28 |
| Hancock County | 112 | 59 |
| Kennebec County | 101 | 29 |
| Washington County | 99 | 14 |
| Penobscot County | 98 | 23 |
| Aroostook County | 91 | 20 |
| Androscoggin County | 89 | 10 |
| Lincoln County | 46 | 17 |
| Waldo County | 41 | 17 |
| Knox County | 39 | 23 |
| Sagadahoc County | 10 | 5 |
MDIFW 2026 year-to-date stocking report (MDIFW report), preliminary receipt data as of Nov. 17, 2026, read November 18, 2026. Dates, sizes and counts are as printed; the report may be corrected after review.
Which fish the 2026 report lists, event by event
| Species as reported | Events |
|---|---|
| Brook Trout | 1,223 |
| Brown Trout | 230 |
| Landlocked Salmon | 150 |
| Rainbow Trout | 59 |
| Splake | 56 |
| Lake Trout (Togue) | 9 |
MDIFW 2026 year-to-date stocking report (MDIFW report), preliminary receipt data as of Nov. 17, 2026, read November 18, 2026. Dates, sizes and counts are as printed; the report may be corrected after review.
Maine stockings since Oct. 18, 2026, county by county
Hancock County
| Date | Water | Species | Number printed | Size | Town | County |
|---|---|---|---|---|---|---|
| Nov. 13, 2026 | Middle Oxhead Pond | Brook trout | 25 | 14 in. | T40 Md | Hancock |
| Nov. 13, 2026 | Middle Oxhead Pond | Brook trout | 100 | 18 in. | T40 Md | Hancock |
| Nov. 12, 2026 | Pickerel Pond (Hancock County) | Brook trout | 150 | 14 in. | T32 Md | Hancock |
| Nov. 6, 2026 | Nicatous Lake | Splake | 800 | 13 in. | T40 Md | Hancock |
| Nov. 4, 2026 | Lower Breakneck Pond | Brook trout | 125 | 8 in. | Bar Harbor | Hancock |
| Nov. 4, 2026 | Upper Breakneck Pond | Brook trout | 125 | 8 in. | Bar Harbor | Hancock |
| Nov. 4, 2026 | Craig Pond | Brook trout | 100 | 13 in. | Orland | Hancock |
| Nov. 4, 2026 | Craig Pond | Brook trout | 1,100 | 8 in. | Orland | Hancock |
| Nov. 4, 2026 | Halfmoon Pond (Hancock County) | Brook trout | 100 | 8 in. | Bar Harbor | Hancock |
| Nov. 4, 2026 | Lake Wood | Brook trout | 600 | 8 in. | Bar Harbor | Hancock |
| Nov. 4, 2026 | Simmons Pond | Brook trout | 250 | 8 in. | Hancock | Hancock |
| Nov. 4, 2026 | Witch Hole Pond | Brook trout | 75 | 13 in. | Bar Harbor | Hancock |
| Nov. 4, 2026 | Witch Hole Pond | Brook trout | 600 | 8 in. | Bar Harbor | Hancock |
| Oct. 29, 2026 | Jacob Buck Pond | Landlocked salmon | 25 | 13 in. | Bucksport | Hancock |
| Oct. 29, 2026 | Lead Mtn P (Upper) | Landlocked salmon | 75 | 13 in. | T28 Md | Hancock |
| Oct. 29, 2026 | Williams P | Brook trout | 250 | 13 in. | T28 Md | Hancock |
| Oct. 28, 2026 | Flanders Pond | Rainbow trout | 1,050 | 14 in. | Sullivan | Hancock |
| Oct. 28, 2026 | Fox Pond (Hancock County) | Brook trout | 800 | 8 in. | T10 Sd | Hancock |
| Oct. 28, 2026 | Fox Pond (Hancock County) | Brown trout | 125 | 12 in. | T10 Sd | Hancock |
| Oct. 28, 2026 | Great Pond (Great Pond, Hancock County) | Brown trout | 375 | 12 in. | Great Pond | Hancock |
| Oct. 28, 2026 | King Pond (Hancock County) | Brown trout | 200 | 12 in. | Great Pond | Hancock |
| Oct. 28, 2026 | Long Pond (Mount Desert, Hancock County) (MIDAS 0447) | Brook trout | 400 | 13 in. | T10 Sd | Hancock |
| Oct. 27, 2026 | Anderson Pond (Hancock County) | Brook trout | 250 | 9 in. | T10 Sd | Hancock |
| Oct. 27, 2026 | Ducktail Pond | Brook trout | 260 | 9 in. | Amherst | Hancock |
| Oct. 27, 2026 | Lead Mtn P (Lo & Md) | Brown trout | 300 | 12 in. | T28 Md | Hancock |
| Oct. 27, 2026 | Lead Mtn P (Upper) | Brown trout | 550 | 12 in. | T28 Md | Hancock |
| Oct. 27, 2026 | Little Pond (Franklin, Hancock County) | Brook trout | 350 | 9 in. | Franklin | Hancock |
| Oct. 27, 2026 | Long (Great) P | Brook trout | 500 | 13 in. | Mount Desert | Hancock |
| Oct. 27, 2026 | Long Pond (Mount Desert, Hancock County) (MIDAS 0447) | Brook trout | 400 | 9 in. | Sullivan | Hancock |
| Oct. 27, 2026 | Little Long Pond (Hancock County) | Brook trout | 250 | 9 in. | T10 Sd | Hancock |
Somerset County
| Date | Water | Species | Number printed | Size | Town | County |
|---|---|---|---|---|---|---|
| Nov. 10, 2026 | Sandy Pond (Somerset County) | Brown trout | 20 | 17 in. | Embden | Somerset |
| Nov. 10, 2026 | Smith Pond (Brighton Plt, Somerset County) | Brown trout | 20 | 17 in. | Brighton Plt | Somerset |
| Nov. 10, 2026 | Wentworth Pond | Brown trout | 30 | 17 in. | Solon | Somerset |
| Nov. 6, 2026 | Fahi Pond | Brook trout | 20 | 21 in. | Embden | Somerset |
| Nov. 4, 2026 | Baker Pond (Solon, Somerset County) | Brown trout | 75 | 14 in. | Solon | Somerset |
| Nov. 4, 2026 | Wentworth Pond | Brown trout | 150 | 14 in. | Solon | Somerset |
| Nov. 2, 2026 | Big Indian Pond (Somerset County) | Brook trout | 500 | 13 in. | Saint Albans | Somerset |
| Oct. 30, 2026 | Little Chase Stream Pond | Brook trout | 575 | 8 in. | Misery Twp | Somerset |
| Oct. 30, 2026 | Big Wood Pond | Brook trout | 100 | 18 in. | Attean Twp | Somerset |
| Oct. 29, 2026 | Wesserunsett Lake | Brook trout | 2,320 | 13 in. | Madison | Somerset |
| Oct. 27, 2026 | Sandy Pond (Somerset County) | Brook trout | 200 | 7 in. | Embden | Somerset |
| Oct. 27, 2026 | Sandy Pond (Somerset County) | Brook trout | 715 | 13 in. | Embden | Somerset |
| Oct. 26, 2026 | Basin Pond (Somerset County) | Brook trout | 1,800 | 7 in. | Pierce Pond Twp | Somerset |
| Oct. 26, 2026 | Bean Pond (Somerset County) | Brook trout | 800 | 7 in. | Pleasant Ridge Plt | Somerset |
| Oct. 26, 2026 | Bill Morris Pond | Brook trout | 500 | 7 in. | T3 R5 Bkp Wkr | Somerset |
| Oct. 26, 2026 | Black Hill Pond | Brook trout | 1,000 | 7 in. | Embden | Somerset |
| Oct. 26, 2026 | Little Dimmick Pond | Brook trout | 2,500 | 7 in. | Caratunk | Somerset |
| Oct. 26, 2026 | Fish Pond (Pierce Pond Twp, Somerset County) | Brook trout | 600 | 7 in. | Moxie Gore | Somerset |
| Oct. 26, 2026 | Upper Kilgore Pond | Brook trout | 250 | 7 in. | Pierce Pond Twp | Somerset |
| Oct. 26, 2026 | King Pond (Somerset County) | Brook trout | 450 | 7 in. | Bowtown Twp | Somerset |
| Oct. 26, 2026 | Lost Pond (Pleasant Ridge Plt, Somerset County) | Brook trout | 750 | 7 in. | Pleasant Ridge Plt | Somerset |
| Oct. 26, 2026 | Moose Pond (Bowtown Twp, Somerset County) | Brook trout | 650 | 7 in. | Bowtown Twp | Somerset |
| Oct. 26, 2026 | Spruce Pond (Somerset County) | Brook trout | 1,700 | 7 in. | Lexington Twp | Somerset |
| Oct. 23, 2026 | Lake George | Brook trout | 220 | 13 in. | Canaan | Somerset |
| Oct. 23, 2026 | Lake George | Brook trout | 500 | 7 in. | Canaan | Somerset |
| Oct. 23, 2026 | Morrill Pond | Brook trout | 275 | 13 in. | Hartland | Somerset |
| Oct. 22, 2026 | Fahi Pond | Brook trout | 385 | 13 in. | Embden | Somerset |
| Oct. 22, 2026 | Hancock Pond (Somerset County) | Brook trout | 605 | 13 in. | Embden | Somerset |
| Oct. 22, 2026 | Hancock Pond (Somerset County) | Landlocked salmon | 100 | 13 in. | Embden | Somerset |
| Oct. 22, 2026 | Wyman Lake | Splake | 1,450 | 13 in. | Moscow | Somerset |
Piscataquis County
| Date | Water | Species | Number printed | Size | Town | County |
|---|---|---|---|---|---|---|
| Nov. 11, 2026 | Branns Mill P | Brook trout | 75 | 18 in. | Dover-Foxcroft | Piscataquis |
| Nov. 11, 2026 | Harlow Pond | Brook trout | 25 | 18 in. | Parkman | Piscataquis |
| Nov. 11, 2026 | Manhanock P | Brook trout | 75 | 18 in. | Sangerville | Piscataquis |
| Nov. 5, 2026 | Drummond Pond | Brook trout | 25 | 18 in. | Abbot | Piscataquis |
| Nov. 5, 2026 | Fitzgerald Pond (Piscataquis County) | Brook trout | 27 | 18 in. | Big Moose Twp | Piscataquis |
| Nov. 5, 2026 | Prong Pond | Brook trout | 50 | 18 in. | Beaver Cove | Piscataquis |
| Nov. 4, 2026 | Garland Pond (Piscataquis County) | Splake | 100 | 7 in. | Dover-Foxcroft | Piscataquis |
| Nov. 4, 2026 | Little Greenwood Pond | Splake | 150 | 7 in. | Elliottsville Twp | Piscataquis |
| Nov. 4, 2026 | Shadow Pond (Piscataquis County) | Splake | 200 | 7 in. | Moosehead Junction | Piscataquis |
| Nov. 3, 2026 | Lake Hebron | Brook trout | 3,875 | 7 in. | Monson | Piscataquis |
| Nov. 3, 2026 | Lake Hebron | Brook trout | 4,700 | 7 in. | Monson | Piscataquis |
| Nov. 2, 2026 | Jo-Mary Pond | Brook trout | 300 | 8 in. | Tb R10 Wels | Piscataquis |
| Nov. 2, 2026 | Mitchell Pond (Piscataquis County) | Brook trout | 100 | 13 in. | T7 R9 Wels | Piscataquis |
| Nov. 2, 2026 | Mitchell Pond (Piscataquis County) | Brook trout | 300 | 8 in. | T7 R9 Wels | Piscataquis |
| Nov. 2, 2026 | Pemadumcook Chain L | Brook trout | 80 | 13 in. | T1 R9 Wels | Piscataquis |
| Nov. 2, 2026 | Seboeis Lake | Landlocked salmon | 800 | 13 in. | Lake View Plt | Piscataquis |
| Oct. 30, 2026 | Fitzgerald Pond (Piscataquis County) | Brook trout | 23 | 18 in. | Big Moose Twp | Piscataquis |
| Oct. 29, 2026 | Branns Mill P | Brook trout | 120 | 13 in. | Dover-Foxcroft | Piscataquis |
| Oct. 29, 2026 | Center Pond (T4 R10 WELS, Piscataquis County) | Brook trout | 100 | 13 in. | Sangerville | Piscataquis |
| Oct. 29, 2026 | Harlow Pond | Brook trout | 45 | 13 in. | Parkman | Piscataquis |
| Oct. 29, 2026 | Milo Farm (Harris) P | Brook trout | 80 | 13 in. | Milo | Piscataquis |
| Oct. 21, 2026 | Billfish Pond | Brook trout | 270 | 7 in. | Trout Brook Twp | Piscataquis |
| Oct. 21, 2026 | First Currier Pond | Brook trout | 90 | 7 in. | T9 R11 Wels | Piscataquis |
| Oct. 21, 2026 | Frost Pond (Trout Brook Twp, Piscataquis County) | Brook trout | 270 | 7 in. | Trout Brook Twp | Piscataquis |
| Oct. 21, 2026 | Matthews Pond | Brook trout | 180 | 7 in. | T8 R10 Wels | Piscataquis |
| Oct. 21, 2026 | Mountain Pond (T10 R10 WELS, Piscataquis County) | Brook trout | 248 | 7 in. | T10 R10 Wels | Piscataquis |
| Oct. 21, 2026 | Third Lake (Piscataquis County) | Brook trout | 1,000 | 9 in. | T7 R10 Wels | Piscataquis |
| Oct. 20, 2026 | Piscataquis River | Brook trout | 750 | 13 in. | Dover-Foxcroft | Piscataquis |
| Oct. 19, 2026 | Bean Pond (Piscataquis County) | Brook trout | 150 | 7 in. | T2 R12 Wels | Piscataquis |
| Oct. 19, 2026 | Lower Bean Pond | Brook trout | 600 | 7 in. | Rainbow Twp | Piscataquis |
Oxford County
| Date | Water | Species | Number printed | Size | Town | County |
|---|---|---|---|---|---|---|
| Nov. 13, 2026 | Ellis Pond (Oxford County) | Brook trout | 50 | 18 in. | Roxbury | Oxford |
| Nov. 13, 2026 | Worthley Pond (Oxford County) | Brook trout | 15 | 21 in. | Peru | Oxford |
| Nov. 11, 2026 | Lake Anasagunticook | Brown trout | 25 | 17 in. | Canton | Oxford |
| Nov. 11, 2026 | Halls P | Brown trout | 50 | 17 in. | Paris | Oxford |
| Nov. 10, 2026 | Bickford Pond | Brook trout | 15 | 21 in. | Porter | Oxford |
| Nov. 10, 2026 | Stanley Pond | Brook trout | 10 | 21 in. | Hiram | Oxford |
| Nov. 6, 2026 | Androscoggin River | Landlocked salmon | 70 | 12 in. | Mexico | Oxford |
| Nov. 6, 2026 | Keyes P | Brook trout | 2,300 | 7 in. | Sweden | Oxford |
| Nov. 3, 2026 | Cushman Pond (Sumner, Oxford County) | Brook trout | 600 | 7 in. | Sumner | Oxford |
| Nov. 3, 2026 | North Pond (Sumner, Oxford County) | Brook trout | 250 | 14 in. | Sumner | Oxford |
| Nov. 3, 2026 | North Pond (Woodstock, Oxford County) | Brown trout | 275 | 13 in. | Woodstock | Oxford |
| Nov. 3, 2026 | Richardson Lakes | Landlocked salmon | 600 | 11 in. | Township C | Oxford |
| Nov. 2, 2026 | Colcord Lake | Landlocked salmon | 100 | 11 in. | Porter | Oxford |
| Nov. 2, 2026 | Keewaydin Lake | Landlocked salmon | 100 | 11 in. | Stoneham | Oxford |
| Nov. 2, 2026 | Keoka Lake | Landlocked salmon | 120 | 11 in. | Waterford | Oxford |
| Nov. 2, 2026 | Pennesseewassee Lake | Landlocked salmon | 200 | 11 in. | Norway | Oxford |
| Oct. 30, 2026 | Pennesseewassee Lake | Rainbow trout | 1,850 | 14 in. | Norway | Oxford |
| Oct. 28, 2026 | Aziscohos Pond | Brook trout | 500 | 7 in. | Magalloway Plt | Oxford |
| Oct. 28, 2026 | Little Beaver Pond (Oxford County) | Brook trout | 1,500 | 7 in. | Magalloway Plt | Oxford |
| Oct. 28, 2026 | Burnt Meadow Pond | Brown trout | 100 | 14 in. | Brownfield | Oxford |
| Oct. 28, 2026 | Overset Pond | Brook trout | 300 | 6 in. | Greenwood | Oxford |
| Oct. 28, 2026 | Speck Pond | Brook trout | 400 | 7 in. | Grafton Twp | Oxford |
| Oct. 28, 2026 | Speck Pond #2 | Brook trout | 150 | 6 in. | Norway | Oxford |
| Oct. 28, 2026 | Stearns Pond | Brown trout | 250 | 14 in. | Sweden | Oxford |
| Oct. 27, 2026 | Walden Pond | Brown trout | 300 | 14 in. | Denmark | Oxford |
| Oct. 23, 2026 | Bickford Pond | Brook trout | 50 | 13 in. | Porter | Oxford |
| Oct. 23, 2026 | Bradley Pond (Oxford County) | Brown trout | 35 | 14 in. | Lovell | Oxford |
| Oct. 23, 2026 | Burnt Meadow Pond | Brook trout | 150 | 13 in. | Brownfield | Oxford |
| Oct. 23, 2026 | Clays Pond | Brown trout | 25 | 14 in. | Fryeburg | Oxford |
| Oct. 23, 2026 | Big Clemons Pond | Brook trout | 150 | 13 in. | Hiram | Oxford |
York County
| Date | Water | Species | Number printed | Size | Town | County |
|---|---|---|---|---|---|---|
| Nov. 13, 2026 | Horne Pond | Brown trout | 50 | 17 in. | Limington | York |
| Nov. 13, 2026 | Wilson Lake | Brown trout | 25 | 17 in. | Acton | York |
| Nov. 10, 2026 | Alewife Pond | Brook trout | 10 | 18 in. | Kennebunk | York |
| Nov. 10, 2026 | Kennebunk Pond | Brook trout | 15 | 21 in. | Lyman | York |
| Nov. 10, 2026 | Long Pond (Parsonsfield, York County) | Brook trout | 15 | 21 in. | Parsonsfield | York |
| Nov. 10, 2026 | Mousam Lake | Brook trout | 20 | 21 in. | Shapleigh | York |
| Nov. 10, 2026 | Little Ossipee Lake | Brook trout | 25 | 21 in. | Waterboro | York |
| Nov. 10, 2026 | Parker Pond (York County) | Brook trout | 15 | 21 in. | Lyman | York |
| Nov. 10, 2026 | Symmes Pond | Brook trout | 15 | 21 in. | Newfield | York |
| Nov. 10, 2026 | Wilson Lake | Brook trout | 15 | 21 in. | Acton | York |
| Nov. 2, 2026 | Mousam Lake | Landlocked salmon | 200 | 11 in. | Shapleigh | York |
| Nov. 2, 2026 | Little Ossipee Lake | Landlocked salmon | 200 | 11 in. | Waterboro | York |
| Oct. 30, 2026 | Littlefield Pond (York County) | Brook trout | 75 | 13 in. | Sanford | York |
| Oct. 30, 2026 | Littlefield Pond (York County) | Brook trout | 550 | 8 in. | Sanford | York |
| Oct. 23, 2026 | Deer Pond (York County) | Brook trout | 100 | 14 in. | Hollis | York |
| Oct. 23, 2026 | Deer Pond (York County) | Brook trout | 600 | 8 in. | Hollis | York |
| Oct. 23, 2026 | Kennebunk Pond | Brook trout | 300 | 14 in. | Lyman | York |
| Oct. 23, 2026 | Knight P | Brook trout | 200 | 14 in. | South Berwick | York |
| Oct. 23, 2026 | Knight P | Brook trout | 750 | 8 in. | South Berwick | York |
| Oct. 23, 2026 | Long Pond (Parsonsfield, York County) | Brook trout | 250 | 13 in. | Parsonsfield | York |
| Oct. 23, 2026 | York Pond (York County) | Brook trout | 200 | 14 in. | Eliot | York |
| Oct. 22, 2026 | Mousam River | Brown trout | 600 | 12 in. | Kennebunk | York |
| Oct. 21, 2026 | Long Pond (Parsonsfield, York County) | Brown trout | 300 | 14 in. | Parsonsfield | York |
| Oct. 20, 2026 | Deer Pond (York County) | Brown trout | 50 | 12 in. | Hollis | York |
| Oct. 20, 2026 | Mousam River | Brown trout | 600 | 12 in. | Kennebunk | York |
| Oct. 20, 2026 | Stevens Brook (York County) | Brown trout | 800 | 14 in. | Wells | York |
| Oct. 19, 2026 | Adams Pond (York County) | Brook trout | 250 | 14 in. | Newfield | York |
| Oct. 19, 2026 | Moose Pond (York County) | Brook trout | 50 | 14 in. | Acton | York |
| Oct. 19, 2026 | Mousam Lake | Brook trout | 375 | 14 in. | Shapleigh | York |
| Oct. 19, 2026 | Symmes Pond | Brook trout | 100 | 14 in. | Newfield | York |
Kennebec County
| Date | Water | Species | Number printed | Size | Town | County |
|---|---|---|---|---|---|---|
| Nov. 12, 2026 | Cochnewagon Pond | Brook trout | 135 | 18 in. | Monmouth | Kennebec |
| Nov. 12, 2026 | Minnehonk Lake | Brook trout | 35 | 18 in. | Mount Vernon | Kennebec |
| Nov. 11, 2026 | Savade Pond | Brook trout | 300 | 13 in. | Windsor | Kennebec |
| Nov. 6, 2026 | China Lake | Brook trout | 200 | 13 in. | China | Kennebec |
| Nov. 5, 2026 | Minnehonk Lake | Brook trout | 300 | 13 in. | Mount Vernon | Kennebec |
| Nov. 5, 2026 | Minnehonk Lake | Splake | 200 | 14 in. | Mount Vernon | Kennebec |
| Nov. 3, 2026 | Echo Lake (Kennebec County) | Splake | 200 | 14 in. | Fayette | Kennebec |
| Nov. 3, 2026 | Lower Narrows Pond | Brook trout | 200 | 13 in. | Winthrop | Kennebec |
| Nov. 2, 2026 | Maranacook Lake-North | Brook trout | 400 | 13 in. | Winthrop | Kennebec |
| Oct. 30, 2026 | Flying Pond | Brook trout | 350 | 13 in. | Vienna | Kennebec |
| Oct. 30, 2026 | Silver Lake (Kennebec County) | Brown trout | 25 | 12 in. | Sidney | Kennebec |
| Oct. 29, 2026 | Long Pond (Kennebec County) | Rainbow trout | 2,000 | 14 in. | Rome | Kennebec |
| Oct. 29, 2026 | Long Pond (Kennebec County) | Rainbow trout | 2,000 | 14 in. | Rome | Kennebec |
| Oct. 28, 2026 | Great Pond (Kennebec County) | Brown trout | 3,000 | 13 in. | Belgrade | Kennebec |
| Oct. 27, 2026 | Flying Pond | Landlocked salmon | 75 | 12 in. | Vienna | Kennebec |
| Oct. 27, 2026 | Great Pond (Kennebec County) | Brown trout | 500 | 13 in. | Belgrade | Kennebec |
| Oct. 27, 2026 | Upper Narrows Pond | Landlocked salmon | 200 | 12 in. | Winthrop | Kennebec |
| Oct. 27, 2026 | Parker Pond (Kennebec County) | Landlocked salmon | 300 | 12 in. | Mount Vernon | Kennebec |
| Oct. 27, 2026 | Spectacle Pond (Kennebec County) | Brown trout | 150 | 12 in. | Vassalboro | Kennebec |
| Oct. 23, 2026 | McGrath Pond | Brook trout | 400 | 13 in. | Oakland | Kennebec |
| Oct. 23, 2026 | Salmon Pond (Kennebec County) | Brook trout | 500 | 13 in. | Belgrade | Kennebec |
| Oct. 23, 2026 | Threemile Pond (Kennebec County) | Brook trout | 300 | 13 in. | China | Kennebec |
| Oct. 23, 2026 | Threemile Pond (Kennebec County) | Brown trout | 550 | 12 in. | China | Kennebec |
