Maine State Record Fish
DMR saltwater record fish with weights, waters and dates; freshwater records are not printed.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Rangeley: Paul Schultz, CC BY 2.0
Maine saltwater state records from the Department of Marine Resources
The DMR list (current January 2024) holds 44 record rows across 7 classes of tackle and angler. Records set after that edition are not reflected, and this site leaves the anglers’ names out.
Freshwater records are not printed here: no official DIF&W freshwater record list was found.
Maine saltwater state records from the Department of Marine Resources list (DMR PDF), current January 2024, read November 18, 2026. Freshwater records are not published in a form this site could read, and angler names are not printed.

Photo of Saco River: Jack Flanagan, CC BY 2.0
Maine saltwater records, species by species
| Fish | Class | Size as printed | Water | Date |
|---|---|---|---|---|
| American shad | Fly rod | 3.42 lbs | Cherryfield | 6/3/2020 |
| Blue shark | Fly rod | 101.0 lbs | Bath | 8/30/1996 |
| Bluefin tuna | Hand line | 810.0 lbs | Portland | 9/7/1998 |
| Mako shark | Hand line | 724.0 lbs | Portland | 8/15/1992 |
| Porbeagle shark | Hand line | 495.0 lbs | Phippsburg | 7/28/1996 |
| Tautog | Hand line | 12.5 lbs | Dyer Cove, Cape Elizabeth | 6/25/2023 |
| Thresher shark | Hand line | 628.0 lbs | South Portland | 9/9/2006 |
| Bluefin tuna | Harpoon | 1155.0 lbs | Perkins Cove, Ogunquit | 8/20/1981 |
| Atlantic cod | Junior female | 26.5 lbs | Perkins Cove, Ogunquit | 7/9/2000 |
| Haddock | Junior female | 5.73 lbs | Perkins Cove, Ogunquit | 6/3/2004 |
| Pollock | Junior female | 38.0 lbs | Perkins Cove, Ogunquit | 8/14/1986 |
| White hake | Junior female | 30.64 lbs | Perkins Cove, Ogunquit | 8/31/2004 |
| Atlantic cod | Junior male | 46.12 lbs | Perkins Cove, Ogunquit | 6/5/2003 |
| Atlantic mackerel | Junior male | 0.99 lbs | Camp Ellis, Saco | 7/20/2007 |
| Cunner | Junior male | 2 lbs 5 oz | Cape Elizabeth | 8/11/2007 |
| Pollock | Junior male | 34.0 lbs | Perkins Cove, Ogunquit | 8/11/1997 |
| White hake | Junior male | 40 lbs 6.6 oz | Perkins Cove, Ogunquit | 6/26/2008 |
| Atlantic cod | Junior male hand line | 9.76 lbs | Camp Ellis, Saco | 9/9/2006 |
| Cusk | Junior male hand line | 2.70 lbs | Camp Ellis, Saco | 9/9/2006 |
| Haddock | Junior male hand line | 2.52 lbs | Camp Ellis, Saco | 9/9/2006 |
| Atlantic cod | Rod and reel | 80 lbs 7 oz | Perkins Cove, Ogunquit | 9/8/1992 |
| Atlantic halibut | Rod and reel | 215.0 lbs | Bailey Island | 8/14/1965 |
| Atlantic herring | Rod and reel | 0.1 lbs | Perry | 9/5/2004 |
| Atlantic mackerel | Rod and reel | 2.44 lbs | Bailey Island | 7/25/1995 |
| Atlantic wolffish | Rod and reel | 30.0 lbs | Perkins Cove, Ogunquit | 8/21/1990 |
| Black sea bass | Rod and reel | 1.75 lbs | Ogunquit | 6/8/2002 |
| Blue shark | Rod and reel | 470.5 lbs | South Portland | 9/5/2008 |
| Bluefin tuna | Rod and reel | 819.0 lbs | Bath | 8/10/1977 |
| Bluefish | Rod and reel | 19.66 lbs | Boothbay Harbor | 8/8/1994 |
| Cunner | Rod and reel | 2.92 lbs | Cape Neddick | 6/26/2021 |
| Cusk | Rod and reel | 33.42 lbs | Perkins Cove, Ogunquit | 10/11/2002 |
| Goosefish (monkfish) | Rod and reel | 49 lbs 12 oz | Perkins Cove, Ogunquit | 7/9/1991 |
| Haddock | Rod and reel | 15.61 lbs | Perkins Cove, Ogunquit | 5/11/2004 |
| Mako shark | Rod and reel | 680.0 lbs | Saco | 8/15/1990 |
| Pollock | Rod and reel | 46 lbs 10.9 oz | Perkins Cove, Ogunquit | 10/24/1990 |
| Porbeagle shark | Rod and reel | 548.0 lbs | Bailey Island | 7/22/1995 |
| Shorthorn sculpin | Rod and reel | 2.84 lbs | Perry | 9/5/2004 |
| Silver hake | Rod and reel | 5 lbs 1.4 oz | South Portland | 7/13/2021 |
| Striped bass | Rod and reel | 67.0 lbs | Sheepscot River | 9/20/1978 |
| Tautog | Rod and reel | 7.825 lbs | Pine Point, Scarborough | 7/1/2023 |
| Thresher shark | Rod and reel | 425.0 lbs | Boothbay Harbor | 7/14/1998 |
| Torpedo ray | Rod and reel | 35 lbs 5 oz | Perkins Cove, Ogunquit | 8/24/1995 |
| White hake | Rod and reel | 48 lbs 4.2 oz | Perkins Cove, Ogunquit | 7/17/2018 |
| Winter flounder | Rod and reel | 4 lbs 3 oz | Perkins Cove, Ogunquit | 6/28/1989 |
Maine saltwater state records from the Department of Marine Resources list (DMR PDF), current January 2024, read November 18, 2026. Freshwater records are not published in a form this site could read, and angler names are not printed.
Maine saltwater record fish ranked by weight
- Bluefin tuna weighing 1155.0 lbscaught in Perkins Cove, Ogunquit on 8/20/1981
- Bluefin tuna weighing 819.0 lbscaught in Bath on 8/10/1977
- Bluefin tuna weighing 810.0 lbscaught in Portland on 9/7/1998
- Mako shark weighing 724.0 lbscaught in Portland on 8/15/1992
- Mako shark weighing 680.0 lbscaught in Saco on 8/15/1990
- Thresher shark weighing 628.0 lbscaught in South Portland on 9/9/2006
- Porbeagle shark weighing 548.0 lbscaught in Bailey Island on 7/22/1995
- Porbeagle shark weighing 495.0 lbscaught in Phippsburg on 7/28/1996
- Blue shark weighing 470.5 lbscaught in South Portland on 9/5/2008
- Thresher shark weighing 425.0 lbscaught in Boothbay Harbor on 7/14/1998
- Atlantic halibut weighing 215.0 lbscaught in Bailey Island on 8/14/1965
- Blue shark weighing 101.0 lbscaught in Bath on 8/30/1996
The DMR's margin rules for a new saltwater record
DMR saltwater record rules PDF (MaineStateRecordsApplication3-7-19.pdf, no edition date): must beat standing record by 2 oz under 25 lb, 4 oz 25 to under 100 lb, 8 oz 100 to under 200 lb, 16 oz 200 lb or more; land-weighed on a scale certified within 12 months.
Maine saltwater state records from the Department of Marine Resources list (DMR PDF), current January 2024, read November 18, 2026. Freshwater records are not published in a form this site could read, and angler names are not printed.
Maine record fish, answered
Who keeps Maine's saltwater records?
The Department of Marine Resources, in its State Saltwater Angler Records list.
How many records are listed here?
44 rows.
Which is the heaviest?
Bluefin tuna, 1155.0 lbs, from Perkins Cove, Ogunquit (8/20/1981).
Are freshwater records listed?
No. No official freshwater record list was found, so this page prints none.
Are angler names shown?
No; the DMR names them and this page leaves them out.
How much must a new fish beat the record by?
DMR saltwater record rules PDF (MaineStateRecordsApplication3-7-19.pdf, no edition date): must beat standing record by 2 oz under 25 lb, 4 oz 25 to under 100 lb, 8 oz 100 to under 200 lb, 16 oz 200 lb or more; land-weighed on a scale certified within 12 months
How current is the list?
The DMR edition is dated January 2024; the PDF was read November 18, 2026.
What are the record classes?
Fly rod, Hand line, Harpoon, Junior female, Junior male, Junior male hand line and Rod and reel.