Pacific Halibut in Washington
Washington rules and water for pacific halibut.
- 1 dailylimit
- 288.00 lbsrecord
Pick for halibutPiscifun Alloy S inshore spinning reelCheck price at PiscifunPhoto of Westport – Ocean Shores: Jett Brooks, CC BY 2.0
pacific halibut in the Evergreen State
WDFW sets pacific halibut limits separately for each marine area it lists. One sample, Marine Area 1: Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in April for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin
WDFW credits Vic Stevens with the record, 288.00 lbs out of Swiftsure Bank in 1989. Its Latin name is Hippoglossus stenolepis.
For the halibut herePiscifun NautiX saltwater spinning reel14% OFFSale $94.99 Where and when pacific halibut may be kept in salt water
| Marine area | Where | Limit as printed | Season |
|---|---|---|---|
| Marine Area 1 | Entire area | Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in April for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin | see the pamphlet |
| Marine Area 2, Marine Area 2-1, Marine Area 2-2 | Entire area | Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in April for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin | see the pamphlet |
| Marine Area 3 | Entire area | Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in April for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin | see the pamphlet |
| Marine Area 5 | Entire area | Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in March for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin | see the pamphlet |
| Marine Area 6 | Entire area | Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in March for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin | see the pamphlet |
| Marine Area 7 | Entire area | Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in March for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin | see the pamphlet |
| Marine Area 8-1, Marine Area 8-2 | Entire area | Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in March for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin | see the pamphlet |
| Marine Area 8-1, Marine Area 8-2 | Entire area | Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in March for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin | see the pamphlet |
| Marine Area 9 | Entire area | Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in March for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin | see the pamphlet |
| Marine Area 10 | Entire area | Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in March for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annual limit 6. Descendin | see the pamphlet |
| Marine Area 11 | Entire area | CLOSED to fishing for, retaining, or possessing. | CLOSED |
| Marine Area 12 | Entire area | CLOSED to fishing for, retaining, or possessing. | CLOSED |
| Marine Area 13 | Entire area | CLOSED to fishing for, retaining, or possessing. | CLOSED |
Limits and seasons as printed in the 2026-2027 Washington Sport Fishing Rules (WDFW pamphlet, in effect July 1, 2026 to June 30, 2027), PDF page 112 (pamphlet PDF; eRegulations marine area page), read October 31, 2026.
Record weight for Washington pacific halibut
| Listing | Weight | Angler | Water | Date |
|---|---|---|---|---|
| Pacific Halibut | 288.00 lbs | Vic Stevens | Swiftsure Bank | Sept. 9, 1989 |
WDFW sport fish records, read October 31, 2026; record list.
Kin of pacific halibut in the WDFW tables
- Arrowtooth Floundersaltwater
- Petrale Solesaltwater
- Rock Solesaltwater
- Sand Solesaltwater
- Starry Floundersaltwater
Photographs of fishing water around Pacific Halibut

Photo: eutrophication&hypoxia, CC BY 2.0

Photo: Cody Logan, CC BY-SA 2.0

Photo: Richard Probst – Shot in a Frame, CC BY 2.0

Photo: Chris Ballance, CC BY 2.0
pacific halibut in Washington: questions anglers bring
What does WDFW allow for pacific halibut each day?
Salt water rules vary; Marine Area 1 prints: Check the WDFW website at https://wdfw.wa.gov/fishing/regulations/halibut or call (360) 902-2700 in April for information on Pacific halibut seasons and regulations. No min. size. Daily limit 1. Annua
How big is the Washington record pacific halibut?
It weighed 288.00 lbs, out of Swiftsure Bank in 1989; angler Vic Stevens.
Where do pacific halibut live in Washington?
No lake, river or sound page carries it yet.
Do Washington hatcheries release pacific halibut?
No hatchery plant of it is on file for 2026.
On which Washington waters does the pacific halibut rule shift?
WDFW gives it no rule tied to one water.
Is the pacific halibut season open now in Washington?
The row prints: see the pamphlet. An emergency rule may still close it.
Is a freshwater license enough for pacific halibut?
Anglers 16 and older fishing marine water carry a Saltwater license ($40.71 resident, $81.70 nonresident for 2026-27) or a Combination license, plus a catch record card for salmon, sturgeon, steelhead or halibut.
Who checks a new Washington pacific halibut record?
WDFW verifies records at its offices after a certified-scale weighing witnessed by two people.
Pick Washington water for pacific halibut
Ramps, limits and maps sit on each page above.