Washington State Record Fish
The WDFW list of the heaviest fish of each species, freshwater and saltwater, with angler, water and date.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Snake River: Ken Lund, CC BY-SA 2.0
One heaviest fish per species, kept by WDFW
WDFW lists one record per species by weight (no top-ten, no fly or catch-and-release divisions, no length). Weights as printed in pounds with two decimals.
Only fishes classified as food fish (WAC 220-300-370) and game fish (RCW 77.08.020 and WAC 220-300-380) may be submitted as a potential sport fish record.
This page carries all 115 entries: 51 freshwater and 64 saltwater; 56 name a water with a page here.
WDFW sport fish records, read October 31, 2026; record list.
Washington freshwater record fish, heaviest first
| Species | Weight | Angler | Water | Date |
|---|---|---|---|---|
| Chinook Salmon | 68.26 lbs | Mark Salmon | Elochoman River, Wahkiakum County | Oct. 5, 1992 |
| Common Carp | 49.50 lbs | Duane Fisher | Moses Lake, Grant County | June 17, 2006 |
| Tiger Muskie (Northern Pike / Muskellunge hybrid) | 37.88 lbs | David Hickman | Curlew Lake, Ferry County | July 26, 2014 |
| Channel Catfish | 37.70 lbs | Cole Abshere | Lake Terrell, Whatcom County | Aug. 20, 2019 |
| Lake Trout (Mackinaw) | 35.63 lbs | Phil Colyar | Lake Chelan, Chelan County | Feb. 4, 2013 |
| Steelhead, summer-run | 35.06 lbs | Gilbert Pierson | Snake River, Whitman County | Nov. 23, 1973 |
| Steelhead, winter-run | 32.75 lbs | Gene Maygra | EF Lewis River, Clark County | April 14, 1980 |
| Rainbow Trout, resident (including triploid) | 29.60 lbs | Norm Butler | Rufus Woods Lake, Okanogan County | Nov. 11, 2002 |
| Tiger Trout | 27.42 lbs | Cathy Clegg | Loon Lake, Stevens County | Aug. 7, 2022 |
| Chum Salmon | 25.97 lbs | Johnny Wilson | Satsop River, Grays Harbor County | Oct. 19, 1997 |
| Coho Salmon | 25.27 lbs | Brad Wilson | Quinault River, Grays Harbor County | Nov. 11, 2001 |
| Flathead Catfish | 22.80 lbs | C. L. McCary | Snake River | June 28, 1981 |
| Bull Trout | 22.50 lbs | Louis Schott | Tieton River, Yakima County | April 23, 1961 |
| Brown Trout | 22.00 lbs | R. L. Henry | Sullivan Lake, Pend Oreille County | May 22, 1965 |
| Walleye | 20.32 lbs | John Grubenhoff | Lake Wallula, Benton County | Feb. 28, 2014 |
| White Catfish | 19.85 lbs | Donald W. Huffman | Walla Walla River | April 17, 2002 |
| Cutthroat Trout, Lahontan | 18.04 lbs | Dan Beardslee | Omak Lake, Okanogan County | July 1, 1993 |
| Blue Catfish | 17.75 lbs | Rangle Hawthorne | Columbia River | July 9, 1975 |
| Burbot | 17.37 lbs | Mike Campbell | Bead Lake, Pend Oreille County | April 24, 2004 |
| Rainbow Trout, Beardslee | 16.31 lbs | Richard L. Bates | Lake Crescent, Clallam County | Sept. 7, 1989 |
| Pink Salmon | 15.40 lbs | Adam Stewart | Stillaguamish River, Snohomish County | Oct. 11, 2007 |
| Atlantic Salmon, sea-run | 14.38 lbs | Ron Howard | Green River, King County | Sept. 22, 1999 |
| Largemouth Bass | 12.53 lbs | Bill Evans | Lake Bosworth, Snohomish County | Aug. 8, 2016 |
| Cutthroat Trout, Coastal, resident | 12.00 lbs | W. Welsh | Lake Crescent, Clallam County | July 1, 1961 |
| Dolly Varden | 10.94 lbs | Leroy Thompson | Whitechuck River, Snohomish County | Aug. 5, 1999 |
| Sockeye Salmon | 10.63 lbs | Gary Krasselt | Lake Washington, King County | July 20, 1982 |
| Eastern Brook Trout | 9.00 lbs | George G. Weekes | Wobbly Lake, Lewis County | May 7, 1988 |
| Atlantic Salmon, resident | 8.96 lbs | Gregory Lepping | Goat Lake, Jefferson County | Sept. 13, 1992 |
| Largescale Sucker | 8.96 lbs | Kimo Gabriel | Columbia River, Benton County | March 21, 2026 |
| Smallmouth Bass | 8.75 lbs | Ray Wonacott | Columbia River, Hanford Reach | April 23, 1966 |
| Northern Pikeminnow | 8.60 lbs | Bill Saunders | Snake River, Franklin County | April 16, 2026 |
| Lake Whitefish | 7.86 lbs | Gavin Boggs | Lake Roosevelt, Grant County | Feb. 11, 2023 |
| Kokanee (non-anadromous Sockeye Salmon) | 6.25 lbs | Clarence F. Rief | Lake Roosevelt, Grant County | June 26, 2003 |
| Cutthroat Trout, Coastal, sea-run | 6.00 lbs | Bud Johnson | Carr Inlet, Pierce County | May 1, 1943 |
| Mountain Whitefish | 5.13 lbs | Steven Becken | Columbia River, Benton County | Nov. 30, 1983 |
| Cutthroat Trout, Westslope | 4.71 lbs | Angus Kerr | Abernathy Lake, Okanogan County | Oct. 8, 2006 |
| Black Crappie | 4.50 lbs | John W. Smart | Lake Washington, King County | May 1, 1956 |
| Golden Trout | 4.17 lbs | Arthur Jackson | Gunn Lake, Snohomish County | Oct. 2, 2020 |
| Brown Bullhead | 3.90 lbs | Joe Ochota | Ludlow Lake, Jefferson County | June 26, 1997 |
| American Shad | 3.85 lbs | Tom Magnuson | Columbia River, Clark County | June 21, 2005 |
| Bridgelip Sucker | 3.06 lbs | John E. Moore | Palmer Lake, Okanogan County | May 27, 1999 |
| White Crappie | 2.80 lbs | Don J. Benson | Burbank Slough, Walla Walla County | June 21, 1988 |
| Yellow Perch | 2.75 lbs | Larry Benthien | Snelson's Slough, Skagit County | June 22, 1969 |
| Yellow Bullhead | 2.38 lbs | Monica Beckley | Potholes Reservoir, Grant County | Sept. 8, 2013 |
| Bluegill | 2.33 lbs | Ron Hinote | Tampico Park Pond, Yakima County | June 10, 1984 |
| Black Bullhead | 1.81 lbs | Cleon Conrad | Lake Cassidy, Snohomish County | Sept. 4, 2020 |
| Peamouth | 1.48 lbs | Michael Lane | Columbia River, Klickitat County | May 10, 2026 |
| Rock Bass | 1.38 lbs | William Jackson | Steilacoom Lake, Pierce County | June 26, 1981 |
| Pumpkinseed | 1.09 lbs | Barbie Hathawayn | Lake Terrell, Whatcom County | July 2, 2007 |
| Green Sunfish | 0.79 lbs | Mickey Hough | Bailey Lake, Spokane County | May 29, 1994 |
| Warmouth | 0.53 lbs | Linda Hatlelid | Silver Lake, Cowlitz County | May 27, 1996 |
Washington saltwater record fish, heaviest first
| Species | Weight | Angler | Water | Date |
|---|---|---|---|---|
| Pacific Halibut | 288.00 lbs | Vic Stevens | Swiftsure Bank | Sept. 9, 1989 |
| Sixgill Shark | 220.00 lbs | Jim Haines | Gedney Island, Snohomish County | Jan. 30, 1991 |
| Striped Marlin | 134.00 lbs | Phil Wolff | Westport, Grays Harbor County | Sept. 2, 2005 |
| Big Skate | 130.00 lbs | Dan Cartwright | Double Bluff, Island County | May 18, 1986 |
| Opah | 113.40 lbs | Kyle Tapio | Pacific Ocean, Pacific County | Sept. 7, 2018 |
| Pacific Bluefin Tuna | 92.15 lbs | Adam Speer | Pacific Ocean, Pacific County | Aug. 12, 2019 |
| Chinook Salmon | 70.50 lbs | Chet Gausta | Sekiu, Clallam County | Sept. 6, 1964 |
| Blue Shark | 64.00 lbs | Marcus Totemeier | Pacific Ocean, Grays Harbor County | July 27, 2018 |
| Lingcod | 61.00 lbs | Tom Nelson | San Juan Islands, San Juan County | July 30, 1986 |
| Tope Shark | 55.00 lbs | Hudson Barnum | Westport, Grays Harbor County | July 26, 2023 |
| Albacore Tuna | 52.00 lbs | Kurt Strickland | Pacific Ocean, Grays Harbor County | Oct. 1, 1997 |
| Lingcod (Speargun) | 31.34 lbs | Gunnar Fjelstul | Neah Bay, Clallam County | July 31, 2023 |
| Sablefish | 30.00 lbs | Jeff Rudolph | Westport, Grays Harbor County | June 28, 1994 |
| Yelloweye Rockfish | 27.75 lbs | Jan Tavis | Dallas Bank | April 15, 1989 |
| Coho Salmon | 25.34 lbs | Martin Cooper | Sekiu, Clallam County | Sept. 28, 2001 |
| Chum Salmon | 25.26 lbs | Fred Dockendorf | Pacific Ocean, Grays Harbor County | Aug. 7, 2001 |
| Cabezon (Speargun) | 25.20 lbs | Tony L. Rossberg | Hale Passage (near Fox Island), Pierce County | May 22, 1997 |
| Bocaccio | 23.63 lbs | Carson Kendall | Swiftsure Bank | Aug. 8, 1987 |
| Cabezon | 23.00 lbs | Wesley S. Hunter | Straits-Dungeness, Clallam County | Aug. 4, 1990 |
| Dolphinfish | 21.00 lbs | Wade La Fontaine | Pacific Ocean, Pacific County | Aug. 25, 2023 |
| Yellowtail Jack | 20.50 lbs | Jason MacKenzie | Westport, Grays Harbor County | Aug. 27, 2011 |
| North Pacific Spiny Dogfish | 20.25 lbs | Roger Petersen | Middle Bank, Island County | May 22, 1998 |
| Pacific Cod | 19.63 lbs | Ralph Bay | Ediz Hook, Clallam County | March 6, 1984 |
| Redbanded Rockfish | 17.85 lbs | Darryl Roberts | LaPush, Clallam County | May 2, 2019 |
| Vermilion Rockfish (Speargun) | 13.50 lbs | Lester Dorris, Jr. | Neah Bay, Clallam County | Aug. 22, 1998 |
| Pink Salmon | 11.56 lbs | Jeff Bergman | Possession Point, Island County | Aug. 25, 2001 |
| Black Rockfish | 10.72 lbs | Steven Charles Orr | Ilwaco, Pacific County | May 15, 2016 |
| Canary Rockfish | 10.57 lbs | Ben Phillips | Neah Bay, Clallam County | Aug. 30, 1986 |
| Copper Rockfish | 10.00 lbs | David Northington | Point Roberts Reef, Whatcom County | Aug. 6, 1989 |
| Arrowtooth Flounder | 9.98 lbs | Drew Tretheway | Willapa Canyon, west of Long Beach, Pacific County | June 26, 2025 |
| Starry Flounder | 9.50 lbs | Robert Walton | Pillar Point, Clallam County | Sept. 25, 2009 |
| Sockeye Salmon | 9.37 lbs | John Stebly | Sekiu, Clallam County | Aug. 14, 2004 |
| Vermilion Rockfish | 8.98 lbs | Brandon Clayton | Makah Bay, Clallam County | April 30, 2023 |
| Petrale Sole | 7.57 lbs | John Stone | Jefferson Head, Kitsap County | June 11, 1980 |
| Tiger Rockfish | 7.50 lbs | James Wenban | Middle Bank, San Juan County | Nov. 30, 1989 |
| Yellowtail Rockfish | 7.38 lbs | Ken Culver | Westport, Grays Harbor County | Sept. 15, 1992 |
| Quillback Rockfish | 7.19 lbs | Bror Hultgren | Middle Bank, San Juan County | Oct. 29, 1987 |
| Silvergray Rockfish | 6.91 lbs | Hudson Terry | Marine Area 4, Clallam County | Aug. 6, 2022 |
| Black Rockfish (Speargun) | 6.00 lbs | Anneliese Yancey | Neah Bay, Clallam County | June 4, 2022 |
| Starry Flounder (Speargun) | 5.60 lbs | Jeremy Yancey | Sekiu, Clallam County | Sept. 1, 2022 |
| Blue Rockfish | 5.16 lbs | Russell Skurski | Neah Bay, Clallam County | June 26, 2025 |
| Blue Rockfish (Speargun) | 5.08 lbs | Gunnar Fjelstul | Neah Bay, Clallam County | Aug. 14, 2023 |
| Jack Mackerel | 4.99 lbs | Dee Duttrey | Sekiu, Clallam County | Sept. 22, 2005 |
| Great Sculpin | 4.60 lbs | Mark Reynolds | Port Angeles Harbor, Clallam County | July 29, 1999 |
| Kelp Greenling | 4.42 lbs | Danita Rixen | Sucia Island, San Juan County | Sept. 19, 1999 |
| Rock Sole | 4.19 lbs | Alan Schram | Hein Bank | July 9, 1989 |
| China Rockfish | 4.19 lbs | Steven Ripley | Duncan Rock, Clallam County | July 11, 1989 |
| Pacific Hake | 4.06 lbs | Samir Haj | Westport, Grays Harbor County | July 30, 2013 |
| Redtail Surfperch | 4.05 lbs | Chris Maynard | Kalaloch, Clallam County | Aug. 4, 1996 |
| Deacon Rockfish | 3.98 lbs | Donald Davenport | Westport, Grays Harbor County | May 1, 2017 |
| Brown Rockfish | 3.94 lbs | Derek Gochanour | Westport, Grays Harbor County | Sept. 19, 2024 |
| Spotted Ratfish | 3.90 lbs | William J. Denning | Hein Bank | July 19, 1996 |
| Kelp Greenling (Speargun) | 3.88 lbs | Jim Briggs | Agate Pass, Kitsap County | June 5, 1983 |
| Pile Surfperch | 3.57 lbs | Steve Urban | Quartermaster Harbor, King County | March 14, 1981 |
| Red Irish Lord | 3.19 lbs | Ryan Dicks | Mid-Channel Bank, Clallam County | July 5, 1985 |
| Sand sole | 2.59 lbs | Shannon Reiss | San Juan Islands, San Juan County | March 31, 2019 |
| Striped Surfperch | 2.27 lbs | Chris Otte | Westport, Grays Harbor County | July 28, 2016 |
| Greenstripe Rockfish | 2.16 lbs | Jared Bernardo | Westport, Grays Harbor County | May 29, 2025 |
| Spotted Ratfish (Speargun) | 1.88 lbs | Jeremy Yancey | Sekiu, Clallam County | Sept. 1, 2022 |
| Pacific Pomfret | 1.58 lbs | Avi Nussbaum | Marine Area 2, Grays Harbors County | July 29, 2023 |
| Brown Rockfish (Speargun) | 1.27 lbs | Richard Bethke | Agate Pass, Kitsap County | July 21, 2003 |
| Pacific Sanddab | 1.22 lbs | Bob Everitt | Jeffferson Head, King County | July 1, 2017 |
| Whitespotted Greenling | 1.00 lbs | Michael Peterson | Northeast Cypress Island, Skagit County | Sept. 24, 2021 |
| Pacific Staghorn Sculpin | 0.80 lbs | Juan Valero | Point No Point, Kitsap County | July 22, 2016 |
Counties behind the most Washington records
When the standing Washington records were set
What a Washington record claim takes
Do not freeze the fish. Download the sport fish record application (PDF). Get the fish weighed as soon as possible on a certified scale with signatures of the scale operator and one other witness. Take the fish to a WDFW office for verification (call for an appointment). Marine fishes may only be verified at the Region 4 office, Region 6 office, or Headquarters in Olympia (360-902-2200).
WDFW record application: PDF form.
A photo key to the fish of Washington State Record Fish

Photo: USFWS Pacific Southwest Region, CC BY 2.0

Photo: Oregon Department of Fish & Wildlife, CC BY-SA 2.0

Photo: Oregon Department of Fish & Wildlife, Public domain

Photo: U.S. Fish and Wildlife Service Headquarters, CC BY 2.0

Photo: BLM Oregon & Washington, Public domain

Photo: USFWS Mountain-Prairie, CC BY 2.0

Photo: robposse, CC BY 2.0

Photo: Unknown author, CC BY-SA 2.5
Washington record fish, the usual questions
Which agency certifies Washington record fish?
WDFW, through its Sport Fish Record Coordinator; it lists one record per species, by weight.
How many records are on the list?
115: 51 freshwater and 64 saltwater.
What is the Washington largemouth bass record?
12.53 lbs from Lake Bosworth, Snohomish County, Aug. 8, 2016, by Bill Evans.
How big is the record Chinook salmon?
68.26 lbs from Elochoman River, Wahkiakum County, Oct. 5, 1992, by Mark Salmon.
What is the steelhead record?
35.06 lbs from Snake River, Whitman County, Nov. 23, 1973, by Gilbert Pierson.
What is the heaviest record on the list?
A pacific halibut of 288.00 lbs from Swiftsure Bank.
Which record is the newest?
The peamouth, 1.48 lbs from Columbia River, Klickitat County, May 10, 2026, by Michael Lane.
Which record has stood longest?
The cutthroat trout, coastal, sea-run, 6.00 lbs from Carr Inlet, Pierce County, May 1, 1943, by Bud Johnson.
Can I claim a record with a frozen fish?
No; WDFW says not to freeze it, to weigh it on a certified scale with two signatures and to bring it to a WDFW office.