Virginia State Freshwater Fish Records
Weights, waters and dates from the DWR record list as of 9-2-2025.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Kerr Lake: Virginia State Parks, CC BY 2.0
The Virginia state freshwater record list
DWR’s list of state record freshwater fish, as of 9-2-2025, holds 51 rows. The heaviest is the blue catfish at 143 lbs. (Buggs Island Lake, 2011). Angler names are left off here.
12 rows sit in a retired category, as DWR marks them.
State Record Freshwater Fish as of 9-2-2025 (keeper: Virginia DWR (State Record Freshwater Fish list as of 9-2-2025); angler names left off here), read November 6, 2026.
Virginia record freshwater fish by species
| Fish | Weight as printed | Water | Date |
|---|---|---|---|
| Black Crappie | 4 lbs. 14 oz. | Lake Conner | 4-8-1967 (retired category) |
| Black Crappie | 4 lbs. 10 oz. | Private Pond | 4-24-1994 |
| Blue Catfish | 143 lbs. | Buggs Island Lake | 6-18-2011 |
| Blue Catfish | 68 lbs. 14 oz. | Rappahannock River | 10-20-2022 |
| Bluegill Sunfish | 4 lbs. 8 oz. | Private Pond | 2-7-1970 (retired category) |
| Bluegill Sunfish | not printed | not printed | |
| Bowfin | 17 lbs. 8 oz. | Chickahominy Lake | 11-14-1964 (retired category) |
| Bowfin | 16 lbs. 8 oz. | Lake Cahoon | 10-17-2004 |
| Bowfin | 10 lbs. 12 oz. | Chickahominy River | 7-31-2016 |
| Brook Trout | 5 lbs. 15 oz. | Cub Run | 3-12-2019 |
| Brown Trout | 18 lbs. 11 oz. | Smith River | 6-22-1979 (retired category) |
| Brown Trout | 14 lbs. 12 oz. | South Fork, Holston | 5-24-1990 |
| Carp | 60 lbs. | Private Pond | 7-5-1970 (retired category) |
| Chain Pickerel | 7 lbs. 12 oz. | Douthat Lake | 1-26-1974 (retired category) |
| Chain Pickerel | 7 lbs. 10 oz. | Lake Shawnee | 12-31-1996 |
| Channel Catfish | 32 lbs. | Lake Chesdin | 4-28-1980 (retired category) |
| Channel Catfish | 31 lbs. 8 oz. | Rappahannock River | 10-2-1992 |
| Coho Salmon | 8 lbs. 12 oz. | Philpott Reservoir | 12-27-1971 (retired category) |
| Common Carp | 49 lbs. 4 oz. | Lake Prince | 6-25-1986 |
| Common Carp | 45 lbs. 7 oz. | Claytor Lake | 10-15-2016 |
| Fallfish | 3 lbs. 13 oz. | Jackson River | 4-3-2025 |
| Flathead Catfish | 68 lbs. 12 oz. | Lake Smith | 5-25-2018 |
| Flathead Catfish | 49 lbs. 3 oz. | Occoquan River | 6-11-2025 |
| Freshwater Drum | 29 lbs. 6 oz. | Buggs Island Lake | 3-26-2018 |
| Gar | 25 lbs. 2 oz. | Lake Prince | 5-28-1987 |
| Gar | 23 lbs | Pamunkey River | 8-13-2021 |
| Goldfish | 3 lbs 9 oz. | Hunting Creek | 5-22-2021 |
| Hybrid Striped Bass | 15 lbs. 13 oz. | Claytor Lake | 3-16-2016 |
| Lake Trout | 5 lbs. 6 oz. | Philpott Reservoir | 7-6-1966 (retired category) |
| Largemouth Bass | 16 lbs. 4 oz. | Conner Lake | 5-20-1985 |
| Musky (includes Tiger) | 45 lbs. 8 oz. | New River | 6-1-2007 |
| Northern Pike | 31 lbs. 4 oz. | Motts Run Reservoir | 7-24-1994 |
| Rainbow Trout | 14 lbs. 12 oz. | Spring Creek | 6-9-2024 |
| Redear Sunfish | 4 lbs. 12 oz. | Private Pond | 4-28-1986 |
| Roanoke Bass | 2 lbs. 9 oz. | Western Branch Reservor | 5-28-2005 |
| Rock Bass | 2 lbs. 2 oz. | Laurel Bed Lake | 5-17-1986 |
| Sauger | 5 lbs. 8 oz. | South Holston Lake | 7-2-1972 (retired category) |
| Sauger | 3 lbs. | Clinch River | 4-24-2010 |
| Saugeye | 6 lbs. 8 oz. | Lake Gaston | 5-29-2023 |
| Smallmouth Bass | 8 lbs. 1 oz. | New River | 3-12-2003 |
| Spotted Bass | 6 lbs. 10 oz. | Flannagan Reservoir | 3-31-1976 (retired category) |
| Spotted Bass | 4 lbs. 12 oz. | Claytor Lake | 1-1-2020 |
| Striped Bass | 53 lbs. 7 oz. | Leesville Reservoir | 3-16-2000 |
| Sunfish (all other) | not printed | not printed | |
| Walleye | 22 lbs. 8 oz. | New River | 8-20-1973 (retired category) |
| Walleye | 15 lbs. 15 oz. | New River | 12-15-2000 |
| White Bass | 6 lbs. 13 oz. | Lake Orange | 7-31-1989 |
| White Catfish | 7 lbs. 6 oz. | Western Branch Reservoir | 3-24-1992 |
| White Crappie | not printed | not printed | |
| White Perch | 3 lbs. 2 oz. | Private Pond | 6-13-2012 |
| Yellow Perch | 3 lbs. | Flannagan Reservoir | 3-8-2010 |
State Record Freshwater Fish as of 9-2-2025 (keeper: Virginia DWR (State Record Freshwater Fish list as of 9-2-2025); angler names left off here), read November 6, 2026.
When Virginia's standing records were set
Virginia waters holding more than one record
Photo guide to the Virginia State Freshwater Fish Records fish

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Midwest Region, Public domain

Photo: robposse, CC BY 2.0

Photo: Craig Chew-Moulding, CC BY-SA 2.0

Photo: ted_rocket, CC BY-SA 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: Oregon Department of Fish & Wildlife, CC BY-SA 2.0
Virginia state record questions
Which fish tops the Virginia freshwater record list by weight?
Blue Catfish, 143 lbs., from Buggs Island Lake in 2011.
How big is the standing Virginia largemouth bass record?
16 lbs. 4 oz. from Conner Lake, 1985.
How many state freshwater records does DWR list?
51, as of 9-2-2025.
Which Virginia water holds the most records?
Private Pond, with 5 records.
What is a retired category?
A record row DWR still lists but marks as retired; it is shown as DWR prints it.
Why are angler names missing?
This site does not print record holders’ names; DWR’s list does.
Are saltwater records here?
No; the Virginia Saltwater Fishing Tournament keeps marine records separately.
How is a new Virginia record certified?
Through Virginia DWR, following the record fish rules in the digest.