Virginia Fishing Guides and Charters
Chesapeake and Atlantic charters plus freshwater guides, with phones and websites.
Angler pickPiscifun Viper X spinning reel50% OFFSale $39.99 Photo of James River: Tony Alter, CC BY 2.0
Virginia fishing charters and guides
This list holds 54 Virginia fishing businesses from directory listings: 51 charter services, most working the Chesapeake Bay, the Eastern Shore and the Virginia Beach inlets, and 3 freshwater or fly fishing guides.
Only business names, cities, phones and websites are printed; prices and schedules are not listed, so call ahead.
Virginia saltwater charter services
| Business | Type | City | Locality | Phone |
|---|---|---|---|---|
| Cape Charles Fishing Adventure | charter | Cape Charles | Northampton County | (717) 572-7589 |
| Fishing Connection | charter | Chester | Chesterfield County | (804) 748-3197 |
| Captain Jay's Adventures | charter | Chincoteague Island | Accomack County | (757) 894-4620 |
| Island Queen Inland Charters | charter | Chincoteague Island | Accomack County | (757) 990-2404 |
| Potomac River Charters | charter | Colonial Beach | Westmoreland County | (804) 224-1400 |
| White Lightning Sport Fishing | charter | Fredericksburg | Spotsylvania County | (703) 407-2700 |
| York River Charters | charter | Gloucester Point | Gloucester County | (757) 645-8397 |
| Carson Custom Charters | charter | Goodview | Bedford County | (540) 580-8436 |
| Easternshore Adventure Charters | charter | Greenbackville | Accomack County | (410) 251-1912 |
| Captain Hogg's Charters | charter | Hampton | City of Hampton | (757) 876-1590 |
| Four Winds Chartering | charter | Hampton | City of Hampton | (757) 713-2275 |
| Hampton Roads Charters | charter | Hampton | City of Hampton | (757) 868-3474 |
| Seaduction Fishing | charter | Hampton | City of Hampton | (757) 329-5137 |
| Captain Billy's Charters | charter | Heathsville | Northumberland County | (804) 580-7292 |
| Crabbe Charter Fishing | charter | Heathsville | Northumberland County | (804) 453-3251 |
| Fisher's Bay Charters Captain | charter | Heathsville | Northumberland County | (804) 580-2548 |
| Peake Tide Fishing | charter | Kilmarnock | Lancaster County | (804) 338-0109 |
| Matt Miles Fly Fishing, LLC | charter | Lynchburg | City of Lynchburg | (434) 238-2720 |
| Bay Charter Service | charter | Newport News | City of Newport News | (757) 591-9009 |
| C.R. Ryan Marine Charters LLC | charter | Norfolk | City of Norfolk | (804) 317-2423 |
| Fishing Charter FINAO Sportsfishing | charter | Norfolk | City of Norfolk | (757) 652-8260 |
| Harrison Charters | charter | Norfolk | City of Norfolk | (757) 587-9630 |
| KeyDreams Charter Boat Service | charter | Norfolk | City of Norfolk | (757) 406-0943 |
| Ocean View Fishing Pier | charter | Norfolk | City of Norfolk | (757) 583-6000 |
| Sally T Fishing | charter | Norfolk | City of Norfolk | (757) 515-3051 |
| capt jims h b charters | charter | North Prince George | Prince George County | (804) 943-7152 |
| Blue Ridge Fishing Adventures | charter | Rockbridge Baths | Rockbridge County | (719) 205-5466 |
| Knot Tell'n Fishing Charters | charter | Va. Beach | City of Virginia Beach | (757) 409-5526 |
| A-Aa Four Winds Chartering | charter | Virginia Beach | City of Virginia Beach | (757) 464-4680 |
| AAA Ryno Charters | charter | Virginia Beach | City of Virginia Beach | (757) 679-3474 |
| AfishinadoVB Fishing Charters | charter | Virginia Beach | City of Virginia Beach | (757) 748-0488 |
| Aquaman Sportfishing Charters | charter | Virginia Beach | City of Virginia Beach | (757) 200-0200 |
| Big Time Charters Inc | charter | Virginia Beach | City of Virginia Beach | (757) 496-1040 |
| E Fishin Sea Sportfishing | charter | Virginia Beach | City of Virginia Beach | (757) 985-6255 |
| E-Fishinsea Sport Fishing Charters | charter | Virginia Beach | City of Virginia Beach | (970) 946-7071 |
| First Landing Charters | charter | Virginia Beach | City of Virginia Beach | (757) 708-0707 |
| Four Reel Fishing Charters | charter | Virginia Beach | City of Virginia Beach | (757) 567-8900 |
| Knot Wish'n Custom Charters | charter | Virginia Beach | City of Virginia Beach | (757) 641-0139 |
| Legacy Charters | charter | Virginia Beach | City of Virginia Beach | (757) 404-5406 |
| Legrande Slam Sportfishing Charters | charter | Virginia Beach | City of Virginia Beach | (757) 620-6397 |
| Marine Concepts Yacht Sales & Charter | charter | Virginia Beach | City of Virginia Beach | (757) 313-8787 |
| Matador Sportfishing Charters | charter | Virginia Beach | City of Virginia Beach | (757) 749-6008 |
| Mega Byte Sportfishing | charter | Virginia Beach | City of Virginia Beach | (757) 412-8791 |
| Payback Sport Fishing | charter | Virginia Beach | City of Virginia Beach | (757) 230-4396 |
| Reel Karma Charters, LLC | charter | Virginia Beach | City of Virginia Beach | (757) 630-6691 |
| Salty Hooker Charter Fishing | charter | Virginia Beach | City of Virginia Beach | (757) 618-7460 |
| Sea Change Sportfishing | charter | Virginia Beach | City of Virginia Beach | (757) 615-9755 |
| Seaduction Charters | charter | Virginia Beach | City of Virginia Beach | (757) 287-4477 |
| Marlin Magic Charters | charter | Wachapreague | Accomack County | (757) 787-1908 |
| Scott Capt Capt | charter | Woodbridge | Prince William County | (703) 670-5716 |
| laid back charters | charter | Yorktown | York County | (804) 758-4778 |
Business directory listings (Yellow Pages), read November 6, 2026.
Virginia freshwater and fly fishing guides
| Business | Type | City | Locality | Phone |
|---|---|---|---|---|
| Chesapeake Bay Sport Fishing | fishing guide | Virginia Beach | City of Virginia Beach | (410) 703-2760 |
| Puttinn Sportsfishing | fishing guide | Virginia Beach | City of Virginia Beach | (336) 624-5294 |
| Flyn Fish Sportfishing | fly fishing guide | Virginia Beach | City of Virginia Beach | (757) 560-3828 |
Business directory listings (Yellow Pages), read November 6, 2026.
Virginia ports and towns where the charter listings cluster
Licenses and limits for a guided Virginia day
A Virginia freshwater license is $23 a year for residents and $47 for nonresidents 16 and older, and a saltwater license is $17.50 for residents and $25 for nonresidents.
The tidal boat license is available to any boat owner, resident and nonresident. The license is a special combined sportfishing license that gives the boat owner a license to fish in saltwater and freshwater within Virginia.
Lake, river and tidewater scenes for Virginia Fishing Guides and Charters

Photo: Virginia State Parks, CC BY 2.0

Photo: Virginia State Parks, CC BY 2.0

Photo: Jason Riedy, CC BY 2.0

Photo: Will Fisher, CC BY-SA 2.0
Virginia guide and charter questions
How many Virginia fishing charters are listed?
51 charters and 3 guides, 54 listings in all.
In which Virginia town are charters most concentrated?
Virginia Beach, with 23 listings.
Does a charter cover my saltwater license?
A boat with a tidal boat license covers passengers in Virginia tidal waters, per the digest. The tidal boat license is available to any boat owner, resident and nonresident.
Are there freshwater guides in Virginia?
3 are listed here; most Virginia listings are saltwater charters.
Are prices listed?
No; contact the business.
Why are addresses missing?
Only business names, cities, phones and websites are printed.
Which localities have the most listings?
City of Virginia Beach (24), City of Norfolk (6) and Accomack County (4).
How do I add a business?
Use the contact page with the name, city and phone.