Montana tournaments closest to you
Allow the location prompt and the dates re-sort by distance from you; the position stays in your browser.
FWP's approved lists and the organizers give 28 still to come, 27 of them ice derbies, and 12 posted results; each water with its own page links below.
Montana contest dates by month
October 2026
| Date | Event | Water | Host | Start point | County |
|---|---|---|---|---|---|
| 2026-10-12 to 2026-11-21 | Chancy's Fish Camp Fall Whitefish Festival | Flathead River | Chancy's Fish Camp | Kalispell | Sanders County |
December 2026
| Date | Event | Water | Host | Start point | County |
|---|---|---|---|---|---|
| 2026-12-19 | Perch Assault Smith Lake | Smith Lake | Chancy's Fish Camp | Not printed | Flathead County |
January 2027
| Date | Event | Water | Host | Start point | County |
|---|---|---|---|---|---|
| 2027-01-09 | Sunriser Lions Family Ice Fishing Derby | Smith Lake | Sunriser Lions Club | Not printed | Flathead County |
| 2027-01-16 to 2027-01-17 | Central Montana Perch Derby | East Fork Reservoir | Walleye Unlimited – Crooked Creek Chapter | Not printed | Granite County |
| 2027-01-23 to 2027-01-24 | Hope for Ice Tournament | Noxon Rapids Reservoir | Wayside Bar and Grill | Not printed | Sanders County |
| 2027-01-23 | Stan Shafer Memorial Ice Fishing Derby | Clark Canyon Reservoir | Beaverhead Search & Rescue | Not printed | Beaverhead County |
| 2027-01-23 | West Yellowstone Hebgen Lake Ice Fishing Tournament | Hebgen Lake | West Yellowstone Chamber of Commerce | Not printed | Gallatin County |
| 2027-01-23 | Western Bar Fishing Derby | Willow Creek Reservoir (Lewis and Clark County) | Western Bar | Not printed | Lewis and Clark County |
| 2027-01-23 | Ice Classic Fishing Tournament in Memory of Digger | Nelson Reservoir (Phillips County) | Chad Grotte | Not printed | Phillips County |
| 2027-01-23 | Fresno Ice Fishing Tournament | Fresno Reservoir | Fresno Tavern | Not printed | Hill County |
| 2027-01-23 | Spotted Eagle Ice Fishing Contest | Spotted Eagle Lake | Walleyes Unlimited of Montana Miles City Chapter | Not printed | Custer County |
| 2027-01-23 | Gary Gorder Iron Man Ice Fishing Contest | Baker Lake | Sons of the American Legion | Not printed | |
| 2027-01-30 | Thompson Chain Perch Assault | Upper, Middle, or Lower Thompson Lake (only 1 lake will be chosen based on ice conditions) | Chancy's Fish Camp | Not printed | |
| 2027-01-31 | Breanna Arae Rome Foundation | Racetrack Pond | Breanna Arae Rome Foundation Annual Kids Fishing Derby | Not printed |
February 2027
| Date | Event | Water | Host | Start point | County |
|---|---|---|---|---|---|
| 2027-02-06 to 2027-02-07 | Bull Lake Ice Fishing Derby | Bull Lake (Lincoln County) | Halfway House Bar & Grill | Not printed | Lincoln County |
| 2027-02-06 | Ryan Wagner Memorial Ice Fishing Derby | Murphy Lake | N/A | Not printed | Lincoln County |
| 2027-02-06 to 2027-02-07 | Broadwater County Lions Club | Canyon Ferry Lake | Broadwater County Lions Club | Not printed | Broadwater County |
| 2027-02-06 | Ackley Lake Club "Woodsy Cup" | Ackley Lake | Ackley Lake Club | Not printed | Judith Basin County |
| 2027-02-06 | 29th Annual Chamber Ice Derby | Fort Peck Lake | Glasgow Area Chamber of Commerce & Agriculture, INC. | Not printed | Valley County |
| 2027-02-06 | Chinook Rod & Gun Club Ice Fishing Derby | Dry Fork Reservoir | Chinnook Rod & Gun Club | Not printed | |
| 2027-02-13 to 2027-02-14 | Fisher River Valley Fire/Rescue Winter Fishing Derby | Thompson Chain of Lakes: Upper, Middle, Lower Thompson Lakes, Crystal and Loon Lakes | Fisher River Valley Fire/Rescue Auxiliary | Not printed | |
| 2027-02-13 | Montana Ducks Unlimited Ice Fishing Tournament | Canyon Ferry Lake | Montana Ducks Unlimited | Not printed | Broadwater County |
| 2027-02-20 | 28th Annual Teena Frank Memorial Fishing Derby | Lake Mary Ronan | Chancy's Fish Camp | Not printed | Lake County |
| 2027-02-27 to 2027-02-28 | Margo's March Madness (Denise Schlegel Memorial) | Bitterroot Lake | Wayne Schlegel | Not printed | |
| 2027-02-27 | Pheasants on Ice | Thompson Chain of Lakes | Pheasants Forever Chapter #138 | Not printed | |
| 2027-02-27 to 2027-02-28 | Lodge at McGregor Lake Fishing Derby | McGregor Lake | The Lodge at McGregor Lake | Not printed | Flathead County |
| 2027-02-27 | Canyon Kids Christmas Lion Lake Fishing Derby | Lion Lake | Canyon kids Christmas | Not printed | Flathead County |
March 2027
| Date | Event | Water | Host | Start point | County |
|---|---|---|---|---|---|
| 2027-03-06 to 2027-03-07 | Perch Assault Lake Mary Ronan | Lake Mary Ronan | Chancy's Fish Camp | Not printed | Lake County |
FWP approved contest lists and host pages, read November 12, 2026.
Montana ice derbies on the 2026-27 list
FWP approves ice contests by water and date; the sponsor sets the rules. Ice thickness is never confirmed on this site, so ask the host before walking out.
| Date | Event | Water | Host | Entry as printed |
|---|---|---|---|---|
| 2026-12-19 | Perch Assault Smith Lake | Smith Lake | Chancy's Fish Camp | Teams: $150 |
| 2027-01-09 | Sunriser Lions Family Ice Fishing Derby | Smith Lake | Sunriser Lions Club | $8.00 per Angler. Family $12.00 |
| 2027-01-16 | Central Montana Perch Derby | East Fork Reservoir | Walleye Unlimited – Crooked Creek Chapter | Teams $60.00 |
| 2027-01-23 | Hope for Ice Tournament | Noxon Rapids Reservoir | Wayside Bar and Grill | $25.00 per Angler |
| 2027-01-23 | Stan Shafer Memorial Ice Fishing Derby | Clark Canyon Reservoir | Beaverhead Search & Rescue | $10.00 Per Angler |
| 2027-01-23 | West Yellowstone Hebgen Lake Ice Fishing Tournament | Hebgen Lake | West Yellowstone Chamber of Commerce | $250 per Team. 2 anglers per team. |
| 2027-01-23 | Western Bar Fishing Derby | Willow Creek Reservoir (Lewis and Clark County) | Western Bar | $20.00 per Angler |
| 2027-01-23 | Ice Classic Fishing Tournament in Memory of Digger | Nelson Reservoir (Phillips County) | Chad Grotte | $50 per Angler |
| 2027-01-23 | Fresno Ice Fishing Tournament | Fresno Reservoir | Fresno Tavern | $30.00 per angler |
| 2027-01-23 | Spotted Eagle Ice Fishing Contest | Spotted Eagle Lake | Walleyes Unlimited of Montana Miles City Chapter | $50.00 per Angler/$50.00 per Team |
| 2027-01-23 | Gary Gorder Iron Man Ice Fishing Contest | Baker Lake | Sons of the American Legion | $100.00 per Team |
| 2027-01-30 | Thompson Chain Perch Assault | Upper, Middle, or Lower Thompson Lake (only 1 lake will be chosen based on ice conditions) | Chancy's Fish Camp | Teams: $150 |
| 2027-01-31 | Breanna Arae Rome Foundation | Racetrack Pond | Breanna Arae Rome Foundation Annual Kids Fishing Derby | $20.00 per Angler |
| 2027-02-06 | Bull Lake Ice Fishing Derby | Bull Lake (Lincoln County) | Halfway House Bar & Grill | $25 per Angler |
| 2027-02-06 | Ryan Wagner Memorial Ice Fishing Derby | Murphy Lake | N/A | Adult (18 and older) $5. Kids (12-18) $2.50. |
| 2027-02-06 | Broadwater County Lions Club | Canyon Ferry Lake | Broadwater County Lions Club | $10 Child. $20 Adult. $90 Teams |
| 2027-02-06 | Ackley Lake Club "Woodsy Cup" | Ackley Lake | Ackley Lake Club | $20 per Angler |
| 2027-02-06 | 29th Annual Chamber Ice Derby | Fort Peck Lake | Glasgow Area Chamber of Commerce & Agriculture, INC. | $50/Hole or 3 holes for $100 |
| 2027-02-06 | Chinook Rod & Gun Club Ice Fishing Derby | Dry Fork Reservoir | Chinnook Rod & Gun Club | $30.00 per Angler |
| 2027-02-13 | Fisher River Valley Fire/Rescue Winter Fishing Derby | Thompson Chain of Lakes: Upper, Middle, Lower Thompson Lakes, Crystal and Loon Lakes | Fisher River Valley Fire/Rescue Auxiliary | $20 per Angler |
| 2027-02-13 | Montana Ducks Unlimited Ice Fishing Tournament | Canyon Ferry Lake | Montana Ducks Unlimited | $50.00 per Angler |
| 2027-02-20 | 28th Annual Teena Frank Memorial Fishing Derby | Lake Mary Ronan | Chancy's Fish Camp | FREE |
| 2027-02-27 | Margo's March Madness (Denise Schlegel Memorial) | Bitterroot Lake | Wayne Schlegel | $25.00 per Anger |
| 2027-02-27 | Pheasants on Ice | Thompson Chain of Lakes | Pheasants Forever Chapter #138 | $40 per Adult, $20 per Kid |
| 2027-02-27 | Lodge at McGregor Lake Fishing Derby | McGregor Lake | The Lodge at McGregor Lake | $20 per Angler |
| 2027-02-27 | Canyon Kids Christmas Lion Lake Fishing Derby | Lion Lake | Canyon kids Christmas | $0.00 |
| 2027-03-06 | Perch Assault Lake Mary Ronan | Lake Mary Ronan | Chancy's Fish Camp | Teams: $250.00 |
FWP 2026-2027 approved ice fishing contest list, read November 12, 2026.
Montana waters with contest pages
- Ackley Lake tournaments1 upcoming, 0 results
- Bull Lake (Lincoln County) tournaments1 upcoming, 0 results
- Canyon Ferry Lake tournaments2 upcoming, 2 results
- Clark Canyon Reservoir tournaments1 upcoming, 0 results
- East Fork Reservoir tournaments1 upcoming, 0 results
- Echo Lake (Flathead County) tournaments0 upcoming, 0 results
- Flathead Lake tournaments0 upcoming, 1 result
- Flathead River tournaments1 upcoming, 0 results
- Fort Peck Lake tournaments1 upcoming, 7 results
- Fresno Reservoir tournaments1 upcoming, 0 results
- Hauser Reservoir tournaments0 upcoming, 0 results
- Hebgen Lake tournaments1 upcoming, 0 results
- Lake Koocanusa tournaments0 upcoming, 0 results
- Lake Mary Ronan tournaments2 upcoming, 0 results
- Lion Lake tournaments1 upcoming, 0 results
- McGregor Lake tournaments1 upcoming, 0 results
- Milk River tournaments0 upcoming, 0 results
- Murphy Lake tournaments1 upcoming, 0 results
- Nelson Reservoir (Phillips County) tournaments1 upcoming, 0 results
- Newlan Reservoir tournaments0 upcoming, 0 results
- Noxon Rapids Reservoir tournaments1 upcoming, 0 results
- Smith Lake tournaments2 upcoming, 0 results
- Spotted Eagle Lake tournaments1 upcoming, 0 results
- Tiber Reservoir tournaments0 upcoming, 2 results
- Tongue River Reservoir tournaments0 upcoming, 0 results
- Willow Creek Reservoir (Lewis and Clark County) tournaments1 upcoming, 0 results
- Yellowstone River tournaments0 upcoming, 0 results
Montana contests already fished, month by month
March 2026
| Dates | Event | Water | Host | Status |
|---|---|---|---|---|
| 2026-03-12 to 2026-05-09 | 2026 Spring/Fall Mack Days Fishing Events | Flathead Lake | CSKT | Fished |
April 2026
| Dates | Event | Water | Host | Status |
|---|---|---|---|---|
| 2026-04-25 to 2026-04-26 | Big Sky Bass Bash/TBF/ABA Buddy Series Qualifier | Echo Lake (Flathead County) | TBF of Montana/C hancy's Fish Camp | Fished |
| 2026-04-25 | Jerry Johnston Memorial Tough Guy Tournament | Fort Peck Lake | Walleyes Unlimited Jordan Chapter | Fished |
| 2026-04-25 to 2026-04-26 | EMBA Open- NBAA Qualifier | Tongue River Reservoir | Eastern Montana Bass Association | Fished |
May 2026
| Dates | Event | Water | Host | Status |
|---|---|---|---|---|
| 2026-05-02 to 2026-05-03 | MT Bass Nation Team Open | Noxon Rapids Reservoir | MT Bass Nation | Fished |
| 2026-05-09 | 20th Annual Yellowstone Challenge | Yellowstone River | Montana Catfish Association | Fished |
| 2026-05-15 to 2026-05-16 | Crooked Creek Walleye Classic | Fort Peck Lake | Crooked Creek Walleyes Unlimited of MT | Fished |
| 2026-05-16 to 2026-05-17 | Koocanusa Resort and Marina 22nd Annual Trout & Salmon Derby | Lake Koocanusa | Koocanusa Resort and Marina | Fished |
| 2026-05-16 to 2026-05-17 | TBF/ABA Buddy Series Qualifier/ Student Angler State Championship | Noxon Rapids Reservoir | TBF of Montana/ TBF Student Anglers | Fished |
| 2026-05-16 | Land of the Giants Tournament | Yellowstone River | Visit Glendive | Fished |
| 2026-05-29 to 2026-05-30 | Tiber Tournament | Tiber Reservoir | Great Falls Walleyes Unlimited | Fished |
June 2026
| Dates | Event | Water | Host | Status |
|---|---|---|---|---|
| 2026-06-06 to 2026-06-07 | Bass Nation State Team Qualifier | Noxon Rapids Reservoir | MT Bass Nation | Fished |
| 2026-06-06 to 2026-06-07 | Ackley Lake Club Summer Fishing Derby | Ackley Lake | Ackley Lake Club | Fished |
| 2026-06-06 | 27th Annual Milk River Catfish Classic | Milk River | Montana Catfish Association | Fished |
| 2026-06-06 to 2026-06-07 | Rock Creek Walleye Tournament | Fort Peck Lake | Walleyes Unlimited Circle Chapter | Fished |
| 2026-06-12 to 2026-06-13 | Fresno Challenge | Fresno Reservoir | Fresno Chapter of MT Walleyes Unlimited | Fished |
| 2026-06-13 | Hell Creek Women's Walleye Tournament | Fort Peck Lake | Walleyes Unlimited Jordan Chapter | Fished |
| 2026-06-13 | Savage Volunteer Fire Dept Catfish Tournament | Yellowstone River | Savage Volunteer Fire Department | Fished |
| 2026-06-21 | Lions Club Father's Day Fish Derby | Newlan Reservoir | White Sulphur Springs Lion Club | Fished |
| 2026-06-26 to 2026-06-27 | Canyon Fery Walleye Festival | Canyon Ferry Lake | Townsend Area Chamber of Commerce | Fished |
| 2026-06-27 to 2026-06-28 | 25th Annual Montana Pikemasters Tournament | Fort Peck Lake | Montana Pikemasters | Fished |
July 2026
| Dates | Event | Water | Host | Status |
|---|---|---|---|---|
| 2026-07-10 to 2026-07-12 | 39th Annual Montana Governor's Cup Walleye Tournament | Fort Peck Lake | Glasgow Chamber of Commerce | Fished |
| 2026-07-11 | Augusta Kids Fishing Derby | Willow Creek Reservoir (Lewis and Clark County) | Augusta Area Chamber of Commerice | Fished |
| 2026-07-18 | Broadwater Rod & Gun Walleye Derby | Canyon Ferry Lake | Broadwater Rod & Gun Club | Fished |
| 2026-07-18 | 26th Annual Glasgow Womens Fishing Tournament | Fort Peck Lake | Walleyes Unlimited- Glasgow/ Fort Peck | Fished |
| 2026-07-18 | Monster Catfish Roundup | Yellowstone River | Montana Catfish Association | Fished |
| 2026-07-25 to 2026-07-26 | Tri-State Open Buddy Tournament | Noxon Rapids Reservoir | Clak Fork Anglers/ TBF of Montana/ ABA | Fished |
| 2026-07-25 to 2026-07-26 | Hell Creek Walleye Tournament | Fort Peck Lake | Walleyes Unlimited Jordan Chapter | Fished |
| 2026-07-31 to 2026-08-01 | Fort Peck Salmon Tournament of Kings | Fort Peck Lake | Glasgow Chamber of Commerce | Fished |
August 2026
| Dates | Event | Water | Host | Status |
|---|---|---|---|---|
| 2026-08-01 | MT Student Anglers 2026 Season Points Event | Lower and Middle Thompson Lake | Montana Student Anglers | Fished |
| 2026-08-08 | Fishin' for the Cure | Fort Peck Lake | Fishin' for the cure | Fished |
| 2026-08-14 | John Arnold Memorial | Hauser Reservoir | Walleyes Unlimited UMRC | Fished |
| 2026-08-15 to 2026-08-16 | TBF Draw Series Qualifier | Noxon Rapids Reservoir | TBF of Montana | Fished |
September 2026
| Dates | Event | Water | Host | Status |
|---|---|---|---|---|
| 2026-09-12 to 2026-09-13 | MT Bass Nation Team Open | Fort Peck Lake | MT Bass Nation | Fished |
| 2026-09-12 | Yellowstone River Classic | Yellowstone River | Miles City Chapter of Walleyes Unlimited | Fished |
| 2026-09-14 to 2026-09-18 | FIPS 45th World Fly Fishing Championship | Hebgen Lake | United State Angling Confed. | Fished |
| 2026-09-19 to 2026-09-20 | NBAA Qualifier 3/4 | Fort Peck Lake | National Bass Anglers Association | Fished |
| 2026-09-26 | MT Student Anglers 2026 Season Points Event | Flathead Lake | Montana Student Anglers | Fished |
| 2026-09-26 to 2026-09-27 | EMBA Open- BassCat Rally | Fort Peck Lake | N/A | Fished |
October 2026
| Dates | Event | Water | Host | Status |
|---|---|---|---|---|
| 2026-10-03 to 2026-10-04 | EMBA Open- NBAA Qualifier | Tongue River Reservoir | Eastern Montana Bass Association | Fished |
| 2026-10-03 | Glendive Walleye Tournament | Yellowstone River | Visit Glendive | Fished |
| 2026-10-17 | MT Student Angler 2026 Season Point Event | Echo Lake (Flathead County) | Montana Student Anglers | Fished |
| 2026-10-17 | Yellowstone River Rats Walleye Tournament | Yellowstone River | Yellowstone River Rats | Fished |
FWP approved 2026 open-water list and host pages; approval alone does not mean a result was published.
For the catfish herePiscifun Chaos XS round baitcaster36% OFFSale $57.99 How Montana contests sit under the 2026 booklet
Every date on this calendar comes from FWP's approved contest lists or from the organizer that printed it, and each row links to its source. Montana requires FWP approval before a fishing contest runs.
An entrant fishes under the same rules as any other angler. The rules here are from the 2026 Montana Fishing Regulations, valid March 1, 2026 through the end of February 2027; FWP had published no 2027 booklet when this was checked.
Flathead Lake's south half lies on the Flathead Reservation, where a tribal permit applies, and Glacier or Yellowstone waters follow park rules; check the host and the tribe or park before entering a field there.
Montana license and regulations
2026 Montana Fishing Regulations; FWP contests page and the host pages linked in the tables, read November 12, 2026.
Contest gear for Montana water
Spinner harnesses
Trolled walleye rigs
Deep crankbaits
Diving plugs for suspended fish
Lead-core line
Gets trolled baits down
Rod holders
Boat mount for trolling
Piscifun and Amazon links are affiliate links; the site earns a commission on qualifying purchases.
Prairie reservoir, mountain lake and river scenes paired with Montana Fishing Tournaments

Photo: Alkula's, CC BY 2.0

Photo: Forest Service Northern Region, CC BY 2.0

Photo: Bureau of Land Management Montana and Dakotas, Public domain

Photo: TravelingOtter, CC BY-SA 2.0
Shorelines near the Montana Fishing Montana weigh-ins, photographed

Photo: USFWS Mountain-Prairie, Public domain

Photo: Barbara Ann Spengler, CC BY 2.0

Photo: Shawn Michael, CC BY 2.0

Photo: Tony Webster, CC BY 2.0
Montana fishing contests, asked and answered
Which Montana waters carry the most contest rows?
Fort Peck Lake, Yellowstone River, Canyon Ferry Lake and Noxon Rapids Reservoir lead the rows, counting posted results with no event day.
How many Montana contests are still to come?
28 future dates as of November 2026, 27 of them ice derbies, next to 12 dated posted results.
Where were these Montana dates read?
From the FWP approved ice contest list for 2026-27, the FWP 2026 open-water list and organizer pages, one link a row.
Does FWP publish a list of approved contests?
Yes: FWP posts approved ice and open-water lists on its contests page, and this calendar reads them. The 2027 open-water list was not out when this was checked.
Which Montana host appears most?
Chancy's Fish Camp leads, with 5 listed events.
What is the next Montana contest on the list?
Chancy's Fish Camp Fall Whitefish Festival on Flathead River, 2026-10-12.
Are scores averaged for Montana contests?
No. Walleye teams, a lake trout count and salmon weights are posted in different units, so each score appears as the organizer printed it.
Which Montana rules apply on an event day?
The rules here are from the 2026 Montana Fishing Regulations, valid March 1, 2026 through the end of February 2027; FWP had published no 2027 booklet when this was checked.
Do reservation or park waters follow other rules?
Yes. The south half of Flathead Lake needs a tribal permit and Glacier or Yellowstone waters follow park rules; the host and the tribe or park have the details.
How do I find a Montana contest close to me?
Press the near-me button up top and it sorts the six closest coming contests by distance from you.
Know a tournament that is not listed?
Send it here with a link to the organizer’s event page or schedule. Weekly and monthly ones only need to go in once. If that page shows the name and the date (or the day of the week), it goes on this page right away. If not, we check it by hand within a week.
We keep what you send so we can check the event. Your email is never published.


