Montana State Record Fish
FWP-certified state record fish, species by species, with weights, lengths, waters and years.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Flathead Lake: Barbara Ann Spengler, CC BY 2.0
Montana state record fish certified by FWP
Records are certified by FWP Fisheries Division (certified-scale weight, biologist identification, Fish Record Form).
The table lists 69 species records. Angler names are not printed here, and a star in FWP’s table marks a Montana native, shown below as Montana native.
Montana state record fish as FWP lists them (records page), read November 12, 2026.

Photo of Earthquake Lake: Phil Price, CC BY-SA 2.0
The full Montana record table, species by species
| Fish | Weight | Length (inches) | Water | Year | Note |
|---|---|---|---|---|---|
| Arctic grayling | 3.63 lbs. | 20 | Washtub Lake | 2003 | |
| Bigmouth buffalo | 57.75 lbs. | 40.7 | Nelson Reservoir | 1994 | Montana native |
| Black bullhead | 2.60 lbs. | 14.37 | Smiley Slough | 2009 | |
| Black crappie | 3.45 lbs. | 17.7 | Tongue River Reservoir | 2026 | |
| Blue sucker | 13.29 lbs. | 34.56 | Marias River | 2019 | |
| Bluegill | 2.64 lbs. | 11 | Peterson's Stock Dam | 1983 | |
| Bluegill-green sunfish hybrid | 0.92 lbs. | 10.06 | Gartside Reservoir | 2026 | |
| Brook trout | 9.06 lbs. | – | Lower Two Medicine Lake | 1940 | |
| Brown trout | 32.42 lbs. | 37 | Marias River | 2021 | |
| Bull trout | 25.63 lbs. | 37 | not printed | 1916 | Montana native |
| Burbot | 17.08 lbs. | 39 | Missouri River Wolf Point | 1989 | Montana native |
| Channel catfish | 35.18 lbs. | 38.75 | Colstrip Surge Pond | 2019 | Montana native |
| Chinook salmon | 32.65 lbs. | 38 | Fort Peck Reservoir | 2024 | |
| Cisco | 2.08 lbs. | 18.2 | Missouri River | 2014 | |
| Coho salmon | 4.88 lbs. | 25.5 | Fort Peck Reservoir Face of Dam | 1973 | |
| Common carp | 40.2 lbs. | 38 | Nelson Reservoir | 1998 | |
| Creek chub | 0.52 lbs. | 11 | Harbaugh Bass Pond | 2013 | |
| Cutthroat trout | 16 lbs | – | Red Eagle Lake | 1955 | Montana native |
| Emerald shiner | 0.01 lbs. | 3.43 | Park Grove Bridge | 2006 | |
| Fathead minnow | .01 lbs. | 2.7 | Dollar Lake | 2014 | |
| Flathead chub | 0.59 lbs. | 11.2 | Thornton Pond | 2001 | Montana native |
| Freshwater drum | 21.59 lbs. | 29.5 | Fort Peck- Ghost Coulee | 2003 | Montana native |
| Golden shiner | 0.39 lbs. | 8.875 | Lake Josephine | 2025 | |
| Golden trout | 5.43 lbs. | 23.5 | Cave Lake | 2000 | |
| Goldeye | 3.18 lbs. | – | Nelson Reservoir | 2000 | Montana native |
| Green sunfish | 0.56 lbs. | 8.6 | Castle Rock Reservoir | 1991 | |
| Kokanee salmon | 7.85 lbs. | 26.8 | Hauser Lake | 2003 | |
| Lake chub | 0.075 lbs. | 5.9 | Corner Lake | 2010 | Montana native |
| Lake trout | 42.69 lbs. | 42.5 | Flathead Lake | 2004 | |
| Lake whitefish | 10.46 lbs. | 27 | Flathead Lake | 2006 | |
| Largemouth bass | 9.58 lbs. | 22.5 | Lake Elmo | 2021 | |
| Largescale sucker | 6.86 lbs. | 24.5 | Salmon Lake | 2026 | Montana native |
| Longnose dace | 0.01 lbs | 2.1 | Prickly Pear Creek | 2025 | |
| Longnose sucker | 4.78 lbs. | 22.25 | Hauser Reservoir | 2022 | Montana native |
| Mountain sucker | 1.60 oz. | 6.2 | Beaver Creek Reservoir | 2001 | Montana native |
| Mountain whitefish | 5.11 lbs. | 23 | Hauser Reservoir | 2007 | Montana native |
| Northern pike | 37.5 lbs. | – | Tongue River Reservoir | 1971 | |
| Northern pikeminnow | 7.88 lbs. | 27.125 | Noxon Rapids Reservoir | 1991 | Montana native |
| Paddlefish | 142.5 lbs. | 77 | Missouri River Near Kipp Park | 1973 | Montana native |
| Pallid sturgeon | 60 lbs. | – | Yellowstone River Near Sidney | 1979 | Montana native |
| Peamouth | 1.52 lbs. | 16 1/8 | Clark Fork River | 2007 | Montana native |
| Pumpkinseed | 1.23 lbs. | 10.04 | Echo Lake | 2026 | |
| Pygmy whitefish | 0.36 lbs. | 9.84 | Little Bitterroot Lake | 2010 | |
| Rainbow smelt | 0.08 lbs. | 7.1 | Fort Peck Dredge Cuts | 2020 | |
| Rainbow trout | 33.1 lbs. | 38.62 | Kootenai River David Thompson Bridge | 1997 | |
| Rainbow-cutthroat hybrid trout | 30.25 lbs. | 35.75 | Ashely Lake | 1982 | |
| Redside shiner | 0.10 lbs. | 6.5 | Lost Lake | 2001 | Montana native |
| River carpsucker | 7.915 lbs | 26.1875 | Yellowstone River | 2022 | Montana native |
| Rock bass | 1.31 lbs. | 10.8 | Lower Crazy Head Springs Pond | 2014 | |
| Rocky mountain sculpin | 0.063 lbs. | 5.0 | Yellowstone Co. Canal | 2022 | Montana native |
| Sauger | 8.805 lbs. | 28.2 | Fort Peck Reservoir | 1994 | Montana native |
| Saugeye | 15.66 lbs. | – | Fort Peck Reservoir Squaw Creek | 1995 | |
| Shorthead redhorse | 4.68 lbs. | 20.25 | Marias River Near Loma | 1985 | Montana native |
| Shortnose gar | 7.41 lbs. | 35 | Fort Peck Dredge Cuts | 2013 | Montana native |
| Shovelnose sturgeon | 14.125 lbs. | 39.75 | Missouri River | 2010 | Montana native |
| Smallmouth bass | 8.4 lbs. | 22.4 | Fort Peck Reservoir | 2024 | |
| Smallmouth buffalo | 40 lbs. | 42-2/8 | Nelson Reservoir | 2023 | Montana native |
| Spottail shiner | 0.02 lbs. | 3 | Tiber Reservoir | 2010 | |
| Stonecat | 0.54 lbs. | 10 | Milk River | 1996 | Montana native |
| Tiger muskellunge | 38.75 lbs. | 50 | Deadman's Basin Reservoir | 2011 | |
| Tiger trout | 4.04 lbs. | 20.6 | Bear Lake | 1997 | |
| Utah chub | 2.39 lbs. | 15.9 | Canyon Ferry Reservoir | 2022 | |
| Walleye | 18.02 lbs. | 32.25 | Holter Lake | 2021 | |
| White bass | 2.8 lbs. | 17 | Missouri River South of Bainville | 2007 | |
| White crappie | 3.68 lbs. | 18.5 | Tongue River | 1996 | |
| White sturgeon | 96 lbs. | – | Kootenai River | 1968 | Montana native |
| White sucker | 5.33 lbs. | 21.625 | Nelson Reservoir | 1983 | Montana native |
| Yellow bullhead | 1.910 lbs. | 15.5 | Tongue River Reservoir | 2020 | |
| Yellow perch | 2.39 lbs. | 14.375 | Lower Stillwater Lake | 2006 |
Montana state record fish as FWP lists them (records page), read November 12, 2026.
The heaviest Montana record fish by weight
- Paddlefish, 142.5 lbs. weighedcaught at Missouri River Near Kipp Park in 1973
- White sturgeon, 96 lbs. weighedcaught at Kootenai River in 1968
- Pallid sturgeon, 60 lbs. weighedcaught at Yellowstone River Near Sidney in 1979
- Bigmouth buffalo, 57.75 lbs. weighedcaught at Nelson Reservoir in 1994
- Lake trout, 42.69 lbs. weighedcaught at Flathead Lake in 2004
- Common carp, 40.2 lbs. weighedcaught at Nelson Reservoir in 1998
- Smallmouth buffalo, 40 lbs. weighedcaught at Nelson Reservoir in 2023
- Tiger muskellunge, 38.75 lbs. weighedcaught at Deadman's Basin Reservoir in 2011
- Northern pike, 37.5 lbs. weighedcaught at Tongue River Reservoir in 1971
- Channel catfish, 35.18 lbs. weighedcaught at Colstrip Surge Pond in 2019
- Rainbow trout, 33.1 lbs. weighedcaught at Kootenai River David Thompson Bridge in 1997
- Chinook salmon, 32.65 lbs. weighedcaught at Fort Peck Reservoir in 2024
Pictures matching the fish recorded at Montana State Record Fish

Photo: USFWS Mountain-Prairie, CC BY 2.0

Photo: George Chernilevsky, CC BY-SA 4.0

Photo: Paul Asman and Jill Lenoble, CC BY 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: gailhampshire, CC BY 2.0

Photo: California Sea Grant, CC BY 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain
Montana record fish, answered
Who keeps the Montana fish records?
Records are certified by FWP Fisheries Division (certified-scale weight, biologist identification, Fish Record Form).
How many species have a Montana record?
69 rows in the FWP table.
What is the heaviest record on the table?
Paddlefish, 142.5 lbs., from Missouri River Near Kipp Park (1973).
What does the star in the FWP table mean?
It marks a Montana native fish.
Are angler names listed?
Not on this site; the FWP table names them and this page leaves them out.
How does an angler submit a record?
Through the FWP records page, with a certified-scale weight, a biologist’s identification and the Fish Record Form.
Why do some records show a length only?
FWP prints the columns it has; a blank weight or length means the table printed none.
Can the records change?
Yes, whenever FWP certifies a new fish; this page was read November 12, 2026.