Montana Fish Stocking in 2026
The FishMT plant report for 2026: waters, species, dates and numbers FWP released.
For stocked waterPiscifun Torrent Lite spinning comboCheck price at PiscifunPhoto of Lake Como: Forest Service Northern Region, CC BY 2.0
FWP stocking in Montana this year, from the FishMT plant report
FWP FishMT stocking report rows for Jan 1 to Nov 12, 2026 (the grid returned every row: recordsTotal = rows). Fish size is inches as served (the page converts inches x 25.4 to mm).
The report holds 756 planting rows at 352 waters between February 25, 2026 and November 10, 2026, about 20,832,676 fish in all. Fish size is printed in inches as FWP serves it.
FWP FishMT stocking report for 2026, year to date (FishMT plant report), read November 12, 2026.

Photo of Hungry Horse Reservoir: Warren LeMay, CC BY-SA 2.0
Which fish FWP planted in Montana in 2026
FWP FishMT stocking report for 2026, year to date (FishMT plant report), read November 12, 2026.
The most recent Montana plants on the FishMT report
| Date | Water as printed | FWP region | Number | Fish |
|---|---|---|---|---|
| November 10, 2026 | Harpers Lake | FWP Region 2 | 31 | Rainbow trout |
| November 10, 2026 | Harpers Lake | FWP Region 2 | 62 | Rainbow trout |
| November 5, 2026 | Beavertail Pond | FWP Region 2 | 133 | Rainbow trout |
| October 30, 2026 | Harpers Lake | FWP Region 2 | 150 | Rainbow trout |
| October 13, 2026 | Cooney Reservoir | FWP Region 5 | 7,168 | Rainbow trout |
| October 13, 2026 | Cooney Reservoir | FWP Region 5 | 7,888 | Rainbow trout |
| October 6, 2026 | Hauser Reservoir | FWP Region 4 | 6,402 | Rainbow trout |
| October 5, 2026 | Canyon Ferry Lake | FWP Region 4 | 15,720 | Rainbow trout |
| October 5, 2026 | Hauser Reservoir | FWP Region 4 | 6,739 | Rainbow trout |
| October 2, 2026 | Canyon Ferry Lake | FWP Region 4 | 13,473 | Rainbow trout |
| October 2, 2026 | Canyon Ferry Lake | FWP Region 4 | 2,329 | Rainbow trout |
| October 2, 2026 | Canyon Ferry Lake | FWP Region 4 | 13,434 | Rainbow trout |
| October 2, 2026 | Canyon Ferry Lake | FWP Region 4 | 11,352 | Rainbow trout |
| October 2, 2026 | Hauser Reservoir | FWP Region 4 | 7,161 | Rainbow trout |
| October 1, 2026 | Bailey Reservoir | FWP Region 6 | 1 | Rainbow trout |
| October 1, 2026 | Canyon Ferry Lake | FWP Region 4 | 12,528 | Rainbow trout |
| October 1, 2026 | Canyon Ferry Lake | FWP Region 4 | 13,489 | Rainbow trout |
| October 1, 2026 | Canyon Ferry Lake | FWP Region 4 | 13,770 | Rainbow trout |
| October 1, 2026 | Fort Peck Trout Pond | FWP Region 6 | 1 | Rainbow trout |
| October 1, 2026 | Giant Springs Fishing Pond | FWP Region 4 | 1 | Rainbow trout |
| September 30, 2026 | Canyon Ferry Lake | FWP Region 4 | 12,194 | Rainbow trout |
| September 30, 2026 | Canyon Ferry Lake | FWP Region 4 | 12,636 | Rainbow trout |
| September 30, 2026 | Canyon Ferry Lake | FWP Region 4 | 12,300 | Rainbow trout |
| September 30, 2026 | Hauser Reservoir | FWP Region 4 | 6,594 | Rainbow trout |
| September 30, 2026 | Hauser Reservoir | FWP Region 4 | 6,391 | Rainbow trout |
| September 29, 2026 | Canyon Ferry Lake | FWP Region 4 | 13,888 | Rainbow trout |
| September 29, 2026 | Canyon Ferry Lake | FWP Region 4 | 12,584 | Rainbow trout |
| September 29, 2026 | Canyon Ferry Lake | FWP Region 4 | 12,555 | Rainbow trout |
| September 29, 2026 | Cottonwood Lake, Middle | FWP Region 2 | 600 | Westslope cutthroat trout |
| September 29, 2026 | Hauser Reservoir | FWP Region 4 | 7,404 | Rainbow trout |
| September 29, 2026 | Hauser Reservoir | FWP Region 4 | 8,796 | Rainbow trout |
| September 29, 2026 | Placid Lake | FWP Region 2 | 11,900 | Westslope cutthroat trout |
| September 28, 2026 | Canyon Ferry Lake | FWP Region 4 | 11,880 | Rainbow trout |
| September 28, 2026 | Canyon Ferry Lake | FWP Region 4 | 12,027 | Rainbow trout |
| September 28, 2026 | Canyon Ferry Lake | FWP Region 4 | 13,932 | Rainbow trout |
| September 28, 2026 | Hauser Reservoir | FWP Region 4 | 7,508 | Rainbow trout |
| September 25, 2026 | Canyon Ferry Lake | FWP Region 4 | 11,983 | Rainbow trout |
| September 25, 2026 | Canyon Ferry Lake | FWP Region 4 | 12,904 | Rainbow trout |
| September 25, 2026 | Canyon Ferry Lake | FWP Region 4 | 10,374 | Rainbow trout |
| September 25, 2026 | Hauser Reservoir | FWP Region 4 | 7,632 | Rainbow trout |
FWP FishMT stocking report for 2026, year to date (FishMT plant report), read November 12, 2026.
Montana waters that received the most planting rows
- Fort Peck Lake75 plants
- Canyon Ferry Lake29 plants
- Hauser Reservoir21 plants
- Holter Reservoir18 plants
- Harpers Lake12 plants
- Lake Elmo9 plants
- Giant Springs Fishing Pond9 plants
- Rainbow Dam Reservoir9 plants
- Cooney Reservoir7 plants
- Lake Como7 plants
- Willow Creek Reservoir (Madison County)7 plants
- Beavertail Pond6 plants
- Pine Grove Pond6 plants
- Frenchtown Pond6 plants
- Racetrack Pond6 plants
- Browns Lake6 plants
- Laurel Pond5 plants
- Snappys Pond5 plants
- Shiloh Conservation Pond 15 plants
- Wadsworth Lake5 plants
A camera lineup of the Montana species in Montana Fish Stocking in 2026

Photo: Argyleist, CC BY 2.0

Photo: Forest Service Northern Region, Public domain

Photo: Oregon Department of Fish & Wildlife, CC BY-SA 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: Under the same moon, CC BY 2.0

Photo: robposse, CC BY 2.0

Photo: Yellowstone National Park, Public domain

Photo: James St. John, CC BY 2.0
Montana stocking, answered
How many Montana waters were stocked in 2026?
352 waters in 756 planting rows, year to date.
Where does the stocking data come from?
FWP’s FishMT plant report; size is in inches as FWP serves it.
Which fish does FWP plant most?
Rainbow trout leads, with 488 rows.
Which water got the most plants?
Fort Peck Lake tops the list at 75 rows.
Are the dates complete for the year?
The grid runs from February 25, 2026 to November 10, 2026 as of the read date, so later plants are missing.
Does stocked mean I will catch fish?
No; a plant row says FWP released fish, not what an angler will find.
Do all waters appear on their own page?
Only waters with a built page on this site link; others print as FWP names them.
Is 2025 data included?
No; this page prints the 2026 grid only.