Fishing in Polk County, Wisconsin
Seat: Balsam Lake. WDNR Northern region.
- 116lake pages
- 89landings
- 39trout streams
Pick for walleyePiscifun Viper X spinning reel50% OFFSale $39.99 Photo of Apple River: Joshua Mayer, CC BY-SA 2.0
Polk County by the numbers
Polk County is governed from Balsam Lake and falls in the WDNR Northern region. 44,977 people lived here at the 2020 Census, spread over 914 square miles of land with 42.1 square miles of water.
Counting 116 lake pages and 19,211 acres, the county is led by Balsam Lake, Polk County. 12 lakes here carry common or abundant walleye ratings and 10 list musky. WDNR records show 89 public landings here and 84 ramp lanes. WDNR trout classes apply on 39 streams, and 44.1 miles rate Class I. Shore anglers can use 4 shore fishing sites on the WDNR shore fishing layer.
For the walleye herePiscifun AlumiX spinning reel46% OFFSale $64.99 Polk County waters and launches, mapped
WDNR Boat Access and Shore Fishing layers and Find a Lake records, checked October 2026.
Every lake page in Polk County
| Lake | Acres | Max depth ft | Landings | DNR lake class | Top fish (WDNR rating) |
|---|---|---|---|---|---|
| Balsam Lake, Polk County | 1,901 | 37 | 4 | complex warm dark | largemouth bass (abundant) |
| Bone Lake near Luck, Polk County, 1,667 acres | 1,667 | 43 | 2 | complex warm dark | largemouth bass (common) |
| Wapogasset Lake | 1,189 | 32 | 2 | complex warm dark | largemouth bass (common) |
| Cedar Lake, Polk County | 1,120 | 32 | 1 | complex warm dark | walleye (abundant) |
| Big Round Lake | 1,014 | 17 | 1 | complex warm dark | panfish (abundant) |
| Deer Lake near Centuria, Polk County | 786 | 46 | 1 | complex warm clear | largemouth bass (common) |
| Apple River Flowage | 604 | 18 | 4 | simple riverine | panfish (abundant) |
| Half Moon Lake, Polk County | 550 | 60 | 2 | complex warm clear | largemouth bass (abundant) |
| Indianhead Flowage | 413 | 57 | 1 | complex riverine | smallmouth bass (common) |
| Horseshoe Lake near Turtle Lake, Polk County | 398 | 57 | 1 | complex cool dark | largemouth bass (common) |
| Big Butternut Lake | 384 | 19 | 1 | complex warm dark | largemouth bass (common) |
| Staples Lake, Barron County | 340 | 17 | 1 | simple warm dark | largemouth bass (common) |
| Pipe Lake | 293 | 68 | 1 | complex cool clear | northern pike (common) |
| Long Lake near Centuria, Polk County | 273 | 17 | 1 | simple warm dark | largemouth bass (common) |
| Bear Trap Lake | 247 | 25 | 1 | complex warm dark | largemouth bass (common) |
| Lotus Lake, Polk County | 246 | 15 | 1 | simple warm dark | largemouth bass (present) |
| Big Lake near Dresser, Polk County | 245 | 24 | 1 | complex warm clear | largemouth bass (common) |
| Elbow Lake, Burnett County | 234 | 8 | 1 | simple warm dark | largemouth bass (common) |
| Magnor Lake | 229 | 26 | 1 | complex warm dark | largemouth bass (common) |
| Horse Lake | 221 | 11 | 1 | simple warm dark | largemouth bass (present) |
| Sand Lake, Polk County | 216 | 58 | 1 | complex warm clear | largemouth bass (common) |
| Blom Lake | 212 | 13 | 0 | simple warm dark | largemouth bass (present) |
| Big Blake Lake | 208 | 14 | 2 | complex warm dark | largemouth bass (common) |
| Wild Goose Lake | 190 | 12 | 1 | simple warm dark | largemouth bass (present) |
| Little Butternut Lake, Polk County | 185 | 23 | 1 | complex warm dark | largemouth bass (common) |
| Pine Lake near Luck, Polk County | 152 | 53 | 0 | simple two story | panfish (common) |
| Bear Lake, Polk County | 150 | 0 | simple warm dark | largemouth bass (present) | |
| Long Trade Lake | 150 | 13 | 1 | simple warm dark | largemouth bass (common) |
| Pike Lake, Polk County | 148 | 33 | 1 | complex warm clear | panfish (abundant) |
| White Ash Lake near Balsam Lake, Polk County, 147 acres | 147 | 9 | 2 | complex riverine | largemouth bass (common) |
| Largon Lake | 135 | 10 | 1 | simple cool dark | largemouth bass (common) |
| Alabama Lake | 132 | 28 | 0 | simple warm dark | largemouth bass (present) |
| Loveless Lake | 132 | 20 | 1 | simple warm dark | largemouth bass (common) |
| North Twin Lake, Polk County | 129 | 27 | 1 | complex warm clear | panfish (abundant) |
| Rice Lake near Milltown, Polk County | 128 | 10 | 1 | simple warm dark | largemouth bass (present) |
| Horseshoe Lake near Dresser, Polk County | 127 | 8 | 0 | simple warm dark | largemouth bass (present) |
| Straight Lake | 120 | 12 | 2 | simple cool dark | largemouth bass (present) |
| Clam Falls Flowage | 119 | 14 | 1 | simple riverine | largemouth bass (common) |
| Poplar Lake, Polk County | 117 | 34 | 1 | simple warm clear | panfish (abundant) |
| White Ash Lake near Balsam Lake, Polk County, 116 acres | 116 | 9 | 1 | simple warm dark | panfish (common) |
| Diamond Lake, Polk County | 114 | 15 | 1 | simple warm clear | largemouth bass (present) |
| Bass Lake near Luck, Polk County | 111 | 19 | 1 | simple warm clear | largemouth bass (present) |
| Somers Lake | 103 | 12 | 1 | simple cool dark | largemouth bass (present) |
| Lower Pine Lake | 96 | 102 | 1 | simple two story | largemouth bass (common) |
| Mud Lake near Balsam Lake, Polk County, 96 acres | 96 | 7 | 1 | simple cool dark | largemouth bass (present) |
| Antler Lake | 94 | 22 | 1 | simple warm clear | largemouth bass (common) |
| Rice Lake near Star Prairie, Polk County | 90 | 6 | 0 | simple cool dark | largemouth bass (present) |
| Lamont Lake | 88 | 28 | 0 | simple warm dark | largemouth bass (present) |
| Pine Lake near Star Prairie, Polk County | 88 | 34 | 1 | simple warm clear | largemouth bass (present) |
| Church Pine Lake | 87 | 45 | 1 | complex warm clear | largemouth bass (common) |
| Ward Lake, Polk County | 82 | 43 | 1 | complex cool dark | northern pike (common) |
| Joel Flowage | 80 | 8 | 1 | simple warm dark | largemouth bass (present) |
| Bass Lake near Milltown, Polk County | 79 | 26 | 0 | simple warm dark | largemouth bass (present) |
| Little Blake Lake | 78 | 14 | 1 | complex cool dark | |
| Wolf Lake, Polk County | 75 | 22 | 0 | simple warm dark | largemouth bass (present) |
| McKeith Lake | 73 | 8 | 1 | simple warm dark | largemouth bass (present) |
| South Twin Lake, Polk County | 72 | 9 | 1 | simple warm clear | panfish (common) |
| Black Brook Flowage, Polk County | 69 | 23 | 1 | simple riverine | largemouth bass (common) |
| Round Lake near Dresser, Polk County | 68 | 26 | 1 | simple warm clear | largemouth bass (present) |
| Brusher Lake | 67 | 17 | 0 | simple warm dark | largemouth bass (present) |
- Little Round Lake near Turtle Lake, Polk County66 acres
- Swede Lake, Polk County66 acres
- Big Lake near Centuria, Polk County65 acres
- North Pipe Lake64 acres
- Skinaway Lake64 acres
- Herby Lake63 acres
- Camelia Lake62 acres
- Long Lake near Turtle Lake, Polk County61 acres
- Grenquist Lake59 acres
- Little Pine Lake near Milltown, Polk County59 acres
- Vincent Lake, Polk County58 acres
- Clara Lake, Polk County56 acres
- Lost Lake near Balsam Lake, Polk County, 56 acres56 acres
- Sandhill Lake, Polk County55 acres
- King Lake, Polk County53 acres
- McKenzie Lake, Polk County52 acres
- Long Lake near Luck, Polk County47 acres
- Barbo Lake44 acres
- Forsythe Lake44 acres
- Little Horseshoe Lake near Turtle Lake, Polk County43 acres
- Mud Lake near Dresser, Polk County43 acres
- Coon Lake, Polk County42 acres
- Margaret Lake, Polk County42 acres
- Osceola Lake, Polk County42 acres
- Tarbert Lake42 acres
- Little Mirror Lake39 acres
- Wind Lake, Polk County39 acres
- Round Lake near Milltown, Polk County37 acres
- Horseshoe Lake near Milltown, Polk County34 acres
- Grimhs Lake33 acres
- Mud Lake near Luck, Polk County32 acres
- Twin Lakes near Centuria, Polk County, 32 acres32 acres
- Square Lake, Polk County31 acres
- Andrus Lake30 acres
- Beautiful Lake30 acres
- Clear Lake, Polk County30 acres
- Little Moon Lake29 acres
- Paulsen Lake29 acres
- Silver Lake, Polk County29 acres
- Johnson Lake near Luck, Polk County28 acres
- Godfrey Lake, Polk County26 acres
- Orr Lake26 acres
- Lake O' the Dalles25 acres
- Lower Lake, Polk County25 acres
- Paulson Lake25 acres
- Roger Lake, Polk County23 acres
- Big Lake near Luck, Polk County22 acres
- Little Bass Lake, Polk County22 acres
- Little Largon Lake21 acres
- Little Pine Lake near Luck, Polk County21 acres
- French Lake, Polk County20 acres
- Nimon Lake18 acres
- Pickerel Lake, Polk County15 acres
- Bone Lake 18-118 acres
- Ice House Lake6 acres
- Markee Spring1 acres
WDNR Find a Lake pages (area, depth, landings, fish abundance) and WDNR lake classification layer.
Other named lakes of Polk County
164 more named lakes in Polk County are on WDNR records with too little published detail for a page; their size and depth are listed here.
| Lake | Acres | Max depth ft | WBIC | Landings |
|---|---|---|---|---|
| Townline Lake, Polk County | 104 | 2501900 | 0 | |
| Freedom Lakes near Frederic, Polk County, 102 acres | 102 | 4 | 2641500 | 0 |
| East Lake near Balsam Lake, Polk County, 83 acres | 83 | 6 | 2462800 | 0 |
| South Fish Lake | 73 | 2494200 | 0 | |
| North Fish Lake | 68 | 4 | 2485600 | 0 |
| Mud Lake near Turtle Lake, Polk County, 60 acres | 60 | 2630000 | 0 | |
| Peaslee Lake | 60 | 2 | 2633900 | 0 |
| Island Lake near Deer Park, Polk County | 58 | 2470400 | 0 | |
| Twin Lakes near Amery, Polk County | 56 | 2503400 | 0 | |
| Footes Lake | 55 | 8 | 2464900 | 0 |
| Freedom Lakes near Frederic, Polk County, 52 acres | 52 | 5516671 | 0 | |
| Grass Lake near Lewis, Polk County | 51 | 3 | 2651200 | 0 |
| Pine Lake near Amery, Polk County | 50 | 6 | 2490300 | 0 |
| Chelstrom Lake | 48 | 2457100 | 0 | |
| Lake Kenabee | 48 | 7 | 2473200 | 0 |
| Trident Lake | 45 | 7 | 2502400 | 0 |
| Martel Lake | 44 | 20 | 2481200 | 0 |
| Gibson Lake, Polk County | 42 | 12 | 2465800 | 0 |
| Goose Lake, Polk County | 41 | 2617600 | 0 | |
| Mackie Lake | 41 | 5 | 2667700 | 0 |
| Rice Lake near Osceola, Polk County | 41 | 3 | 2633700 | 0 |
| Wintergreen Lake, Polk County | 41 | 12 | 2669100 | 0 |
| Grouse Lake | 39 | 10 | 2467500 | 0 |
| Bone Lake near Clear Lake, Polk County | 38 | 5 | 2454400 | 0 |
| Elkins Lake | 38 | 15 | 2463200 | 0 |
| Pleasant Lake, Polk County | 38 | 2490700 | 0 | |
| Fountain Lake, Polk County | 35 | 20 | 2465000 | 0 |
| Johnson Lake near Cumberland, Polk County | 35 | 12 | 2669000 | 0 |
| Deedon Lake | 34 | 2460100 | 0 | |
| Dahl Lake | 33 | 10 | 2459900 | 0 |
| Knapp Flowage | 33 | 12 | 2665600 | 0 |
| Twenty-Ninth Lake | 33 | 7 | 2503100 | 0 |
| Hickory Lake | 31 | 14 | 2652300 | 0 |
| Clover Lake | 30 | 6 | 2457800 | 0 |
| Ox Lake | 29 | 2487500 | 0 | |
| Young Lake, Polk County | 29 | 10 | 2601200 | 0 |
| Basswood Lake, Polk County | 28 | 10 | 2452100 | 0 |
| Palmer Lake, Polk County | 28 | 2 | 2487600 | 0 |
| Jim Lake, Polk County | 27 | 2471200 | 0 | |
| Shiloh Flowage | 25 | 2626500 | 0 | |
| Little Horseshoe Lake near Dresser, Polk County | 24 | 2476500 | 0 | |
| Mud Lake near Turtle Lake, Polk County, 24 acres | 24 | 2483900 | 0 | |
| Park Lake, Polk County | 24 | 2487800 | 0 | |
| Summerfield Lake | 24 | 2499900 | 0 | |
| Larsen Lake | 23 | 8 | 2474200 | 0 |
| Long Lake near Deer Park, Polk County | 22 | 3 | 2478100 | 0 |
| Baker Lake, Polk County | 21 | 9 | 2449700 | 0 |
| Mansen Lake | 21 | 12 | 2481000 | 0 |
| Mill Pond, Polk County | 21 | 2620400 | 0 | |
| Round Lake near Turtle Lake, Polk County | 21 | 20 | 2631700 | 0 |
| Duck Lake, Polk County | 20 | 2461900 | 0 | |
| Ice Lake | 20 | 11 | 2470200 | 0 |
| Joe Lake | 20 | 2471300 | 0 | |
| Lykens Lake | 20 | 10 | 2480500 | 0 |
| Grass Lake near Turtle Lake, Polk County | 19 | 2466800 | 0 | |
| Omer Lake | 19 | 2487200 | 0 | |
| Island Lake near Osceola, Polk County | 18 | 2470500 | 0 | |
| Kinney Lake, Polk County | 18 | 2472400 | 0 | |
| Manitou Lake | 18 | 10 | 2480900 | 0 |
| Pine Island Lake, Polk County | 18 | 7 | 2489600 | 0 |
| Sedge Lake | 18 | 3 | 2668400 | 0 |
| Camp Lake, Polk County | 17 | 2456300 | 0 | |
| East Lake near Balsam Lake, Polk County, 17 acres | 17 | 8 | 2462700 | 0 |
| Smith Lake near Star Prairie, Polk County | 17 | 2497700 | 0 | |
| Glovers Lake | 16 | 7 | 2466200 | 0 |
| Greeley Lake, Polk County | 16 | 6 | 2467000 | 0 |
| Laurel Lake, Polk County | 16 | 6 | 2620800 | 0 |
| Little Ward Lake | 16 | 7 | 2477900 | 0 |
| Mud Lake near Amery, Polk County | 16 | 12 | 2617800 | 0 |
| Snowshoe Lake, Polk County | 16 | 8 | 2498100 | 0 |
| Black Bear Lake | 15 | 7 | 2669200 | 0 |
| Fern Lake | 15 | 7 | 2464200 | 0 |
| Lone Pine Lake, Polk County | 15 | 20 | 2478000 | 0 |
| Murdock Lake | 15 | 2484900 | 0 | |
| Round Lake near St. Croix Falls, Polk County | 15 | 6 | 2493300 | 0 |
| Snake Lake near Turtle Lake, Polk County | 15 | 2629500 | 0 | |
| Sugarbush Lake, Polk County | 15 | 2499800 | 0 | |
| Surprise Lake, Polk County | 15 | 3 | 2500200 | 0 |
| Tula Lake | 15 | 5 | 2667200 | 0 |
| Aspen Lake, Polk County | 14 | 13 | 2652400 | 0 |
| Bass Lake near Turtle Lake, Polk County | 14 | 2450700 | 0 | |
| Deer Lake near Cumberland, Polk County | 14 | 5 | 2460500 | 0 |
| Deer Lake near Milltown, Polk County | 14 | 8 | 2463900 | 0 |
| Dinger Lake | 14 | 16 | 2461300 | 0 |
| Folsom Lake | 14 | 2634000 | 0 | |
| Gilbert Lake, Polk County | 14 | 14 | 2465900 | 0 |
| Hatchet Lake | 14 | 15 | 2468100 | 0 |
| Highland Lake, Polk County | 14 | 3 | 2469200 | 0 |
| Miller Camp Lake | 14 | 10 | 2482300 | 0 |
| Mud Lake near Cumberland, Polk County | 14 | 15 | 2631800 | 0 |
| T Lake | 14 | 45 | 2500700 | 0 |
| Twin Lakes near Centuria, Polk County, 14 acres | 14 | 74 | 2467800 | 0 |
| Bosak Lake | 13 | 2666000 | 0 | |
| Chain Lakes, Polk County | 13 | 2631400 | 0 | |
| Crooked Lake, Polk County | 13 | 6 | 2459000 | 0 |
| Denny Lake | 13 | 8 | 2658200 | 0 |
| Ember Lake | 12 | 6 | 2463600 | 0 |
| Lincoln Lake, Polk County | 12 | 3 | 2622400 | 0 |
| Marsh Lake near Clayton, Polk County | 12 | 1864900 | 0 | |
| Mud Lake near Balsam Lake, Polk County, 12 acres | 12 | 4 | 2484000 | 0 |
| Rice Lake near Frederic, Polk County | 12 | 2650600 | 0 | |
| Smith Lake near Turtle Lake, Polk County | 12 | 2497800 | 0 | |
| Briar Lake | 11 | 6 | 2454900 | 0 |
| Hawthorn Lake, Polk County | 11 | 6 | 2468400 | 0 |
| Land Lake | 11 | 5 | 2474000 | 0 |
| Lost Lake near Balsam Lake, Polk County, 11 acres | 11 | 6 | 2479200 | 0 |
| Parker Lake, Polk County | 11 | 8 | 2487900 | 0 |
| Badger Lake | 10 | 2449600 | 0 | |
| Black Lake, Polk County | 10 | 6 | 2453900 | 0 |
| Camp Douglas Lake | 10 | 4 | 2456200 | 0 |
| Clauson Lake | 10 | 6 | 2457500 | 0 |
| Ellofson Lake | 10 | 6 | 2463400 | 0 |
| Rhinstad Lake | 10 | 17 | 2492200 | 0 |
| Tuttle Lake, Polk County | 10 | 2 | 2503000 | 0 |
| Twin Lake, Polk County | 10 | 22 | 2503200 | 0 |
| L Horseshoe Lake, Little Horseshoe Lake | 9 | 6 | 2476700 | 0 |
| Shiloh Lake | 9 | 12 | 2496500 | 0 |
| Spring Lake near Milltown, Polk County, 9 acres | 9 | 8 | 2522800 | 0 |
| Gorres Lake | 8 | 2466700 | 0 | |
| Lee Lake, Polk County | 8 | 6 | 2474500 | 0 |
WDNR Find a Lake and 24K hydrography, checked October 2026.
River pages in Polk County
- St. Croix Riverriver, 2 landings
- Apple Riverriver, 10.5 trout miles, 6 landings
- Clam Riverriver, 14.3 trout miles, 2 landings
- North Fork Willow Riverriver, 33.6 trout miles
- Wood Riverriver
- Trade Riverriver, 23.5 trout miles
- South Fork Hay Riverriver, 28.6 trout miles
- Sand Creek, Burnett Countystream, 11.3 trout miles
- Cowan Creekstream, 8.4 trout miles
- Mckenzie Creekstream, 5.8 trout miles
- Big Rock Creekstream, 4.5 trout miles
Class I, II and III water in Polk County
Class I runs 44.1 miles here, Class II 115.6 and Class III 35.2.
- Osceola Creek5.2 trout mi, near Osceola
- Indian Creek4.2 trout mi, near Siren
- Wolf Creek4.1 trout mi, near Milltown
- Bull Brook3.5 trout mi, near Amery
- Rice Bed Creek3.2 trout mi, near Turtle Lake
- Parker Creek2.6 trout mi, near Amery
- South Branch Trade River2.5 trout mi, near Luck
- Friday Creek2.2 trout mi, near Amery
- North Star Creek2.1 trout mi, near Luck
- Toby Creek2.1 trout mi, near Balsam Lake
- Mohnson Creek2 trout mi, near Frederic
- Lagoo Creek2 trout mi, near Grantsburg
- Mckinley Creek1.8 trout mi, near Frederic
- Silver Brook Creek1.8 trout mi, near Osceola
- North Creek1.8 trout mi, near Grantsburg
- Straight River1.5 trout mi, near Luck
- Orr Creek1.4 trout mi, near Cumberland
- Behning Creek1.3 trout mi, near Dresser
- Little Mckenzie Creek1.2 trout mi, near Frederic
- Burns Creek1.2 trout mi, near Amery
- Knapp Creek1.1 trout mi, near Frederic
- Creek 36-141.1 trout mi, near Dresser
- Peabody Creek1 trout mi, near Amery
- Spencer Creek0.9 trout mi, near Siren
- Cold Creek0.7 trout mi, near Grantsburg
- Silver Brook Creek0.6 trout mi, near St. Croix Falls
- Black Brook0.6 trout mi, near Clear Lake
- Markee Creek0.5 trout mi, near Amery
- Black Brook Springs0.2 trout mi, near Clear Lake
- Spencer Creek Springs outlet0.1 trout mi, near Siren
USGS readings in Polk County
| USGS gauge | Latest reading | Time (ET) |
|---|---|---|
| St. Croix River At St. Croix Falls, Wi | 4,100 cfs, 3.80 ft gage height | Nov 11 12:00 am |
US Geological Survey provisional data, retrieved Nov 11, 2026 12:32 am ET. Provisional readings can be revised.
WDNR TROUT layer (trout stream classes), checked October 2026.
Landings of Polk County
- Antler Lake AccessAntler Lake, 1 lane
- Apple River Access near Amery (WDNR 1179)Apple River, 1 lane, 1 to 5 trailer stalls, boarding dock, restroom
- Apple River Access near Amery (WDNR 2938)Apple River, carry-in, 1 to 5 trailer stalls
- Apple River Boat LandingApple River, carry-in
- Apple River County Park Canoe LaunchApple River, carry-in, 1 to 5 trailer stalls, restroom
- Apple River Dam AccessApple River, 1 lane, 1 to 5 trailer stalls, restroom
- Atlas Park Boat RampLong Trade Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Balsam Branch Wildlife Area Access on Unnamed Lake near Ameryunnamed lake, carry-in
- Balsam Branch Wildlife Area Access on Unnamed Lake near Balsam Lakeunnamed lake, 1 lane
- Balsam Lake Access near Balsam Lake (WDNR 1120)Balsam Lake, 1 lane, 1 to 5 trailer stalls, boarding dock, restroom
- Balsam Lake Access near Balsam Lake (WDNR 1123)Balsam Lake, 1 lane, 1 to 5 trailer stalls, boarding dock, restroom
- Bass Lake Access near LuckBass Lake, 1 lane, 1 to 5 trailer stalls
- Beartrap Lake AccessBeartrap Lake, 1 lane, 1 to 5 trailer stalls
- Big Blake Lake Access near Balsam Lake (WDNR 1117)Big Blake Lake, 1 lane, 1 to 5 trailer stalls
- Big Blake Lake Access near Balsam Lake (WDNR 1118)Big Blake Lake, 1 lane, 1 to 5 trailer stalls
- Big Butternut Lake Boat RampBig Butternut Lake, 2 lanes, 6 to 10 trailer stalls, boarding dock, restroom
- Big Lake AccessBig Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Big Round Lake AccessBig Round Lake, 1 lane, 11 to 15 trailer stalls, boarding dock, restroom
- Birch Street Boat RampApple River, 1 lane, 1 to 5 trailer stalls, boarding dock
- Black Brook Flowage AccessBlack Brook Flowage/Apple River, 1 lane, 6 to 10 trailer stalls, boarding dock
- Bone Lake Access near Balsam LakeBone Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Bone Lake Access near LuckBone Lake, 1 lane, 11 to 15 trailer stalls, boarding dock, restroom
- Camelia Lake AccessCamelia Lake, 1 lane, 1 to 5 trailer stalls, restroom
- Cedar Lake Access near Star PrairieCedar Lake, 1 lane, 6 to 10 trailer stalls, boarding dock, restroom
- Church Pine Lake AccessChurch Pine Lake, 1 lane, 1 to 5 trailer stalls
- Clam Falls Flowage AccessClam Falls Flowage, 1 lane, 1 to 5 trailer stalls, boarding dock
- Clarey (Twin) Lake AccessClarey Lake, 1 lane, 1 to 5 trailer stalls
- Clear Lake Park AccessClear Lake, 1 lane, 1 to 5 trailer stalls, boarding dock, restroom
- Coon Lake Boat RampCoon Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Deer Lake Access near CenturiaDeer Lake, 1 lane, 16 to 20 trailer stalls, boarding dock, restroom
- Diamond Lake Access near FredericDiamond Lake, 1 lane, 1 to 5 trailer stalls
- Greenquist Lake AccessGreenquist Lake, 1 lane, 1 to 5 trailer stalls
- Half Moon Lake Access near Balsam LakeHalf Moon Lake, carry-in
- Herby Lake Public AccessHerby Lake, 1 lane, 6 to 10 trailer stalls
- Horse Lake AccessHorse Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Horseshoe Lake Access near Turtle LakeHorseshoe Lake, 1 lane, 1 to 5 trailer stalls
- Interstate State Park Boat RampSaint Croix River, 1 lane, 1 to 5 trailer stalls, restroom
- Joel Flowage AccessJoel Flowage, 1 lane, 1 to 5 trailer stalls
- Joel Marsh AccessJoel Marsh, 1 lane, 1 to 5 trailer stalls
- King Lake AccessKing Lake, carry-in, 1 to 5 trailer stalls
- Lake O' The Dalles AccessLake O' The Dalles, 1 lane
- Largon Lake AccessLargon Lake, 1 lane, 6 to 10 trailer stalls
- Little Blake Lake AccessLittle Blake Lake, 1 lane, 1 to 5 trailer stalls
- Little Butternut Lake Boat RampLittle Butternut Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Long Lake Access near Turtle LakeLong Lake, 1 lane, 1 to 5 trailer stalls
- Long Lake Boat Ramp near CenturiaLong Lake, 1 lane, 6 to 10 trailer stalls, boarding dock, restroom
- Lotus Park Boat RampLotus Lake, 1 lane, 1 to 5 trailer stalls, boarding dock, restroom
- Loveless Lake AccessLoveless Lake, 1 lane, 6 to 10 trailer stalls, boarding dock, restroom
- Lower Pine Lake AccessLower Pine Lake, 1 lane, 1 to 5 trailer stalls
- Magnor Lake AccessMagnor Lake, 1 lane, 11 to 15 trailer stalls, boarding dock
- McKeith Lake Boat RampMcKeith Lake, 1 lane, 1 to 5 trailer stalls
- McKenzie Lake AccessMcKenzie Lake, 1 lane, 1 to 5 trailer stalls
- Mud Lake Access near Balsam LakeMud Lake, 1 lane, 1 to 5 trailer stalls
- Nimon Lake AccessNimon Lake, carry-in
- North Park Canoe LaunchApple River, 1 lane, boarding dock, restroom
- North Twin Lake Boat RampNorth Twin Lake, 1 lane, 1 to 5 trailer stalls, boarding dock, restroom
- Omer Spring AccessOmer Spring, 1 lane
- Pickerel Lake Access near LuckPickerel Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Pike Lake Access near AmeryPike Lake, 1 lane, 1 to 5 trailer stalls, boarding dock, restroom
- Pine Lake Access near Star PrairiePine Lake, 1 lane, 1 to 5 trailer stalls
- Pipe Lake AccessPipe Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Poplar Lake AccessPoplar Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Rainbow Lake Carry-In Boat LandingRainbow lake, 1 lane, 1 to 5 trailer stalls, restroom
- Rice Lake Access near MilltownRice Lake, 1 lane, 1 to 5 trailer stalls
- Round Lake Access near DresserRound Lake, 1 lane, 11 to 15 trailer stalls, boarding dock, restroom
- Saint Croix River Access near St. Croix FallsSaint Croix River, 1 lane, 1 to 5 trailer stalls, restroom
- Saint Croix River Access/Lions ParkSaint Croix River, 2 lanes, 11 to 15 trailer stalls, boarding dock, restroom
- Sand Lake Access near DresserSand Lake, 1 lane, 11 to 15 trailer stalls, boarding dock, restroom
- Somers Lake AccessSomers Lake, 1 lane, 1 to 5 trailer stalls
- South Boat RampBalsam Lake, 2 lanes, 6 to 10 trailer stalls, boarding dock, restroom
- South Twin Lake Access near AmerySouth Twin Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Spangler's LandingSt. Croix River, 1 lane, 6 to 10 trailer stalls
- Staples Lake Boat RampStaples Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Straight Lake Access near Luck (WDNR 2964)Straight Lake, 1 lane
- Straight Lake Access near Luck (WDNR 2965)Straight Lake, carry-in, 1 to 5 trailer stalls
- Sunrise Beach Public AccessWapogasset Lake, 1 lane, 6 to 10 trailer stalls, boarding dock, restroom
- Sunrise LandingSaint Croix River, 1 lane, 1 to 5 trailer stalls
- Swede Lake AccessSwede Lake, 1 lane, 1 to 5 trailer stalls
- Vincent Lake AccessVincent Lake, 1 lane, 1 to 5 trailer stalls
- Voss LandingHalf Moon Lake, 1 lane, 6 to 10 trailer stalls, boarding dock, restroom
- Wagon Landing Spring PondWagon Landing Spring Pond, 1 lane
- Wapogasset Lake AccessWapogasset Lake, 1 lane, 6 to 10 trailer stalls, boarding dock, restroom
- Ward Lake Boat RampWard Lake, 1 lane, 1 to 5 trailer stalls
- West Boat RampBalsam Lake, 1 lane, 11 to 15 trailer stalls, boarding dock, restroom
- White Ash Lake – North AccessWhite Ash Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- White Ash Lake – South AccessWhite Ash Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- White Ash Lake AccessN. White Ash Lake, 1 lane, 1 to 5 trailer stalls
- Wild Goose Lake AccessWild Goose Lake, 1 lane, 1 to 5 trailer stalls, boarding dock
- Magic Lake AccessMagic Lake, 1 lane, restroom
Fishing from shore in Polk County (4)
- Balsam Lake Fishing Pierdeveloped shore fishing site, Balsam Lake
- Big Butternut Lake Fishing Pierfishing pier, Big Butternut Lake
- Lake O' the Dalles Fishing Pierfishing pier, Lake O' the Dalles
- Long Lake Fishing Pier, Long Lake 2developed shore fishing site, Long Lake
WDNR Boat Access and Shore Fishing layers.
Polk County stocking and the record list
From 2023 to 2025 the county got 50 stocking entries, walleye the largest at 158,897 fish.
Stocked waters of Polk County
| Water | Species | Size | Number | Year |
|---|---|---|---|---|
| Big Round Lake | Walleye | large fingerling | 22,211 | 2025 |
| Cedar Lake | Walleye | large fingerling | 17,612 | 2025 |
| Half Moon Lake | Walleye | large fingerling | 6,355 | 2025 |
| Big Butternut Lake | Walleye | large fingerling | 3,780 | 2025 |
| Magnor Lake | Walleye | large fingerling | 2,523 | 2025 |
| Osceola Creek | Brook trout | small fingerling | 1,640 | 2025 |
| Bone Lake | Muskellunge | large fingerling | 1,624 | 2025 |
| Ice House Lake | Rainbow trout | yearling | 987 | 2025 |
| Unnamed Lake Or Pond T36n-r16w-s18 | Brown trout | yearling | 883 | 2025 |
| Wapogasset Lake | Muskellunge | large fingerling | 594 | 2025 |
