Wisconsin State Record Fish
Hook and line weights, live release lengths and alternate method records from the WDNR list.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Lake Ripley: Axhi12, CC BY-SA 3.0
Wisconsin hook and line record fish
| Species | Weight | Length | Water | County | Date |
|---|---|---|---|---|---|
| Sturgeon, Lake | 170 lbs. 10 oz. | 79 in | Yellow Lake | Burnett | September 22, 1979 |
| Buffalo, Bigmouth | 76 lbs. 8 oz. | 49.5 in | Petenwell Flowage | Adams | June 21, 2013 |
| Catfish, Flathead | 74 lbs. 5 oz. | 53 in | Mississippi River | Vernon | March 30, 2001 |
| Muskellunge | 69 lbs. 11 oz. | 63.5 in | Chippewa Flowage | Sawyer | October 20, 1949 |
| Carp, Bighead | 67 lbs. 3.2 oz. | 49.5 in | Wisconsin River | Sauk | April 29, 2022 |
| Carp, Common | 57 lbs. 2 oz. | Lake Wisconsin | Columbia | August 28, 1966 | |
| Muskellunge, Tiger | 51 lbs. 3 oz. | 54 in | Lac Vieux Desert | Vilas | July 16, 2019 |
| Trout, Lake (outlying) | 47 lbs. 0 oz. | Lake Superior | Bayfield | September 9, 1946 | |
| Salmon, Chinook | 44 lbs. 15 oz. | 47.5 in | Lake Michigan | Door | July 19, 1994 |
| Catfish, Channel | 44 lbs. 0 oz. | Wisconsin River | Columbia | 1962 | |
| Trout, Brown (outlying) | 41 lbs. 8 oz. | 40.6 in | Lake Michigan | Racine | July 16, 2010 |
| Northern pike | 38 lbs. 0 oz. | 45.5 in | Lake Puckaway | Green Lake | August 6, 1952 |
| Drum (Sheepshead) | 35 lbs. 4 oz. | 37.5 in | Mississippi River | Crawford | August 29, 1992 |
| Trout, Lake (inland) | 35 lbs. 4 oz. | Big Green Lake | Green Lake | June 1, 1957 | |
| Trout, Rainbow (outlying) | 27 lbs. 2 oz. | 42.5 in | Lake Michigan | Kewaunee | July 26, 1997 |
| Salmon, Coho | 26 lbs. 1.9 oz. | 38 in | Lake Michigan | Milwaukee | August 21, 1999 |
| Salmon, Atlantic | 23 lbs. 15 oz. | 37 in | Lake Michigan | Milwaukee | July 18, 1980 |
| Gar, Longnose | 21 lbs. 4 oz. | 52.5 in | Wisconsin River | Richland | June 14, 1990 |
| Trout, Tiger (Bk x Br, outlying) | 20 lbs. 13 oz. | 33.75 in | Lake Michigan | Sheboygan | August 12, 1978 |
| Buffalo, Smallmouth | 20 lbs. 0 oz. | 30 in | Milwaukee River | Washington | December 3, 1999 |
| Trout, Brown (inland) | 18 lbs. 6 oz. | 34.3 in | Lake Geneva | Walworth | May 7, 1984 |
| Burbot | 18 lbs. 2 oz. | 37.8 in | Lake Superior | Bayfield | February 2, 2002 |
| Walleye | 18 lbs. 0 oz. | 35 in | High Lake, Vilas County | Vilas | September 16, 1933 |
| Trout, Splake (Lk X Bk) | 17 lbs. 14.5 oz. | 32 in | Green Bay | Marinette | July 6, 2002 |
| Bass, Hybrid Striped | 13 lbs. 14.2 oz. | 28 in | Lake Columbia | Columbia | March 16, 2002 |
| Carpsucker, Quillback | 13 lbs. 8.8 oz. | 24.75 in | Wolf River | Waupaca | April 23, 2022 |
| Bowfin | 13 lbs. 1 oz. | 31.6 in | Willow Flowage | Oneida | July 19, 1980 |
| Salmon, Pinook (pink x chinook) | 12 lbs. 7.4 oz. | 29.5 in | Lake Michigan | Kewaunee | August 14, 2022 |
| Whitefish, Lake | 12 lbs. 6.4 oz. | 31 in | Lake Michigan | Sheboygan | July 9, 2013 |
| Trout, Rainbow (inland) | 12 lbs. 3 oz. | 29.5 in | Elbow Lake, Marinette County | Marinette | June 15, 2006 |
| Redhorse, Silver | 11 lbs. 7 oz. | 29.25 in | Plum Creek | Vilas | May 29, 1985 |
| Bass, Largemouth | 11 lbs. 3 oz. | Lake Ripley | Jefferson | October 12, 1940 | |
| Redhorse, Greater | 10 lbs. 10.4 oz. | 28.75 in | Yellow River, Burnett County | Burnett | May 16, 2024 |
| Trout, Brook (outlying) | 10 lbs. 1 oz. | 24.5 in | Lake Michigan | Ozaukee | June 8, 1999 |
| Trout, Brook (inland) | 9 lbs. 15 oz. | Prairie River | Lincoln | September 2, 1944 | |
| Bass, Smallmouth | 9 lbs. 1 oz. | Indian Lake | Oneida | June 21, 1950 | |
| Saugeye | 8 lbs. 14.7 oz. | 28.5 in | Wisconsin River | Columbia | October 14, 2009 |
| Sturgeon, shovelnose | 7 lbs. 13.1 oz. | 37.5 in | Mississippi River | Vernon | May 28, 2017 |
| Sauger | 6 lbs. 6.7 oz. | 23.25 in | Mississippi River | Pierce | March 19, 2009 |
| Sucker, White | 6 lbs. 2 oz. | 23.1 in | Miller Flowage | Taylor | August 27, 1997 |
| Salmon, Pink | 6 lbs. 1.9 oz. | 24 in | Lake Michigan | Kewaunee | August 10, 1999 |
| Bullhead, Black | 5 lbs. 8 oz. | 21.5 in | Big Falls Flowage | Rusk | September 2, 1989 |
| Bass, White | 5 lbs. 3.8 oz. | 22.25 in | Mississippi River | Vernon | May 5, 2019 |
| Redhorse, Golden | 5 lbs. 2.2 oz. | 24 in | Mississippi River | La Crosse | April 21, 2022 |
| Cisco | 4 lbs. 12.8 oz. | 22 in | Chain O’ Lakes | Waupaca | March 28, 2023 |
| Sucker, Spotted | 4 lbs. 10.2 oz. | 20.5 in | Lake Onalaska | La Crosse | February 22, 2018 |
| Crappie, Black | 4 lbs. 8 oz. | 19.75 in | Gile Flowage | Iron | August 12, 1967 |
| Shad, Gizzard | 4 lbs. 7 oz. | 21.5 in | Lake Michigan | Ozaukee | February 10, 1982 |
| Gar, Shortnose | 4 lbs. 5.4 oz. | 31.75 in | Fox River | Outagamie | August 22, 2015 |
| Redhorse, Shorthead | 4 lbs. 5.4 oz. | 22 in | Wisconsin River | Sauk | September 17, 2025 |
| Bullhead, Yellow | 4 lbs. 5 oz. | 19.5 in | White Mound Lake | Sauk | August 6, 2021 |
| Bullhead, Brown | 4 lbs. 2 oz. | 17.5 in | Little Green Lake | Green Lake | July 7, 2006 |
| Sucker, Longnose | 4 lbs. 1 oz. | 21.75 in | Menominee River | Marinette | April 12, 2025 |
| Crappie, White | 3 lbs. 13.1 oz. | 16.5 in | Cranberry Marsh | Monroe | May 4, 2003 |
| Eel, American | 3 lbs. 6 oz. | 38.25 in | Lake Superior | Ashland | July 9, 1997 |
| Perch, Yellow | 3 lbs. 4 oz. | Lake Winnebago | Winnebago | 1954 | |
| Bass, Rock | 2 lbs. 15 oz. | Shadow Lake, Waupaca County | Waupaca | June 2, 1990 | |
| Bass, Yellow | 2 lbs. 13.8 oz. | 16.5 in | Lake Mendota | Dane | April 22, 2025 |
| Bluegill | 2 lbs. 9.8 oz. | 12 in | Green Bay | Brown | August 2, 1995 |
| Salmon, Kokanee | 2 lbs. 8.2 oz. | 19.5 in | Upper Bass Lake | Menominee | September 1, 2007 |
| Mooneye | 2 lbs. 6.6 oz. | 18.5 in | Mississippi River | La Crosse | May 11, 2014 |
| Trout, Tiger (Bk x Br, inland) | 2 lbs. 1 oz. | 16 in | Private Pond | Racine | April 9, 2018 |
| Sucker, Northern hog | 1 lb. 13 oz. | 16 in | Fox River | Green Lake | March 17, 2004 |
| Perch, White | 1 lb. 9.6 oz. | 13.75 in | Green Bay | Brown | November 1, 2023 |
| Bass, Striped | 1 lb. 9.3 oz. | 17 in | Fox River | Kenosha | May 24, 1996 |
| Sunfish, Green | 1 lb. 9 oz. | Wind Lake, Racine County | Racine | August 23, 1967 | |
| Pumpkinseed | 1 lb. 3.4 oz. | 11.12 in | Silver Lake | Washington | May 31, 2020 |
| Rudd, European | 1 lb. 3 oz. | 12.6 in | North Lake, Waukesha County | Waukesha | March 10, 1991 |
| Warmouth | 1 lb. 1 oz. | 10.5 in | Eagle Lake, Racine County | Racine | May 26, 2001 |
| Chub, Creek | 0 lbs. 12 oz. | 11.8 in | Amnicon Lake | Douglas | January 7, 2018 |
| Shiner, Golden | 0 lbs. 9.1 oz. | 10.25 in | Lake Mendota | Dane | March 29, 2021 |
| Chub, Hornyhead | 0 lbs. 7.3 oz. | 10.63 in | Little Platte River | Grant | April 11, 2024 |
| Smelt, Rainbow | 0 lbs. 5.5 oz. | 11.5 in | Green Bay | Door | February 3, 2022 |
| Stonecat | 0 lbs. 5.4 oz. | 9.3 in | Prairie River | Lincoln | July 4, 2017 |
| Goby, Round | 0 lbs. 5.3 oz. | 8.5 in | Lake Michigan | Manitowoc | May 11, 2008 |
| Shiner, Common | 0 lbs. 4 oz. | 8 in | Mukwonago River | Waukesha | April 23, 2017 |
| Alewife | 0 lbs. 3.2 oz. | 9 in | Lake Michigan | Milwaukee | May 12, 2023 |
| Chub, Silver | 0 lbs. 1.6 oz. | 7.25 in | Wisconsin River | Richland | July 9, 2023 |
| Logperch | 0 lbs. 0.8 oz. | 4.8 in | Lake Winnebago | Fond du Lac | September 9, 2023 |
| Sculpin, Slimy | 0 lbs. 0.8 oz. | 4.75 in | Kinnickinnic River, St. Croix County | St. Croix | May 21, 2016 |
| Shiner, Spottail | 0 lbs. 0.8 oz. | 5.25 in | Sugar Creek | Door | May 20, 2024 |
| Sculpin, Mottled | 0 lbs. 0.64 oz. | 4.5 in | Gunlock Lake | Vilas | March 15, 2016 |
| Sunfish, Orangespotted | 0 lbs. 0.48 oz. | 3.25 in | Crawfish River | Dodge | June 15, 2024 |
| Minnow, Bluntnose | 0 lbs. 0.4 oz. | 2.7 in | Mukwonago River | Waukesha | August 1, 2019 |
| Mudminnow, Central | 0 lbs. 0.32 oz. | 3.5 in | Beaver Lake | Oneida | December 12, 2021 |
| Topminnow, Blackstripe | 0 lbs. 0.32 oz. | 2.4 in | Mukwonago River | Waukesha | August 1, 2019 |
| Darter, Johnny | 0 lbs. 0.16 oz. | 2.5 in | Menomonee River | Waukesha | August 29, 2020 |
WDNR record fish list (all methods), revised September 2026; angler names left out.
Wisconsin live release length records
| Species | Length | Water | County | Year |
|---|---|---|---|---|
| Sturgeon, Lake | 89.5 in | Yellow Lake | Burnett | 2026 |
| Muskellunge | 57.25 in | Green Bay | Brown | 2026 |
| Catfish, Flathead | 51.5 in | St. Croix River | Polk | 2021 |
| Muskellunge, Tiger | 49.25 in | Yellow Lake | Burnett | 2026 |
| Northern pike | 46.25 in | Green Bay | Oconto | 2019 |
| Salmon, Chinook | 42 in | Sheboygan River | Sheboygan | 2020 |
| Trout, Lake (inland) | 39.75 in | Big Green Lake | Green Lake | 2023 |
| Trout, Lake (outlying) | 39.25 in | Lake Michigan | Milwaukee | 2024 |
| Carp, Common | 37.5 in | Unnamed Pond | Brown | 2026 |
| Catfish, Channel | 37 in | Lake Mendota | Dane | 2023 |
| Burbot | 36 in | Lake Michigan | Ozaukee | 2025 |
| Sturgeon, Shovelnose | 35.88 in | Chippewa River | Eau Claire | 2026 |
| Trout, Brown (outlying) | 35 in | Lake Michigan | Ozaukee | 2025 |
| Trout, Rainbow (outlying) | 34.25 in | Sheboygan River | Sheboygan | 2026 |
| Walleye | 33.75 in | Peshtigo River | Marinette | 2021 |
| Drum, Freshwater (Sheepshead) | 33.25 in | Fox River | Brown | 2026 |
| Trout, Brown (inland) | 31.5 in | Lake Geneva | Walworth | 2023 |
| Salmon, Coho | 29.5 in | Sauk Creek | Ozaukee | 2020 |
| Trout, Rainbow (inland) | 24 in | Ottawa Lake | Waukesha | 2025 |
| Bass, Largemouth | 23.5 in | Pickerel Lake, Walworth County | Walworth | 2026 |
| Bass, Smallmouth | 23 in | Nebish Lake | Vilas | 2024 |
| Sauger | 22.25 in | Mississippi River | Pierce | 2024 |
| Bass, White | 19.5 in | Cedar Lake, Polk County | Polk | 2023 |
| Trout, Brook (inland) | 19.5 in | Glen Lake, St. Croix County | St. Croix | 2026 |
| Trout, Brook (outlying) | 18 in | Lake Superior | Bayfield | 2023 |
| Perch, Yellow | 16.75 in | Green Bay | Oconto | 2025 |
| Crappie, Black | 16.5 in | Unknown Lake | Iron | 2020 |
| Crappie, White | 16 in | Rice Lake, Dane County | Dane | 2021 |
| Bass, Rock | 12.5 in | Silver Lake | Washington | 2024 |
| Bluegill | 11.75 in | Lake Tomahawk | Oneida | 2026 |
| Pumpkinseed | 10.38 in | Silver Lake | Washington | 2025 |
| Sunfish, Green | 9.75 in | Lake Mendota | Dane | 2020 |
Wisconsin spear, bow and hand records
| Species | Weight | Method | Water | Year |
|---|---|---|---|---|
| Sturgeon, Lake | 212 lbs. 3.2 oz. | spear | Lake Winnebago | 2010 |
| Buffalo, Bigmouth | 94 lbs. 3 oz. | bow | Petenwell Flowage | 2020 |
| Carp, Common | 59 lbs. 0 oz. | bow | Long Lake, Fond du Lac County | 2012 |
| Catfish, Flathead | 55 lbs. 8 oz. | hand | Black River, Clark County | 2026 |
| Catfish, Flathead | 53 lbs. 8 oz. | bow | Mississippi River | 2023 |
| Carp, Grass | 50 lbs. 5.8 oz. | bow | Mississippi River | 2022 |
| Buffalo, Smallmouth | 46 lbs. 4.8 oz. | bow | Mississippi River | 2023 |
| Carp, Bighead | 44 lbs. 5.6 oz. | bow | Wisconsin River | 2025 |
| Carp, Silver | 37 lbs. 15.2 oz. | bow | Mississippi River | 2026 |
| Drum (Sheepshead) | 33 lbs. 0 oz. | bow | Lake Poygan | 2020 |
| Catfish, Channel | 25 lbs. 12 oz. | bow | Lake Mendota | 2023 |
| Gar, Longnose | 22 lbs. 12.8 oz. | bow | Mississippi River | 2018 |
| Carpsucker, Quillback | 12 lbs. 10.9 oz. | bow | Petenwell Flowage | 2025 |
| Bowfin | 12 lbs. 4 oz. | bow | Mississippi River | 2020 |
| Redhorse, Silver | 10 lbs. 15 oz. | bow | Weyauwega M Pond | 2010 |
| Sucker, White | 7 lbs. 6.7 oz. | bow | Pine Lake, Waukesha County | 2018 |
| Burbot | 7 lbs. 5.6 oz. | speargun | Lake Michigan | 2025 |
| Redhorse, Greater | 5 lbs. 11.2 oz. | bow | West Twin River | 2022 |
| Sucker, Spotted | 5 lbs. 6.7 oz. | bow | Wisconsin River | 2018 |
| Gar, Shortnose | 5 lbs. 1 oz. | bow | Lake Butte des Morts | 2018 |
| Shad, Gizzard | 4 lbs. 11.6 oz. | bow | Mississippi River | 2015 |
| Goldfish | 4 lbs. 5.3 oz. | bow | Green Bay | 2012 |
| Sucker, Longnose | 3 lbs. 9.9 oz. | speargun | Lake Michigan | 2018 |
| Bullhead, Yellow | 3 lbs. 2.7 oz. | bow | Pike Lake, Washington County | 2020 |
| Redhorse, Shorthead | 3 lbs. 1.9 oz. | bow | West Twin River | 2019 |
| Bullhead, Brown | 1 lb. 13.6 oz. | speargun | Green Bay | 2025 |
| Crappie, Black | 1 lb. 11.2 oz. | speargun | Cedar Lake, Washington County | 2015 |
| Sucker, Northern Hog | 1 lb. 10.2 oz. | bow | Wolf River | 2020 |
| Bass, Rock | 1 lb. 9.8 oz. | speargun | Maiden Lake | 2015 |
| Bass, White | 1 lb. 9.8 oz. | speargun | Lake Mendota | 2022 |
| Perch, Yellow | 1 lb. 9 oz. | speargun | Lake Michigan | 2024 |
| Bluegill | 1 lb. 5 oz. | speargun | Long Lake | 2016 |
| Pumpkinseed | 1 lb. 2.1 oz. | speargun | Silver Lake | 2021 |
| Bass, Yellow | 0 lbs. 14.9 oz. | speargun | Lake Delton | 2024 |
| Warmouth | 0 lbs. 7.8 oz. | speargun | Powers Lake | 2025 |
| Crappie, White | 0 lbs. 7 oz. | speargun | Lake Delton | 2024 |
| Bullhead, Black | 0 lbs. 6.6 oz. | speargun | Nelligan Lake, Marinette County | 2016 |
| Goby, Round | 0 lbs. 5 oz. | speargun | Lake Michigan | 2014 |
| Sunfish, Green | 0 lbs. 5 oz. | speargun | Lake Wazee | 2018 |
How to claim a Wisconsin record
Do not clean or freeze the fish; keep it cool; weigh it as soon as possible on a certified scale witnessed by an observer; contact the nearest DNR office to have the species identified; complete a record fish application.
The DNR does not keep line-class or lake-specific records.
WDNR does not publish minimum weights for open record categories.
Wisconsin waters, photographed

Photo: Corey Coyle, CC BY 3.0

Photo: Wikideas1, CC0 1.0

Photo: Aaron Carlson, CC BY-SA 2.0

Photo: Royal Broil, CC BY-SA 2.0
Wisconsin record fish questions, answered
What is the heaviest Wisconsin hook and line record?
Sturgeon, Lake, 170 lbs. 10 oz., from Yellow Lake (1979).
How many entries does the Wisconsin record list hold?
87 hook and line, 32 live release and 39 alternate method entries.
What is the Wisconsin record muskellunge?
69 lbs. 11 oz. from Chippewa Flowage in 1949.
What is the Wisconsin record walleye?
18 lbs. 0 oz. from High Lake in 1933.
What is a live release record?
A length-only record for a fish measured and released alive.
What counts as an alternate method?
Spear, speargun, bow and arrow, crossbow or hand.
Does Wisconsin keep line-class records?
No; the DNR keeps no line-class or lake-specific records.
How do I submit a Wisconsin record fish?
Do not clean or freeze the fish; keep it cool; weigh it as soon as possible on a certified scale witnessed by an observer; contact the nearest DNR office to have the species identified; complete a record fish application.