Wisconsin Fish Stocking
What the WDNR released from 2023 to 2025: species totals, the most stocked waters and the biggest 2025 releases.
For stocked waterPiscifun Torrent Lite spinning comboCheck price at PiscifunPhoto of Geneva Lake: Michael Barera, CC BY-SA 4.0
WDNR fish stocking in Wisconsin, 2023 to 2025
The stocking records for the current stocking year will be posted annually after verification by our fisheries biologists. Please contact your local fisheries biologist if you have questions about our current stocking practices.
The WDNR stocking summary holds 4,021 rows for these years: 1,261 rows in 2025, 1,331 rows in 2024 and 1,429 rows in 2023. The 2026 stocking year had not been posted when this page was checked.
Wisconsin waters stocked with the most fish
| Water | County | Fish stocked, 2023 to 2025 |
|---|---|---|
| Green Lake, Green Lake County | Green Lake | 24,236,142 |
| Bark River | Jefferson | 19,909,142 |
| Shawano Lake | Shawano | 17,502,198 |
| Unnamed Unspecified Open Water T3N-R21E-S5 | Racine | 12,222,329 |
| Minocqua Lake | Oneida | 10,326,659 |
| Geneva Lake | Walworth | 4,903,131 |
| Lac Vieux Desert | Vilas | 4,653,237 |
| Solberg Lake | Price | 3,531,693 |
| UNNAMED | Clark | 2,647,573 |
| Cedar Lake, Washington County | Washington | 2,420,923 |
| Washington Lake | Shawano | 1,780,000 |
| Puckaway Lake | Green Lake | 1,672,166 |
| Alder Lake, Vilas County | Vilas | 1,612,000 |
| Lake Superior | Bayfield | 1,102,710 |
| Lake Michigan | Unknown | 1,075,620 |
| Root River | Racine | 1,044,678 |
| Unnamed Lake Or Pond T41N-R12W-S34 | Washburn | 960,000 |
| Kewaunee River | Kewaunee | 900,527 |
| Unnamed Lake Or Pond T45N-R10W-S21 | Douglas | 880,000 |
| Little Cedar Lake, Washington County | Washington | 833,884 |
| Sheboygan River | Sheboygan | 805,534 |
| Unnamed Lake Or Pond T40N-R12W-S3 | Washburn | 800,000 |
| Unnamed Lake Or Pond T45N-R10W-S21 | Douglas | 800,000 |
| Pike River | Kenosha | 669,120 |
| Unnamed Unspecified Open Water T45N-R10W-S21 | Douglas | 640,000 |
| Delton Lake | Sauk | 589,010 |
| Big Sand Lake, Burnett County | Burnett | 578,343 |
| Long Lake near Park Falls, Price County | Price | 577,704 |
| Benes Lake | Washburn | 520,000 |
| Unnamed Lake Or Pond T38N-R10W-S14 | Washburn | 520,000 |
| Ahnapee River | Kewaunee | 512,929 |
| Manitowoc River | Manitowoc | 508,486 |
| Milwaukee River | Milwaukee | 506,017 |
| Lake Koshkonong | Jefferson | 505,851 |
| Esadore Lake | Taylor | 505,500 |
| Leota Lake | Rock | 487,500 |
| Unnamed Lake Or Pond T39N-R11W-S5 | Washburn | 480,000 |
| Unnamed Lake Or Pond T39N-R10W-S3 | Washburn | 480,000 |
| Paradise Lake, Douglas County | Douglas | 400,000 |
| 292Th Ave Private Pond | Kenosha | 399,994 |
WDNR Fish Stocking Summary, summed per water.
Biggest Wisconsin stockings of 2025
| Water | County | Species | Strain | Size | Number |
|---|---|---|---|---|---|
| Unnamed Unspecified Open Water T3N-R21E-S5 | Racine | Golden shiner | Unspecified | adult | 11,111,111 |
| Shawano Lake | Shawano | Walleye | Lake Michigan | fry | 7,819,000 |
| Green Lake, Green Lake County | Green Lake | Walleye | Unspecified | fry | 6,912,000 |
| Bark River | Jefferson | Walleye | Rock-Fox | fry | 6,847,250 |
| Geneva Lake | Walworth | Walleye | Rock-Fox | fry | 4,700,000 |
| Minocqua Lake | Oneida | Walleye | Upper Wisconsin River | fry | 2,600,000 |
| Lac Vieux Desert | Vilas | Walleye | Upper Wisconsin River | fry | 1,800,000 |
| Solberg Lake | Price | Walleye | Chippewa/St. Croix | fry | 1,750,000 |
| Alder Lake, Vilas County | Vilas | Walleye | Upper Chippewa River | fry | 1,122,000 |
| Unnamed Unspecified Open Water T3N-R21E-S5 | Racine | Fathead minnow | Unspecified | adult | 1,111,111 |
| Washington Lake | Shawano | Walleye | Lake Michigan | fry | 780,000 |
| Unnamed Unspecified Open Water T45N-R10W-S21 | Douglas | White sucker | Unspecified | fry | 640,000 |
| Unnamed Lake Or Pond T41N-R12W-S34 | Washburn | White sucker | Unspecified | fry | 320,000 |
| Unnamed Lake Or Pond T39N-R10W-S3 | Washburn | White sucker | Unspecified | fry | 320,000 |
| One Mile Lake | Douglas | White sucker | Unspecified | fry | 320,000 |
| UNNAMED | Walworth | Fathead minnow | Unspecified | adult | 299,992 |
| Esadore Lake | Taylor | Fathead minnow | Unspecified | adult | 285,600 |
| Little Green Lake | Green Lake | Fathead minnow | Unspecified | adult | 264,000 |
| Loon Lake, Shawano County | Shawano | Walleye | Lake Michigan | fry | 253,000 |
| Unnamed Unspecified Open Water T45N-R10W-S15 | Douglas | White sucker | Unspecified | fry | 240,000 |
| Long Lake near Park Falls, Price County | Price | Fathead minnow | Unspecified | adult | 219,950 |
| Upper Saint Croix Lake | Douglas | Walleye | Chippewa/St. Croix | large fingerling | 210,200 |
| DeNeveu Lake | Fond Du Lac | Fathead minnow | Unspecified | adult | 200,000 |
| 292Th Ave Private Pond | Kenosha | Fathead minnow | Unspecified | adult | 199,996 |
| Lake Pepin | Pierce | Chinook salmon | Lake Michigan | small fingerling | 165,467 |
| Benes Lake | Washburn | White sucker | Unspecified | fry | 160,000 |
| Camp Lake, Bayfield County | Bayfield | White sucker | Unspecified | fry | 160,000 |
| Unnamed Lake Or Pond T40N-R12W-S3 | Washburn | White sucker | Unspecified | fry | 160,000 |
| Unnamed Lake Or Pond T38N-R10W-S14 | Washburn | White sucker | Unspecified | fry | 160,000 |
| Muskrat Lake, Douglas County | Douglas | White sucker | Unspecified | fry | 160,000 |
| Unnamed Lake Or Pond T44N-R8W-S20 | Bayfield | White sucker | Unspecified | fry | 160,000 |
| Unnamed Lake Or Pond T45N-R10W-S27 | Douglas | White sucker | Unspecified | fry | 160,000 |
| Unnamed Lake Or Pond T38N-R10W-S14 | Washburn | White sucker | Unspecified | fry | 160,000 |
| Unnamed Lake Or Pond T44N-R8W-S17 | Bayfield | White sucker | Unspecified | fry | 160,000 |
| Puckaway Lake | Green Lake | Walleye | Lake Michigan | fry | 159,166 |
| Leota Lake | Rock | Fathead minnow | Unspecified | small fingerling | 154,000 |
| Sheboygan River | Sheboygan | Chinook salmon | Lake Michigan | small fingerling | 153,285 |
| Pike River | Kenosha | Chinook salmon | Lake Michigan | small fingerling | 147,208 |
| Trout Lake, Vilas County | Vilas | Walleye | Upper Chippewa River | small fingerling | 132,010 |
| Bass Lake near Park Falls, Price County | Price | Fathead minnow | Unspecified | adult | 131,975 |
| Root River | Racine | Coho salmon | Lake Michigan | large fingerling | 131,790 |
| Lake Superior | Bayfield | Brown trout | Seeforellen | yearling | 131,727 |
| Big Sand Lake, Burnett County | Burnett | Walleye | Chippewa/St. Croix | fry | 129,495 |
| Lake Kegonsa | Dane | Walleye | Rock-Fox | small fingerling | 122,532 |
| Unnamed Gravel-Pit T4N-R23E-S30 | Racine | Fathead minnow | Unspecified | adult | 111,111 |
| Unnamed Single-Line Stream T27N-R26E-S16 | Door | Chinook salmon | Lake Michigan | small fingerling | 110,619 |
| Lawrence Pond | Marquette | Fathead minnow | Unspecified | yearling | 110,000 |
| Comus Lake | Walworth | Fathead minnow | Unspecified | adult | 99,999 |
| UNNAMED | Kenosha | Golden shiner | Unspecified | adult | 99,999 |
| Root River | Racine | Chinook salmon | Lake Michigan | small fingerling | 99,504 |
| Fox Lake, Dodge County | Dodge | Walleye | Rock-Fox | small fingerling | 95,196 |
| Nelson Lake, Sawyer County | Sawyer | Walleye | Chippewa/St. Croix | small fingerling | 92,688 |
| Root River | Racine | Coho salmon | Lake Michigan | yearling | 91,627 |
| Kewaunee River | Kewaunee | Coho salmon | Lake Michigan | yearling | 91,481 |
| Unnamed Unspecified Open Water T8N-R7E-S3 | Dane | White sucker | Unspecified | fry | 90,000 |
| Dog Lake, Price County | Price | Fathead minnow | Unspecified | adult | 87,990 |
| Kewaunee River | Kewaunee | Chinook salmon | Lake Michigan | small fingerling | 83,168 |
| Ahnapee River | Kewaunee | Chinook salmon | Lake Michigan | small fingerling | 82,343 |
| Lindgren Lake | Bayfield | White sucker | Unspecified | fry | 80,000 |
| Unnamed Unspecified Open Water T41N-R12W-S25 | Washburn | White sucker | Unspecified | fry | 80,000 |
Wisconsin waters, photographed

Photo: Michael Barera, CC BY-SA 4.0

Photo: Wikideas1, CC0 1.0

Photo: AlexiusHoratius, CC BY-SA 3.0

Photo: BobbbyLight, CC BY 2.0
Wisconsin stocking questions, answered
Which fish does the WDNR stock most?
Walleye (99,791,645), Golden shiner (12,304,113) and White sucker (11,196,179) across 2023 to 2025.
How many stocking rows are listed?
4,021 rows from 2025, 2024 and 2023.
Is 2026 stocking posted?
Not yet; the WDNR posts each year after its biologists verify the records.
Why are shiners and suckers stocked?
The summary lists golden shiners, white suckers and fathead minnows released as forage and bait species.
Which water received the most fish?
Green Lake, with 24,236,142 fish over three years.
Does the WDNR stock salmon?
Yes; 4,048,402 chinook and 1,637,729 coho from 2023 to 2025, mostly in Lake Michigan.
Can I see stocking for one lake?
Each lake page lists its own stocking rows when the summary has any.
Who do I ask about current stocking?
The local WDNR fisheries biologist, as the stocking summary page suggests.