Virginia winners
Virginia winners with a posted event date: 46 results on 12 waters from 2026, each row linked to the trail results post or release.
The heaviest dated one-day five-bass winning bag in Virginia is 30.48 pounds, from Fishers of Men Virginia West – Classic – Smith Mountain Lake 2026-03-14 on Smith Mountain Lake (2026).
Average one-day five-bass winning bag by Virginia water
Dated one-day five-bass bags only; two-day totals, Legacy Series and youth results are left out.
- Smith Mountain Lake24.62 lb mean of 9 dated one-day wins
- Lake Gaston22.84 lb mean of 4 dated one-day wins
- Lake Anna22.47 lb mean of 5 dated one-day wins
- Lake Chesdin19.94 lb mean of 1 dated one-day wins
- Chickahominy River19.2 lb mean of 3 dated one-day wins
- Buggs Island Lake (Kerr Reservoir)17.46 lb mean of 7 dated one-day wins
- Tidal James River17 lb mean of 5 dated one-day wins
- South Holston Reservoir16.73 lb mean of 1 dated one-day wins
- Philpott Lake15.38 lb mean of 1 dated one-day wins
- Lake Moomaw14.21 lb mean of 1 dated one-day wins
Every dated Virginia winner
| Date | Event | Water | Winner | Winning weight | One-day bag (lb) | Big fish | County |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | CATT VA – Smith Mountain Division 2026-11-01 | Smith Mountain Lake | Dakota & Ben Nuckols | 21.75 lbs | 21.75 | Franklin County | |
| 2026-11-01 | CATT Lake Gaston Fall Qualifier #4 2026 | Lake Gaston | Solomon Crawford & Kieran Stephenson | 5 bass weighing 24.02 lbs | 24.02 | 5.60 | Brunswick County |
| 2026-10-25 | CATT VA – Smith Mountain Division 2026-10-25 | Smith Mountain Lake | Matt Atkins & Stephen Costa | 19.89 lbs | 19.89 | Franklin County | |
| 2026-10-18 | CATT BassKings (individual) 2026-10-18 | Smith Mountain Lake | Dylan Bailey | 21.14 lbs | 21.14 | Franklin County | |
| 2026-10-17 | CATT VA – James River Division Final 2026-10-17 | Tidal James River | Mickey Anderson & Bo Boltz | 33.59 lbs (10 bass, two days) | Chesterfield County | ||
| 2026-10-04 | CATT BassKings (individual) 2026-10-04 | Smith Mountain Lake | Dylan Bailey | 24.17 lbs | 24.17 | BF 9.73 lbs | Franklin County |
| 2026-10-04 | CATT Lake Gaston (NC/VA) 2026-10-04 | Lake Gaston | Evan White & Shane Doughtie | 22.62 lbs | 22.62 | BF 5.84 lbs | Brunswick County |
| 2026-10-03 | CATT BassKings (individual) 2026-10-03 | Tidal James River | Mike Rowe | 15 lbs even | 15 | Chesterfield County | |
| 2026-09-26 | CATT VA – James River Division 2026-09-26 | Tidal James River | Donnie Meade & Kevin Young | 14.65 lbs | 14.65 | Chesterfield County | |
| 2026-09-13 | CATT Lake Gaston (NC/VA) 2026-09-13 | Lake Gaston | Evan White & Shane Doughtie | 22.09 lbs | 22.09 | Brunswick County | |
| 2026-09-12 | CATT VA – James River Division 2026-09-12 | Tidal James River | Frank Poirier & Brian Durham | 16.55 lbs | 16.55 | Chesterfield County | |
| 2026-09-12 | B.A.S.S. Nation of Virginia State Qualifier 2026-09-12 | Chickahominy River | Tom Foster – David Gardner | 16.48 (5/5) | 16.48 | 5.04 lb (winner's big fish column) | Charles City County |
| 2026-08-23 | CATT Lake Gaston (NC/VA) 2026-08-23 | Lake Gaston | John Edwards Jr & Land Weaver | 22.64 lbs | 22.64 | Brunswick County | |
| 2026-08-19 | 23rd Annual Virginia Beach Billfish Tournament | Atlantic Ocean (Virginia offshore) | Sarah Jean (Capt. Kurt Ward) | 830 pts / 9 sf, 1 bm (verified) | Gamefish: top dolphin 35.4 lbs (Weldor's Ark), top tuna 65.9 lbs (Fender Bender), top wahoo 54.5 lbs (Saga) | City of Virginia Beach | |
| 2026-08-15 | CATT VA – James River Division 2026-08-15 | Tidal James River | Thomas Milton & Cody Casey | 19.84 lbs | 19.84 | Chesterfield County | |
| 2026-06-27 | Fishers of Men Virginia East – Classic – Chickahominy River 2026-06-27 | Chickahominy River | Garrett Geouge Mike Grogan | 17.43 (net wt) | 17.43 | Charles City County | |
| 2026-06-27 | Fishers of Men Virginia West – Classic – Lake Moomaw 2026-06-27 | Lake Moomaw | Christopher Atkins Matthew Foster | 14.21 (net wt) | 14.21 | 3.09 lb (as printed) | Bath County |
| 2026-06-20 | B.A.S.S. Nation of Virginia State Qualifier 2026-06-20 | Buggs Island Lake (Kerr Reservoir) | Cavin Young – Rob Wells | 16.76 (5/5) | 16.76 | 4.79 lb (winner's big fish column) | Mecklenburg County |
| 2026-06-13 | Fishers of Men Virginia West – Legacy – Leesville Lake 2026-06-13 | Leesville Reservoir | Aaron Falwell Easton Falwell | 9.37 (net wt) | 4.37 lb (as printed) | Bedford County | |
| 2026-06-06 | Fishers of Men Virginia East – Legacy – Chickahominy 2026-06-06 | Chickahominy River | Walter Emerson Barry Emerson | 11.73 (net wt) | 3.58 lb (as printed) | Charles City County | |
| 2026-05-30 | Fishers of Men Virginia East – Classic – James River 2026-05-30 | Tidal James River | Brad Webb Danny Ferk | 18.94 (net wt) | 18.94 | 4.7 lb (as printed) | Chesterfield County |
| 2026-05-30 | Fishers of Men Virginia West – Classic – Phillpott Lake 2026-05-30 | Philpott Lake | Chad Pilson Elliot Pilson | 15.38 (net wt) | 15.38 | Franklin County | |
| 2026-05-16 | Fishers of Men Virginia East – Legacy – James River 2026-05-16 | Tidal James River | Allen Walden Alexis Carson | 15.95 (net wt) | 6.42 lb (as printed) | Chesterfield County | |
| 2026-05-16 | Fishers of Men Virginia West – Legacy – Phillpott Lake 2026-05-16 | Philpott Lake | Jared Sowers Miciah Sowers | 9.47 (net wt) | Franklin County | ||
| 2026-05-03 | CATT VA – Lake Anna Division Final 2026-05-03 | Lake Anna | David Allen & Bryan Evans | 19.89 lbs | 19.89 | Louisa County | |
| 2026-05-03 | CATT VA – Smith Mountain Division Final 2026-05-03 | Smith Mountain Lake | Chad Green & Johnny Martin | 22.16 lbs | 22.16 | Franklin County | |
| 2026-05-02 | CATT VA – Kerr Lake Final 2026-05-02 | Buggs Island Lake (Kerr Reservoir) | Eddie Fore & Randy Waterman | 18.14 lbs | 18.14 | Mecklenburg County | |
| 2026-05-02 | Fishers of Men Virginia East – Classic – Buggs Island 2026-05-02 | Buggs Island Lake (Kerr Reservoir) | Doug Wharton Conner Wharton | 15.94 (net wt) | 15.94 | 4.08 lb (as printed) | Mecklenburg County |
| 2026-05-02 | Fishers of Men Virginia West – Classic – South Holston 2026-05-02 | South Holston Reservoir | Clay Winebarger Eric Rasnake | 16.73 (net wt) | 16.73 | 4.05 lb (as printed) | Washington County |
| 2026-05-02 | B.A.S.S. Nation of Virginia State Qualifier 2026-05-02 | Buggs Island Lake (Kerr Reservoir) | Brody Luckey – Griffin Sheets | 17.93 (5/5) | 17.93 | 4.73 lb (winner's big fish column) | Mecklenburg County |
| 2026-04-19 | CATT VA – Kerr Lake 2026-04-19 | Buggs Island Lake (Kerr Reservoir) | Danny Moss & Josh Tucker | 14.93 lbs | 14.93 | Mecklenburg County | |
| 2026-04-18 | Fishers of Men Virginia East – Legacy – Lake Chesdin 2026-04-18 | Lake Chesdin | Jayson Beasley | 12.72 (net wt) | Dinwiddie County | ||
| 2026-04-18 | Fishers of Men Virginia West – Legacy – Buggs island lake 2026-04-18 | Buggs Island Lake (Kerr Reservoir) | Jon Simmons Cole Simmons | 10.25 (net wt) | 3.82 lb (as printed) | Mecklenburg County | |
| 2026-04-11 | Fishers of Men Virginia East – Classic – Lake Chesdin 2026-04-11 | Lake Chesdin | Conner Dacey Austin Wolfrey | 19.94 (net wt) | 19.94 | 6.68 lb (as printed) | Dinwiddie County |
| 2026-04-11 | Fishers of Men Virginia West – Classic – Smith Mountain Lake 2026-04-11 | Smith Mountain Lake | Chris Brummett Al Berkley | 26.7 (net wt) | 26.7 | 8.08 lb (as printed) | Franklin County |
| 2026-04-04 | CATT VA – Kerr Lake 2026-04-04 | Buggs Island Lake (Kerr Reservoir) | Kevin & Joey Dawson | 20.86 lbs | 20.86 | Mecklenburg County | |
| 2026-03-29 | CATT VA – Smith Mountain Division 2026-03-29 | Smith Mountain Lake | Ricky Bomar & Shannon Breeding | 25.47 lbs | 25.47 | BF 9.69 lbs | Franklin County |
| 2026-03-28 | Fishers of Men Virginia East – Legacy – Lake Anna 2026-03-28 | Lake Anna | Jayson Beasley | 12.65 (net wt) | 3.75 lb (as printed) | Louisa County | |
| 2026-03-28 | B.A.S.S. Nation of Virginia State Qualifier 2026-03-28 | Smith Mountain Lake | Greg Stallings – Ricky Grant | 29.85 (5/5) | 29.85 | 9.33 lb (winner's big fish column) | Franklin County |
| 2026-03-22 | CATT VA – Kerr Lake 2026-03-22 | Buggs Island Lake (Kerr Reservoir) | Shane Doughtie & Evan White | 17.65 lbs | 17.65 | Mecklenburg County | |
| 2026-03-22 | CATT VA – Lake Anna Division 2026-03-22 | Lake Anna | Nathan Sullivan & Eric Johnson | 19,93 lbs | 19.93 | Louisa County | |
| 2026-03-14 | Fishers of Men Virginia East – Classic – Lake Anna 2026-03-14 | Lake Anna | Brandon Hill Kevin King | 19.87 (net wt) | 19.87 | 6.91 lb (as printed) | Louisa County |
| 2026-03-14 | Fishers of Men Virginia West – Classic – Smith Mountain Lake 2026-03-14 | Smith Mountain Lake | Steve Crist Dennis Stump | 30.48 (net wt) | 30.48 | Franklin County | |
| 2026-03-01 | CATT VA – Lake Anna Division 2026-03-01 | Lake Anna | Nathan Sullivan & Eric Johnson | 23.94 lbs | 23.94 | Louisa County | |
| 2026-02-28 | Fishers of Men Virginia East – Classic – Chickahominy River 2026-02-28 | Chickahominy River | Daniel Grattan Ryan Grattan | 23.69 (net wt) | 23.69 | 5.5 lb (as printed) | Charles City County |
| 2026-02-08 | CATT VA – Lake Anna Division 2026-02-08 | Lake Anna | Jermey Southerly | 28.73 lbs | 28.73 | Louisa County |
Winners come from host pages only, each linked; a winner posted without an event date is listed on its water page.
For the tuna herePiscifun Saltflow offshore rod25% OFFSale $299.99 Trail tackle for Virginia reservoirs and tidal rivers
Jerkbaits and shaky heads
For docks and riprap
Spinning and casting rods
For clear highland reservoirs
Fluorocarbon line
For deep, clear water
Fish care
For hot-weather weigh-ins
Piscifun and Amazon links are affiliate links; the site earns a commission on qualifying purchases.
Lake, river and tidewater scenes for Virginia Tournament Results

Photo: ted, CC BY 2.0

Photo: U.S. Army Corps of Engineers Norfolk District, CC BY 2.0

Photo: Virginia State Parks, CC BY 2.0

Photo: U.S. Fish and Wildlife Service Northeast Region, Public domain
Water near the Virginia Tournament Results launch sites, photographed

Photo: flyheatherfly, CC BY 2.0

Photo: NatalieMaynor, CC BY 2.0

Photo: ted, CC BY 2.0

Photo: Virginia State Parks, CC BY 2.0
Virginia winners FAQ
Which Virginia water needs the heaviest one-day five-bass bag?
Smith Mountain Lake, where a one-day five-bass win averages 24.62 pounds.
How many dated Virginia winners are on this page?
Dated Virginia winners listed: 46, from 2026.
How is the Virginia average winning bag figured?
Only dated one-day adult events printed as five-bass limits count; each water gets the plain mean of those winning bags.
Why are two-day totals and Legacy Series weights not averaged?
A two-day total, a Legacy Series bag, billfish points or a youth bag measures something other than one adult day of five bass.
What is the biggest dated one-day five-bass win in the Commonwealth?
30.48 pounds in one day, at Fishers of Men Virginia West – Classic – Smith Mountain Lake 2026-03-14.
Where were these Virginia winners read?
CATT result posts, Fishers of Men results, B.A.S.S. Nation of Virginia sheets and MLF releases, each linked in its row.
How often is the Virginia list updated?
Weekly, when a Virginia trail posts new results.
Can I send in a Virginia winner?
Use the contact page with a link to the posted Virginia results.
Virginia winners on waters without a page here
| Date | Event | Water as printed | Winner | Weight as printed |
|---|---|---|---|---|
| 2026-08-19 | 23rd Annual Virginia Beach Billfish Tournament | Atlantic Ocean (Virginia offshore) | Sarah Jean (Capt. Kurt Ward) | 830 pts / 9 sf, 1 bm (verified) |
| date not printed | MLF Phoenix BFL Shenandoah Division Super Tournament (5 of 5) on Potomac River | Potomac River | Kermit Crowder | 10 bass weighing 28 pounds, 15 ounces, over two days |
| date not printed | MLF Phoenix BFL Shenandoah Division (2 of 5) on Potomac River | Potomac River | Kermit Crowder | 16 pounds, 5 ounces |
Weights as posted; these waters have no page on this site yet.
Know a tournament that is not listed?
Send it here with a link to the organizer’s event page or schedule. Weekly and monthly ones only need to go in once. If that page shows the name and the date (or the day of the week), it goes on this page right away. If not, we check it by hand within a week.
We keep what you send so we can check the event. Your email is never published.


