Michigan Fish Stocking
What the MDNR planted from January 2024 to October 2026: totals by species, top waters and the largest 2026 plants.
For stocked waterPiscifun Torrent Lite spinning comboCheck price at PiscifunPhoto of Platte River: Sleeping Bear Dunes National Lakeshore, CC BY 2.0
MDNR fish stocking in Michigan, 2024 to October 2026
This dataset contains fish stocking events recorded by the Department of Natural Resources from January 1979 to present. Stocking events are entered by Fisheries Division staff in the Fish Stocking Information System (FSIS). FSIS entries are cleaned up and populate this table through DTMB processes. This may result in a delay between a stocking event and a corresponding record on this table.
This page reads 2,982 stocking events: 1,109 in 2024, 1,074 in 2025 and 799 in 2026, the latest dated October 14, 2026.
Michigan waters planted with the most fish
| Water | County | Fish planted, 2024 to 2026 |
|---|---|---|
| Kalamazoo River | Allegan | 5,092,229 |
| Lake Michigan | Charlevoix | 3,542,129 |
| Grand River | Kent | 3,529,790 |
| Silver Lake, Grand Traverse County | Grand Traverse | 2,489,579 |
| South Manistique (Whitefish) Lake | Mackinac | 2,398,900 |
| Black Lake | Cheboygan | 2,264,000 |
| Grand River | Ionia | 2,219,656 |
| Platte River | Benzie | 2,097,183 |
| Lake Geneserath | Charlevoix | 1,881,666 |
| Manistee River | Manistee | 1,446,664 |
| Otsego Lake | Otsego | 1,295,706 |
| Escanaba River near Escanaba, Delta County | Delta | 987,725 |
| Teal Lake, Marquette County | Marquette | 950,199 |
| Lake Mitchell | Wexford | 929,402 |
| Nunns Creek | Mackinac | 910,664 |
| Lake Huron | Mackinac | 873,839 |
| Gun Lake | Barry | 868,375 |
| Lake Missaukee | Missaukee | 853,417 |
| Grand River (Portland) | Ionia | 850,000 |
| Muskegon River | Newaygo | 822,588 |
| Lake Michigan | Delta | 806,116 |
| Little Manistee River | Manistee | 800,083 |
| St. Joseph River, Berrien County | Berrien | 760,289 |
| Lake Michigan | Leelanau | 752,578 |
| Swan River | Presque Isle | 739,857 |
| Grand River | Jackson | 729,500 |
| Au Sable River | Iosco | 700,047 |
| St. Marys River | Chippewa | 681,848 |
| Lake Michigan | Emmet | 649,237 |
| Crystal Lake, Montcalm County | Montcalm | 540,327 |
| Tahquamenon River | Chippewa | 519,690 |
| Boardman River | Grand Traverse | 502,374 |
| Millecoquins Lake | Mackinac | 502,000 |
| Lake Huron | Sanilac | 455,298 |
| Grand River | Eaton | 447,500 |
| Big Sable River | Mason | 436,471 |
| Lake Huron | Presque Isle | 429,274 |
| Lake Superior | Baraga | 428,749 |
| Cheboygan River | Cheboygan | 407,443 |
| White Lake near Whitehall, Muskegon County | Muskegon | 405,974 |
MDNR Fish Stocking Report (FSIS) table, summed per water name and county.
Largest Michigan stocking events of 2026
| Date | Water | County | Species | Strain | Number |
|---|---|---|---|---|---|
| April 24, 2026 | Silver Lake, Grand Traverse County | Grand Traverse | Walleye | Muskegon | 2,000,000 |
| May 27, 2026 | South Manistique (Whitefish) Lake | Mackinac | Walleye | Bay De Noc | 1,999,900 |
| April 22, 2026 | Otsego Lake | Otsego | Walleye | Muskegon | 1,244,000 |
| April 21, 2026 | Grand River | Kent | Walleye | Muskegon | 900,000 |
| April 21, 2026 | Grand River | Kent | Walleye | Muskegon | 850,000 |
| April 27, 2026 | Grand River | Ionia | Walleye | Muskegon | 850,000 |
| April 27, 2026 | Grand River | Ionia | Walleye | Muskegon | 850,000 |
| April 27, 2026 | Grand River (Portland) | Ionia | Walleye | Muskegon | 850,000 |
| April 27, 2026 | Grand River | Kent | Walleye | Muskegon | 850,000 |
| April 29, 2026 | Gun Lake | Barry | Walleye | Muskegon | 788,330 |
| May 27, 2026 | Escanaba River near Escanaba, Delta County | Delta | Walleye | Bay De Noc | 724,585 |
| April 29, 2026 | Crystal Lake, Montcalm County | Montcalm | Walleye | Muskegon | 499,500 |
| April 29, 2026 | Grand River | Kent | Walleye | Muskegon | 450,000 |
| April 29, 2026 | Grand River | Kent | Walleye | Muskegon | 450,000 |
| April 21, 2026 | Rifle Lake near Lupton, Ogemaw County | Ogemaw | Walleye | Muskegon | 366,000 |
| April 27, 2026 | Grand River | Jackson | Walleye | Muskegon | 249,500 |
| April 29, 2026 | Grand River | Eaton | Walleye | Muskegon | 247,500 |
| April 29, 2026 | Grand River | Jackson | Walleye | Muskegon | 245,000 |
| May 6, 2026 | Platte River | Benzie | Coho salmon | Michigan | 228,964 |
| June 9, 2026 | White Lake near Whitehall, Muskegon County | Muskegon | Walleye | Muskegon | 201,334 |
| May 27, 2026 | Swan River | Presque Isle | Chinook salmon | Michigan | 186,582 |
| May 6, 2026 | Little Manistee River | Manistee | Chinook salmon | Michigan | 158,645 |
| June 24, 2026 | Black Lake | Presque Isle | Walleye | Muskegon | 150,537 |
| June 2, 2026 | Hamlin Lake | Mason | Walleye | Muskegon | 149,984 |
| April 27, 2026 | Nunns Creek | Mackinac | Chinook salmon | Michigan | 149,807 |
| May 13, 2026 | Manistique River | Schoolcraft | Chinook salmon | Michigan | 139,643 |
| June 30, 2026 | Lake Michigan | Delta | Walleye | Bay De Noc | 125,310 |
| May 9, 2026 | Kalamazoo River | Allegan | Chinook salmon | Michigan | 124,672 |
| May 8, 2026 | Black River (South Haven) | Van Buren | Chinook salmon | Michigan | 124,639 |
| May 22, 2026 | Medusa Creek | Charlevoix | Chinook salmon | Michigan | 120,099 |
| May 6, 2026 | Little Manistee River | Manistee | Chinook salmon | Michigan | 117,118 |
| June 29, 2026 | Lake Missaukee | Missaukee | Walleye | Muskegon | 101,570 |
| April 27, 2026 | Nunns Creek | Mackinac | Chinook salmon | Michigan | 100,375 |
| April 30, 2026 | Big Sable River | Mason | Chinook salmon | Michigan | 99,452 |
| May 4, 2026 | Boardman River | Grand Traverse | Chinook salmon | Michigan | 96,113 |
| May 27, 2026 | Swan River | Presque Isle | Chinook salmon | Michigan | 93,316 |
| May 27, 2026 | Swan River | Presque Isle | Chinook salmon | Michigan | 93,287 |
| June 30, 2026 | Bear Lake, Manistee County | Manistee | Walleye | Muskegon | 84,870 |
| June 23, 2026 | Lake Bellaire | Antrim | Walleye | Muskegon | 83,021 |
| April 8, 2026 | Platte River | Benzie | Coho salmon | Michigan | 76,134 |
| May 11, 2026 | Cheboygan River | Cheboygan | Chinook salmon | Michigan | 76,109 |
| June 9, 2026 | West Twin Lake | Montmorency | Walleye | Muskegon | 75,360 |
| April 22, 2026 | Platte River | Benzie | Coho salmon | Michigan | 75,131 |
| June 10, 2026 | Lake Mitchell | Wexford | Walleye | Muskegon | 73,835 |
| May 25, 2026 | Lake Michigan | Muskegon | Lake trout | Seneca Lake | 70,650 |
| May 1, 2026 | Lake Michigan | Charlevoix | Lake trout | Big (Parry) Sound | 70,082 |
| April 26, 2026 | Lake Michigan | Charlevoix | Lake trout | Big (Parry) Sound | 69,993 |
| April 30, 2026 | Lake Michigan | Emmet | Lake trout | Seneca Lake | 69,887 |
| May 1, 2026 | Lake Michigan | Charlevoix | Lake trout | Big (Parry) Sound | 69,885 |
| April 29, 2026 | Lake Michigan | Charlevoix | Lake trout | Seneca Lake | 69,872 |
Stocking operations in the Michigan table
Michigan water in pictures

Photo: Notorious4life ( Uploads ), CC0 1.0

Photo: NPS, Public domain

Photo: Notorious4life ( Uploads ), CC0 1.0

Photo: Sandysphotos2009, CC BY 2.0
Michigan stocking questions
Which fish does Michigan stock most?
Walleye (38,614,656), Lake trout (8,222,014) and Rainbow trout (6,453,282) from 2024 to October 2026.
How many stocking events are on this page?
2,982 events from January 2024 to October 14, 2026.
Is 2026 stocking complete here?
No; the 2026 rows run only to October 14, 2026, and the MDNR table can lag behind the plants.
Which Michigan water received the most fish?
Kalamazoo River (Allegan County), with 5,092,229 fish.
Does the MDNR stock Chinook salmon?
Yes; 5,103,819 Chinook salmon over the period, mostly at Great Lakes ports.
Are tribal plants in the table?
Yes; 174 events are marked as tribal plants.
Can I see the stocking for one lake?
Each lake and river page lists its own stocking events when the table has any.
How many species did the MDNR stock?
24 species and forage fish appear in the table.