Michigan State Record Fish
Hook and line and bow or spear records from the MDNR table, with Master Angler minimums.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Platte River: NPS, Public domain
Michigan hook and line state records
| Species | Weight (lb) | Length | Water | County | Year | Bait or method |
|---|---|---|---|---|---|---|
| Lake Sturgeon | 193 | 88 in | Mullett Lake | Cheboygan | 1974 | |
| Lake Trout | 61.5 | 49 in | Lake Superior | 1997 | Jig | |
| MUSKELLUNGE Great Lakes | 58 | 59 in | Lake Bellaire | Antrim | 2012 | Minnow |
| Black Buffalo | 54.3 | 42.6 in | Grand River | Ottawa | 2020 | Hot 'N' Tot |
| Tiger Muskellunge | 51.19 | 54 in | Lac Vieux Desert | Gogebic | 1919 | |
| MUSKELLUNGE Northern | 49.75 | 51 in | Thornapple Lake | Barry | 2000 | Crankbait |
| Chinook Salmon | 47.86 | 47.5 in | Lake Michigan | Mason | 2021 | Moonshine spoon |
| Brown Trout | 41.45 | 43.75 in | Manistee River | Manistee | 2009 | Rapala Shad Rap |
| Channel Catfish | 40 | 41.5 in | Houghton Lake | Roscommon | 1964 | |
| Channel Catfish | 40 | Houghton Lake | Roscommon | 1960 | ||
| Atlantic Salmon | 32.62 | 41 in | Lake Michigan | Mason | 1981 | Lucky Lure |
| Coho Salmon | 30.56 | 40 in | Platte River | Benzie | 1976 | Spawn Sack |
| Freshwater Drum | 28.61 | 34.02 in | Muskegon Lake | Muskegon | 2015 | |
| RAINBOW TROUT (Steelhead) | 26.5 | 39.5 in | Lake Michigan | 1975 | Trolling | |
| Burbot | 18.25 | 40 in | St. Marys River – Munuscong Bay | Chippewa | 1980 | Cleo |
| Longnose Gar | 18 | 53 in | Williamsville Lake | Livingston | 1995 | Green Rattle Trap |
| Splake | 17.5 | 34.5 in | Lake Michigan – Big Bay De Noc | Delta | 2004 | Kast Master |
| Walleye | 17.19 | 35 in | Pine River, Lake County | Manistee | 1951 | Live Minnow |
| Lake Whitefish | 14.28 | 31.75 in | Lake Superior | Ontonagon | 1993 | Rebel |
| Bowfin | 14 | 35 in | Crooked Lake | Livingston | 1981 | Spinner |
| Redhorse Sucker | 12.89 | 29.25 in | Muskegon River | Newaygo | 1991 | Night Crawler |
| Largemouth Bass | 11.94 | 27 in | Big Pine Island Lake | Kent | 1934 | |
| Largemouth Bass | 11.94 | 26 in | Alcona Dam Pond | Oscoda | 1959 | |
| WHITE BASS Hybrid | 10.75 | 27.5 in | Kalamazoo River | Allegan | 1996 | Steelhead Spawn |
| Quillback Carpsucker | 9.98 | 24.75 in | Muskegon River | Mecosta | 2020 | Rapala |
| Smallmouth Bass | 9.98 | 23.1 in | Indian River, Cheboygan County | Cheboygan | 2016 | Crawler |
| Brook Trout | 9.5 | 28.1 in | Clear Lake, Houghton County | Houghton | 1996 | Minnow |
| Pink Salmon | 8.56 | 28 in | Carp River, Mackinac County | Mackinac | 1987 | Mepps Spinner #2 |
| American Eel | 7.44 | 43 in | Lake St. Clair | Macomb | 1990 | Live Shad |
| White Sucker | 7.19 | 28 in | Au Sable River | Iosco | 1982 | Rubber Egg |
| Longnose Sucker | 6.88 | 22.5 in | St. Joseph River, Berrien County | Berrien | 1986 | Spawn Bag |
| Sauger | 6.56 | 25.5 in | Torch Lake | Houghton | 1976 | Minnow |
| White Bass | 6.44 | 21.9 in | Saginaw Bay | Arenac | 1989 | Hot 'N' Tot |
| Cisco | 6.36 | 21.8 in | Lake Ottawa | Iron | 2017 | Jig |
| Gizzard Shad | 4.45 | 20.3 in | Grand River | Kent | 2026 | Spincasting |
| Black Crappie | 4.12 | Lincoln Lake, Kent County | Kent | 1947 | ||
| Menominee Whitefish | 4.06 | 21.5 in | Lake Michigan | Ottawa | 1992 | Salmon Egg |
| Yellow Perch | 3.75 | 21 in | Lake Independence | Marquette | 1947 | |
| Rock Bass | 3.62 | 20 in | Holloway Reservoir, Genesee County | Genesee | 1965 | |
| Yellow Bullhead | 3.6 | 16.8 in | Lake Sixteen | Oakland | 2003 | Night Crawler |
| Black Bullhead | 3.44 | 17 in | Magician Lake | Cass | 1999 | Plastic Zoom Lizard |
| White Crappie | 3.39 | 19.5 in | Stony Creek Lake | Macomb | 2000 | Warden's Rooster Tail |
| Bluegill | 2.75 | 13.75 in | Vaughn Lake | Alcona | 1983 | Spinner |
| Northern Hog Sucker | 2.54 | 19 in | St. Joseph River, Berrien County | Berrien | 1994 | Worm |
| Redear Sunfish | 2.36 | 12.6 in | Lyon Lake | Calhoun | 2010 | Worm |
| Pumpkinseed | 2.15 | 12.6 in | Lake Nepessing | Lapeer | 2009 | Live Leaf Worm |
| White Perch | 2 | 13.57 in | Bear Lake | Muskegon | 2015 | Spinner |
| Kokanee Salmon | 1.94 | 18 in | Clinton River | Oakland | 1978 | Single Egg |
| Hybrid Sunfish | 1.8 | 11.75 in | Lake Anne | Berrien | 2018 | Crawler |
| Green Sunfish | 1.53 | 10 in | Kirkwood Lake | Oakland | 1990 | Mama's Cat |
| Warmouth | 1.38 | 11 in | Great Bear Lake | Van Buren | 2001 | Live Crawler |
| Smelt | 12 in | Houghton | 1996 | Dip Net |
MDNR State Record Fish table, retrieved October 22, 2026; no angler names or full dates are printed.
Michigan bow and spear records
| Species | Weight (lb) | Method | Water | County | Year |
|---|---|---|---|---|---|
| Flathead Catfish | 64.46 | Bowfishing | Plum Creek | Monroe | 2025 |
| Common Carp | 61.5 | Spear | Wolf Lake, Jackson County | Jackson | 1974 |
| Northern Pike | 39 | Spear | Dodge Lake | Schoolcraft | 1961 |
| Bigmouth Buffalo | 33 | Bowfishing | Lake Erie | Monroe | 2020 |
| Brown Bullhead | 3.77 | Bowfishing | Alcona Dam Pond | Alcona | 2014 |
Michigan Master Angler minimum lengths
| Species | Master Angler minimum | Current record |
|---|---|---|
| Bass, Largemouth | 21″ | 11.94 |
| Bass, Rock | 12″ | 3.62 |
| Bass, Smallmouth | 21″ | 9.98 |
| Bass, White | 16″ | 6.44 |
| Bluegill | 10″ | 2.75 |
| Buffalo, Bigmouth | 30″ | 33 |
| Buffalo, Black | 30″ | 54.3 |
| Bullhead, Black | 14″ | 3.44 |
| Bullhead, Brown | 14″ | 3.77 |
| Bullhead, Yellow | 14″ | 3.6 |
| Bowfin | 27″ | 14 |
| Burbot | 26″ | 18.25 |
| Carp, Common (Note 1) | 33″ | 61.5 |
| Carpsucker, Quillback | 19″ | 9.98 |
| Catfish, Channel | 30″ | 40 |
| Catfish, Flathead | 35″ | 64.46 |
| Cisco (Lake Herring) | 20″ | 6.36 |
| Crappie, Black | 14″ | 4.12 |
| Crappie, White | 14″ | 3.39 |
| Freshwater Drum | 27″ | 28.61 |
| Lake Sturgeon | 60″ | 193 |
| Longnose Gar | 32″ | 18 |
| Muskellunge, Great Lks. | 46″ | 58 |
| Muskellunge, Northern | 46″ | 49.75 |
| Northern Pike | 36″ | 39 |
| Perch, White | 11″ | 2 |
| Perch, Yellow | 14″ | 3.75 |
| Salmon, Atlantic | 28″ | 32.62 |
| Salmon, Chinook | 39″ | 47.86 |
| Salmon, Coho | 28″ | 30.56 |
| Salmon, Pink | 21″ | 8.56 |
| Smelt | 10″ | (12" length) |
| Splake | 25″ | 17.5 |
| Sucker, Longnose | 17″ | 6.88 |
| Sucker, N. Hog | 13″ | 2.54 |
| Sucker, Redhorse | 22″ | 12.89 |
| Sucker, White | 21″ | 7.19 |
| Sunfish, Green | 9″ | 1.53 |
| Sunfish, Hybrid | 10″ | 1.8 |
| Sunfish, Pumpkinseed | 9″ | 2.15 |
| Sunfish, Redear | 10″ | 2.36 |
| Sunfish, Warmouth | 9″ | 1.38 |
| Trout, Brook | 14″ | 9.5 |
| Trout, Brown | 24″ | 41.45 |
| Trout, Lake | 34″ | 61.5 |
| Trout, Rainbow (Steelhead) | 32″ | 26.5 |
| Walleye | 29″ | 17.19 |
| Whitefish, Lake | 23″ | 14.28 |
| Whitefish, Menominee | 15″ | 4.06 |
How a Michigan record is confirmed
Contact a DNR fisheries biologist to verify identification; state record application form MI-State-Record-FORM.pdf on the Master Angler page.
State Record Fish are recognized by weight only; a new record must exceed the current listed weight and be verified by a DNR fisheries biologist (digest p. 34). Master Angler entries use minimum lengths.
Michigan water in pictures

Photo: CHRIS BROWN, CC BY 3.0

Photo: Sleeping Bear Dunes National Lakeshore, CC BY 2.0

Photo: Cbower729, CC BY-SA 4.0

Photo: Notorious4life ( Uploads ), CC0 1.0
Michigan state record questions
What is the heaviest Michigan state record fish?
Lake Sturgeon at 193 pounds from Mullett Lake (1974).
How many Michigan state records are listed?
52 hook and line and 5 bow or spear records.
How heavy is the Michigan state record muskellunge?
See the table.
How heavy is the Michigan state record walleye?
17.19 pounds from Pine River in 1951.
What is the Michigan record Chinook salmon?
47.86 pounds from Lake Michigan in 2021.
Which Michigan record is the oldest?
Tiger Muskellunge, 51.19 pounds from Lac Vieux Desert, set in 1919.
How are Michigan records judged?
By weight only; a new fish must beat the listed weight and be verified by a DNR fisheries biologist.
Why are no angler names shown?
The MDNR table prints species, weight, length, year, method, water and county but no names.