Michigan registered events nearest your location
Location is read once by your browser to sort these dates and is never stored.
The Michigan register holds 180 upcoming dates and 2 published results; every registration also sits on its water page when the water has one, and smaller waters stay in the calendar below.
For the walleye herePiscifun AlumiX spinning reel46% OFFSale $64.99 Michigan tournament calendar
October 2026
| Date | Event | Water | Registered by | Launch site | Launch county |
|---|---|---|---|---|---|
| 2026-10-24 | 5th annual JCBA Haunted Bash 26 open | Devils Lake, Lenawee County | JCBA | Devils Lake Boat Access | Lenawee County |
| 2026-10-25 | Bam fall league | Gull Lake | Prairieville Twp. Park | Barry County | |
| 2026-10-31 | Hog Hunt | Tittabawassee River | Wixom Lake Bass Anglers | Tittabawassee River | Midland County |
| 2026-10-31 | West Siders Fall Team Series | Stearns Bayou | Tulip City Bass Club | Battle Point | Ottawa County |
November 2026
| Date | Event | Water | Registered by | Launch site | Launch county |
|---|---|---|---|---|---|
| 2026-11-07 | Do Good | South Lake, Branch County | Yankee division | Rotary Park | Branch County |
| 2026-11-07 | Fall OPEN | St. Joseph River, Berrien County | Casting Couples | Benton Harbor | Berrien County |
| 2026-11-14 | West Siders Fall Team Series | Kalamazoo Lake | Tulip City Bass Club | Howard Shultz Park | Allegan County |
| 2026-11-21 | West Siders Fall Team Series | Stearns Bayou | Tulip City Bass Club | Battle Point | Ottawa County |
February 2027
| Date | Event | Water | Registered by | Launch site | Launch county |
|---|---|---|---|---|---|
| 2027-02-20 | Ty Anderson Memorial Ice fishing Derby | Pratt Lake, Gladwin County | Ty Anderson Memorial fishing derby | Pratt Lake Boat Access near Gladwin | Gladwin County |
April 2027
| Date | Event | Water | Registered by | Launch site | Launch county |
|---|---|---|---|---|---|
| 2027-04-03 | Michigan Walleye Tour – SBWC | Lake Erie | Saginaw Bay Walleye Club (MWT) | Lake Erie Metro Park | Wayne County |
| 2027-04-04 | Michigan Walleye Tour – SBWC | Lake Erie | Saginaw Bay Walleye Club (MWT) | Lake Erie Metro Park | Wayne County |
| 2027-04-17 | Triple T’s Outdoor Adventures High School & Youth Tournaments | Gull Lake | TTT's Outdoor Adventures | Prairieville Twp. Park | Barry County |
| 2027-04-24 | Triple T’s Outdoor Adventures High School & Youth Tournaments | Thornapple Lake | TTT's Outdoor Adventures | Charlton Park | Barry County |
May 2027
| Date | Event | Water | Registered by | Launch site | Launch county |
|---|---|---|---|---|---|
| 2027-05-01 | Michigan Walleye Tour – SBWC | Lake St. Clair | Saginaw Bay Walleye Club (MWT) | Metro Beach | Macomb County |
| 2027-05-01 | Triple T’s Outdoor Adventures High School & Youth Tournaments | Grand River | TTT's Outdoor Adventures | Robinson | Ottawa County |
| 2027-05-02 | Michigan Walleye Tour – SBWC | Lake St. Clair | Saginaw Bay Walleye Club (MWT) | Metro Beach | Macomb County |
| 2027-05-08 | Triple T’s Outdoor Adventures High School & Youth Tournaments | Jordan Lake | TTT's Outdoor Adventures | Jordan Lake Boat Access | Barry County |
| 2027-05-15 | Triple T’s Outdoor Adventures High School & Youth Tournaments | Muskegon Lake | TTT's Outdoor Adventures | Giddings Street Ramp | Muskegon County |
| 2027-05-24 | Cash for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-05-25 | Cash for Bass | Heron Lake | Cash for Bass | Heron Lake Boat Access | Oakland County |
| 2027-05-25 | Bonanza Bass Club opens | Pine Lake near Martin, Barry County | Bonanza bass club | Pine Lake | Barry County |
| 2027-05-25 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-05-26 | Cash for Bass | Lakeville Lake | Cash for Bass | Lakeville Lake Boat Access | Oakland County |
| 2027-05-27 | TNT | Center Lake, Jackson County | thursday night tournaments (TNT) | Center Lake Boat Access | Jackson County |
| 2027-05-29 | OPENING DAY OPEN | Austin Lake | BAM | Austin Lake Boat Access | Kalamazoo County |
| 2027-05-29 | RIVER RATS | Grand River | RIVER RATS | Grand River Park | Ingham County |
| 2027-05-30 | RIVERRATS | Lake Lansing | RIVER RATS | Lake Lansing Park – North | Ingham County |
| 2027-05-30 | GLH Selects #1 | Lake Ovid | GLH Selects | Sleepy Hollow State Park | Clinton County |
| 2027-05-31 | RIVER RATS | Lake Ovid | RIVER RATS | Sleepy Hollow State Park | Clinton County |
June 2027
| Date | Event | Water | Registered by | Launch site | Launch county |
|---|---|---|---|---|---|
| 2027-06-01 | Cash for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-06-01 | Bonanza Bass Club opens | Jordan Lake | Bonanza bass club | Jordan Lake Boat Access | Barry County |
| 2027-06-01 | Cash for Bass | Wolverine Lake, Oakland County | Cash for Bass | Wolverine Lake Boat Access | Oakland County |
| 2027-06-02 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-06-03 | TNT | Devils Lake, Lenawee County | thursday night tournaments (TNT) | Devils Lake Boat Access | Lenawee County |
| 2027-06-04 | Cash for Bass | Lake Oakland | Cash for Bass | Lake Oakland | Oakland County |
| 2027-06-05 | Cash for Bass | Orchard Lake, Oakland County | Cash for Bass | Orchard Lake Boat Access | Oakland County |
| 2027-06-05 | JCBA Spring Open 27 | Wamplers Lake | JCBA | Wamplers Lake Boat Access | Lenawee County |
| 2027-06-05 | Triple T’s Outdoor Adventures Summer Bass Tournament Trail | Grand River | TTT's Outdoor Adventures | Robinson | Ottawa County |
| 2027-06-06 | RIVER RATS | Lobdell Lake near Argentine, Genesee County, 112 acres | RIVER RATS | Lobdell Lake Boat Access | Genesee County |
| 2027-06-07 | Cash for Bass | Lakeville Lake | Cash for Bass | Lakeville Lake Boat Access | Oakland County |
| 2027-06-08 | Bonanza Bass Club opens | Morrison Lake, Ionia County | Bonanza bass club | Morrison Lake Boat Access | Ionia County |
| 2027-06-08 | Cash for Bass | White Lake, Oakland County | Cash for Bass | White Lake Boat Access | Oakland County |
| 2027-06-09 | Cash for Bass | Wolverine Lake, Oakland County | Cash for Bass | Wolverine Lake Boat Access | Oakland County |
| 2027-06-10 | Cash for Bass | Orchard Lake, Oakland County | Cash for Bass | Orchard Lake Boat Access | Oakland County |
| 2027-06-10 | TNT | Wamplers Lake | thursday night tournaments (TNT) | Wamplers Lake Boat Access | Lenawee County |
| 2027-06-11 | Michigan Walleye Tour – SBWC | Au Gres River | Saginaw Bay Walleye Club (MWT) | Au Gres River Mouth | Arenac County |
| 2027-06-11 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-06-12 | Michigan Walleye Tour – SBWC | Au Gres River | Saginaw Bay Walleye Club (MWT) | Au Gres River Mouth | Arenac County |
| 2027-06-12 | Cash for Bass | Lake Oakland | Cash for Bass | Lake Oakland | Oakland County |
| 2027-06-13 | Michigan Walleye Tour – SBWC | Au Gres River | Saginaw Bay Walleye Club (MWT) | Au Gres River Mouth | Arenac County |
| 2027-06-13 | RIVER RATS | Thornapple Lake | RIVER RATS | Charlton Park | Barry County |
| 2027-06-14 | Cash for Bass | Orchard Lake, Oakland County | Cash for Bass | Orchard Lake Boat Access | Oakland County |
| 2027-06-15 | Cash for Bass | Lake Oakland | Cash for Bass | Lake Oakland | Oakland County |
| 2027-06-15 | Bonanza Bass Club opens | Gun Lake | Bonanza bass club | Yankee Springs R.A. | Barry County |
| 2027-06-15 | Cash for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-06-16 | Cash for Bass | White Lake, Oakland County | Cash for Bass | White Lake Boat Access | Oakland County |
| 2027-06-17 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-06-17 | TNT | Portage Lake, Jackson County | thursday night tournaments (TNT) | Portage Lake Boat Access near Grass Lake | Jackson County |
| 2027-06-18 | Cash for Bass | Lake Ponemah | Cash for Bass | Lake Ponemah Boat Access | Genesee County |
| 2027-06-19 | Cash for Bass | Lake St. Clair | Cash for Bass | Selfridge | Macomb County |
| 2027-06-19 | S.M.A.C. Southwest Michigan Anglers Club | Diamond Lake | S.M.A.C. | Diamond Lake Boat Access near Cassopolis | Cass County |
| 2027-06-19 | Triple T’s Outdoor Adventures Summer Bass Tournament Trail | Muskegon Lake | TTT's Outdoor Adventures | Giddings Street Ramp | Muskegon County |
| 2027-06-20 | RIVER RATS | Lake Lansing | RIVER RATS | Lake Lansing Park – North | Ingham County |
| 2027-06-21 | Cash for Bass | Lake Oakland | Cash for Bass | Lake Oakland | Oakland County |
| 2027-06-22 | Cash for Bass | Orchard Lake, Oakland County | Cash for Bass | Orchard Lake Boat Access | Oakland County |
| 2027-06-22 | Bonanza Bass Club opens | Thornapple Lake | Bonanza bass club | Thornapple Lake Boat Access | Barry County |
| 2027-06-22 | Cash for Bass | Lake Ponemah | Cash for Bass | Lake Ponemah Boat Access | Genesee County |
| 2027-06-23 | Cash for Bass | Big Lake, Oakland County | Cash for Bass | Big Lake Boat Access near Village of Clarkston | Oakland County |
| 2027-06-24 | Cash for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-06-24 | TNT | Gilletts Lake | thursday night tournaments (TNT) | Gilletts Lake Boat Access | Jackson County |
| 2027-06-25 | Cash for Bass | Wolverine Lake, Oakland County | Cash for Bass | Wolverine Lake Boat Access | Oakland County |
| 2027-06-27 | RIVER RATS | Grand River | RIVER RATS | Grand River Park | Ingham County |
| 2027-06-27 | GLH Selects #2 | Lake Lansing | GLH Selects | Lake Lansing Park – North | Ingham County |
| 2027-06-28 | Cash for Bass | Long Lake near Wolverine Lake, Oakland County | Cash for Bass | Long Lake Boat Access near Wolverine Lake | Oakland County |
| 2027-06-29 | Cash for Bass | White Lake, Oakland County | Cash for Bass | White Lake Boat Access | Oakland County |
| 2027-06-29 | Bonanza Bass Club opens | Pine Lake near Martin, Barry County | Bonanza bass club | Pine Lake | Barry County |
| 2027-06-29 | Cash for Bass | Lakeville Lake | Cash for Bass | Lakeville Lake Boat Access | Oakland County |
| 2027-06-30 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
July 2027
| Date | Event | Water | Registered by | Launch site | Launch county |
|---|---|---|---|---|---|
| 2027-07-01 | TNT | Halfmoon Lake, Washtenaw County | thursday night tournaments (TNT) | Halfmoon Lake Boat Access | Washtenaw County |
| 2027-07-06 | Bonanza Bass Club opens | Morrison Lake, Ionia County | Bonanza bass club | Morrison Lake Boat Access | Ionia County |
| 2027-07-08 | Cash for Bass | Lake Oakland | Cash for Bass | Lake Oakland | Oakland County |
| 2027-07-08 | TNT | Center Lake, Jackson County | thursday night tournaments (TNT) | Center Lake Boat Access | Jackson County |
| 2027-07-09 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-07-10 | Cash for bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-07-10 | Delton Kellogg Bass Club Fundraiser | Gull Lake | Delton Kellogg Bass Club | Prairieville Twp. Park | Barry County |
| 2027-07-11 | RIVER RATS | Portage Lake, Washtenaw County | RIVER RATS | Portage Lake Boat Access near Pinckney | Washtenaw County |
| 2027-07-11 | Cash for Bass | Lake St. Clair | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-07-12 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-07-13 | Cash for Bass | Lobdell Lake near Argentine, Genesee County, 112 acres | Cash for Bass | Lobdell Lake Boat Access | Genesee County |
| 2027-07-13 | Bonanza Bass Club opens | Gun Lake | Bonanza bass club | Yankee Springs R.A. | Barry County |
| 2027-07-13 | Cash for Bass | Woodland Lake near Brighton, Livingston County, 258 acres | Cash for Bass | Woodland Lake Boat Access | Livingston County |
| 2027-07-14 | Cash for Bass | Union Lake, Oakland County | Cash for Bass | Union Lake Boat Access near Orchard Lake Village | Oakland County |
| 2027-07-15 | Cash for Bass | Lakeville Lake | Cash for Bass | Lakeville Lake Boat Access | Oakland County |
| 2027-07-15 | TNT | Devils Lake, Lenawee County | thursday night tournaments (TNT) | Devils Lake Boat Access | Lenawee County |
| 2027-07-16 | Cass for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-07-17 | Cash for Bass | Lake St. Clair | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-07-17 | Triple T’s Outdoor Adventures Summer Bass Tournament Trail | Chippewa Lake | TTT's Outdoor Adventures | Chippewa Lake Boat Access | Mecosta County |
| 2027-07-18 | Cash for Bass | Lake St. Clair | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-07-18 | RIVER RATS | Grand River | RIVER RATS | Grand River Park | Ingham County |
| 2027-07-18 | RIVER RATS | Grand River | RIVER RATS | Gale Road | Ingham County |
| 2027-07-18 | RIVER RATS | Grand River | RIVER RATS | Webber Impoundment | Ionia County |
| 2027-07-19 | Cash for Bass | Orchard Lake, Oakland County | Cash for Bass | Orchard Lake Boat Access | Oakland County |
| 2027-07-20 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-07-20 | Bonanza Bass Club opens | Middle Lake near Hastings, Barry County | Bonanza bass club | Middle Lake Boat Access near Hastings | Barry County |
| 2027-07-20 | Cash for Bass | Lake Oakland | Cash for Bass | Lake Oakland | Oakland County |
| 2027-07-21 | Cash for Bass | Cass Lake | Cash for Bass | Dodge Bros. State Park #4 | Oakland County |
| 2027-07-22 | Cash for Bass | Lobdell Lake near Argentine, Genesee County, 112 acres | Cash for Bass | Lobdell Lake Boat Access | Genesee County |
| 2027-07-22 | TNT | Wamplers Lake | thursday night tournaments (TNT) | Wamplers Lake Boat Access | Lenawee County |
| 2027-07-23 | Cash for Bass | Lakeville Lake | Cash for Bass | Lakeville Lake Boat Access | Oakland County |
| 2027-07-24 | Cash for Bass | White Lake, Oakland County | Cash for Bass | White Lake Boat Access | Oakland County |
| 2027-07-25 | Cash for Bass | Lake St. Clair | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-07-25 | RIVER RATS | Wamplers Lake | RIVER RATS | Wamplers Lake Boat Access | Lenawee County |
| 2027-07-25 | GLH Selects #3 | Goguac Lake | GLH Selects | Goguac Lake Boat Access | Calhoun County |
| 2027-07-26 | Cash for Bass | Cass Lake | Cash for Bass | Dodge Bros. State Park #4 | Oakland County |
| 2027-07-27 | Cash for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-07-27 | Bonanza Bass Club opens | Jordan Lake | Bonanza bass club | Jordan Lake Boat Access | Barry County |
| 2027-07-27 | Cash for Bass | Big Lake, Oakland County | Cash for Bass | Big Lake Boat Access near Village of Clarkston | Oakland County |
| 2027-07-28 | Cash for Bass | Lake Oakland | Cash for Bass | Lake Oakland | Oakland County |
| 2027-07-29 | Cash for Bass | Lake Ponemah | Cash for Bass | Lake Ponemah Boat Access | Genesee County |
| 2027-07-29 | TNT | Portage Lake, Jackson County | thursday night tournaments (TNT) | Portage Lake Boat Access near Grass Lake | Jackson County |
| 2027-07-30 | Cash for Bass | White Lake, Oakland County | Cash for Bass | White Lake Boat Access | Oakland County |
| 2027-07-31 | Cash for Bass | Lake St. Clair | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-07-31 | Triple T’s Outdoor Adventures Summer Bass Tournament Trail | Hardy Dam Pond | TTT's Outdoor Adventures | Newaygo State Park | Newaygo County |
August 2027
| Date | Event | Water | Registered by | Launch site | Launch county |
|---|---|---|---|---|---|
| 2027-08-01 | Cash for Bass | Lake St. Clair | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-08-01 | RIVER RATS | Lake Ovid | RIVER RATS | Sleepy Hollow State Park | Clinton County |
| 2027-08-02 | Cash for Bass | Union Lake, Oakland County | Cash for Bass | Union Lake Boat Access near Orchard Lake Village | Oakland County |
| 2027-08-03 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-08-03 | Bonanza Bass Club opens | Thornapple Lake | Bonanza bass club | Thornapple Lake Boat Access | Barry County |
| 2027-08-05 | Cash for Bass | Lake Chemung | Cash for Bass | Lake Chemung Boat Access | Livingston County |
| 2027-08-05 | TNT | Gilletts Lake | thursday night tournaments (TNT) | Gilletts Lake Boat Access | Jackson County |
| 2027-08-05 | Progressive Bassmaster Elite Series at Lake St. Clair (2027) | Lake St. Clair | B.A.S.S. | Macomb County | |
| 2027-08-06 | Cash for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-08-08 | RIVER RATS | Crystal Lake, Montcalm County | RIVER RATS | Crystal Lake-North | Montcalm County |
| 2027-08-09 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-08-10 | Cash for Bass | Clear/Squaw Lake | Cash for Bass | Paint Lake Boat Access | Oakland County |
| 2027-08-10 | Bonanza Bass Club opens | Gun Lake | Bonanza bass club | Yankee Springs R.A. | Barry County |
| 2027-08-10 | Cash for Bass | Union Lake, Oakland County | Cash for Bass | Union Lake Boat Access near Orchard Lake Village | Oakland County |
| 2027-08-11 | Cash for Bass | Wolverine Lake, Oakland County | Cash for Bass | Wolverine Lake Boat Access | Oakland County |
| 2027-08-12 | TNT | Center Lake, Jackson County | thursday night tournaments (TNT) | Center Lake Boat Access | Jackson County |
| 2027-08-12 | TNT | Center Lake, Jackson County | thursday night tournaments (TNT) | Center Lake Boat Access | Jackson County |
| 2027-08-12 | Cash for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-08-13 | Cash for Bass | Lobdell Lake near Argentine, Genesee County, 112 acres | Cash for Bass | Lobdell Lake Boat Access | Genesee County |
| 2027-08-14 | Cash for Bass | Lake Ponemah | Cash for Bass | Lake Ponemah Boat Access | Genesee County |
| 2027-08-14 | Triple T’s Outdoor Adventures Summer Bass Tournament Trail | Hardy Dam Pond | TTT's Outdoor Adventures | Sandy Beach County Park | Newaygo County |
| 2027-08-15 | Cash for Bass | Lake St. Clair | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-08-15 | RIVER RATS | Lake Lansing | RIVER RATS | Lake Lansing Park – North | Ingham County |
| 2027-08-16 | Cash for Bass | Lake Oakland | Cash for Bass | Lake Oakland | Oakland County |
| 2027-08-17 | Cash for Bass | Lake Ponemah | Cash for Bass | Lake Ponemah Boat Access | Genesee County |
| 2027-08-17 | Bonanza bass club bass tournament | Campau Lake | Bonanza bass club | Campau Lake Boat Access | Kent County |
| 2027-08-17 | Bonanza Bass Club opens | Campau Lake | Bonanza bass club | Campau Lake Boat Access | Kent County |
| 2027-08-17 | Cash for Bass | Long Lake near Wolverine Lake, Oakland County | Cash for Bass | Long Lake Boat Access near Wolverine Lake | Oakland County |
| 2027-08-18 | Cash for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-08-19 | TNT | Devils Lake, Lenawee County | thursday night tournaments (TNT) | Devils Lake Boat Access | Lenawee County |
| 2027-08-19 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-08-20 | Cash for Bass | White Lake, Oakland County | Cash for Bass | White Lake Boat Access | Oakland County |
| 2027-08-21 | Cash for Bass | Lake St. Clair | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-08-22 | HOLMES/SIKA | Grand River | RIVER RATS | Grand River Park | Ingham County |
| 2027-08-23 | Cash for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
| 2027-08-24 | Cash for Bass | Lake St. Clair | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-08-24 | Bonanza Bass Club opens | Middle Lake near Hastings, Barry County | Bonanza bass club | Middle Lake Boat Access near Hastings | Barry County |
| 2027-08-24 | Cash for Bass | Wolverine Lake, Oakland County | Cash for Bass | Wolverine Lake Boat Access | Oakland County |
| 2027-08-25 | Cash for Bass | Lake Ponemah | Cash for Bass | Lake Ponemah Boat Access | Genesee County |
| 2027-08-26 | TNT | Wamplers Lake | thursday night tournaments (TNT) | Wamplers Lake Boat Access | Lenawee County |
| 2027-08-26 | Cash for Bass | White Lake, Oakland County | Cash for Bass | White Lake Boat Access | Oakland County |
| 2027-08-27 | Cash for Bass | Orchard Lake, Oakland County | Cash for Bass | Orchard Lake Boat Access | Oakland County |
| 2027-08-28 | GLH Selects #4 | Lake Ovid | GLH Selects | Sleepy Hollow State Park | Clinton County |
| 2027-08-28 | Cash for Bass | Pontiac Lake | Cash for Bass | Pontiac Lake Boat Access | Oakland County |
| 2027-08-29 | RIVER RATS | Lake Ovid | RIVER RATS | Sleepy Hollow State Park | Clinton County |
| 2027-08-31 | Bonanza Bass Club opens | Morrison Lake, Ionia County | Bonanza bass club | Morrison Lake Boat Access | Ionia County |
September 2027
| Date | Event | Water | Registered by | Launch site | Launch county |
|---|---|---|---|---|---|
| 2027-09-02 | TNT | Vineyard Lake | thursday night tournaments (TNT) | Vineyard Lake County Park | Jackson County |
| 2027-09-05 | RIVER RATS | Marble Lake | RIVER RATS | Marble Lake Boat Access | Branch County |
| 2027-09-07 | Bonanza Bass Club opens | Jordan Lake | Bonanza bass club | Jordan Lake Boat Access | Barry County |
| 2027-09-09 | TNT | Portage Lake, Jackson County | thursday night tournaments (TNT) | Portage Lake Boat Access near Grass Lake | Jackson County |
| 2027-09-12 | RIVER RATS | Lake Lansing | RIVER RATS | Lake Lansing Park – North | Ingham County |
| 2027-09-16 | TNT | Gilletts Lake | thursday night tournaments (TNT) | Gilletts Lake Boat Access | Jackson County |
| 2027-09-19 | GLH Selects #5 | Narrow Lake | GLH Selects | Narrow Lake Boat Access | Eaton County |
| 2027-09-19 | RIVER RATS | Holloway Reservoir, Genesee County | RIVER RATS | Holloway Reservoir Boat Access | Genesee County |
| 2027-09-23 | TNT | Halfmoon Lake, Washtenaw County | thursday night tournaments (TNT) | Halfmoon Lake Boat Access | Washtenaw County |
| 2027-09-25 | Cash for Bass | Lake Orion | Cash for Bass | Lake Orion Boat Access | Oakland County |
October 2027
| Date | Event | Water | Registered by | Launch site | Launch county |
|---|---|---|---|---|---|
| 2027-10-02 | Cash for Bass | Lake St. Clair | Cash for Bass | Harley Ensign Memorial | Macomb County |
Michigan DNR Fishing Tournament Information System registrations and organizer pages, October 2026.
Michigan tournament waters
- Austin Lake tournaments1 upcoming, 0 results
- Belleville Lake tournaments0 upcoming, 0 results
- Center Lake, Jackson County tournaments4 upcoming, 0 results
- Chippewa Lake tournaments1 upcoming, 0 results
- Crooked Lake, Barry County tournaments0 upcoming, 0 results
- Devils Lake, Lenawee County tournaments4 upcoming, 0 results
- Diamond Lake tournaments1 upcoming, 0 results
- Grand River tournaments7 upcoming, 0 results
- Gull Lake tournaments3 upcoming, 0 results
- Gun Lake tournaments3 upcoming, 0 results
- Halfmoon Lake, Washtenaw County tournaments2 upcoming, 0 results
- Hardy Dam Pond tournaments2 upcoming, 0 results
- Jordan Lake tournaments4 upcoming, 0 results
- Kalamazoo Lake tournaments1 upcoming, 0 results
- Lake Cadillac tournaments0 upcoming, 0 results
- Lake Michigan tournaments0 upcoming, 0 results
- Lake Oakland tournaments8 upcoming, 0 results
- Lake Orion tournaments12 upcoming, 0 results
- Lake Ovid tournaments5 upcoming, 0 results
- Lake Ponemah tournaments6 upcoming, 0 results
- Lake St. Clair tournaments14 upcoming, 0 results
- Lakeville Lake tournaments5 upcoming, 0 results
- Magician Lake tournaments0 upcoming, 0 results
- Morrison Lake, Ionia County tournaments3 upcoming, 0 results
- Muskegon Lake tournaments2 upcoming, 0 results
- Orchard Lake, Oakland County tournaments6 upcoming, 0 results
- Paw Paw Lake, Berrien County tournaments0 upcoming, 0 results
- Pine Lake near Martin, Barry County tournaments2 upcoming, 0 results
- Pontiac Lake tournaments12 upcoming, 0 results
- Portage Lake, St. Joseph County tournaments0 upcoming, 0 results
- Spring Lake tournaments0 upcoming, 0 results
- Thornapple Lake tournaments4 upcoming, 0 results
- Union Lake, Oakland County tournaments3 upcoming, 0 results
- Wamplers Lake tournaments5 upcoming, 0 results
- White Lake near Whitehall, Muskegon County tournaments0 upcoming, 0 results
- White Lake, Oakland County tournaments7 upcoming, 0 results
- Wolverine Lake, Oakland County tournaments5 upcoming, 0 results
Tournament gear
Bass lures
Frogs and swimbaits
Baitcasting combos
For heavy cover
Braided line
For grass
Boat gear
Culling and livewells
Piscifun and Amazon links are affiliate links; the site earns a commission on qualifying purchases.
Michigan water in pictures

Photo: U.S. Army Corps of Engineers Detroit District, CC BY-SA 2.0

Photo: Notorious4life ( Uploads ), CC0 1.0

Photo: starscream1211, CC BY-SA 3.0

Photo: Hgjudd, CC BY-SA 3.0
Pictures from water close to the Michigan Fishing field

Photo: Notorious4life ( Uploads ), CC0 1.0

Photo: Notorious4life ( Uploads ), CC0 1.0

Photo: Notorious4life ( Uploads ), CC0 1.0

Photo: Ted Miller, CC BY-SA 2.0
Michigan tournament questions, settled
Which Michigan waters draw the most registered tournaments?
Lake St. Clair, Muskegon Lake, Jordan Lake and Hardy Dam Pond lead the DNR registration system this season.
How many Michigan events are still ahead?
180 registered dates as of October 2026, with 2 dated printed winners on file.
Where does the Michigan event list come from?
The Michigan DNR Fishing Tournament Information System, which publishes public registrations, plus organizer and news pages for winners.
Which Michigan tournaments must be registered with the DNR?
All bass and walleye tournaments and muskellunge contests must be registered.
What species do Michigan registrations cover?
1,040 bass, 46 walleye and 23 muskellunge registrations are on this page.
Do the registrations say where an event launches?
Most do: each MFTIS row names a launch site, and those matching an MDNR boat access site link to it; none names a weigh-in town.
How can I find a Michigan event near me?
Press the button near the top to list the six closest registered events with miles.
Can my club add a Michigan tournament?
Clubs send dates through the Add a tournament button at the top of this page.
Know a tournament that is not listed?
Send it here with a link to the organizer’s event page or schedule. Weekly and monthly ones only need to go in once. If that page shows the name and the date (or the day of the week), it goes on this page right away. If not, we check it by hand within a week.
We keep what you send so we can check the event. Your email is never published.


