Don Kelley Artificial Reefs
An ADCNR offshore reef permit zone off the Alabama coast with 183 listed reefs.
Pick for snapperPiscifun AlinoX 400 baitcaster with bait clicker25% OFFSale $149.99 Photo of Gulf Shores: blgrssby, CC BY-SA 2.0
Don Kelley summed up from the ADCNR list
ADCNR draws Don Kelley as an offshore reef permit zone; the master list counts 183 reefs in it. The ADCNR layer gives it 155,273 acres, about 242.7 square miles. Its ADCNR status reads Available for Public Reef Deployments.
Its reefs went down between 1983 and 2022. Expect 120 to 347 feet by the listed depths. The most common structure is Pyramid.
Treat every coordinate here as information, not a navigation fix.
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
Every listed reef in Don Kelley
| Reef | Structure and material | Placed | Listed depth | Position as listed |
|---|---|---|---|---|
| Spmid 22-001 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2022 | 126 ft listed depth | N29° 37.839' W087° 42.177' |
| Spmid 22-016 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2022 | 128 ft listed depth | N29° 40.794' W087° 41.626' |
| Spmid 22-017 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2022 | 134 ft listed depth | N29° 41.380' W087° 44.041' |
| Spmid 22-021 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2022 | 133 ft listed depth | N29° 42.137' W087° 44.528' |
| Spmid 22-150 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2022 | 129 ft listed depth | N29° 37.577' W087° 42.066' |
| Spmid 21-022 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 151 ft listed depth | N29° 33.371' W87° 42.448' |
| Spmid 21-022 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 151 ft listed depth | N29° 33.371' W87° 42.448' |
| Spmid 21-023 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 151 ft listed depth | N29° 33.499' W87° 42.757' |
| Spmid 21-023 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 151 ft listed depth | N29° 33.499' W87° 42.757' |
| Spmid 21-024 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 153 ft listed depth | N29° 33.538' W87° 41.663' |
| Spmid 21-024 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 153 ft listed depth | N29° 33.538' W87° 41.663' |
| Spmid 21-025 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 151 ft listed depth | N29° 33.646' W87° 42.313' |
| Spmid 21-025 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 151 ft listed depth | N29° 33.646' W87° 42.313' |
| Spmid 21-026 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 153 ft listed depth | N29° 33.821' W87° 41.631' |
| Spmid 21-026 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 153 ft listed depth | N29° 33.821' W87° 41.631' |
| Spmid 21-027 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 151 ft listed depth | N29° 33.830' W87° 42.014' |
| Spmid 21-027 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 151 ft listed depth | N29° 33.830' W87° 42.014' |
| Spmid 21-028 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 151 ft listed depth | N29° 34.031' W87° 41.815' |
| Spmid 21-028 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 151 ft listed depth | N29° 34.031' W87° 41.815' |
| Spmid 21-029 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 150 ft listed depth | N29° 34.293' W87° 41.175' |
| Spmid 21-029 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 150 ft listed depth | N29° 34.293' W87° 41.175' |
| Spmid 21-030 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 149 ft listed depth | N29° 34.315' W87° 41.796' |
| Spmid 21-030 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 149 ft listed depth | N29° 34.315' W87° 41.796' |
| Spmid 21-031 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 149 ft listed depth | N29° 34.359' W87° 42.355' |
| Spmid 21-031 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 149 ft listed depth | N29° 34.359' W87° 42.355' |
| Spmid 21-032 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 147 ft listed depth | N29° 34.539' W87° 41.318' |
| Spmid 21-032 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 147 ft listed depth | N29° 34.539' W87° 41.318' |
| Spmid 21-033 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 146 ft listed depth | N29° 34.599' W87° 42.024' |
| Spmid 21-033 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 146 ft listed depth | N29° 34.599' W87° 42.024' |
| Spmid 21-034 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 140 ft listed depth | N29° 34.614' W87° 43.780' |
| Spmid 21-034 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 140 ft listed depth | N29° 34.614' W87° 43.780' |
| Spmid 21-035 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 146 ft listed depth | N29° 34.643' W87° 41.651' |
| Spmid 21-035 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 146 ft listed depth | N29° 34.643' W87° 41.651' |
| Spmid 21-036 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 146 ft listed depth | N29° 34.704' W87° 42.418' |
| Spmid 21-036 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 146 ft listed depth | N29° 34.704' W87° 42.418' |
| Spmid 21-037 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 146 ft listed depth | N29° 34.768' W87° 41.121' |
| Spmid 21-037 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 146 ft listed depth | N29° 34.768' W87° 41.121' |
| Spmid 21-038 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 146 ft listed depth | N29° 34.774' W87° 40.797' |
| Spmid 21-038 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 146 ft listed depth | N29° 34.774' W87° 40.797' |
| Spmid 21-039 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 139 ft listed depth | N29° 34.803' W87° 44.002' |
| Spmid 21-039 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 139 ft listed depth | N29° 34.803' W87° 44.002' |
| Spmid 21-040 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 143 ft listed depth | N29° 34.899' W87° 41.884' |
| Spmid 21-040 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 143 ft listed depth | N29° 34.899' W87° 41.884' |
| Spmid 21-041 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 137 ft listed depth | N29° 35.035' W87° 44.229' |
| Spmid 21-041 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 137 ft listed depth | N29° 35.035' W87° 44.229' |
| Spmid 21-042 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 140 ft listed depth | N29° 35.276' W87° 41.920' |
| Spmid 21-042 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 140 ft listed depth | N29° 35.276' W87° 41.920' |
| Spmid 21-043 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 134 ft listed depth | N29° 35.327' W87° 44.315' |
| Spmid 21-043 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 134 ft listed depth | N29° 35.327' W87° 44.315' |
| Spmid 21-044 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 128 ft listed depth | N29° 35.448' W87° 44.992' |
| Spmid 21-044 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 128 ft listed depth | N29° 35.448' W87° 44.992' |
| Spmid 21-045 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 137 ft listed depth | N29° 35.484' W87° 42.337' |
| Spmid 21-045 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 137 ft listed depth | N29° 35.484' W87° 42.337' |
| Spmid 21-046 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 129 ft listed depth | N29° 35.577' W87° 45.379' |
| Spmid 21-046 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 129 ft listed depth | N29° 35.577' W87° 45.379' |
| Spmid 21-047 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 137 ft listed depth | N29° 35.658' W87° 42.013' |
| Spmid 21-047 | Pyramid Cluster, Concrete & limestone pyramid (Two) 25' height and 15' triangular base | 2021 | 137 ft listed depth | N29° 35.658' W87° 42.013' |
| Spmid 21-048 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 130 ft listed depth | N29° 35.672' W87° 44.129' |
| Spmid 21-048 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 130 ft listed depth | N29° 35.672' W87° 44.129' |
| Spmid 21-049 | Pyramid, Concrete & limestone pyramid (One) 25' height and 15' triangular base | 2021 | 137 ft listed depth | N29° 35.702' W87° 41.564' |
The newest 60 of 183 reefs are shown; the ADCNR master list has the rest.
The master list notes, for Spmid 22-001, 38.4 to the Perdido Pass buoy; 37.9 to the Sand Island light (as listed, no unit given).
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
Reef materials in Don Kelley
- Pyramid130 reefs
- Pyramid Cluster50 reefs
- Rig3 reefs
Programs that funded Don Kelley
- NFWF Phase 284 reefs
- NFWF Phase 113 reefs
- CIAP5 reefs
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
Launch points for Don Kelley
- Gulf ShoresBaldwin County, 52 miles south from the zone centre
- Fort MorganBaldwin County, 55 miles southeast from the zone centre
- Orange BeachBaldwin County, 55 miles south from the zone centre
- Bon SecourBaldwin County, 57 miles south from the zone centre
- Dauphin IslandMobile County, 59 miles southeast from the zone centre
USGS GNIS domestic names (feature class and primary point), read November 1, 2026; ADCNR coastal boating access pages and public access site layer (ADCNR GIS), read November 1, 2026.
Snapper dates that apply in Don Kelley
| Season | Opens | Closes | Rule as printed |
|---|---|---|---|
| Red snapper (private anglers, shore, state-licensed charter) | May 22, 2026 | not set (quota) | Open 7 days a week until the end of the year or when Alabama's quota has been met; 2 per person per day, 16 inches TL minimum; 2026 private angler quota 664,552 pounds; report through Snapper Check. |
| Red snapper (federally permitted for-hire vessels) | June 1, 2026 | October 26, 2026 | Opens 12:01 a.m. local time June 1, 2026, closes 12:01 a.m. local time October 26, 2026 (147 days in federal waters). |
Limits as printed by the ADCNR Marine Resources Division recreational size, creel and possession limits for state waters (MRD limits page), read November 1, 2026.
Reef fish creel for Don Kelley
| Species | Daily limit and size | Waters |
|---|---|---|
| Cobia (Ling) | 1 per person, not to exceed 2 per vessel; 36" min. FL | state waters |
| King Mackerel | 3 per person; 24" min. FL | state waters |
| Gag Grouper | 2 per person; 24" min TL | state waters; see seasons |
| Red Grouper | 2 per person; 20" min TL | state waters; see seasons |
| Scamp | 4 per person; 16" min TL | state waters; see seasons |
| Greater Amberjack | 1 per person; 34" min FL | state waters; see seasons |
| Gray Triggerfish | 1 per person; 15" min FL | state waters; see seasons |
| Red Snapper | 2 per person in state and federal waters; 16" min. TL | state waters; see seasons |
| Vermilion Snapper (beeliner) | 10 per person; 10" min. TL | state waters; see seasons |
| Lane Snapper | Reef Fish aggregate; 10" min. TL | state waters; see seasons |
| Gray Snapper (mangrove, black) | 10 per person; 12" min. TL | state waters; see seasons |
Where Don Kelley lies past state waters, federal reef fish rules apply instead.
Gulf reef fish: state waters extend 9 nautical miles from the beach (including Pelican/Sand Island); all other species: 3 nautical miles (MRD 2026 sheet).
Saltwater anglers 16 and older carry an Alabama saltwater license ($30.90 resident, $66.80 nonresident for 2026-27), plus the $10 Gulf Reef Fish Endorsement to keep reef fish such as red snapper.
Limits as printed by the ADCNR Marine Resources Division recreational size, creel and possession limits for state waters (MRD limits page), read November 1, 2026.
Other reef zones near Don Kelley
| Zone | Distance | Class | Reefs listed | Acres |
|---|---|---|---|---|
| Tatum Winn South | 16 miles west | Offshore | 113 | 45,686 |
| Dr. Robert (Bob) Shipp | 24 miles north | Offshore | 424 | 233,217 |
| Tatum Winn North | 25 miles northwest | Offshore | 347 | 170,233 |
| Hugh Swingle | 41 miles northwest | Offshore | 159 | 55,808 |
| C.M. Blankenship | 42 miles northwest | Offshore | 128 | 40,193 |
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
What sits near Don Kelley for a fishing trip
State waters by Don Kelley
- Alabama Gulf watersstate waters
Places to spend the night near Don Kelley
- Gulf Shores54 miles
- Orange Beach55 miles
Hiring a captain or guide for Don Kelley
- Fish Orange Beach (Intimidator)charter, Orange Beach, 251-747-2872
- Orange Beach Fishing Associationcharter, Orange Beach, (251) 981-2300
- Orange Beach Sailing Charters and Sunset Cruisescharter, Orange Beach, (251) 981-7245
Piscifun tackle picked out for a day at Don Kelley
Piscifun and Amazon links are affiliate links; the site earns a commission on qualifying purchases.
Fish to recognise before a trip to Don Kelley

Photo: shankar s, CC BY 2.0

Photo: Challiyan, CC BY-SA 3.0

Photo: Frédéric Mahé, Public domain

Photo: Naotake Murayama, CC BY 2.0
Answers on Don Kelley from the Alabama sources
Which harbor serves Don Kelley?
Gulf Shores is the nearest port, about 52 miles from the centre.
What reef count does ADCNR give for Don Kelley?
The list shows 183 reefs across about 155,273 acres.
What depth is Don Kelley?
Between 120 and 347 feet on the list.
Which materials did ADCNR use in Don Kelley?
Most common: Pyramid (130), Pyramid Cluster (50) and Rig (3).
Which rules apply at Don Kelley?
Red snapper (private anglers, shore, state-licensed charter): opens May 22, 2026, closes not set (quota). Red Snapper: 2 per person in state and federal waters; 16" min. TL.
Which license do I carry at Don Kelley?
Saltwater anglers 16 and older carry an Alabama saltwater license ($30.90 resident, $66.80 nonresident for 2026-27), plus the $10 Gulf Reef Fish Endorsement to keep reef fish such as red snapper.
What is the newest reef in Don Kelley?
Placement years run 1983 to 2022.
Are the coordinates for Don Kelley accurate for navigation?
They are ADCNR list positions, not a navigation fix.
What other zones are near Don Kelley?
Tatum Winn South lies about 16 miles away.
Run out to Don Kelley
Saltwater fees, the reef endorsement and MRD limits are on one page.


