Alabama State Record Fish
Every Alabama freshwater and saltwater state record ADCNR lists, with weight, angler, water and date.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Lake Guntersville: Marshall County CVB, CC BY 2.0
How Alabama certifies a state record fish
ADCNR: Wildlife and Freshwater Fisheries Division (freshwater, certification procedures in the digest) and Marine Resources Division State Record Fish Committee (saltwater)
Freshwater list lists ties as separate rows. Saltwater list prints no water body (records are by Alabama port rules); weights as printed. Scientific names not printed on the record lists (null).
Alabama freshwater state records
| Species | Weight | Angler | Water | Date | Note |
|---|---|---|---|---|---|
| Alligator Gar | 162 lbs., 0 oz. | Michael Keith Dees | Spanish River | November 24, 2022 | |
| American eel | 5 lbs., 8 oz. | Todd A. Groover | Lake Shechi, Chilton Co. | May 11, 1989 | |
| Black Crappie | 4 lbs., 5 oz. | Shelley Meadows | Ft. Payne Reservoir | March 27, 2007 | tie |
| Black Crappie | 4 lbs., 5 oz. | William D. Webb | Private Pond, Jefferson Co. | June 2, 1997 | tie |
| Black Crappie | 4 lbs., 4 oz. | Sherril Harris | Paint Creek | March 18, 1984 | tie |
| Blue Catfish | 120 lbs., 4 oz. | John Paul Nichols | Holt Reservoir | March 9, 2012 | |
| Bluegill sunfish | 4 lbs., 12 oz. | T. S. Hudson | Ketona Lake, Birmingham | April 9, 1950 | |
| Bowfin | 18 lbs., 6 oz. | Nelson Ray Sansing | Lake Tuscaloosa | July 31, 2005 | |
| Buffalo | 57 lbs., 0 oz. | Ralph B. Lowery | Guntersville Reservoir | April 13, 1990 | |
| Bullhead (Brown) | 5 lbs., 8 oz. | Nekko Cantrell | Private Pond, Butler Co. | May 11, 2022 | |
| Carp | 35 lbs., 0 oz. | Darrin Jackson | Bear Creek, Colbert Co. | April 19, 1980 | |
| Chain pickerel | 6 lbs., 6 oz. | Michael P. Ryan | Dyas Creek, Baldwin Co. | June 24, 1976 | |
| Channel Catfish | 40 lbs., 0 oz. | Donald R. Cox | Inland Lake | June 17, 1967 | |
| Flathead Catfish | 80 lbs., 0 oz. | Rick Conner | Alabama River, Selma | June 22, 1986 | |
| Freshwater drum | 41 lbs., 8 oz. | Wilson Brock | Wilson Reservoir | July 24, 1949 | |
| Grass (White Amur) carp | 73 lbs., 0 oz. | Bradley D. Bridges, Sr. | Guntersville Reservoir | April 10, 2012 | |
| Green Sunfish | 1 lb., 9 oz. | Caleb Miller | McLamore Pond, Walker County | August 10, 2005 | |
| Largemouth Bass | 16 lbs., 8 oz. | Thomas "T.M." Burgin | Mountain View Lake, Shelby Co. | November 3, 1987 | |
| Longear Sunfish | 8 oz. | Jerry Jones | Yellow River | May 12, 1990 | |
| Longnose gar | 32 lbs., 14 oz. | Gary Smyth | Jordan Reservoir | April 18, 1985 | |
| Muskellunge | 19 lbs., 8 oz. | Steve Leatherwood | Wilson Dam Tailwater | December 31, 1972 | |
| Paddlefish | 52 lbs., 12 oz. | Susan Holland | Wilson Dam Tailwater | March 18, 1982 | |
| Rainbow Trout | 9 lbs., 1 oz. | Otha G. Hamm | Mud Creek, Tannehill State Park | April 22, 2006 | |
| Redbreast Sunfish | 1 lb., 4 oz. | Archie Russ | Choctawhatchee River | June 12, 2010 | |
| Redear Sunfish | 4 lbs., 4 oz. | Jeff Lashley | Chattahoochee State Park | May 5, 1962 | |
| Redeye Bass | 3 lbs., 2 oz. | William Terry Johnson | Choccolocco Creek | March 8, 2000 | |
| Redfin pickerel | 14 oz. | Henry Merrit | Baggett Creek / Washington Co. | September 4, 2017 | tie |
| Redfin pickerel | 13 oz. | Frank Lambert Dickey | Armstrong Creek / Washington Co. | July 7, 2014 | tie |
| Rock bass | 1 lb., 6 oz. | James R. Stewart | Paint Rock River | May 6, 1995 | |
| Sauger | 5 lbs., 2 oz. | William F. Huntley | Wilson Dam Tailwater | March 5, 1972 | |
| Shoal Bass | 6 lbs., 11 oz. | Darrell Trawick | Halawakee Creek | February 25, 1996 | |
| Silver redhorse | 14 lbs., 14 oz. | Chris Stephenson | Wilson Dam Tailwater | April 24, 1995 | |
| Skipjack Herring | 3 lbs., 8 oz. | Randall L. Puckett | Wheeler Dam Tailwater | March 27, 2025 | |
| Smallmouth Bass | 10 lbs., 8 oz. | Owen F. Smith | Wheeler Dam Tailwater | October 8, 1950 | |
| Spotted Bass | 8 lbs., 15 oz. | Phillip C. Terry | Lewis Smith Reservoir | March 18, 1978 | |
| Spotted gar | 8 lbs., 12 oz. | Winston Baker | Cotaco Creek | August 26, 1987 | |
| Striped Bass | 69 lbs., 9 oz. | James Bramlett | Bankhead Reservoir | February 28, 2013 | |
| Striped Hybrid bass | 25 lbs., 15 oz. | E. H. Hodges | Sipsey Fork, Warrior River | September 13, 1996 | |
| Walleye | 10 lbs., 14 oz. | Julia Hurley | Weiss Reservoir | June 24, 1980 | |
| Warmouth | 1 lb., 12 oz. | Jimmy A. Barfield | Farm Pond | April 25, 1986 | |
| White Bass | 4 lbs., 9 oz. | Ben DeMott | Warrior River | February 14, 1987 | |
| White Catfish | 10 lbs., 5 oz. | Roy T. Britton | Chambers Co. Public Fishing Lake | April 3, 1981 | |
| White Crappie | 4 lbs., 9 oz. | Jeremy S. White | Lake Martin, Tallapoosa Co. | May 8, 2000 | tie |
| White Crappie | 4 lbs., 8 oz. | Jack Grant | Guntersville Reservoir | April 4, 1974 | tie |
| Yellow Bass | 2 lbs., 8 oz. | Dennis M. Woebbeking | Guntersville Reservoir, Jackson Co. | April 12, 2000 | |
| Yellow Perch | 2 lbs., 2 oz. | Gary Lee Grove, Jr. | Yates Reservoir | March 7, 2015 |
Freshwater records in the Official 2026-2027 Alabama Hunting and Fishing Digest (ADCNR, eRegulations edition), read November 1, 2026.
Alabama saltwater state records
| Species | Weight | Angler | Date | Note |
|---|---|---|---|---|
| African pompano | 39 lbs. 7 ozs. | Rodney Michael Dutton | September 9, 1989 | |
| Alfonsino | 10 lbs. 12.32 ozs. | Eric B. Crigler | July 23, 2022 | |
| Almaco jack | 52 lbs. 14 ozs. | Tyler Laurens Van'T Hoff | July 9, 2021 | |
| Atlantic bonito | 5 lbs. 5 ozs. | Joe Zolczynski | December 31, 1994 | |
| Atlantic creolefish | 3 lbs. 5 ozs. | Robert Jordan Barnhill | July 7, 2018 | |
| Atlantic croaker | 5 lbs. 8 ozs. | Carl N. Billings | August 26, 2000 | |
| Atlantic cutlassfish | 3 lbs. 5 ozs. | John Robert Frain | June 5, 2015 | |
| Atlantic fanfish | 3 lbs. 5.4 ozs. | Shane R. Toole | May 31, 2024 | |
| Atlantic moonfish | 1 lbs. 8 ozs. | Nathan Gage Sedgeway | June 29, 2019 | |
| Atlantic Sharpnose Shark | 16 lbs. 3 ozs. | Craig Mironchuck | May 12, 2006 | |
| Atlantic spadefish | 8 lbs. 8 ozs. | Ashley Nichole Osburn | July 14, 2007 | |
| Barrelfish | 25 lbs. 6 ozs. | Rickie David Posey | July 12, 2009 | |
| Bearded brotula | 19 lbs. 8 ozs. | Michael T. Dowdy | August 9, 1997 | |
| Bermuda chub | 10 lbs. 5 ozs. | Sherman Smith | June 17, 2006 | |
| Big roughy | 5 lbs. 0 ozs. | Lance Smith | June 6, 2014 | |
| Bigeye | 3 lbs. 2 ozs. | Yano Francis Serra | June 28, 2006 | |
| Bigeye Tuna | 236 lbs. 0 ozs. | Bobby Abernathy | October 26, 2014 | |
| Bigscale pomfret | 20 lbs. 5.44 ozs. | Eric Crigler | May 31, 2024 | |
| Black drum | 61 lbs. 0 ozs. | Robert Dean Disney | April 20, 2002 | |
| Black Grouper | 106 lbs. 3.2 ozs. | David Mark Possien | August 11, 2012 | |
| Black jack | 17 lbs. 13 ozs. | Derek N. Rogers | September 24, 2024 | |
| Black sea bass | 3 lbs. 2 ozs. | Steve W. Edwards | July 31, 2000 | |
| Blackbelly rosefish | 4 lbs. 1 oz. | Neal Foster | July 13, 2012 | |
| Blackedge moray | 2 lbs. 2 ozs. | Henry W Arbona Iv | August 18, 2020 | |
| Blackfin tuna | 43 lbs. 5.12 ozs. | David Denicola | April 11, 2014 | |
| Blackline tilefish | 1 lb. 6.4 ozs. | Gavin Luke Dunnam | September 6, 2022 | |
| Blackwing searobin | 1 lb. 13 ozs. | Cecilia Danielle Musselwhite | April 24, 2005 | |
| Blue angelfish | 3 lbs. 9.28 ozs. | Lilli Cooper | July 28, 2018 | |
| Blue marlin | 1145 lbs. 9 ozs. | Scott Lee Anderson, Jr. | October 18, 2023 | |
| Blue runner | 11 lbs. 2.4 ozs. | Stacey Michele Moiren | June 28, 1997 | |
| Bluefin tuna | 831 lbs. 6 ozs. | David Gaston | May 29, 2024 | |
| Bluefish | 17 lbs. 8 ozs. | Rustin J. Musgrove | January 26, 2024 | |
| Blueline tilefish | 10 lbs. 14 ozs. | Joe Fresolone | June 1, 2014 | |
| Bull Shark | 494 lbs. 8 ozs. | Tommy J. Bowyer | July 21, 2024 | |
| Cobia | 117 lbs. 7 ozs. | Benjamin Elberry Fairey | April 18, 1995 | |
| Common snook | 7 lbs. 0.04 ozs. | Gardner Love | May 14, 2024 | |
| Cottonmouth jack | 1 lb. 0.05 ozs. | Nolan L. Berrey | October 1, 2022 | |
| Crevalle jack | 40 lbs. 2 ozs. | Joseph Condry Pope Iv | October 31, 2014 | |
| Cubbyu | 2 lbs. 3.7 ozs. | Caroline Ann Ennis | July 13, 2013 | |
| Cubera snapper | 94 lbs. 3 ozs. | Ladon Swann | August 14, 2015 | |
| Doctorfish | 1lb. 4 ozs. | Pavel Malancea | September 13, 2007 | |
| Dog snapper | 16 lbs. 4 ozs. | Mike E. Nelson | July 22, 2018 | |
| Dolphinfish | 65 lbs. 8 ozs. | Ashton Troy Mabire | May 26, 2007 | |
| Escolar | 102 lbs. 10 ozs. | Scott W. Page | September 11, 2023 | |
| Florida Pompano | 6 lbs. 13 ozs. | Patricia Lynn Cluck | April 28, 2010 | |
| Gafftopsail catfish | 12 lbs. 7.4 ozs. | Christian E. Butts | October 30, 2015 | |
| Gag Grouper | 74 lbs. 8 ozs. | Jere Austill, Jr. | 1963 | |
| Goldface tilefish | 5 lbs. 7 ozs. | Jeffrey M. Dodd | July 18, 2019 | |
| Gray Snapper | 18 lbs. 0 ozs. | Pam Ward | May 16, 2007 | |
| Gray Triggerfish | 13 lbs. 8 ozs. | Robby Myers | May 31, 1993 | |
| Graysby | 1lb. 5.8 ozs. | James Brody Goldman | June 8, 2025 | |
| Great barracuda | 52 lbs. 4 ozs. | Steven Hawkins | July 15, 2005 | |
| Greater Amberjack | 132 lbs. 12.8 ozs. | Brian S. Andrews | August 2, 2019 | |
| Gulf flounder | 5 lbs. 1.28 ozs. | Thomas C. Johnson, Jr. | September 23, 2021 | |
| Gulf hake | 5 lbs. 13.6 ozs. | Dick Paul | September 25, 2016 | |
| Gulf toadfish | 2 lbs. 8 ozs. | Andrew Montgomery | August 13, 2005 | |
| Gulf/Southern kingfish | 3 lbs. 0 ozs. | Lamont Rigney | April 9, 2001 | |
| Hardhead catfish | 3 lbs. 3 oz. | Cole Reed Kleffman | October 9, 2018 | |
| Horse-Eye jack | 30 lbs. 4 ozs. | Bennie Ray Goldman, Jr. | February 24, 2022 | |
| Inshore lizardfish | 1 lb. 11.2 ozs. | John Nelson Wingo, Sr. | September 4, 2022 | |
| Jolthead porgy | 9 lbs. 5.2 ozs. | Trey Taylor | June 30, 2023 | |
| Keeltail pomfret | 29 lbs. 7.04 ozs. | William Tyler Cruitt | August 13, 2021 | |
| King Mackerel | 69 lbs. 15.84 ozs. | Jeremy Alan Goldman | July 20, 2014 | |
| Knobbed porgy | 3 lbs. 4 ozs. | John K. Neisser | August 19, 2020 | |
| Ladyfish | 4 lbs. 10.6 ozs. | Clinton A. Collier | September 26, 2014 | |
| Lane Snapper | 8 lbs. 1 oz. | Scott E. Jordan | July 15, 2011 | |
| Lemon Shark | 278 lbs. 8 ozs. | Terry L. Smith | July 21, 1995 | |
| Leopard toadfish | 4 lbs. 3 ozs. | James Myrick | October 1, 2006 | |
| Lesser Amberjack | 2Ibs. 3.2 ozs. | Ryan M. Kramer | May 10, 2023 | |
| Little tunny | 22 lbs. 4 ozs. | Kyle Eugene Davis | July 17, 2021 | |
| Longbill spearfish | 53 lbs. 0 ozs. | Valerie P. Johnson | 1976 | |
| Longtail bass | 5 lbs. 14 ozs. | Dayna Bowles | March 19, 2010 | |
| Lookdown | 2 lbs. 2 ozs. | Terrell Keith Smith | August 24, 1997 | |
| Mutton snapper | 20 lbs. 12 ozs. | Marcus Bryant | June 25, 2006 | |
| Ocean triggerfish | 7 lbs. 10 ozs. | Chad R. Hilton | August 10, 2013 | |
| Oilfish | 55 lbs. 2 ozs. | James Allen Coker, Jr. | July 24, 2016 | |
| Permit | 8 lbs. 8.8 ozs. | Griffin R. Haas | October 17, 2022 | |
| Pigfish | 2 lbs. 4.6 ozs. | Jeffrey Eisemann | July 5, 2016 | |
| Pinfish | 3 lbs. 2 ozs. | Roy "Tojo" White | May 15, 2001 | |
| Pompano dolphinfish | 4 lbs. 2 ozs. | Tyler M. Kennedy | June 30, 2012 | |
| Queen snapper | 11 lbs. 4.6 ozs. | Crawford Grant Mann | June 26, 2023 | |
| Queen triggerfish | 7 lbs. 8 ozs. | Jake Taffaro, Jr. | July 6, 1999 | |
| Rainbow runner | 19 lbs. 9 ozs. | Laken Nicole Sullivan | September 10, 2006 | |
| Red cornetfish | 2 lbs. 5.4 oz. | Wayne Akins | June 7, 2022 | |
| Red Drum | 45 lbs. 9 ozs. | Al Mead | July 19, 2013 | |
| Red Grouper | 34 lbs. 9.6 ozs. | Michael Dale Sargent, Jr. | March 23, 2002 | |
| Red hind | 2 lbs. 14 ozs. | William Holmes Hill | July 17, 1987 | |
| Red lionfish | 2 lbs. 13.76 ozs. | Travis Wayne Pressor | June 1, 2016 | |
| Red porgy | 7 lbs. 10.6 ozs. | Jeremy Collings | April 2, 2011 | |
| Red Snapper | 44 lbs. 12 ozs. | Melvin E. Dunn, Jr. | June 1, 2002 | |
| Rock hind | 3 lbs. 7.2 ozs. | Daniel "Eli" Campbell | July 17, 2012 | |
| Roughtail Stingray | 160 lbs. 0 ozs. | Dan R. Midgette | August 6, 2000 | |
| Sailfish | 81 lbs. 0 ozs. | R. L. Meador, Jr. | 1974 | |
| Sand tilefish | 2 lbs. 10.4 ozs. | Tylor L. Finley | May 25, 2023 | |
| Sand/Silver seatrout | 6 lbs. 10.56 ozs. | Anthony "Ryan" Conklin | July 12, 1997 | |
| Scamp grouper | 29 lbs. 10 ozs. | Robert Andrew Conklin | July 22, 2000 | |
| Sharksucker | 9 lbs. 4.4 ozs. | Richard L. Hamlin | September 21, 2018 | |
| Sheepshead | 16 lbs. 6.6 ozs. | Kendale M. Jeans | March 18, 2022 | |
| Short bigeye | 1IB. 12.32 ozs. | Amanda L. Hartleroad | January 28, 2025 | |
| Shortfin Mako shark | 737 lbs. 0 ozs. | Larry A. Johnson | August 20, 1978 | |
| Silk snapper | 9 lbs. 0 ozs. | Robert Brett Rutledge | September 10, 2016 | |
| Silvery John dory | 5 lbs. 6.2 ozs. | Conner Alan Lancaster | March 30, 2024 | |
| Skipjack tuna | 32 lbs. 6.4 ozs. | Strom Smith | August 31, 2013 | |
| Smooth Dogfish | 17 lbs. 11.20 ozs. | Dick Paul | May 24, 2016 | |
| Smooth puffer | 10 lbs. 3 ozs. | Brett L. Russell, Sr. | April 2, 2013 | |
| Snowy grouper | 68 lbs. 7 ozs. | Tyler M. Kennedy | March 1, 2014 | |
| Southern flounder | 13 lbs. 3 ozs. | Pete C. Melech | October 15, 1975 | |
| Southern hake | 3 lbs. 4.48 ozs. | Jack L. Gaines Ii | April 23, 2006 | |
| Southern stargazer | 6 lbs. 4.5 ozs. | Michael Bryant | April 13, 2006 | |
| Southern Stingray | 151 lbs. 3.2 ozs. | Gordon Grady Mcglawn | July 26, 2007 | |
| Spanish hogfish | 1 lb. 8.96 ozs. | Garrett Thomas Akridge | August 29, 2015 | |
| Spanish Mackerel | 8 lbs. 12 ozs. | Linton Larry Matthews | October 19, 1993 | |
| Speckled hind | 39 lbs. 13 ozs. | Braxton Brion Hardin | May 28, 2011 | |
| Spiny Cheek scorpionfish | 5 lbs. 13.12 ozs. | Harry Mac Barnes | November 26, 2019 | |
| Spotfin hogfish | 1 lb. 1.2 ozs. | Bo Keough | February 16, 2018 | |
| Spotted scorpionfish | 3 lbs. 14 ozs. | Curtis Neal Foster | July 19, 2015 | |
| Spotted Seatrout | 12 lbs. 4 ozs. | Willford Ducherme | May 6, 1980 | |
| Spotted Spoon-Nose eel | 1 lb. 4 ozs. | Brad Andre' | July 12, 2008 | |
| Squirrelfish | 1 lb. 5.4 oz. | Jonathan Waller | September 18, 2024 | |
| Striped Bass | 55 lbs. 0 ozs. | Billy Henderson | June 22, 1976 | |
| Striped mullet | 2 lbs. 15.2 ozs. | Marlin F. Tillman | November 10, 2021 | |
| Swordfish | 448 lbs. 0 ozs. | Wendell L. Sawyer, Jr. | September 16, 2006 | |
| Tarpon | 203 lbs. 0 ozs. | Billy Wildberger | August 15, 1992 | |
| Tiger Shark | 1,019 lbs. 0 ozs. | Robert Brett Rutledge | July 21, 2023 | |
| Tilefish | 35 lbs. 5.6 ozs. | Dick Paul | April 23, 2014 | |
| Tomtate | 1lb. 4.8 ozs. | Lauren Ogle | August 1, 2014 | |
| Tripletail | 37 lbs. 5 ozs. | Bob Barnes | 1976 | |
| Unicorn filefish | 8 lbs. 8 ozs. | Willie Lee Brown Sr. | October 12, 1991 | |
| Vermilion Snapper | 7 lbs. 3 ozs. | John W. Doss | May 31, 1987 | |
| Wahoo | 123 lbs. 6 ozs. | David Matthew Sumrall | May 6, 2006 | |
| Warsaw grouper | 226 lbs. 0 ozs. | Michael J. Driver | July 18, 1981 | |
| White margate | 11 lbs. 13.4 ozs. | Chris C. Therrell | July 5, 2024 | |
| White marlin | 98 lbs. 13 ozs. | James Ashley Walters | May 24, 1997 | |
| Whitebone porgy | 8 lbs. .05 ozs. | Turner Rutledge | November 29, 2019 | |
| Wreckfish | 68 lbs. 6 ozs. | Doug Mallonee | May 30, 2006 | |
| Yellow chub | 7 lbs. 4 ozs. | Thomas D. Jones | October 22, 2003 | |
| Yellowedge grouper | 51 lbs. 0 ozs. | William Danny Mathis | October 26, 2024 | |
| Yellowfin Tuna | 237 lbs. 1.6 ozs. | Donald R. Rhodes | January 25, 2025 | |
| Yellowmouth grouper | 12 lbs. 6.72 ozs. | Bradley Tinney | April 27, 2019 | |
| Yellowtail snapper | 9 lbs. 9.6 ozs. | Joshua Boyd | November 11, 2019 |
ADCNR current saltwater state records, read November 1, 2026. The saltwater list prints no water body.
Alabama waters behind the most freshwater records
What an Alabama freshwater record claim needs
- Fish must be caught in Alabama waters by legal means.rule
- Fish must be identified by an Alabama Fisheries Section biologist or other certified fisheries biologist.rule
- Fish must be weighed on certified scales.rule
- Weighing must be witnessed by two people.rule
- Application must be submitted on an official application form within three months of the catch (request a form by dialing (334) 242-3471).rule
- Application form must be notarized.rule
Saltwater claims follow the separate rules of the MRD State Record Fish Committee.
Freshwater rules in the digest; MRD saltwater record rules; read November 1, 2026.
Fish photographs for Alabama State Record Fish

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: bkreuter ( Bkreuter ), CC BY 3.0

Photo: Fredlyfish4, CC BY-SA 4.0

Photo: Brian Gratwicke, CC BY 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: Yellowstone National Park, Public domain

Photo: schizoform, CC BY 2.0
Alabama record fish questions
Which Alabama agency certifies state fish records?
ADCNR: the Wildlife and Freshwater Fisheries Division for fresh water and the Marine Resources Division State Record Fish Committee for salt water.
How many Alabama record rows are listed?
186: 46 freshwater and 140 saltwater, with ties shown as separate rows.
How big is the Alabama state-record largemouth bass?
16 lbs., 8 oz. from Mountain View Lake, Shelby Co., caught by Thomas "T.M." Burgin in 1987.
Which Alabama freshwater record weighs the most?
A alligator gar of 162 lbs., 0 oz. from Spanish River.
Which Alabama saltwater record weighs the most?
A blue marlin of 1145 lbs. 9 ozs., 2023.
What is the Alabama record red drum?
45 lbs. 9 ozs., by Al Mead in 2013.
Which record is the newest?
The graysby of 1lb. 5.8 ozs., June 8, 2025.
How long do I have to file a freshwater claim?
Three months from the catch, on the official form, after a biologist identifies the fish and it is weighed on certified scales before two witnesses.
Why do saltwater records show no water?
The ADCNR saltwater list does not print one.