Fishing in Chelan County, Washington
County seat: Wenatchee. Population 79,074.
- 28lake pages
- 22launches
- 11river pages
Pick for troutPiscifun Carbon X ultralight spinning reel28% OFFSale $57.99 Photo of Columbia River: Bonnie Moreland, Public domain
Sizing up Chelan County before the drive out
Chelan County numbered 79,074 residents in 2020; its commissioners meet in Wenatchee. The 2026 WDFW trout plants report files its plantings here under WDFW Region 2. Part of Columbia River lies on the state line, where the border-water rule applies. The WDFW high lakes program lists 121 lakes here.
Lake Chelan leads the 28 paged lakes inside the county, which add up to 71,384 acres. Runs of salmon or steelhead show on WDFW maps for Wenatchee River, Columbia River, Entiat River and Chiwawa River. Count 22 boat launches across the county, split as 9 WDFW and 13 State Parks. Without a boat there are 45 shore or access sites on the WDFW map, and 11 include a pier.
Census 2020 population; WDFW Fish Washington lake layers, WDFW facilities and State Parks launch layers (WDFW GIS); WDFW marine areas; retrieved October 31, 2026.
For the trout herePiscifun Carbon XT ultralight spinning reel25% OFFSale $59.99 Where to put in across Chelan County, pinned
WDFW and State Parks launch layers, WDFW facilities, WDFW lake points, NHD river midpoints and WDFW marine area points. Checked November 2026.
Lowland and alpine lakes spread over Chelan County
| Lake | Acres | Launches | WDFW program | Fish WDFW maps |
|---|---|---|---|---|
| Lake Chelan | 32,623 | 11 | Mixed species – Trout emphasis | rainbow trout, kokanee, largemouth bass |
| Wanapum Lake | 14,362 | 5 | NHD-mapped lake | |
| Lake Entiat | 8,829 | 11 | Mixed species – Trout emphasis | rainbow trout, largemouth bass, smallmouth bass |
| Lake Pateros | 8,099 | 1 | Mixed species – Trout emphasis | rainbow trout, largemouth bass, smallmouth bass |
| Rock Island Pool | 3,281 | 1 | NHD-mapped lake | |
| Wenatchee Lake | 2,427 | 1 | Trout emphasis | |
| Fish Lake (Chelan County) | 492 | 0 | Mixed species – Trout emphasis | rainbow trout, brown trout, largemouth bass |
| Domke Lake | 273 | 0 | Trout emphasis | rainbow trout, coastal cutthroat trout |
| Wapato Lake (Chelan County) | 195 | 0 | Mixed species – Trout emphasis | rainbow trout, largemouth bass, brown bullhead |
| Roses Lake | 178 | 1 | Mixed species – Trout emphasis | rainbow trout, brown trout, tiger trout |
| Heather Lake (Chelan County) | 84 | 0 | WDFW high lake, getting started lakes | coastal cutthroat trout, rainbow trout |
| Dry Lake | 81 | 0 | Mixed species – Warmwater emphasis | brown trout, tiger trout, largemouth bass |
| Schaefer Lake | 81 | 0 | WDFW high lake, getting started lakes | brook trout, coastal cutthroat trout |
| Square Lake | 73 | 0 | WDFW high lake, getting started lakes | coastal cutthroat trout, rainbow trout |
| Rainy Lake | 53 | 0 | WDFW high lake, getting started lakes | coastal cutthroat trout |
| Lower Antilon Lake | 36 | 0 | Mixed species – Trout emphasis | brown trout, black crappie, pumpkinseed |
| Upper Wheeler Reservoir | 34 | 0 | Trout emphasis | rainbow trout, brown trout, brook trout |
| Upper Antilon Lake | 34 | 0 | Mixed species – Trout emphasis | brown trout, black crappie, pumpkinseed |
| Lost Lake (Chelan County) | 26 | 0 | WDFW high lake, getting started lakes | coastal cutthroat trout |
| Lake Valhalla | 24 | 0 | WDFW high lake, getting started lakes | coastal cutthroat trout, rainbow trout |
| Ann Lake | 18 | 0 | WDFW high lake, getting started lakes | coastal cutthroat trout |
| Black Lake (Chelan County) | 18 | 0 | Trout emphasis | rainbow trout, brown trout, tiger trout |
| Lilly Lake | 14 | 0 | Trout emphasis | rainbow trout, brown bullhead, yellow perch |
| Beehive Reservoir | 13 | 0 | Trout emphasis | rainbow trout, tiger trout |
| Trap Lake | 13 | 0 | WDFW high lake, getting started lakes | coastal cutthroat trout, rainbow trout |
| Wolverine Lake | 8 | 0 | WDFW high lake, getting started lakes | rainbow trout |
| Hidden (Allen) Lake | 8 | 0 | WDFW high lake, getting started lakes | brook trout, coastal cutthroat trout, kokanee |
| Blackbird Island Pond | 7 | 0 | Trout emphasis | coastal cutthroat trout |
WDFW Fish Washington lowland and high lake layers (surface acres as published, management emphasis, mapped species); WDFW publishes no lake depths in these layers. Retrieved October 31, 2026.
The species tally for water around Chelan County
Each bar is a tally of waters inside 50 miles of Wenatchee naming the fish, with rainbow trout first.
Species mapped in the WDFW Fish Washington layers, WDFW state records and the 2026 WDFW trout plants, counted per water page within 50 miles; not a survey.
The remaining named lakes in Chelan County
Chelan County carries 116 more named lakes, largest first.
| Water | Acres | WDFW program | Nearest town |
|---|---|---|---|
| Colchuck Lake | 86 | WDFW high lake, fish stocking | Leavenworth |
| Lyman Lake | 74 | WDFW high lake, overabundant lakes | Darrington |
| Chiwaukum Lake | 68 | WDFW high lake, overabundant lakes | Leavenworth |
| Upper Klonaqua Lake | 65 | WDFW high lake, overabundant lakes | Leavenworth |
| Eightmile Lake | 63 | WDFW high lake, fish stocking | Leavenworth |
| Shield Lake | 36 | WDFW high lake, overabundant lakes | Leavenworth |
| Doubtful Lake | 30 | WDFW high lake, overabundant lakes | Darrington |
| Theseus Lake | 27 | WDFW high lake, overabundant lakes | Leavenworth |
| Mirror Lake | 25 | WDFW high lake, overabundant lakes | Manson |
| Lichenwasser Lake | 25 | WDFW high lake, overabundant lakes | Leavenworth |
| Loch Eileen Lake | 25 | WDFW high lake, overabundant lakes | Leavenworth |
| Lake Augusta | 23 | WDFW high lake, fish stocking | Leavenworth |
| Josephine Lake | 22 | WDFW high lake, fish stocking | Leavenworth |
| Glasses Lake | 22 | WDFW high lake, fish stocking | Gold Bar |
| Turquoise Lake | 19 | WDFW high lake, overabundant lakes | Leavenworth |
| Minotaur Lake | 18 | WDFW high lake, fish stocking | Leavenworth |
| Myrtle Lake | 18 | WDFW high lake, overabundant lakes | Manson |
| Lake Ingalls | 16 | WDFW high lake, fish stocking | Leavenworth |
| Trout Lake (Chelan County) | 16 | WDFW high lake, overabundant lakes | Leavenworth |
| Lake Ethel | 15 | WDFW high lake, fish stocking | Leavenworth |
| Lake Ida | 15 | WDFW high lake, fish stocking | Leavenworth |
| Lower Rainbow Lake | 15 | WDFW high lake, overabundant lakes | Darrington |
| Blue Lake (Chelan County) | 14 | WDFW high lake, overabundant lakes | Darrington |
| Earle Lake | 14 | WDFW high lake, overabundant lakes | Leavenworth |
| Lake Julius | 13 | WDFW high lake, overabundant lakes | Leavenworth |
| Howard Lake | 13 | WDFW high lake, fish stocking | Darrington |
| Dee Dee – Tamarack Lake | 12 | WDFW high lake, overabundant lakes | Manson |
| Upper Bannock Lake | 12 | WDFW high lake, overabundant lakes | Darrington |
| Lake Phoebe | 12 | WDFW high lake, overabundant lakes | Leavenworth |
| Lake Donald | 12 | WDFW high lake, fish stocking | Leavenworth |
| Airplane Lake | 9 | WDFW high lake, overabundant lakes | Leavenworth |
| South Swallow Lake | 9 | WDFW high lake, fish stocking | Leavenworth |
| Upper Doelle Lake | 9 | WDFW high lake, overabundant lakes | Leavenworth |
| Horseshoe Lake (Chelan County) | 8 | WDFW high lake, fish stocking | Leavenworth |
| Toketie Lake | 8 | WDFW high lake, overabundant lakes | Leavenworth |
| Top Lake | 8 | WDFW high lake, fish stocking | Gold Bar |
| Mad Lake | 8 | WDFW high lake, overabundant lakes | Manson |
| Cradle Lake | 7 | WDFW high lake, fish stocking | Leavenworth |
| D (Dee) Lake | 7 | WDFW high lake, overabundant lakes | Leavenworth |
| Middle Chain Lake | 7 | WDFW high lake, overabundant lakes | Leavenworth |
| Crystal Lake | 7 | WDFW high lake, fish stocking | Leavenworth |
| Lanham Lake | 7 | WDFW high lake, overabundant lakes | Leavenworth |
| Middle Bannock Lake | 7 | WDFW high lake, overabundant lakes | Darrington |
| Battalion Lake | 6 | WDFW high lake, overabundant lakes | Darrington |
| Sauer Lake | 6 | WDFW high lake, overabundant lakes | Leavenworth |
| Lake Caroline | 6 | WDFW high lake, fish stocking | Leavenworth |
| Middle Dole Lake | 6 | WDFW high lake, overabundant lakes | Manson |
| Upper Jason Lake | 6 | WDFW high lake, overabundant lakes | Leavenworth |
| Merritt Lake | 6 | WDFW high lake, overabundant lakes | Leavenworth |
| Flora Lake | 5 | WDFW high lake, fish stocking | Leavenworth |
| Jungfrau Lake | 5 | WDFW high lake, fish stocking | Leavenworth |
| Lower Dole Lake | 5 | WDFW high lake, overabundant lakes | Manson |
| Knox Lake | 5 | WDFW high lake, overabundant lakes | Leavenworth |
| Steffen Brothers Reservoir | 5 | WDFW high lake, fish stocking | South Wenatchee |
| Upper Chain Lake | 5 | WDFW high lake, overabundant lakes | Leavenworth |
| Upper Larch Lake | 4 | WDFW high lake, fish stocking | Manson |
| Clear Lake (Chelan County) | 4 | Trout emphasis | South Wenatchee |
| H & H Reservoir (Pascal Pond) | 4 | Trout emphasis | South Wenatchee |
| Lower Chain Lake | 4 | WDFW high lake, overabundant lakes | Leavenworth |
| Lake Alice | 4 | WDFW high lake, fish stocking | Leavenworth |
| Upper French Potholes Lake | 4 | WDFW high lake, fish stocking | Leavenworth |
| Lake Louis | 4 | WDFW high lake, overabundant lakes | Gold Bar |
| Mesa Lake | 4 | WDFW high lake, overabundant lakes | Leavenworth |
| Eagle Creek Pond | 4 | WDFW high lake, fish stocking | Leavenworth |
| Clear Lake (Chelan County) | 3 | WDFW high lake, fish stocking | Leavenworth |
| Lake Brigham | 3 | WDFW high lake, fish stocking | Leavenworth |
| Swedes Lake | 3 | WDFW high lake, fish stocking | Leavenworth |
| Bobs Lake | 3 | WDFW high lake, fish stocking | Leavenworth |
| Rainbow – Upper South Lake | 3 | WDFW high lake, fish stocking | Darrington |
| Sprite Lake | 3 | WDFW high lake, fish stocking | Leavenworth |
| Squaw Lake | 3 | Trout emphasis | Leavenworth |
| Lower Doelle Lake | 3 | WDFW high lake, overabundant lakes | Leavenworth |
| Milo Wood Pond | 3 | WDFW high lake, fish stocking | South Wenatchee |
| Rock Lake | 3 | WDFW high lake, overabundant lakes | Leavenworth |
| West Swallow Lake | 3 | WDFW high lake, fish stocking | Leavenworth |
| Lake Lorraine | 3 | WDFW high lake, fish stocking | Leavenworth |
| Milk Lake | 2 | WDFW high lake, fish stocking | Leavenworth |
| Upper Grace Lake | 2 | WDFW high lake, fish stocking | Leavenworth |
| Two Little – S'Most Lake | 2 | WDFW high lake, fish stocking | Manson |
| Upper Florence Lake | 2 | WDFW high lake, fish stocking | Leavenworth |
| King Lake | 2 | WDFW high lake, fish stocking | Darrington |
| Lower Phoebe Lake | 2 | WDFW high lake, overabundant lakes | Leavenworth |
| C&E Pot Lake | 2 | WDFW high lake, fish stocking | Leavenworth |
| Crescent Lake (Chelan County) | 2 | WDFW high lake, fish stocking | Leavenworth |
| Lake Sally Ann | 2 | WDFW high lake, fish stocking | Gold Bar |
| Swimming Deer Lake | 2 | WDFW high lake, fish stocking | Leavenworth |
| Caroline – Little Lake | 2 | WDFW high lake, fish stocking | Leavenworth |
| Lake Susan Jane | 2 | WDFW high lake, fish stocking | Leavenworth |
| Grass Lake | 2 | WDFW high lake, overabundant lakes | Leavenworth |
| Lower Leonard Lake | 2 | WDFW high lake, overabundant lakes | Leavenworth |
| Canaan Lake | 2 | WDFW high lake, fish stocking | Leavenworth |
| Lake Edna | 2 | WDFW high lake, fish stocking | Leavenworth |
| Cara Lake | 2 | WDFW high lake, fish stocking | Leavenworth |
| Choral Lake | 2 | WDFW high lake, fish stocking | Manson |
| Lower Jason Lake | 2 | WDFW high lake, overabundant lakes | Leavenworth |
| Clara Lake | 2 | WDFW high lake, fish stocking | South Wenatchee |
| Copper Creek Pot Lake | 2 | WDFW high lake, fish stocking | Darrington |
| Lower Florence Lake | 2 | WDFW high lake, fish stocking | Leavenworth |
| Spirit Lake | 2 | WDFW high lake, fish stocking | Leavenworth |
| Bowan Lake | 1 | WDFW high lake, fish stocking | Darrington |
| Hope Lake | 1 | WDFW high lake, getting started lakes | Leavenworth |
| Marion Lake | 1 | WDFW high lake, fish stocking | South Wenatchee |
| Middle Jason Lake | 1 | WDFW high lake, overabundant lakes | Leavenworth |
| Upper Leonard Lake | 1 | WDFW high lake, overabundant lakes | Leavenworth |
| Lake Ruth | 1 | WDFW high lake, overabundant lakes | Leavenworth |
| Poe Mountain Lake | 1 | WDFW high lake, fish stocking | Leavenworth |
| Windy Lake | 1 | WDFW high lake, fish stocking | Leavenworth |
| Lost Lake (Chelan County) | 1 | WDFW high lake, fish stocking | Leavenworth |
| Rettebdel Lake | 1 | WDFW high lake, fish stocking | Leavenworth |
| Lake Creek Pond | 1 | WDFW high lake, fish stocking | Gold Bar |
| Lower Dee Dee Lake | 1 | WDFW high lake, overabundant lakes | Manson |
| Jove Lake | 1 | WDFW high lake, fish stocking | Leavenworth |
| MM Lake | 1 | WDFW high lake, fish stocking | Leavenworth |
| Chelan Golf Course Pond West | 1 | Trout emphasis | Chelan |
| Rat Creek Pond | 0 | WDFW high lake, overabundant lakes | Leavenworth |
| Frank's Pond | Mixed species – Trout emphasis | Chelan |
WDFW Fish Washington lowland and high lake layers and USGS NHD lake outlines, retrieved October 31, 2026.
Current-bearing water through Chelan County
- Wenatchee RiverSWIFD lists chinook, sockeye and steelhead trout, 6 mapped launches, 5 WDFW shore or access sites, 3 USGS gauges, 54 mi in Washington
- Columbia RiverSWIFD lists chinook, chum and coho, 8 WDFW shore or access sites, 6 USGS gauges, 728 mi in Washington
- Entiat RiverSWIFD lists chinook, coho and sockeye, 2 WDFW shore or access sites, 2 USGS gauges, 57 mi in Washington
- Chiwawa RiverSWIFD lists chinook and steelhead trout, 1 USGS gauge, 43 mi in Washington
- White River (Chelan County)SWIFD lists chinook, kokanee and sockeye, 31 mi in Washington
- Mad RiverSWIFD lists chinook and steelhead trout, 1 USGS gauge, 27 mi in Washington
- Stehekin RiverSWIFD lists chinook and kokanee, 1 USGS gauge, 25 mi in Washington
- Little Wenatchee RiverSWIFD lists chinook, kokanee and sockeye, 25 mi in Washington
- Napeequa RiverSWIFD lists chinook, kokanee and sockeye, 18 mi in Washington
- Chelan RiverSWIFD lists chinook, kokanee and sockeye, 1 WDFW shore or access site, 1 USGS gauge, 4 mi in Washington
- Icicle Creek1 WDFW shore or access site, 1 USGS gauge, 33 mi in Washington
Other named streams in Chelan County (1)
- North Fork Entiat River10 mi in Washington
USGS stage and flow across Chelan County
| USGS gauge | Latest reading | Time (ET) |
|---|---|---|
| Wenatchee River At Monitor, Wa | 945 cfs, 17.56 ft gage height | Nov 11 4:30 pm |
| Wenatchee River At Peshastin, Wa | 947 cfs, 2.48 ft gage height | Nov 11 5:15 pm |
| Wenatchee River At Plain, Wa | 713 cfs, 2.31 ft gage height | Nov 11 4:30 pm |
| Stehekin River At Stehekin, Wa | 358 cfs, 18.91 ft gage height | Nov 11 4:30 pm |
| Chelan R At Habitat 4 Channel At Chelan Falls, Wa | 176 cfs, 13.53 ft gage height | Nov 11 4:45 pm |
| Entiat River Near Entiat, Wa | 126 cfs, 6.92 ft gage height | Nov 11 4:30 pm |
US Geological Survey provisional data, retrieved Nov 11, 2026 5:32 pm ET. Provisional readings can be revised.
USGS NHD flowlines and Washington lengths, WDFW SWIFD salmon and steelhead distribution, WDFW and State Parks launches, USGS gauges; retrieved October 31, 2026.
Hatchery rainbows and cutthroat in Chelan County
WDFW logged 52 trout plants in Chelan County so far in 2026, 213,674 fish across 17 waters.
- Roses LakeRainbow, 22,630 fish at 2.75 per pound, October 12, 2026, Chelan Pud Hatchery
- Lake Chelan @ D Morse PrkRainbow, 3,360 fish at 2.8 per pound, October 6, 2026, Chelan Pud Hatchery
- Fish Lake (Chelan County)Rainbow, 7,000 fish at 2.8 per pound, October 5, 2026, Chelan Pud Hatchery
- Roses LakeTiger Trout, 2,000 fish at 2.5 per pound, September 15, 2026, Chelan Hatchery
- Antilon Lake – SouthTiger Trout, 2,000 fish at 2.5 per pound, September 15, 2026, Chelan Hatchery
- Roses LakeBrown Trout, 2,000 fish at 2.5 per pound, September 14, 2026, Chelan Hatchery
- Dry LakeBrown Trout, 1,000 fish at 2.5 per pound, September 14, 2026, Chelan Hatchery
- Antilon Lake – SouthBrown Trout, 2,000 fish at 2.5 per pound, September 14, 2026, Chelan Hatchery
- Antilon Lake – NorthBrown Trout, 850 fish at 2.5 per pound, September 14, 2026, Chelan Hatchery
- Lake Chelan @ First CreekRainbow, 7,000 fish at 2.5 per pound, September 9, 2026, Chelan Pud Hatchery
- Lake Chelan @ D Morse PrkRainbow, 4,250 fish at 2.5 per pound, September 9, 2026, Chelan Pud Hatchery
- Lake ChelanRainbow, 11,250 fish at 2.5 per pound, September 9, 2026, Chelan Pud Hatchery
WDFW Trout Plants report (rows January 2 to October 27, 2026), read October 31, 2026; newest plants first.
WDFW and State Parks ramps in Chelan County
- Lake Chelan launchLake Chelan, State Parks, Discover Pass
- Lake Chelan, Beach Row dockLake Chelan, State Parks, Discover Pass
- Lake Wenatchee boat launchWenatchee Lake, State Parks, Discover Pass
- Lower Monitor boat launch on Wenatchee RiverWenatchee River, WDFW, 1 ramp, unimproved surface surface, Discover Pass
- Roses Lake boat launchRoses Lake, WDFW, 1 ramp, concrete surface, Discover Pass
- Twenty Five Mile Creek launch on Lake ChelanLake Chelan, State Parks, Discover Pass
- Twenty Five Mile Creek, Marina entire system on Lake ChelanLake Chelan, State Parks, Discover Pass
- Wenatchee Confluence, boat Launch on Rock Island PoolRock Island Pool, State Parks, Discover Pass
- Yoyo Rock boat launch on Wanapum LakeWanapum Lake, WDFW, 1 ramp, concrete surface, Discover Pass
- Beebe Springs boat launch on Lake EntiatLake Entiat, WDFW, 1 hand launch, Discover Pass
- Dryden Dam boat launch on Wenatchee RiverWenatchee River, WDFW, 1 hand launch, Discover Pass
- Fox Miller boat launch on Wenatchee RiverWenatchee River, WDFW, 1 hand launch, Discover Pass
- Lake Chelan launchLake Chelan, State Parks, Discover Pass
- Lake Chelan launchLake Chelan, State Parks, Discover Pass
- Lake Chelan launchLake Chelan, State Parks, Discover Pass
- Lake Chelan, Beach Row dockLake Chelan, State Parks, Discover Pass
- Lake Chelan, Beach Row dockLake Chelan, State Parks, Discover Pass
- Lake Chelan, Beach Row dockLake Chelan, State Parks, Discover Pass
- Lake Chelan, Beach Row dockLake Chelan, State Parks, Discover Pass
- Lower Dryden boat launch on Wenatchee RiverWenatchee River, WDFW, 1 hand launch, Discover Pass
- Peshastin boat launch on Wenatchee RiverWenatchee River, WDFW, 1 hand launch, Discover Pass
- Turkey Shoot boat launch on Wenatchee RiverWenatchee River, WDFW, 1 hand launch, Discover Pass
22 of the listed ramps sit on land where a Discover Pass is required for parking.
Chelan County shore fishing on WDFW maps (45)
- Farris on Entiat Riverwater access area
- Upper Dryden on Wenatchee Riverwater access area
- Upper Monitor on Wenatchee Riverwater access area
- Ardenvoir on Entiat Riveraccess point (no launch)
- Beebe Springs on Lake Entiatfishing pier
- Beebe Springs on Lake Entiatfishing pier
- Beebe Springs on Lake Entiatfishing pier
- Black Lake shore accessshore fishing site, 200+ meters of shore fishing area
- Blackbird Island Pond shore accessshore fishing site, 5+ small shore fishing areas
- Clear Lake shore access near South Wenatcheeshore fishing site, Shore fishing around lake
- Domke Lake on Lake Chelanshore fishing site, Take ferry to Lucerne, must hike approximately 3 miles to la
- Dormaier on Wenatchee Riveraccess point (no launch)
- Dry Lake shore accessshore fishing site, shore fishing area
- Fish Lake fishing pier near Leavenworthshore fishing site, Dock fishing, fee required
- Fishing pier on Roses Lakefishing pier
- Fishing pier on Roses Lakefishing pier
- Hidden (Allen) Lake on Wenatchee Lakeshore fishing site, Forest Service trail off road 6750, 1/4 mile hike to lake, m
- Icicle Creek shore accesswater access area
- Lake Chelan fishing piershore fishing site, Dock fishing, numerous scattered shore fishing areas
- Lake Chelan fishing pier near Manson (north)shore fishing site, Pier fishing, may have summertime closures
- Lake Chelan fishing pier near Manson (south)shore fishing site, Dock fishing, 150+ meters of shore fishing area
- Lake Chelan shore accessshore fishing site, 100+ meters of shore fishing area
- Lake Entiat fishing piershore fishing site, Dock and shore fishing, multiple shore fishing areas
- Lake Entiat on Chelan Rivershore fishing site, Scattered shore fishing areas within park
- Lake Entiat shore accessshore fishing site, 150+ meters of shore fishing areas
- Lake Entiat shore access near Chelan Falls (north)shore fishing site, Scattered shore fishing areas via trail network, access from
- Lake Entiat shore access near Chelan Falls (south), Chelan Countyshore fishing site, Scattered shore fishing areas
- Lake Entiat shore access near Chelan Falls (south), Chelan Countyshore fishing site, 400+ meters of shore fishing area
- Lake Entiat shore access near Paterosshore fishing site, 800+ meters of shore fishing area
- Lake Entiat shore access, Chelan County (north)shore fishing site, 500+ meters of shore fishing area
- Lake Entiat shore access, Chelan County (south)shore fishing site, 500+ meters of shore fishing area
- Lake Wenatchee shore accessshore fishing site, 200+ meters of shore fishing area
- Lake Wenatchee shore accessshore fishing site, 200+ meters of shore fishing area
- Lake Wenatchee shore access near Leavenworthshore fishing site, Scattered shore fishing areas
- Leavenworth on Wenatchee Riveraccess point (no launch)
- Lilly Lake shore accessshore fishing site, 100+ meters of shore fishing area, may hike to scattered fis
- Lower Antilon Lake shore accessshore fishing site, Steep trail leading to 1-2 shore fishing areas
- Lower Antilon Lake shore access near Mansonshore fishing site, Dirt road leading to 2-3 limited shore fishing areas
- Peshastin Mill on Wenatchee Riveraccess point (no launch)
- Roses Lake shore accessshore fishing site, Shore fishing area for 2-4 persons, steep rock and dirt path
- Roses Lake shore accessshore fishing site, Shore fishing area for 2-4 persons, steep rock and dirt path
- Roses Lake shore accessshore fishing site, Shore fishing area for 2-4 persons
- Upper Antilon on Lower Antilon Lakeshore fishing site, 1 shore fishing area, steep and rocky
- Upper Antilon on Lower Antilon Lakeshore fishing site, 2 shore fishing areas
- Wapato Lake fishing pier near Mansonshore fishing site, Dock fishing, limited shore fishing, shallow
WDFW Facilities layer (boat launches, piers, shore sites) and the State Parks boat launch layer; retrieved October 31, 2026. Lanes and per-launch fees are not published in these layers.
Shops a short run past Chelan County
- Sportsman's Warehouse East Wenatcheesporting goods store, East Wenatchee, 2 miles
- Sportsman's Warehouse Moses Lakesporting goods store, Moses Lake, 53 miles
Yellow Pages and chain store listings; straight-line miles from Wenatchee for shops with an exact point.
Washington statewide limits that apply in Chelan County
Every Chelan County lake or creek without a Special Rule uses these statewide rows. At 2026-27 WDFW prices, freshwater fishing runs $39.95 for a resident and $115.85 for an out-of-state angler 16 or older. Retained salmon, steelhead, sturgeon and halibut go on a catch record card issued with the license.
| Species | Limit | Season |
|---|---|---|
| Largemouth Bass | No min. size in lakes, ponds, and reservoirs. Only largemouth bass less than 12" may be retained, except 1 over 17" may be retained. Daily limit 5. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 |
| Largemouth Bass | No size restriction/daily limit in rivers, streams, and beaver ponds. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 |
| Smallmouth Bass | No min. size in lakes, ponds, and reservoirs. Only 1 smallmouth bass over 14" may be retained. Daily limit 10. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 |
| Smallmouth Bass | No size restriction/daily limit in rivers, streams, and beaver ponds. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 |
| Walleye | Min. size 12" in lakes, ponds, and reservoirs. Daily limit 8. Only 1 over 22" may be retained. May be caught, retained, and released alive from a livewell until daily limit is in possession. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 |
| Walleye | No size restriction/daily limit in rivers, streams, and beaver ponds. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 |
| Channel Catfish | No min. size in lakes, ponds, and reservoirs. Daily limit 5. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 |
| Channel Catfish | No min. size/daily limit in rivers, streams, and beaver ponds. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 |
| Burbot (Freshwater Ling) | No min. size. Daily limit 5. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 (p.23 general rule for |
| Crappie, Northern Pikeminnow, Peamouth Chub, Perch, Suckers, Sunfish, | No min. size. No daily limit. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 |
| Grass Carp | Closed unless otherwise listed in Special Rules. | Closed |
| Kokanee | No min. size. Daily limit 10. When fishing with bait, all kokanee that are lawful to possess and are equal to or greater than the minimum size are counted as part of the daily limit whether kept or released. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 (p.23 general rule for |
| Tiger Muskellunge (Tiger Muskie) | Min. size 50". Daily limit 1. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 (p.23 general rule for |
| Whitefish | No min. size. Daily limit 15. | Lakes, ponds, and reservoirs: year-round; rivers, streams and beaver ponds: Sat. before Memorial Day through Oct. 31 (p.23 general rule for |
| Steelhead | Release all wild steelhead. Min. size 20". Daily limit 2. Open during salmon or game fish seasons unless as otherwise listed. | Open during salmon or game fish seasons unless as otherwise listed |
| Brown Trout, Cutthroat Trout, Rainbow Trout, Golden Trout, Tiger Trout | In rivers, streams, and beaver ponds: Min. size 8". Daily limit 2. | Sat. before Memorial Day-Oct. 31 (statewide river season, p.23) |
Pamphlet Special Rules inside Chelan County (693)
| Water and reach | Species | Rule |
|---|---|---|
| Chelan Hatchery Creek | All species | CLOSED WATERS. |
| Chelan River: from the railroad bridge to the Chelan P.U.D safety barrier below the powerhouse CRC (552) | Steelhead (hatchery) | Closed. (Sat. before Memorial Day-Oct. 31) |
| Chelan River: from the railroad bridge to the Chelan P.U.D safety barrier below the powerhouse CRC (552) | Other game fish | Statewide min. size/daily limit. Except: Release all trout. (Sat. before Memorial Day-Oct. 31) |
| Chelan River: from the Chelan P.U.D safety barrier below the powerhouse to Chelan Lake | All species | CLOSED WATERS. |
| Lake Tributaries Chelan | All species | Selective gear rules. |
| Lake Tributaries Chelan | All game fish | Statewide min. size/daily limit. Except: Release wild cutthroat trout. (Sat. before Memorial Day-Oct. 31) |
| Chiwaukum Creek: from mouth to Fool Hen Creek and all tributaries, including Fool Hen Creek | All species | CLOSED WATERS. |
| Chiwaukum Creek: from Fool Hen Creek upstream and all tributaries, not including Fool Hen Creek | All species | Selective gear rules. |
| Chiwaukum Creek: from Fool Hen Creek upstream and all tributaries, not including Fool Hen Creek | All game fish | Statewide min. size/daily limit. (Sat. before Memorial Day-Oct. 31) |
| Chiwawa River And Tributaries: from mouth to Buck Creek and tributaries not including Buck Creek | All species | CLOSED WATERS. |
| Chiwawa River And Tributaries: from Buck Creek upstream, and tributaries including Buck Creek. | All species | Selective gear rules. |
| Chiwawa River And Tributaries: from Buck Creek upstream, and tributaries including Buck Creek. | All game fish | Statewide min. size/daily limit. (Sat. before Memorial Day-Oct. 31) |
| Chumstick Creek | All species | CLOSED WATERS. |
| Entiat River: from mouth (railroad bridge) to the boundary marker/markers located approx. 1500’ upstream of the upper Roaring Creek Rd. Bridge (immediately down | Whitefish | Statewide min. size/daily limit. Whitefish gear rules. Open for whitefish only. (Dec. 1-Last Day of Feb.) |
