Maryland Trout Stocking Reports
Every DNR trout stocking event of the 2026 season by date, water and county, with the as-of date and the DNR statement on what comes next.
For stocked waterPiscifun Torrent Lite spinning combo22% OFFSale $69.99 Photo of Youghiogheny River: Andre Carrotflower, CC BY-SA 4.0
What Maryland stocked most recently: the DNR feed ends on Oct. 29, 2026
DNR says: Fall 2026 stocking is complete. Trout stocking will begin again as early as February.
The DNR trout stocking feed listed 357 events between Feb. 9, 2026 and Oct. 29, 2026, read on Nov. 20, 2026. The 9 events dated in the last 30 days are below; nothing newer exists, and no row on this page is a stocking happening today.
| Date | Water | County | Species | Number | Rule |
|---|---|---|---|---|---|
| Oct. 29 | Myrtle Grove Lake | Charles | Rainbow/Golden | 450 | Put and Take |
| Oct. 29 | Hutchins Pond | Calvert | Rainbow/Golden | 450 | Put and Take |
| Oct. 29 | Allens Pond | Prince George's | Rainbow/Golden | 450 | Put and Take |
| Oct. 22 | Tuckahoe Creek | Caroline | Rainbow/Golden | 450 | Put and Take |
| Oct. 22 | Howards Pond | Cecil | Rainbow/Golden | 450 | Put and Take |
| Oct. 22 | Big Elk Creek | Cecil | Rainbow/Golden | 500 | Put and Take |
| Oct. 21 | South Branch Patapsco River | Carroll | Rainbow/Golden | 500 | Put and Take |
| Oct. 21 | Patapsco River | Baltimore | Rainbow/Golden | 500 | Standard State Regulation – 2 fish/day |
| Oct. 21 | Patapsco River | Baltimore | Rainbow/Golden | 500 | Put and Take |
Stocking events from the Maryland DNR trout stocking feed behind its Trout Stocking page (DNR trout stocking), read November 20, 2026. DNR lists only the current season; the closure code is not interpreted.

Photo of Annapolis: WhisperToMe, CC0 1.0
All 357 DNR stocking events of 2026, newest first
| Date | Water | County | Species | Number | Rule |
|---|---|---|---|---|---|
| Oct. 29 | Myrtle Grove Lake | Charles | Rainbow/Golden | 450 | Put and Take |
| Oct. 29 | Hutchins Pond | Calvert | Rainbow/Golden | 450 | Put and Take |
| Oct. 29 | Allens Pond | Prince George's | Rainbow/Golden | 450 | Put and Take |
| Oct. 22 | Tuckahoe Creek | Caroline | Rainbow/Golden | 450 | Put and Take |
| Oct. 22 | Howards Pond | Cecil | Rainbow/Golden | 450 | Put and Take |
| Oct. 22 | Big Elk Creek | Cecil | Rainbow/Golden | 500 | Put and Take |
| Oct. 21 | South Branch Patapsco River | Carroll | Rainbow/Golden | 500 | Put and Take |
| Oct. 21 | Patapsco River | Baltimore | Rainbow/Golden | 500 | Standard State Regulation – 2 fish/day |
| Oct. 21 | Patapsco River | Baltimore | Rainbow/Golden | 500 | Put and Take |
| Oct. 20 | Deer Creek | Harford | Rainbow | 500 | Put and Take |
| Oct. 20 | Bynum Pond | Harford | Rainbow/Golden | 300 | Put and Take |
| Oct. 19 | Patuxent River (Anne Arundel County) | Montgomery – Howard | Brown | 200 | Catch and Return,Artificial Fly Fishing Only |
| Oct. 19 | Morgan Run | Carroll | Brown | 300 | Catch and Return,Artificial Lures Only |
| Oct. 19 | Middle Patuxent River | Howard | Brown | 200 | Delayed Harvest Group 1 |
| Oct. 16 | Rainbow Lake | Frederick | Rainbow/Golden | 450 | Put and Take |
| Oct. 15 | Great Seneca Creek | Montgomery | Rainbow/Golden | 450 | Put and Take |
| Oct. 15 | Antietam Creek | Washington | Rainbow/Golden | 500 | Put and Take |
| Oct. 13 | Cunningham Falls Lake | Frederick | Rainbow/Golden | 750 | Put and Take |
| Oct. 9 | Greenbrier Lake | Washington | Rainbow/Golden | 1,500 | Put and Take |
| Oct. 8 | Savage Reservoir | Garrett | Rainbow/Golden | 1,750 | Put and Take |
| Oct. 8 | Lake Habeeb | Allegany | Rainbow | 1,750 | Put and Take |
| Oct. 8 | Blairs Valley Lake | Washington | Rainbow/Golden | 1,500 | Put and Take |
| Oct. 7 | Casselman River | Garrett | Rainbow/Golden | 1,500 | Delayed Harvest Group 2 |
| Oct. 7 | Carroll Creek | Frederick | Rainbow/Golden | 450 | Put and Take,Blind,Youth |
| Oct. 6 | Town Creek (Allegany County) | Allegany | Rainbow | 1,000 | Delayed Harvest Group 1 |
| Oct. 5 | Warfield Pond | Howard | Rainbow/Golden | 300 | Put and Take |
| Oct. 5 | Gunpowder Falls | Baltimore | Rainbow/Golden | 500 | Put and Take |
| May 18 | North Branch Potomac River | Garrett | Rainbow | 430 | Delayed Harvest Group 2 |
| May 11 | Owens Creek | Frederick | Rainbow/Golden/Brown | 900 | Catch and Return,Put and Take |
| May 11 | Friends Creek | Frederick | Rainbow/Golden/Brown | 900 | Put and Take |
| May 11 | Bear Creek (Garrett County) | Garrett | Rainbow/Golden | 1,520 | Put and Take |
| May 11 | Bear Creek (Garrett County) | Garrett | Rainbow | 1,520 | Put and Take |
| May 8 | North Branch Potomac River | Garrett | Rainbow | 450 | Put and Take |
| May 8 | North Branch Potomac River | Garrett | Rainbow | 910 | Put and Take |
| May 8 | Georges Creek | Allegany | Rainbow | 320 | Standard State Regulation – 2 fish/day |
| May 8 | Beaver Creek | Washington | Rainbow/Golden | 500 | Put and Take |
| May 7 | South Branch Patapsco River | Carroll | Rainbow/Golden | 400 | Put and Take |
| May 7 | South Branch Patapsco River | Carroll | Rainbow/Golden | 400 | Put and Take |
| May 7 | Patapsco River | Baltimore | Rainbow/Golden | 1,000 | Standard State Regulation – 2 fish/day |
| May 7 | Patapsco River | Baltimore | Rainbow/Golden | 1,000 | Put and Take |
| May 7 | Middle Creek | Frederick | Rainbow/Golden | 900 | Put and Take |
| May 6 | Youghiogheny River | Garrett | Rainbow/Golden | 170 | Put and Take |
| May 6 | North Branch Potomac River | Garrett | Rainbow/Golden | 645 | Put and Take |
| May 6 | North Branch Potomac River | Garrett | Rainbow/Golden | 645 | Put and Take |
| May 6 | Deer Creek | Harford | Rainbow/Golden | 1,000 | Put and Take |
| May 6 | Big Elk Creek | Cecil | Rainbow/Golden | 600 | Put and Take |
| May 6 | Antietam Creek | Washington | Rainbow/Golden | 400 | Put and Take |
| May 5 | Savage River | Garrett | Rainbow | 780 | Put and Take |
| May 5 | Jennings Run | Allegany | Rainbow/Golden | 190 | Put and Take |
| May 5 | Evitts Creek | Allegany | Rainbow/Golden | 340 | Put and Take |
| May 4 | Wills Creek | Allegany | Rainbow/Golden | 290 | Put and Take |
| May 4 | Little Falls | Baltimore | Rainbow/Golden | 1,000 | Put and Take |
| May 4 | Gunpowder Falls | Baltimore | Rainbow/Golden | 1,700 | Put and Take |
| May 4 | Fifteen Mile Creek | Allegany | Rainbow | 1,030 | Put and Take |
| May 4 | Casselman River | Garrett | Rainbow | 700 | Delayed Harvest Group 2 |
| May 1 | Antietam Creek | Washington | Rainbow/Golden | 400 | Put and Take |
| April 29 | Patapsco River | Baltimore | Rainbow | 1,000 | Standard State Regulation – 2 fish/day |
| April 27 | Licking Creek | Washington | Rainbow/Golden | 500 | Put and Take |
| April 27 | Licking Creek | Washington | Rainbow/Golden | 500 | Put and Take |
| April 27 | Cunningham Falls Lake | Frederick | Rainbow | 600 | Put and Take |
| April 27 | Cunningham Falls Lake | Frederick | Rainbow | 600 | Put and Take |
| April 23 | Northwest Branch | Montgomery | Rainbow/Golden | 800 | Put and Take |
| April 23 | Morgan Run | Carroll | Rainbow/Golden | 700 | Catch and Return,Artificial Lures Only |
| April 23 | Little Gunpowder Falls | Baltimore | Rainbow/Golden | 1,200 | Put and Take |
| April 22 | South Branch Patapsco River | Carroll | Rainbow/Golden | 1,200 | Put and Take |
| April 22 | South Branch Patapsco River | Carroll | Rainbow/Golden | 1,000 | Put and Take |
| April 22 | South Branch Patapsco River | Carroll | Rainbow | 500 | Delayed Harvest Group 1 |
| April 22 | Piney Run | Carroll | Rainbow/Golden | 300 | Put and Take |
| April 22 | Antietam Creek | Washington | Rainbow/Golden | 400 | Put and Take |
| April 21 | Severn Run | Anne Arundel | Rainbow/Golden | 600 | Put and Take |
| April 21 | Patapsco River | Baltimore | Rainbow/Golden | 1,800 | Put and Take |
| April 21 | Owens Creek | Frederick | Rainbow/Golden/Brown | 1,000 | Catch and Return,Put and Take |
| April 21 | North Branch Potomac River | Garrett | Rainbow | 1,280 | Delayed Harvest Group 2 |
| April 21 | Lost Lake | Baltimore | Rainbow/Golden | 200 | Put and Take |
| April 21 | Friends Creek | Frederick | Rainbow/Golden/Brown | 900 | Put and Take |
| April 21 | Deer Creek | Harford | Rainbow | 2,500 | Put and Take |
| April 21 | Bynum Pond | Harford | Rainbow/Golden | 300 | Put and Take |
| April 20 | North Branch Potomac River | Garrett | Rainbow/Golden | 910 | Put and Take |
| April 17 | Little Pipe Creek | Carroll | Rainbow/Golden | 800 | Put and Take |
| April 17 | Beaver Creek | Washington | Rainbow/Golden | 600 | Put and Take |
| April 16 | Urbana Lake | Frederick | Rainbow/Golden | 400 | Put and Take |
| April 16 | Savage River | Garrett | Rainbow/Golden | 780 | Put and Take |
| April 16 | Middle Patuxent River | Howard | Rainbow/Brown | 700 | Delayed Harvest Group 1 |
| April 16 | Middle Creek | Frederick | Rainbow/Golden/Brown | 900 | Put and Take |
| April 16 | Little Patuxent River | Howard | Rainbow/Golden | 1,000 | Standard State Regulation – 2 fish/day |
| April 16 | Bear Creek (Garrett County) | Garrett | Rainbow/Golden | 1,520 | Put and Take |
| April 15 | Pangborn Pond | Washington | Rainbow/Golden | 300 | Blind,Senior,Youth |
| April 15 | North Branch Potomac River | Garrett | Rainbow | 645 | Put and Take |
| April 15 | North Branch Potomac River | Garrett | Rainbow | 645 | Put and Take |
| April 15 | Israel Creek | Washington | Rainbow/Golden | 600 | Put and Take |
| April 15 | Antietam Creek | Washington | Rainbow/Golden | 400 | Put and Take |
| April 15 | Accident Pond | Garrett | Rainbow/Golden | 250 | Put and Take |
| April 14 | Town Creek (Allegany County) | Allegany | Rainbow | 640 | Delayed Harvest Group 1 |
| April 14 | Rainbow Lake | Frederick | Rainbow/Golden | 800 | Put and Take |
| April 14 | Patuxent River (Anne Arundel County) | Howard – Prince Georges | Rainbow/Golden | 500 | Put and Take |
| April 14 | Gwynns Falls | Baltimore | Rainbow/Golden | 400 | Put and Take |
| April 14 | Gwynn Oak Park Pond | Baltimore | Rainbow/Golden | 300 | Put and Take |
| April 14 | Casselman River | Garrett | Rainbow | 700 | Delayed Harvest Group 2 |
| April 13 | Youghiogheny River | Garrett | Rainbow | 170 | Put and Take |
| April 13 | Woodsboro Pond | Frederick | Rainbow/Golden | 400 | Put and Take |
| April 13 | Whittier Lake | Frederick | Rainbow/Golden | 500 | Standard State Regulation – 2 fish/day |
| April 13 | Rising Sun Pond | Cecil | Rainbow/Golden | 300 | Put and Take |
| April 13 | Principio Creek (Cecil County) | Cecill | Rainbow/Golden/Brown | 300 | Standard State Regulation – 2 fish/day |
| April 13 | North Branch Potomac River | Garrett | Rainbow | 450 | Put and Take |
| April 13 | Little Tonoloway Creek | Washington | Rainbow/Golden | 400 | Standard State Regulation – 2 fish/day |
| April 13 | Little Tonoloway Creek | Washington | Rainbow/Golden | 400 | Blind,Youth |
| April 13 | Indian Springs Pond | Washington | Rainbow/Golden | 300 | Put and Take |
| April 13 | Georges Creek | Allegany | Rainbow | 320 | Standard State Regulation – 2 fish/day |
| April 13 | Carroll Creek | Frederick | Rainbow/Golden | 500 | Put and Take,Blind,Youth |
| April 13 | Big Elk Creek | Cecil | Rainbow/Golden/Brown | 2,000 | Put and Take |
| April 10 | White Sulfur Pond | Allegany | Rainbow/Golden | 380 | Put and Take |
| April 10 | Great Seneca Creek | Montgomery | Rainbow/Golden | 1,800 | Put and Take |
| April 10 | Battie Mixon | Allegany | Rainbow/Golden | 500 | Put and Take |
| April 10 | Antietam Creek | Washington | Rainbow/Golden | 400 | Put and Take |
| April 9 | Youghiogheny River | Garrett | Rainbow | 180 | Put and Take |
| April 9 | Youghiogheny River | Garrett | Rainbow | 820 | Delayed Harvest Group 2 |
| April 9 | Flintstone Creek | Allegany | Rainbow | 320 | Put and Take |
| April 9 | Fifteen Mile Creek | Allegany | Rainbow | 1,030 | Put and Take |
| April 8 | Wills Creek | Allegany | Rainbow/Golden | 290 | Put and Take |
| April 8 | Little Falls | Baltimore | Rainbow/Golden | 1,200 | Put and Take |
| April 8 | Jennings Run | Allegany | Rainbow/Golden | 190 | Put and Take |
| April 8 | Gunpowder Falls | Baltimore | Rainbow/Golden | 1,000 | Put and Take |
| April 8 | Evitts Creek Ponds | Allegany | Rainbow/Golden | 380 | Put and Take |
| April 8 | Evitts Creek | Allegany | Rainbow/Golden | 340 | Put and Take |
| April 7 | Whiskey Springs Pond | Frederick | Rainbow/Golden | 500 | Put and Take |
| April 7 | Little Antietam Creek | Washington | Rainbow/Golden | 500 | Blind,Youth |
| April 7 | Hamburg Pond | Frederick | Rainbow/Golden | 500 | Put and Take |
| April 7 | Brunswick Pond | Frederick | Rainbow/Golden | 300 | Standard State Regulation – 2 fish/day |
| April 7 | Brownsville Pond | Washington | Rainbow/Golden | 300 | Standard State Regulation – 2 fish/day |
| April 3 | Piney Reservoir | Garrett | Rainbow/Golden | 250 | Put and Take |
| April 3 | Parkview Pond | Garrett | Rainbow/Golden | 250 | Blind,Youth |
| April 3 | New Germany Lake | Garrett | Rainbow/Golden | 1,000 | Put and Take |
| April 3 | Middletown Pond | Frederick | Rainbow/Golden | 400 | Put and Take |
| April 3 | Lion's Park Pond | Allegany | Rainbow/Golden | 120 | Put and Take |
| April 3 | Greenbrier Lake | Washington | Rainbow/Golden | 600 | Put and Take |
| April 3 | Frank Bentz Pond | Frederick | Rainbow | 300 | Put and Take |
| April 2 | Youghiogheny River | Garrett | Rainbow/Golden | 340 | Put and Take |
| April 2 | Taneytown Pond | Carroll | Rainbow/Golden | 500 | Put and Take |
| April 2 | Muddy Creek (Garrett County) | County | Rainbow/Golden | 160 | Put and Take |
| April 2 | Little Youghiogheny River | Garrett | Rainbow/Golden | 270 | Put and Take |
| April 2 | Herrington Lake | Garrett | Rainbow/Golden | 560 | Put and Take |
| April 2 | Glades Park Pond | Garrett | Rainbow/Golden | 130 | Put and Take,Blind,Youth |
| April 2 | Farm Museum Pond | Carroll | Rainbow/Golden | 700 | Put and Take |
| April 2 | Broadford Lake | Garrett | Rainbow/Golden | 280 | Put and Take |
| April 1 | North Branch Potomac River | Garrett | Rainbow/Golden | 910 | Put and Take |
| April 1 | North Branch Potomac River | Garrett | Rainbow/Golden | 1,810 | Put and Take |
| April 1 | Martin Luther King Jr. Park Pond | Montgomery | Rainbow/Golden | 400 | Put and Take |
| April 1 | Izaak Walton Pond | Montgomery | Rainbow/Golden | 500 | Put and Take |
| April 1 | Georges Creek | Allegany | Rainbow/Golden | 640 | Standard State Regulation – 2 fish/day |
| April 1 | Blairs Valley Lake | Washington | Rainbow/Golden | 600 | Put and Take |
| April 1 | Antietam Creek | Washington | Rainbow/Golden | 400 | Put and Take |
| March 31 | Casselman River | Garrett | Rainbow | 1,410 | Delayed Harvest Group 2 |
| March 30 | North Branch Potomac River | Garrett | Rainbow/Golden | 1,290 | Put and Take |
| March 30 | North Branch Potomac River | Garrett | Rainbow/Golden | 1,290 | Put and Take |
| March 27 | Patapsco River | Baltimore | Rainbow/Golden | 1,800 | Put and Take |
| March 27 | Middle Creek | Frederick | Rainbow/Golden | 2,000 | Put and Take |
| March 27 | Bear Creek (Garrett County) | Garrett | Rainbow/Golden | 1,000 | Put and Take |
| March 26 | Unicorn Branch | Queen Anne's | Rainbow/Golden | 150 | Standard State Regulation – 2 fish/day |
| March 26 | South Branch Patapsco River | Carroll | Rainbow/Golden | 1,200 | Put and Take |
| March 26 | Licking Creek | Washington | Rainbow/Golden | 600 | Put and Take |
| March 26 | Howards Pond | Cecil | Rainbow/Golden | 500 | Put and Take |
| March 26 | Great Seneca Creek | Montgomery | Rainbow/Golden | 1,500 | Put and Take |
| March 26 | Big Elk Creek | Cecil | Rainbow/Golden | 1,500 | Put and Take |
| March 26 | Bear Creek (Garrett County) | Garrett | Rainbow/Golden | 6,070 | Put and Take |
| March 25 | Urbana Lake | Frederick | Rainbow/Golden | 400 | Put and Take |
| March 25 | North Jennings Run | Allegany | Rainbow/Golden | 180 | Put and Take |
| March 25 | Mill Run | Garrett | Rainbow/Golden | 500 | Put and Take |
| March 25 | Jennings Run | Allegany | Rainbow/Golden | 770 | Put and Take |
| March 25 | Evitts Creek | Allegany | Rainbow/Golden | 1,360 | Put and Take |
| March 25 | Deer Creek | Harford | Rainbow | 2,000 | Put and Take |
| March 25 | Cunningham Falls Lake | Frederick | Rainbow | 1,000 | Put and Take |
| March 25 | Accident Pond | Garrett | Rainbow/Golden | 500 | Put and Take |
| March 24 | Owens Creek | Frederick | Rainbow/Golden | 2,500 | Catch and Return,Put and Take |
| March 24 | Little Gunpowder Falls | Baltimore | Rainbow/Golden | 1,500 | Put and Take |
| March 24 | Gunpowder Falls | Baltimore | Rainbow/Golden | 2,000 | Put and Take |
| March 24 | Friends Creek | Frederick | Rainbow/Golden | 2,000 | Put and Take |
| March 23 | Wills Creek | Allegany | Rainbow/Golden | 1,180 | Put and Take |
| March 23 | Savage River | Garrett | Rainbow/Golden | 3,130 | Put and Take |
| March 23 | Gunpowder Falls | Baltimore | Rainbow/Golden | 2,200 | Put and Take |
| March 23 | Dans Mountain Pond | Allegany | Rainbow/Golden | 190 | Put and Take |
| March 23 | Antietam Creek | Washington | Rainbow/Golden | 400 | Put and Take |
| March 20 | Morgan Run | Carroll | Rainbow/Golden | 500 | Catch and Return,Artificial Lures Only |
| March 20 | Middle Creek | Frederick | Rainbow/Golden | 1,000 | Put and Take |
| March 20 | Little Pipe Creek | Carroll | Rainbow/Golden | 1,000 | Put and Take |
| March 20 | Great Seneca Creek | Montgomery | Rainbow/Golden | 500 | Put and Take |
| March 20 | Bear Creek (Garrett County) | Garrett | Rainbow/Golden | 500 | Put and Take |
| March 19 | Unicorn Branch | Queen Anne's | Rainbow/Golden | 150 | Standard State Regulation – 2 fish/day |
| March 19 | Tuckahoe Creek | Caroline | Rainbow/Golden | 500 | Put and Take |
| March 19 | Savage River | Garrett | Rainbow/Golden | 1,560 | Put and Take |
| March 19 | North Jennings Run | Allegany | Rainbow/Golden | 180 | Put and Take |
| March 19 | Mill Run | Garrett | Rainbow/Golden | 500 | Put and Take |
| March 19 | Little Tonoloway Creek | Washington | Rainbow/Golden | 400 | Standard State Regulation – 2 fish/day |
| March 19 | Little Tonoloway Creek | Washington | Rainbow/Golden | 400 | Blind,Youth |
| March 19 | Little Falls | Baltimore | Rainbow/Golden | 2,500 | Put and Take |
| March 19 | Licking Creek | Washington | Rainbow/Golden/Brown | 600 | Put and Take |
| March 19 | Jennings Run | Allegany | Rainbow/Golden | 390 | Put and Take |
| March 19 | Gunpowder Falls | Baltimore | Rainbow/Golden | 1,500 | Put and Take |
| March 19 | Evitts Creek | Allegany | Rainbow/Golden | 680 | Put and Take |
| March 19 | Cotton Cove Pond | Allegany | Rainbow/Golden | 250 | Put and Take |
| March 19 | Bear Creek (Garrett County) | Garrett | Rainbow/Golden | 3,040 | Put and Take |
| March 19 | Accident Pond | Garrett | Rainbow/Golden | 250 | Put and Take |
| March 18 | Warfield Pond | Howard | Rainbow/Golden | 500 | Put and Take |
| March 18 | Principio Creek (Cecil County) | Cecill | Rainbow/Golden/Brown | 800 | Standard State Regulation – 2 fish/day |
| March 18 | Patuxent River (Anne Arundel County) | Howard – Prince Georges | Rainbow/Golden | 1,000 | Put and Take |
| March 18 | Patapsco River | Baltimore | Rainbow/Golden | 600 | Put and Take |
| March 18 | Lost Lake | Baltimore | Rainbow/Golden | 200 | Put and Take |
| March 18 | Fifteen Mile Creek | Allegany | Rainbow/Golden | 4,120 | Put and Take |
| March 18 | Deer Creek | Harford | Rainbow | 1,000 | Put and Take |
| March 18 | Bynum Pond | Harford | Rainbow | 300 | Put and Take |
| March 18 | Big Elk Creek | Cecil | Rainbow/Golden/Brown | 800 | Put and Take |
| March 17 | Shad Landing Pond | Worcester | Rainbow/Golden | 500 | Put and Take |
| March 17 | Gwynns Falls | Baltimore | Rainbow/Golden | 500 | Put and Take |
| March 17 | Gwynn Oak Park Pond | Baltimore | Rainbow/Golden | 300 | Put and Take |
| March 17 | Fishing Creek | Frederick | Rainbow/Golden | 1,000 | Put and Take |
| March 17 | Farm Museum Pond | Carroll | Rainbow/Golden | 600 | Put and Take |
| March 17 | Beaverdam Creek | Wicomico | Rainbow/Golden | 500 | Put and Take |
| March 16 | South Branch Patapsco River | Carroll | Rainbow/Golden | 400 | Put and Take |
| March 16 | South Branch Patapsco River | Carroll | Rainbow/Golden | 800 | Put and Take |
| March 16 | South Branch Patapsco River | Carroll | Rainbow | 500 | Delayed Harvest Group 1 |
| March 16 | Piney Run | Carroll | Rainbow/Golden | 500 | Put and Take |
| March 16 | Owens Creek | Frederick | Rainbow/Golden | 1,000 | Catch and Return,Put and Take |
| March 16 | Little Gunpowder Falls | Baltimore | Rainbow/Golden | 800 | Put and Take |
| March 16 | Gunpowder Falls | Baltimore | Rainbow/Golden | 800 | Put and Take |
| March 16 | Friends Creek | Frederick | Rainbow/Golden | 1,000 | Put and Take |
| March 16 | Flintstone Creek | Allegany | Rainbow/Golden/Brown | 320 | Put and Take |
| March 16 | Fifteen Mile Creek | Allegany | Rainbow/Golden/Brown | 2,060 | Put and Take |
| March 13 | Sharpsburg Community Pond | Washington | Rainbow/Golden | 500 | Put and Take |
| March 13 | Patapsco River | Baltimore | Rainbow/Golden | 1,800 | Standard State Regulation – 2 fish/day |
| March 13 | North Branch Potomac River | Garrett | Rainbow | 1,710 | Delayed Harvest Group 2 |
| March 13 | Middletown Pond | Frederick | Rainbow/Golden | 500 | Put and Take |
| March 13 | Middle Patuxent River | Howard | Rainbow/Brown | 350 | Delayed Harvest Group 1 |
| March 12 | Stansbury Park Pond | Baltimore | Rainbow/Golden | 500 | Put and Take |
| March 12 | Rising Sun Pond | Cecil | Rainbow/Golden | 500 | Put and Take |
| March 12 | Rainbow Lake | Frederick | Rainbow/Golden | 1,000 | Put and Take |
| March 12 | Pine Lake | Montgomery | Rainbow/Golden | 400 | Put and Take |
| March 12 | Northwest Branch | Montgomery | Rainbow/Golden | 1,200 | Put and Take |
| March 12 | Martin Luther King Jr. Park Pond | Montgomery | Rainbow/Golden | 400 | Put and Take |
| March 12 | Lake Needwood | Montgomery | Rainbow/Golden | 500 | Put and Take |
| March 12 | Centennial Lake | Howard | Rainbow/Golden | 800 | Put and Take |
| March 12 | Antietam Creek | Washington | Rainbow/Golden/Brown | 400 | Put and Take |
| March 11 | White Sulfur Pond | Allegany | Rainbow/Golden | 1,130 | Put and Take |
| March 11 | Waterworks Park | Anne Arundel | Rainbow | 800 | Standard State Regulation – 2 fish/day |
| March 11 | Severn Run | Anne Arundel | Rainbow/Golden | 700 | Put and Take |
| March 11 | North Branch Potomac River | Garrett | Rainbow/Golden | 2,585 | Put and Take |
| March 11 | Lake Habeeb | Allegany | Rainbow/Golden | 1,000 | Put and Take |
| March 11 | Hutchins Pond | Calvert | Rainbow/Golden | 500 | Put and Take |
| March 11 | Hughesville Pond | Charles | Rainbow/Golden | 300 | Put and Take |
| March 11 | Herrington Lake | Garrett | Rainbow/Golden | 1,130 | Put and Take |
| March 11 | Evitts Creek Ponds | Allegany | Rainbow/Golden | 1,130 | Put and Take |
| March 11 | Calvert Cliffs Pond | Calvert | Rainbow/Golden | 500 | Put and Take |
| March 10 | Youghiogheny River | Garrett | Rainbow | 1,810 | Catch and Return,Artificial Lures Only |
| March 10 | Woodsboro Pond | Frederick | Rainbow/Golden | 400 | Put and Take |
| March 10 | Wills Creek | Allegany | Rainbow/Golden | 590 | Put and Take |
| March 10 | Whittier Lake | Frederick | Rainbow/Golden | 500 | Standard State Regulation – 2 fish/day |
| March 10 | Savage Reservoir | Garrett | Rainbow/Golden | 2,000 | Put and Take |
| March 10 | Little Patuxent River | Howard | Rainbow/Golden | 2,000 | Standard State Regulation – 2 fish/day |
| March 10 | Lion's Park Pond | Allegany | Rainbow/Golden | 380 | Put and Take |
| March 10 | Laurel Lake | Prince George's | Rainbow/Golden | 500 | Put and Take |
| March 10 | Lake Habeeb | Allegany | Rainbow/Golden | 1,000 | Put and Take |
| March 10 | Glades Park Pond | Garrett | Rainbow/Golden | 380 | Put and Take,Blind,Youth |
| March 10 | Frank Bentz Pond | Frederick | Rainbow | 300 | Put and Take |
| March 10 | Fountain Rock Park Pond | Frederick | Rainbow/Golden | 300 | Standard State Regulation – 2 fish/day |
| March 10 | Cotton Cove Pond | Allegany | Rainbow/Golden | 250 | Put and Take |
| March 10 | Carroll Creek | Frederick | Rainbow/Golden | 600 | Put and Take,Blind,Youth |
| March 10 | Broadford Lake | Garrett | Rainbow/Golden | 840 | Put and Take |
| March 9 | Youghiogheny River | Garrett | Rainbow/Golden | 650 | Put and Take |
| March 9 | Whiskey Springs Pond | Frederick | Rainbow/Golden | 500 | Put and Take |
| March 9 | Snowy Creek | Garrett | Rainbow/Golden | 400 | Put and Take |
| March 9 | Parkview Pond | Garrett | Rainbow/Golden | 750 | Blind,Youth |
| March 9 | North Branch Potomac River | Garrett | Rainbow/Golden | 2,585 | Put and Take |
| March 9 | Muddy Creek (Garrett County) | County | Rainbow/Golden | 230 | Put and Take |
| March 9 | Little Youghiogheny River | Garrett | Rainbow/Golden | 550 | Put and Take |
| March 9 | Hamburg Pond | Frederick | Rainbow/Golden | 500 | Put and Take |
| March 9 | Catoctin Creek | Frederick | Rainbow | 300 | Delayed Harvest Group 1 |
| March 9 | Catoctin Creek | Frederick | Rainbow | 500 | Delayed Harvest Group 1 |
| March 9 | Casselman River | Garrett | Rainbow | 2,810 | Delayed Harvest Group 2 |
| March 9 | Brunswick Pond | Frederick | Rainbow/Golden | 300 | Standard State Regulation – 2 fish/day |
| March 6 | North Branch Potomac River | Garrett | Rainbow/Golden | 3,630 | Put and Take |
| March 6 | Antietam Creek | Washington | Rainbow/Golden/Brown | 400 | Put and Take |
| March 5 | Patuxent River (Anne Arundel County) | Montgomery – Howard | Rainbow/Brown | 500 | Catch and Return,Artificial Lures Only |
| March 5 | Patuxent River (Anne Arundel County) | Montgomery – Howard | Rainbow/Brown | 350 | Catch and Return,Artificial Fly Fishing Only |
| March 5 | New Germany Lake | Garrett | Rainbow/Golden | 3,000 | Put and Take |
| March 5 | Morgan Run | Carroll | Rainbow/Brown | 1,000 | Catch and Return,Artificial Lures Only |
| March 5 | Morgan Run | Carroll | Rainbow/Golden/Brown | 500 | Catch and Return,Artificial Lures Only |
| March 5 | Laurel Run | Allegany | Rainbow/Golden | 180 | Blind,Senior,Youth |
| March 5 | Lake Artemesia | Prince George's | Rainbow/Golden | 1,200 | Put and Take |
| March 5 | Izaak Walton Pond | Montgomery | Rainbow/Golden | 400 | Put and Take |
| March 5 | Greenbelt Lake | Prince George's | Rainbow/Golden | 770 | Put and Take |
| March 5 | Georges Creek | Allegany | Rainbow/Golden | 1,270 | Standard State Regulation – 2 fish/day |
| March 4 | Youghiogheny River | Garrett | Rainbow/Golden | 180 | Put and Take |
| March 4 | Youghiogheny River | Garrett | Rainbow | 820 | Delayed Harvest Group 2 |
| March 4 | Town Creek (Allegany County) | Allegany | Rainbow | 640 | Delayed Harvest Group 1 |
| March 4 | Sideling Hill Creek | Washington | Rainbow/Golden | 800 | Put and Take |
| March 4 | Pangborn Pond | Washington | Rainbow/Golden | 300 | Blind,Senior,Youth |
| March 4 | Little Antietam Creek | Washington | Rainbow/Golden | 600 | Blind,Youth |
| March 4 | Israel Creek | Washington | Rainbow/Golden | 600 | Put and Take |
| March 4 | Indian Springs Pond | Washington | Rainbow/Golden | 300 | Put and Take |
