Maryland State Record Fish
Record weights by division with date, anglers left out.
For weighing a catchPiscifun 6 piece fishing tool kit25% OFFSale $59.99 Photo of Cumberland: Famartin, CC BY-SA 4.0
Maryland state record fish by division
DNR keeps 109 record rows in 4 divisions, read Nov. 20, 2026. Records set after that read are not shown, and no angler name is printed here.
eRegulations table has weight, angler, date; water only for records set in 2025 and the 3 invasive records (null elsewhere). Length not published. DNR own page (JS list) could not be read without scripts; counts printed there: Atlantic 54, Chesapeake 32, Invasive 3, Nontidal 25. Records after the page edition date (Jan 27, 2026) may be missing.
State records from the DNR record pages (dnr.maryland.gov) as printed in the Maryland Guide (eregulations.com), read November 20, 2026. Angler names are not printed.

Photo of Annapolis: WhisperToMe, CC0 1.0
Atlantic Coast Division records by species
| Fish | Division | Weight | Water | Date |
|---|---|---|---|---|
| Albacore (longfin) | Atlantic Coast Division | 77.0 lbs. | water not printed | 9/23/2022 |
| Atlantic Cod | Atlantic Coast Division | 24.0 lbs. | water not printed | 5/31/2013 |
| Atlantic Spadefish | Atlantic Coast Division | 11.4 lbs. | water not printed | 9/2/2004 |
| Atlantic Tripletail | Atlantic Coast Division | 11.0 lbs. | water not printed | 10/19/2019 |
| Black Seabass | Atlantic Coast Division | 8.0 lbs. | water not printed | 6/1/1978 |
| Bluefish | Atlantic Coast Division | 23.5 lbs. | water not printed | 10/30/1974 |
| Cobia | Atlantic Coast Division | 94.6 lbs. | water not printed | 6/30/2016 |
| Dolphinfish | Atlantic Coast Division | 74.5 lbs. | water not printed | 8/16/2019 |
| Drum, Black | Atlantic Coast Division | 79.0 lbs. | water not printed | 9/7/1985 |
| Drum, Red | Atlantic Coast Division | 70.0 lbs. | water not printed | 9/24/1977 |
| False Albacore | Atlantic Coast Division | 26.0 lbs. | Jackspot and 20 Fathom Line | 7/20/2025 |
| Flounder, Summer | Atlantic Coast Division | 17.0 lbs. | water not printed | 10/3/1974 |
| Flounder, Winter | Atlantic Coast Division | 5.1 lbs. | water not printed | 6/23/2015 |
| Gray Triggerfish | Atlantic Coast Division | 6.0 lbs. | water not printed | 9/25/2020 |
| Great Barracuda | Atlantic Coast Division | 13.0 lbs. | water not printed | 10/06/2023 |
| Grouper, Snowy | Atlantic Coast Division | 66.0 lbs. | water not printed | 7/30/2012 |
| Grouper, Yellowedge | Atlantic Coast Division | 38.0 lbs. | water not printed | 8/27/2024 |
| King Mackerel | Atlantic Coast Division | 47.0 lbs. | water not printed | 10/18/1985 |
| Kingfish | Atlantic Coast Division | 2.5 lbs. | water not printed | 10/1/1975 |
| Marlin, Blue | Atlantic Coast Division | 1,135.0 lbs. | water not printed | 8/24/2021 |
| Marlin, White | Atlantic Coast Division | 135.0 lbs. | water not printed | 8/29/1980 |
| Pompano Dolphinfish | Atlantic Coast Division | 7.1 lbs. | Near Offshore Canyons | 10/3/2025 |
| Scup (Porgy) | Atlantic Coast Division | 6.2 lbs. | water not printed | 7/4/1966 |
| Shark, Black Tip | Atlantic Coast Division | 193.0 lbs. | water not printed | 8/4/1991 |
| Shark, Blue | Atlantic Coast Division | 280.0 lbs. | water not printed | 9/13/1997 |
| Shark, Dogfish, Smooth | Atlantic Coast Division | 18.0 lbs. | water not printed | 10/26/2022 |
| Shark, Dogfish, Spiny | Atlantic Coast Division | 11.5 lbs. | water not printed | 5/17/1993 |
| Shark, Dusky | Atlantic Coast Division | 469.0 lbs. | water not printed | 7/1/1982 |
| Shark, Great White | Atlantic Coast Division | 467.0 lbs. | water not printed | 6/11/1992 |
| Shark, Hammerhead, Scalloped | Atlantic Coast Division | 266.5 lbs. | water not printed | 8/8/2012 |
| Shark, Hammerhead, Smooth | Atlantic Coast Division | 375.0 lbs. | water not printed | 6/17/2004 |
| Shark, Sand Tiger | Atlantic Coast Division | 334.0 lbs. | water not printed | 9/8/1983 |
| Shark, Sandbar | Atlantic Coast Division | 235.0 lbs. | water not printed | 7/8/1983 |
| Shark, Shortfin Mako | Atlantic Coast Division | 876.0 lbs. | water not printed | 6/20/2009 |
| Shark, Thresher | Atlantic Coast Division | 642.0 lbs. | water not printed | 6/19/2009 |
| Shark, Tiger | Atlantic Coast Division | 1,210.0 lbs. | water not printed | 7/9/1983 |
| Sheepshead | Atlantic Coast Division | 18.0 lbs. | water not printed | 9/22/2017 |
| Spotted Seatrout | Atlantic Coast Division | 13.0 lbs. | water not printed | 8/21/1973 |
| Striped Bass | Atlantic Coast Division | 57.2 lbs. | water not printed | 5/6/2006 |
| Swordfish | Atlantic Coast Division | 393 lbs. | water not printed | 9/23/2022 |
| Tautog | Atlantic Coast Division | 28.8 lbs. | water not printed | 1/2/2015 |
| Tilefish, Blueline | Atlantic Coast Division | 21.3 lbs. | water not printed | 7/26/2025 |
| Tilefish, Golden | Atlantic Coast Division | 62.0 lbs. | water not printed | 10/22/2009 |
| Tuna, Bigeye | Atlantic Coast Division | 375.5 lbs. | water not printed | 8/26/1977 |
| Tuna, Blackfin | Atlantic Coast Division | 32.0 lbs. | water not printed | 9/20/1998 |
| Tuna, Bluefin | Atlantic Coast Division | 625.0 lbs. | water not printed | 8/3/1975 |
| Tuna, Longfin Albacore | Atlantic Coast Division | 78.0 lbs. | water not printed | 9/21/2025 |
| Tuna, Yellowfin | Atlantic Coast Division | 236.5 lbs. | water not printed | 9/22/2002 |
| Wahoo | Atlantic Coast Division | 131.0 lbs. | water not printed | 6/30/2014 |
| Weakfish | Atlantic Coast Division | 16.0 lbs. | water not printed | 9/11/1976 |
| White Hake | Atlantic Coast Division | 16.7 lbs. | water not printed | 5/16/2019 |
| White Perch | Atlantic Coast Division | 1.9 lbs. | water not printed | 4/28/2022 |
State records from the DNR record pages (dnr.maryland.gov) as printed in the Maryland Guide (eregulations.com), read November 20, 2026. Angler names are not printed.
Chesapeake Bay Division records by species
| Fish | Division | Weight | Water | Date |
|---|---|---|---|---|
| Atlantic Spadefish | Chesapeake Bay Division | 10.0 lbs. | water not printed | 7/15/2007 |
| Bluefish | Chesapeake Bay Division | 22.0 lbs. | water not printed | 5/8/1991 |
| Bluefish | Chesapeake Bay Division | 22.0 lbs. | water not printed | 5/31/1986 |
| Bluefish | Chesapeake Bay Division | 22.0 lbs. | water not printed | 10/18/1979 |
| Carp | Chesapeake Bay Division | 49.0 lbs. | water not printed | 6/4/2022 |
| Catfish, Channel | Chesapeake Bay Division | 29.6 lbs. | water not printed | 4/26/1997 |
| Catfish, White | Chesapeake Bay Division | 9.6 lbs. | water not printed | 6/3/2018 |
| Chain Pickerel | Chesapeake Bay Division | 6.5 lbs. | water not printed | 5/19/1965 |
| Cobia | Chesapeake Bay Division | 97.8 lbs. | water not printed | 9/12/1969 |
| Crappie | Chesapeake Bay Division | 4.0 lbs. | water not printed | 3/30/2007 |
| Croaker | Chesapeake Bay Division | 6.5 lbs. | water not printed | 9/4/2006 |
| Drum, Black | Chesapeake Bay Division | 103.5 lbs. | water not printed | 9/23/1973 |
| Drum, Red | Chesapeake Bay Division | 74.4 lbs. | water not printed | 5/15/1977 |
| Florida Pompano | Chesapeake Bay Division | 6.44 lbs. | water not printed | 9/17/2023 |
| Flounder, Summer | Chesapeake Bay Division | 15.0 lbs. | water not printed | 10/14/1978 |
| Hickory Shad | Chesapeake Bay Division | 4.0 lbs. | water not printed | 7/23/1971 |
| Largemouth Bass | Chesapeake Bay Division | 11.2 lbs. | water not printed | 1/26/2008 |
| Longnose Gar | Chesapeake Bay Division | 20.5 lbs. | Marshyhope Creek | 2/08/2025 |
| Norfolk Spot | Chesapeake Bay Division | 2.0 lbs. | water not printed | 9/5/1978 |
| Rock Bass | Chesapeake Bay Division | 1.0 lb. | water not printed | 5/4/1997 |
| Rock Bass | Chesapeake Bay Division | 1.0 lb. | water not printed | 1/6/2024 |
| Sheepshead | Chesapeake Bay Division | 16.6 lbs. | water not printed | 9/17/2023 |
| Smallmouth Bass | Chesapeake Bay Division | 6.0 lbs. | water not printed | 7/23/1979 |
| Spanish Mackerel | Chesapeake Bay Division | 12.4 lbs. | water not printed | 10/6/2007 |
| Spotted Seatrout | Chesapeake Bay Division | 16.4 lbs. | water not printed | 5/15/1977 |
| Striped Bass | Chesapeake Bay Division | 67.5 lbs. | water not printed | 5/13/1995 |
| Tautog | Chesapeake Bay Division | 9.0 lbs. | water not printed | 10/29/2005 |
| Weakfish | Chesapeake Bay Division | 16.5 lbs. | water not printed | 5/8/1979 |
| White (American) Shad | Chesapeake Bay Division | 8.1 lbs. | water not printed | 5/3/1975 |
| White Perch | Chesapeake Bay Division | 2.6 lbs. | water not printed | 5/18/1979 |
| Yellow Perch | Chesapeake Bay Division | 2.3 lbs. | Lower Susquehanna River | 2/07/2025 |
State records from the DNR record pages (dnr.maryland.gov) as printed in the Maryland Guide (eregulations.com), read November 20, 2026. Angler names are not printed.
Invasive records by species
| Fish | Division | Weight | Water | Date |
|---|---|---|---|---|
| Catfish, Blue | Invasive | 84.0 lbs. | Near Fort Washington, Potomac River | 8/13/2012 |
| Catfish, Flathead | Invasive | 57.0 lbs. | Lapidum Boat Ramp, Susquehanna River | 12/27/2020 |
| Chesapeake Channa (Northern Snakehead) | Invasive | 21.8 lbs. | Susquehanna River | 6/07/2025 |
State records from the DNR record pages (dnr.maryland.gov) as printed in the Maryland Guide (eregulations.com), read November 20, 2026. Angler names are not printed.
Nontidal Division records by species
| Fish | Division | Weight | Water | Date |
|---|---|---|---|---|
| Bluegill | Nontidal Division | 3.4 lbs. | water not printed | 8/9/1998 |
| Carp | Nontidal Division | 47.5 lbs. | water not printed | 6/11/1997 |
| Catfish, Bullhead | Nontidal Division | 4.9 lbs. | water not printed | 5/18/2019 |
| Catfish, Channel | Nontidal Division | 27.9 lbs. | water not printed | 7/5/2004 |
| Chain Pickerel | Nontidal Division | 8.0 lbs. | water not printed | 1/2/2015 |
| Crappie, Black | Nontidal Division | 4.4 lbs. | water not printed | 5/30/2004 |
| Fallfish | Nontidal Division | 3.2 lbs. | water not printed | 4/1/2024 |
| Largemouth Bass | Nontidal Division | 11.4 lbs. | water not printed | 7/31/2013 |
| Muskellunge | Nontidal Division | 33.0 lbs. | water not printed | 3/2/2022 |
| Northern Pike | Nontidal Division | 24.8 lbs. | water not printed | 10/16/1999 |
| Redear Sunfish | Nontidal Division | 2.3 lbs. | water not printed | 6/4/1985 |
| Rock Bass | Nontidal Division | 1.5 lbs. | water not printed | 3/22/2010 |
| Smallmouth Bass | Nontidal Division | 8.3 lbs. | water not printed | 10/4/1974 |
| Striped Bass | Nontidal Division | 47.1 lbs. | water not printed | 9/14/2000 |
| Tiger Muskellunge | Nontidal Division | 29.3 lbs. | water not printed | 2/14/1997 |
| Trout, Brook | Nontidal Division | 6.1 lbs. | water not printed | 4/10/1999 |
| Trout, Brown | Nontidal Division | 18.2 lbs. | water not printed | 8/3/2001 |
| Trout, Cutthroat | Nontidal Division | 7.6 lbs. | water not printed | 5/20/2000 |
| Trout, Rainbow | Nontidal Division | 17.4 lbs. | water not printed | 2/10/2024 |
| Walleye | Nontidal Division | 14.3 lbs. | water not printed | 5/16/1998 |
| Warmouth | Nontidal Division | 0.7 lbs. | water not printed | 6/11/2018 |
| White Perch | Nontidal Division | 1.9 lbs. | water not printed | 4/7/2017 |
| Yellow Perch | Nontidal Division | 3.3 lbs. | water not printed | 3/12/2006 |
State records from the DNR record pages (dnr.maryland.gov) as printed in the Maryland Guide (eregulations.com), read November 20, 2026. Angler names are not printed.
Largest fish on the Maryland record list
- Shark, Tiger weighing 1,210.0 lbs.Atlantic Coast Division, landed 7/9/1983
- Marlin, Blue weighing 1,135.0 lbs.Atlantic Coast Division, landed 8/24/2021
- Shark, Shortfin Mako weighing 876.0 lbs.Atlantic Coast Division, landed 6/20/2009
- Shark, Thresher weighing 642.0 lbs.Atlantic Coast Division, landed 6/19/2009
- Tuna, Bluefin weighing 625.0 lbs.Atlantic Coast Division, landed 8/3/1975
- Shark, Dusky weighing 469.0 lbs.Atlantic Coast Division, landed 7/1/1982
- Shark, Great White weighing 467.0 lbs.Atlantic Coast Division, landed 6/11/1992
- Swordfish weighing 393 lbs.Atlantic Coast Division, landed 9/23/2022
- Tuna, Bigeye weighing 375.5 lbs.Atlantic Coast Division, landed 8/26/1977
- Shark, Hammerhead, Smooth weighing 375.0 lbs.Atlantic Coast Division, landed 6/17/2004
- Shark, Sand Tiger weighing 334.0 lbs.Atlantic Coast Division, landed 9/8/1983
- Shark, Blue weighing 280.0 lbs.Atlantic Coast Division, landed 9/13/1997
Maryland record fish, answered
Who keeps Maryland records?
The Department of Natural Resources, in its record pages.
What is the total of DNR record rows on file?
109 in all.
What is the heaviest?
Shark, Tiger at 1,210.0 lbs. in the Atlantic Coast Division.
Are anglers named?
No, the page leaves names out.
What divisions exist?
Atlantic Coast Division, Chesapeake Bay Division, Invasive and Nontidal Division
How current is the list?
Read Nov. 20, 2026.
Why is the water often blank?
DNR prints a water only for some records, so none is guessed.
Where are limits?
The license and regulations page has them.