Indiana State Record Fish
The DNR Indiana Record Fish Program list, species by species, with weight, water and year.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Lake Michigan: Joseph Gage, CC BY-SA 2.0
Indiana record fish by species
The Indiana Record Fish Program, kept by the DNR Division of Fish & Wildlife, lists 55 hook and line records. Fish must be taken legally by hook and line from Indiana waters. Fish from the main stem of the Ohio River between Kentucky and Indiana, or the Wabash River between Illinois and Indiana, count if the angler held an Indiana fishing license. Fish from waters on artificial feeding programs are not eligible (program page).
Weights are printed as the DNR shows them. The DNR also prints angler names; this site leaves them off. Where the DNR lists only “pond” or a generic water, no lake link is given.
Every Indiana record with weight, water and year
| Fish | Weight as printed | Water | County | Year |
|---|---|---|---|---|
| Atlantic Salmon | 14 lb. 4 oz. | Lake Michigan | Lake County | 1979 |
| Bighead Carp | 53 lb. 8 oz. | White River | Pike County | 2000 |
| Blue Catfish | 104 lb. | Ohio River | 1999 | |
| Bluegill | 3 lb. 4 oz. | Pond | Greene County | 1972 |
| Bowfin | 16 lb. 8.3 oz. | Mutton Creek | Jackson County | 2009 |
| Brook Trout | 3 lb. 15.5 oz. | Lake Gage | Steuben County | 1973 |
| Brown Trout | 29 lb. 4.8 oz. | Lake Michigan | Lake County | 2006 |
| Buffalo | 53 lb. 14.4 oz. | Oak Hill Pond | Gibson County | 2002 |
| Bullhead | 4 lb. 14.4 oz. | Potato Creek State Park | St. Joseph County | 1994 |
| Burbot | 14 lb. 3.6 oz | Lake Michigan | Lake County | 2024 |
| Channel Catfish | 37 lb. 8 oz. | Lake | Vanderburgh County | 1980 |
| Chinook Salmon | 38 lb. | Trail Creek | La Porte County | 1980 |
| Coho Salmon | 20 lb. 12 oz. | Lake Michigan | LaPorte County | 1972 |
| Common Carp | 43 lb. 4 oz. | Pike Lake | Kosciusko County | 1989 |
| Crappie | 4 lb. 11 oz. | Private Lake | Jennings County | 1994 |
| Flathead Catfish | 79 lb. 8 oz. | White River | Lawrence County | 1966 |
| Flier | 3.5 oz. | Stream | Jackson County | 1983 |
| Freshwater Drum | 30 lb. | White River | Martin County | 1963 |
| Goldeye | 2 lb. 4.8 oz. | Wabash River | Vermillion County | 2008 |
| Grass Carp | 69 lb. | Westons Pond | Hamilton County | 2018 |
| Green Sunfish | 1 lb. 10 oz. | Pit | Fountain County | 1987 |
| Hybrid Striped Bass | 22 lb. 2 oz. | Tippecanoe River | Carroll County | 2005 |
| Hybrid Walleye | 8 lb. 8 oz. | Scottsburg Reservoir | Scott County | 1999 |
| Lake Trout | 37 lb. 8.8 oz. | Lake Michigan | Porter County | 2016 |
| Lake Whitefish | 9 lb. 5.4 oz. | Lake Michigan | Porter County | 2021 |
| Largemouth Bass | 14 lb. 12 oz. | Lake | Harrison County | 1991 |
| Longnose Gar | 23 lb. 12.2 oz. | Ohio River | Floyd County | 2025 |
| Mooneye | 9 oz. | Whitewater River | Dearborn County | 2025 |
| Muskellunge | 42 lb. 8 oz. | James Lake | Kosciusko County | 2002 |
| Northern Pike | 30 lb. 2 oz. | Clear Lake | Steuben County | 1992 |
| Pink Salmon | 2 lb. 12.5 oz. | Lake Michigan | Lake County | 1985 |
| Rainbow Trout | 18 lb. 8 oz. | Clear Lake | Steuben County | 1988 |
| Redear Sunfish | 3 lb. 10 oz. | Pond | Brown County | 1974 |
| Redfin Pickerel | 13.8 oz. | Coffee Creek Park Pond | Porter County | 2020 |
| Rock Bass | 3 lb. | Sugar Creek | Hancock County | 1969 |
| Sauger | 6 lb. 1 oz. | Tippecanoe River | Carroll County | 1983 |
| Shortnose Gar | 2 lb. 15.9 oz. | Wabash River | Tippecanoe County | 2025 |
| Shovelnose Sturgeon | 14 lb. 8 oz. | Wabash River | Fountain County | 1999 |
| Silver Carp | 15 lb. 8 oz. | West Fork White River | Greene County | 2003 |
| Skipjack Herring | 2 lb. 8.2 oz. | Wabash River | Carroll County | 2021 |
| Smallmouth Bass | 8 lb. 3.6 oz. | Monroe Lake | Monroe County | 2024 |
| Spotted Bass | 5 lb. 5 oz. | not printed | Vigo County | 2006 |
| Spotted Gar | 9 lb. 11 oz. | Rivir Lake | Noble County | 2024 |
| Steelhead Trout | 26 lb. 9.9 oz. | Trail Creek | LaPorte County | 1999 |
| Striped Bass | 40 lb. 3.8 oz. | Blue River | Harrison County | 2023 |
| Sucker | 12 lb. 3.3 oz. | White River | Bartholemew County | 1991 |
| Tiger Muskellunge | 24 lb. | Wolf Lake | Lake County | 1995 |
| Tiger Trout | 3 lb. | Lake Michigan | Lake County | 1978 |
| Walleye | 14 lb. 4 oz. | Kankakee River | Lake County | 1974 (tie) |
| Walleye | 14 lb. 4 oz. | Tippecanoe River | Pulaski County | 1977 (tie) |
| Warmouth | 1 lb. 6.4 oz. | North Dugger Pit | Sullivan County | 2002 |
| White Bass | 4 lb. 3 oz. | Lake Freeman | Carroll County | 1965 |
| White Catfish | 9 lb. 11.5 oz. | Pond | Wabash County | 1985 |
| Yellow Bass | 2 lb. 15 oz. | Morse Reservoir | Hamilton County | 2000 |
| Yellow Perch | 3 lb. 2 oz. | Lake Michigan | Lake County | 2024 |
Indiana DNR Indiana Record Fish Program list (keeper: Indiana DNR Division of Fish & Wildlife (Indiana Record Fish Program); angler names left off here), read November 5, 2026.
Indiana waters holding several state records
Decades the Indiana records date from
A picture guide to the fish of Indiana State Record Fish

Photo: mark6mauno, CC BY-SA 2.0

Photo: USFWS Midwest Region, Public domain

Photo: Rex Hammock, CC BY-SA 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: gailhampshire, CC BY 2.0

Photo: Alaska Region U.S. Fish & Wildlife Service, Public domain

Photo: Tino Strauss, CC BY-SA 3.0

Photo: USFWS Mountain-Prairie, Public domain
Indiana record fish questions
How many Indiana record fish does the DNR list?
55, one row per species (ties noted).
Which Indiana record fish weighs the most?
Blue Catfish, 104 lb., from Ohio River in 1999.
Which water holds the most Indiana records?
Lake Michigan, with 9 records.
How many records came from Lake Michigan?
9, mostly salmon and trout.
What is the oldest Indiana record still standing?
Freshwater Drum, 30 lb., set in 1963.
Can an Ohio River fish count as an Indiana record?
Yes, from the main stem between Kentucky and Indiana if the angler held an Indiana fishing license; the Wabash boundary works the same way.
Why are angler names missing?
The DNR prints them; this site leaves personal names off its pages.
How do I enter a record?
Through the DNR Indiana Record Fish Program; the fish must be legally taken by hook and line from Indiana waters.