Illinois State Record Fish
Every IDNR record fish in the hook and line and bow and arrow divisions, with weight, water, county and date.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Lake Michigan: D.L, CC BY-SA 2.0
How IDNR keeps Illinois record fish
IDNR keeps Illinois state records in a hook and line division and a bow and arrow division, with the weight, water, county and date for each fish. The list prints no angler names, so none appear here. The 2026 digest prints the hook and line table as "NA as of December 2025, IL as of June 2025"; values here are the live ifishillinois.org list.
Rod-caught Illinois records (hook and line)
| Species | Weight | Water | County | Date |
|---|---|---|---|---|
| Atlantic Salmon | 18 lbs 11.25 oz | Lake Michigan | Cook County | May 26, 1979 |
| Bighead Carp | 72 lbs 9 oz | Humboldt Park Lagoon | Cook County | November 6, 2021 |
| Bigmouth Buffalo | 48 lbs 0 oz | Mississippi River | Adams County | January 1, 1936 |
| Black Buffalo | 23 lbs 12 oz | Rock River | Lee County | July 27, 1984 |
| Black Bullhead | 5 lbs 6 oz | Strip Mine | Fulton County | April 24, 1988 |
| Black Crappie | 4 lbs 8 oz | Rend Lake | Franklin County | May 15, 1976 |
| Black Crappie x White Crappie | 4 lbs 8.8 oz | Kinkaid Lake | Jackson County | March 28, 2017 |
| Blue Catfish | 124 lbs 0 oz | Mississippi River | Madison County | May 21, 2005 |
| Bluegill | 3 lbs 8 oz | Farm Pond | Jasper County | May 10, 1987 |
| Brook Trout | 7 lbs 5 oz | Lake Michigan | Lake County | November 3, 1998 |
| Brown Bullhead | 3 lbs 4.8 oz | Thompson Lake – Emiquon | Fulton County | May 8, 2017 |
| Brown Trout | 36 lbs 11.5 oz | Lake Michigan | Cook County | June 22, 1997 |
| Burbot | 11 lbs 12.5 oz | Lake Michigan | Cook County | December 7, 2020 |
| Channel Catfish | 45 lbs 4 oz | Baldwin Lake | St. Clair County | February 7, 1987 |
| Chinook Salmon | 37 lbs 0 oz | Lake Michigan | Lake County | August 7, 1976 |
| Coho Salmon | 20 lbs 9 oz | Lake Michigan | Lake County | May 24, 1972 |
| Common Carp | 51 lbs 0 oz | Lake Hillcrest | Madison County | May 1, 1994 |
| Emerald Bowfin | 16 lbs 6 oz | Bay Creek | Pope County | September 14, 1992 |
| Emerald Bowfin | 16 lbs 6 oz | Rend Lake | Jefferson County | September 23, 1984 |
| Flathead Catfish | 81 lbs 6.4 oz | Sangchris Lake | Christian County | August 26, 2015 |
| Freshwater Drum | 38 lbs 4 oz | Clinton Lake | DeWitt County | May 24, 2018 |
| Goldeye | 2 lbs 1 oz | Embarras River | Cumberland County | July 26, 1998 |
| Grass Carp | 79 lbs 0 oz | Crescent Lake | Henry County | April 12, 2011 |
| Green Sunfish | 2 lbs 1 oz | Farm Pond | DeWitt County | June 28, 1981 |
| Lake Trout | 39 lbs 2.6 oz | Lake Michigan | Cook County | May 21, 2021 |
| Lake Whitefish | 8 lbs 4 oz | Lake Michigan | Cook County | June 29, 2018 |
| Largemouth Bass | 13 lbs 1 oz | Stone Quarry Lake | Lake County | February 15, 1976 |
| Longnose Gar | 22 lbs 1 oz | Ohio River | Massac County | May 6, 2006 |
| Muskellunge | 38 lbs 8 oz | Kaskaskia River | Shelby County | April 20, 2002 |
| Northern Hog Sucker | 1 lb 12.3 oz | Little Vermilion River | LaSalle County | March 22, 2012 |
| Northern Pike | 26 lbs 15 oz | Strip Mine | Kankakee County | November 9, 1989 |
| Pink Salmon | 4 lbs 14.4 oz | Lake Michigan | Lake County | August 4, 2022 |
| Pumpkinseed | 1 lb 1.92 oz | Hennepin-Hopper Lakes | Putnam County | June 19, 2020 |
| Rainbow Trout | 31 lbs 6.72 oz | Lake Michigan | Lake County | July 10, 1993 |
| Redear Sunfish | 3 lbs 1.1 oz | Beaver Lake | Grundy County | May 19, 2018 |
| Rock Bass | 1 lb 10 oz | Auxsable Creek | Grundy County | May 5, 1987 |
| Sauger | 5 lbs 12.5 oz | Mississippi River | Jo Daviess County | July 30, 1967 |
| Shorthead Redhorse | 4 lbs 12.8 oz | Big Rock Creek | Kendall County | April 9, 2021 |
| Shortnose Gar | 6 lbs 15.2 oz | Horseshoe Lake – Madison County | Madison County | May 27, 2018 |
| Shovelnose Sturgeon | 12 lbs 15 oz | Rock River | Whiteside County | January 4, 2024 |
| Silver Redhorse | 6 lbs 11.4 oz | Fox River | Kane County | April 24, 2008 |
| Skipjack Herring | 2 lbs 10.4 oz | Illinois River | LaSalle County | May 11, 2022 |
| Smallmouth Bass | 7 lbs 3 oz | Lake Michigan | Cook County | October 14, 2019 |
| Spotted Bass | 7 lbs 3.12 oz | Strip Mine | Fulton County | March 15, 1992 |
| Spotted Gar | 8 lbs 14.7 oz | Kidd Lake Canal | Monroe County | July 6, 2022 |
| Striped Bass | 31 lbs 7 oz | Sangchris Lake | Christian County | May 23, 1994 |
| Striped Bass x White Bass (Wiper) | 21 lbs 7.2 oz | Bloomington, Lake | McLean County | June 12, 2017 |
| Sunfish hybrid | 2 lbs 9.4 oz | Farm Pond | Henry County | September 20, 2005 |
| Tiger Muskellunge | 31 lbs 3 oz | Lake Will | Will County | August 6, 2004 |
| Tiger Trout | 8 lbs 12.5 oz | Lake Michigan | Cook County | June 26, 1977 |
| Walleye | 15 lbs 1 oz | Pecatonica River | Winnebago County | March 11, 2012 |
| Walleye x Sauger (Saugeye) | 10 lbs 13.6 oz | Argyle Lake | McDonough County | June 2, 2024 |
| Warmouth | 1 lb 13 oz | Farm Pond | Cumberland County | May 22, 1971 |
| White Bass | 4 lbs 14 oz | Kaskaskia River | Clinton County | October 7, 1981 |
| White Crappie | 4 lbs 7 oz | Farm Pond | Morgan (MRGN) County | April 8, 1973 |
| Yellow Bass | 2 lbs 0 oz | Farm Pond | Madison County | May 5, 1994 |
| Yellow Bass x White Perch | 2 lbs 0.96 oz | Rend Lake | Franklin County | November 3, 2008 |
| Yellow Bullhead | 5 lbs 4 oz | Fox River | Kane County | February 2, 1955 |
| Yellow Perch | 2 lbs 8.75 oz | Arrowhead Club Lake | Will County | January 5, 1974 |
IDNR Illinois state record fish list (keeper: Illinois Department of Natural Resources; no angler names printed), read November 4, 2026.
Illinois bow and arrow record fish
| Species | Weight | Water | County | Date |
|---|---|---|---|---|
| Bighead Carp | 92 lbs 1.6 oz | Private Pond | Logan County | June 2, 2023 |
| Bigmouth Buffalo | 49 lbs 15 oz | Mermet State Lake | Massac County | March 20, 2010 |
| Black Buffalo | 59 lbs 12 oz | Mermet State Lake | Massac County | February 19, 2014 |
| Blue Catfish | 31 lbs 14.4 oz | Kaskaskia River | Randolph County | May 30, 2019 |
| Common Carp | 38 lbs 2 oz | Crab Orchard Lake | Williamson County | April 5, 2013 |
| Common Carp x Goldfish | 4 lbs 6 oz | Fox Chain O' Lakes | Lake County | June 6, 2015 |
| Emerald Bowfin | 14 lbs 1.1 oz | Bluford Lake | Jefferson County | May 21, 2021 |
| Flathead Catfish | 30 lbs 0 oz | Illinois River | Fulton County | May 4, 2018 |
| Freshwater Drum | 20 lbs 4 oz | Sangchris Lake | Christian County | February 20, 2023 |
| Gizzard Shad | 3 lbs 2.2 oz | Mississippi River – Pool 13 | Jo Daviess County | May 5, 2016 |
| Grass Carp | 78 lbs 8 oz | Lake Minear | Lake County | June 5, 2014 |
| Longnose Gar | 32 lbs 3.2 oz | Kaskaskia River | St. Clair County | September 14, 2017 |
| Shortnose Gar | 9 lbs 6.2 oz | Carlyle Lake | Clinton County | May 22, 2016 |
| Silver Carp | 50 lbs 0 oz | Private Pond | Logan County | June 1, 2023 |
| Smallmouth Buffalo | 51 lbs 0 oz | Ohio River | Pope County | December 19, 2013 |
| Spotted Gar | 11 lbs 1.28 oz | Rend Lake | Franklin Aux County | April 23, 2025 |
IDNR Illinois state record fish list (keeper: Illinois Department of Natural Resources; no angler names printed), read November 4, 2026.
Lakes and rivers holding several Illinois records
North American marks printed beside the Illinois list
| Species | Weight as printed | Place | Date |
|---|---|---|---|
| Atlantic Salmon | 22 lbs 14 oz | Jamaica Pond, MA | 4/5/2005 |
| Bighead Carp | 90 lbs 0 oz | Kirby Lake, TX | 7/22/2000 |
| Bigmouth Buffalo | 76 lbs 8 oz | Wisconsin River, WI | 6/21/2013 |
| Black Buffalo | 63 lbs 6 oz | Mississippi River, IA | 8/14/1999 |
| Black Bullhead | 8 lbs 15 oz | Sturgis Pond, MI | 8/19/1987 |
| Black Crappie | 6 lbs 0 oz | West Wego Canal, LA | 11/28/1969 |
| Black Crappie x White Crappie | 2 lbs 11 oz | Shabbona Lake | 1/28/2005 |
| Blue Catfish | 124 lbs 0 oz | Mississippi River | 5/21/2005 |
| Bluegill | 4 lbs 12 oz | Ketona Lake, AL | 4/9/1950 |
| Brook Trout | 14 lbs 8 oz | Nipigon River, Ontario | 7/3/1916 |
| Brown Bullhead | 7 lbs 6 oz | Mahopac Lake, NY | 8/1/2010 |
| Brown Trout | 41 lbs 8 oz | Lake Michigan, WI | 7/16/2007 |
| Burbot | 25 lbs 2 oz | Diefenbaker Lake, Saskatchewan, Canada | 3/27/2010 |
| Channel Catfish | 58 lbs 0 oz | Santee Cooper Rsv, SC | 7/7/1964 |
| Chinook Salmon | 44 lbs 14 oz | Lake Michigan, WI | 7/19/1994 |
| Coho Salmon | 33 lbs 4 oz | Salmon River, NY | 9/27/1989 |
| Common Carp | 57 lbs 13 oz | Tidal Basin, Washington D.C. | 6/19/1983 |
| Emerald Bowfin | 21 lbs 8 oz | Forest Lake, SC | 1/29/1976 |
| Flathead Catfish | 123 lbs 0 oz | Elk City Reservoir, KS | 5/14/1998 |
| Freshwater Drum | 54 lbs 8 oz | Nickajack Lake, TN | 4/20/1972 |
| Goldeye | 3 lbs 13 oz | Oahe Tailwater, SD | 8/9/1987 |
| Grass Carp | 79 lbs 0 oz | Crescent Lake | 4/12/2011 |
| Green Sunfish | 2 lbs 2 oz | Stockton Lake, MO | 6/18/1971 |
| Green Sunfish | 2 lbs 2 oz | Cherokee Co Pit, KS | 5/28/1961 |
| Lake Trout | 72 lbs 4 oz | Great Bear Lake, NWT Canada | 8/19/1995 |
| Lake Whitefish | 15 lbs 6 oz | Webster Clear Lake, Ontario | 5/21/1983 |
| Largemouth Bass | 22 lbs 4 oz | Montegomery Lake, GA | 6/2/1932 |
| Longnose Gar | 50 lbs 5 oz | Trinity River, TX | 7/30/1954 |
| Muskellunge | 69 lbs 11 oz | Chippewa Flowage, WI | 10/20/1949 |
| Northern Hog Sucker | 1 lbs 12 oz | Fox River, WI | 3/17/2004 |
| Northern Pike | 46 lbs 2 oz | Sacandaga Reservoir, NY | 9/15/1940 |
| Pink Salmon | 4 lbs 0 oz | Garden River, Ontario | 8/28/2001 |
| Pumpkinseed | 2 lbs 4 oz | North Saluda River, SC | 5/26/1997 |
| Rainbow Trout | 48 lbs 0 oz | Lake Diefenbaker, Saskatchewan, Canada | 9/5/2009 |
| Redear Sunfish | 5 lbs 7 oz | Diversion Canal, SC | 11/6/1998 |
| Rock Bass | 3 lbs 0 oz | Sugar Creek, IN | 6/13/1969 |
| Rock Bass | 3 lbs 0 oz | York River, Ontario | 8/1/1974 |
| Sauger | 8 lbs 12 oz | Lake Sakakawea, ND | 10/6/1971 |
| Shorthead Redhorse | 11 lbs 5 oz | Brunet River, WI | 5/21/1983 |
| Shortnose Gar | 6 lbs 6 oz | Kentucky Lake, TN | 6/15/2001 |
IDNR Illinois state record fish list (keeper: Illinois Department of Natural Resources; no angler names printed), read November 4, 2026.
Photographs of the fish in Illinois State Record Fish

Photo: mark6mauno, CC BY-SA 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Midwest Region, Public domain

Photo: Oregon Department of Fish & Wildlife, CC BY-SA 2.0

Photo: rjp, CC BY-SA 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: Alaska Region U.S. Fish & Wildlife Service, Public domain
Illinois record fish questions
Who rules on a claimed Illinois record fish?
The Illinois Department of Natural Resources, in a hook and line division and a bow and arrow division.
How many Illinois record rows are there?
75: 59 hook and line and 16 bow and arrow.
How big is the heaviest largemouth on the Illinois list?
13 lbs 1 oz from Stone Quarry Lake, February 15, 1976.
Which rod-caught Illinois record weighs the most?
A blue catfish of 124 lbs 0 oz from Mississippi River.
Why are no anglers named?
The IDNR record list prints no angler names, so this page leaves them out.
Which Illinois lake or river shows up most in the record book?
Lake Michigan, on 12 rows.
What is the most recent fish on the Illinois record list?
The spotted gar of 11 lbs 1.28 oz, April 23, 2025.
Does a bowfished fish count as a state record?
Yes, in the bow and arrow division, which lists 16 species.