Trolling Corridor Artificial Reefs
An ADCNR trolling corridor off the Alabama coast with 216 listed reefs.
Pick for snapperPiscifun AlinoX 400 baitcaster with bait clicker25% OFFSale $149.99 Photo of Gulf Shores: Chris Amelung, CC BY 2.0
Getting oriented on Trolling Corridor before running out
Trolling Corridor is the lane of reefs ADCNR lists for trolling, with 216 sites on the master list.
Reef years range from 1975 to 2013. ADCNR lists 56 to 92 feet of water over these reefs. Structure type seen most: Pyramid.
ADCNR positions are a planning aid; check them against your own chart plotter.
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
The reef list for Trolling Corridor
| Reef | Structure and material | Placed | Listed depth | Position as listed |
|---|---|---|---|---|
| Rookie Barge | Barge, Flat deck steel barge (75' X 25') | 2013 | 82 ft listed depth | N30° 8.227' W87° 32.117' |
| Gulf State Pier Pilings 3 | Concrete, Hurricane damaged pilings from the Gulf State Park Pier | 2009 | 82 ft listed depth | N30° 8.191' W87° 31.965' |
| Gulf State Pier Pilings 4 | Concrete, Hurricane damaged pilings from the Gulf State Park Pier | 2009 | 82 ft listed depth | N30° 8.004' W87° 31.880' |
| Perdido Weir | Concrete, Rebar reinforced concrete rubble from the eastern weir at Perdido Pass | 2008 | 87 ft listed depth | N30° 7.882' W87° 31.960' |
| Pmid 07-001 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 63 ft listed depth | N30° 8.859' W87° 34.171' |
| Pmid 07-002 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 63 ft listed depth | N30° 8.864' W87° 34.176' |
| Pmid 07-003 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 60 ft listed depth | N30° 8.876' W87° 34.219' |
| Pmid 07-005 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 61 ft listed depth | N30° 8.895' W87° 34.310' |
| Pmid 07-006 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 61 ft listed depth | N30° 8.893' W87° 34.300' |
| Pmid 07-007 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 61 ft listed depth | N30° 8.891' W87° 34.291' |
| Pmid 07-008 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 61 ft listed depth | N30° 8.884' W87° 34.277' |
| Pmid 07-009 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 61 ft listed depth | N30° 8.881' W87° 34.254' |
| Pmid 07-010 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 61 ft listed depth | N30° 8.872' W87° 34.233' |
| Pmid 07-011 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 60 ft listed depth | N30° 8.875' W87° 34.214' |
| Pmid 07-012 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 63 ft listed depth | N30° 8.870' W87° 34.203' |
| Pmid 07-014 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 63 ft listed depth | N30° 8.857' W87° 34.148' |
| Pmid 07-015 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 63 ft listed depth | N30° 8.851' W87° 34.130' |
| Pmid 07-016 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.853' W87° 34.115' |
| Pmid 07-017 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.844' W87° 34.111' |
| Pmid 07-018 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.843' W87° 34.084' |
| Pmid 07-019 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.837' W87° 34.062' |
| Pmid 07-020 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.833' W87° 34.042' |
| Pmid 07-021 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 61 ft listed depth | N30° 8.827' W87° 34.018' |
| Pmid 07-022 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 61 ft listed depth | N30° 8.826' W87° 33.997' |
| Pmid 07-023 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 63 ft listed depth | N30° 8.815' W87° 33.958' |
| Pmid 07-024 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.809' W87° 33.939' |
| Pmid 07-025 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.806' W87° 33.927' |
| Pmid 07-026 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.800' W87° 33.906' |
| Pmid 07-027 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.795' W87° 33.873' |
| Pmid 07-028 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.793' W87° 33.859' |
| Pmid 07-029 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 62 ft listed depth | N30° 8.782' W87° 33.837' |
| Pmid 07-030 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 63 ft listed depth | N30° 8.767' W87° 33.783' |
| Pmid 07-031 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 64 ft listed depth | N30° 8.758' W87° 33.760' |
| Pmid 07-032 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 64 ft listed depth | N30° 8.758' W87° 33.756' |
| Pmid 07-033 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 64 ft listed depth | N30° 8.754' W87° 33.748' |
| Pmid 07-034 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 67 ft listed depth | N30° 8.755' W87° 33.729' |
| Pmid 07-035 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 67 ft listed depth | N30° 8.742' W87° 33.704' |
| Pmid 07-036 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 67 ft listed depth | N30° 8.748' W87° 33.708' |
| Pmid 07-037 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 68 ft listed depth | N30° 8.738' W87° 33.653' |
| Pmid 07-038 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 68 ft listed depth | N30° 8.747' W87° 33.659' |
| Pmid 07-039 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 68 ft listed depth | N30° 8.753' W87° 33.639' |
| Pmid 07-040 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 68 ft listed depth | N30° 8.752' W87° 33.627' |
| Pmid 07-041 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.733' W87° 33.432' |
| Pmid 07-043 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.730' W87° 33.447' |
| Pmid 07-044 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.732' W87° 33.455' |
| Pmid 07-045 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.734' W87° 33.461' |
| Pmid 07-046 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.734' W87° 33.469' |
| Pmid 07-047 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.734' W87° 33.479' |
| Pmid 07-048 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.734' W87° 33.483' |
| Pmid 07-049 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.737' W87° 33.499' |
| Pmid 07-050 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.738' W87° 33.518' |
| Pmid 07-051 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.743' W87° 33.532' |
| Pmid 07-052 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.751' W87° 33.615' |
| Pmid 07-053 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.742' W87° 33.563' |
| Pmid 07-054 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.748' W87° 33.602' |
| Pmid 07-055 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.743' W87° 33.589' |
| Pmid 07-056 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.741' W87° 33.580' |
| Pmid 07-057 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.743' W87° 33.573' |
| Pmid 07-058 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.739' W87° 33.551' |
| Pmid 07-059 | Pyramid, RSWC Reef Module- Concrete pyramid (One) w/steel inserts 10' H x 12' W x 12'W | 2007 | 69 ft listed depth | N30° 8.742' W87° 33.546' |
The full 216 are in the ADCNR master list; 60 appear here.
Example distance entry, Rookie Barge: 7.4 to the Perdido Pass buoy; 26.9 to the Sand Island light (as listed, no unit given).
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
What sits on the bottom in Trolling Corridor
- Pyramid200 reefs
- Concrete6 reefs
- Voting Machine4 reefs
- Bridge4 reefs
- Liberty Ship1 reef
- Barge1 reef
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
Where boats leave for Trolling Corridor
- Orange BeachBaldwin County, 11 miles south from the zone centre
- Gulf ShoresBaldwin County, 12 miles southeast from the zone centre
- Perdido BeachBaldwin County, 14 miles south from the zone centre
- Bon SecourBaldwin County, 16 miles southeast from the zone centre
- ElbertaBaldwin County, 19 miles south from the zone centre
Second ramps near Trolling Corridor
- Cotton Bayou boat rampCotton Bayou, 9 miles
- Boggy Point Boat Ramp on Terry CoveTerry Cove, 10 miles
- The Launch on Wolf BayWolf Bay, 12 miles
- Pirate's Cove boat ramp on Roberts BayouRoberts Bayou, 12 miles
USGS GNIS domestic names (feature class and primary point), read November 1, 2026; ADCNR coastal boating access pages and public access site layer (ADCNR GIS), read November 1, 2026.
Red snapper season for Trolling Corridor
| Season | Opens | Closes | Rule as printed |
|---|---|---|---|
| Red snapper (private anglers, shore, state-licensed charter) | May 22, 2026 | not set (quota) | Open 7 days a week until the end of the year or when Alabama's quota has been met; 2 per person per day, 16 inches TL minimum; 2026 private angler quota 664,552 pounds; report through Snapper Check. |
| Red snapper (federally permitted for-hire vessels) | June 1, 2026 | October 26, 2026 | Opens 12:01 a.m. local time June 1, 2026, closes 12:01 a.m. local time October 26, 2026 (147 days in federal waters). |
Limits as printed by the ADCNR Marine Resources Division recreational size, creel and possession limits for state waters (MRD limits page), read November 1, 2026.
Fish that may come aboard at Trolling Corridor
| Species | Daily limit and size | Waters |
|---|---|---|
| Cobia (Ling) | 1 per person, not to exceed 2 per vessel; 36" min. FL | state waters |
| King Mackerel | 3 per person; 24" min. FL | state waters |
| Gag Grouper | 2 per person; 24" min TL | state waters; see seasons |
| Red Grouper | 2 per person; 20" min TL | state waters; see seasons |
| Scamp | 4 per person; 16" min TL | state waters; see seasons |
| Greater Amberjack | 1 per person; 34" min FL | state waters; see seasons |
| Gray Triggerfish | 1 per person; 15" min FL | state waters; see seasons |
| Red Snapper | 2 per person in state and federal waters; 16" min. TL | state waters; see seasons |
| Vermilion Snapper (beeliner) | 10 per person; 10" min. TL | state waters; see seasons |
| Lane Snapper | Reef Fish aggregate; 10" min. TL | state waters; see seasons |
| Gray Snapper (mangrove, black) | 10 per person; 12" min. TL | state waters; see seasons |
MRD state-water rows apply over Trolling Corridor; federal rules govern beyond the state boundary.
Gulf reef fish: state waters extend 9 nautical miles from the beach (including Pelican/Sand Island); all other species: 3 nautical miles (MRD 2026 sheet).
Saltwater anglers 16 and older carry an Alabama saltwater license ($30.90 resident, $66.80 nonresident for 2026-27), plus the $10 Gulf Reef Fish Endorsement to keep reef fish such as red snapper.
Limits as printed by the ADCNR Marine Resources Division recreational size, creel and possession limits for state waters (MRD limits page), read November 1, 2026.
Nearby structure zones to Trolling Corridor
| Zone | Distance | Class | Reefs listed | Acres |
|---|---|---|---|---|
| Alabama Gulf Coast Reef and Restoration Foundation | 2 miles southwest | Nearshore | 106 | 17,919 |
| Alabama Charter Fishing Association | 6 miles west | Nearshore | 100 | 6,388 |
| R.V. Minton East | 6 miles north | Nearshore | 46 | 325 |
| R.V. Minton West | 8 miles northwest | Nearshore | 92 | 727 |
| Dr. Stephen Szedlmayer | 9 miles west | Nearshore | 37 | 4,030 |
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
Around Trolling Corridor: towns, shops and more water
The open Gulf near Trolling Corridor
- Alabama Gulf watersstate waters
Inshore water near Trolling Corridor
- Perdido Pass9 miles
- Cotton Bayou9 miles
- Terry Cove10 miles
- Bayou Saint John10 miles
Towns to bunk in close to Trolling Corridor
- Orange Beach11 miles
- Gulf Shores13 miles
- Elberta16 miles
Guides and charters who fish Trolling Corridor
- Fish Orange Beach (Intimidator)charter, Orange Beach, 251-747-2872
- Orange Beach Fishing Associationcharter, Orange Beach, (251) 981-2300
- Orange Beach Sailing Charters and Sunset Cruisescharter, Orange Beach, (251) 981-7245
A Piscifun setup to pack for Trolling Corridor
Piscifun and Amazon links are affiliate links; the site earns a commission on qualifying purchases.
Reservoirs, rivers and bays close to Trolling Corridor, pictured

Photo: Jody Claborn, Public domain

Photo: nola.agent, CC BY 2.0

Photo: Chris Palmer, CC BY-SA 2.0

Photo: blgrssby, CC BY-SA 2.0
What folks ask before a trip to Trolling Corridor
Where does Trolling Corridor lie off Alabama?
Its centre sits about 11 miles from Orange Beach.
What is in Trolling Corridor?
216 reefs on the master list.
How deep are the reefs in Trolling Corridor?
From 56 to 92 feet, as listed.
What structure sits in Trolling Corridor?
Expect Pyramid (200), Concrete (6) and Voting Machine (4).
Which Alabama creel rows apply at Trolling Corridor?
Red snapper (private anglers, shore, state-licensed charter): opens May 22, 2026, closes not set (quota). Red Snapper: 2 per person in state and federal waters; 16" min. TL.
What are the 2026-27 Alabama fees for fishing Trolling Corridor?
Saltwater anglers 16 and older carry an Alabama saltwater license ($30.90 resident, $66.80 nonresident for 2026-27), plus the $10 Gulf Reef Fish Endorsement to keep reef fish such as red snapper.
When did ADCNR build Trolling Corridor?
From 1975 to 2013, by the list.
Can I trust the Trolling Corridor numbers on my plotter?
ADCNR publishes them for information; check your own charts.
Which reef zone is next to Trolling Corridor?
Try Alabama Gulf Coast Reef and Restoration Foundation, roughly 2 miles away.
Set a course plan for Trolling Corridor
Seasons and limits sit on the saltwater page.


