R.V. Minton West Artificial Reefs
An ADCNR nearshore reef zone off the Alabama coast with 92 listed reefs.
Pick for snapperPiscifun AlinoX 400 baitcaster with bait clicker25% OFFSale $149.99 Photo of Gulf Shores: blgrssby, CC BY-SA 2.0
Starting points for fishing R.V. Minton West
92 listed reefs sit in R.V. Minton West, which ADCNR maps as a nearshore reef zone. Its outline measures near 727 acres, or 1.1 square miles. ADCNR describes it as Reserved for AMRD Reef Deployments.
Listed reefs were placed from 2013 to 2016. The master list gives depths of 28 to 38 feet. Most reefs here are Pyramid Cluster.
Positions come from the ADCNR list and are not for navigation.
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
Reef sites charted in R.V. Minton West
| Reef | Structure and material | Placed | Listed depth | Position as listed |
|---|---|---|---|---|
| Eco 16-W01 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 29 ft listed depth | N30° 13.045' W87° 39.587' |
| Eco 16-W02 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 31 ft listed depth | N30° 12.869' W87° 39.576' |
| Eco 16-W03 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 30 ft listed depth | N30° 12.965' W87° 39.211' |
| Eco 16-W04* | Eco Reef, Concrete & limestone eco-reef (Three) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 13.189' W87° 39.063' |
| Eco 16-W05* | Eco Reef, Concrete & limestone eco-reef (Two) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 13.176' W87° 39.054' |
| Eco 16-W06* | Eco Reef, Concrete & limestone eco-reef (Two) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 13.069' W87° 39.062' |
| Eco 16-W07* | Eco Reef, Concrete & limestone eco-reef (Three) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 13.057' W87° 39.053' |
| Eco 16-W08 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 32 ft listed depth | N30° 12.935' W87° 39.050' |
| Eco 16-W09 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 31 ft listed depth | N30° 12.816' W87° 39.048' |
| Eco 16-W10 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 37 ft listed depth | N30° 13.188' W87° 38.864' |
| Eco 16-W11* | Eco Reef, Concrete & limestone eco-reef (Four) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 13.070' W87° 38.861' |
| Eco 16-W12* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 13.053' W87° 38.863' |
| Eco 16-W13 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 12.940' W87° 38.863' |
| Eco 16-W14* | Eco Reef, Concrete & limestone eco-reef (Three) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 12.851' W87° 38.867' |
| Eco 16-W15* | Eco Reef, Concrete & limestone eco-reef (Two) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 12.859' W87° 38.848' |
| Eco 16-W16* | Eco Reef, Concrete & limestone eco-reef (Two) 3'-4' height X 4' diameter | 2016 | 37 ft listed depth | N30° 13.055' W87° 38.689' |
| Eco 16-W17* | Eco Reef, Concrete & limestone eco-reef (Three) 3'-4' height X 4' diameter | 2016 | 38 ft listed depth | N30° 13.072' W87° 38.656' |
| Eco 16-W18 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 36 ft listed depth | N30° 12.933' W87° 38.666' |
| Eco 16-W19* | Eco Reef, Concrete & limestone eco-reef (Three) 3'-4' height X 4' diameter | 2016 | 35 ft listed depth | N30° 12.823' W87° 38.664' |
| Eco 16-W20* | Eco Reef, Concrete & limestone eco-reef (Two) 3'-4' height X 4' diameter | 2016 | 35 ft listed depth | N30° 12.812' W87° 38.678' |
| Eco 16-W21 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 36 ft listed depth | N30° 12.822' W87° 38.488' |
| Eco 16-W22 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 13.199' W87° 38.226' |
| Eco 16-W23 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 34 ft listed depth | N30° 13.042' W87° 38.047' |
| Eco 16-W24 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 33 ft listed depth | N30° 12.836' W87° 38.178' |
| Eco 16-W25 | Eco Reef, Concrete & limestone eco-reef (Five) 3'-4' height X 4' diameter | 2016 | 32 ft listed depth | N30° 12.868' W87° 38.034' |
| Eco 13-W01* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 36 ft listed depth | N30° 13.210' W87° 38.053' |
| Eco 13-W02* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 38 ft listed depth | N30° 13.235' W87° 38.044' |
| Eco 13-W03* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 36 ft listed depth | N30° 13.173' W87° 38.021' |
| Eco 13-W04* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 36 ft listed depth | N30° 13.228' W87° 38.075' |
| Eco 13-W05* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 37 ft listed depth | N30° 13.210' W87° 38.019' |
| Eco 13-W06* | Eco Reef, Concrete & limestone eco-reef (Two) 3'-4' height X 4' diameter | 2013 | 34 ft listed depth | N30° 12.692' W87° 38.037' |
| Eco 13-W07* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 33 ft listed depth | N30° 12.717' W87° 38.017' |
| Eco 13-W08* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 34 ft listed depth | N30° 12.696' W87° 38.058' |
| Eco 13-W09* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 34 ft listed depth | N30° 12.678' W87° 38.023' |
| Eco 13-W10* | Eco Reef, Concrete & limestone eco-reef (Two) 3'-4' height X 4' diameter | 2013 | 33 ft listed depth | N30° 12.677' W87° 39.582' |
| Eco 13-W11* | Eco Reef, Concrete & limestone eco-reef (Two) 3'-4' height X 4' diameter | 2013 | 33 ft listed depth | N30° 12.702' W87° 39.560' |
| Eco 13-W12* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 33 ft listed depth | N30° 12.704' W87° 39.590' |
| Eco 13-W13* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 33 ft listed depth | N30° 12.682' W87° 39.548' |
| Eco 13-W14* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 28 ft listed depth | N30° 13.227' W87° 39.579' |
| Eco 13-W15* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 28 ft listed depth | N30° 13.191' W87° 39.590' |
| Eco 13-W16* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 29 ft listed depth | N30° 13.207' W87° 39.545' |
| Eco 13-W17* | Eco Reef, Concrete & limestone eco-reef (One) 3'-4' height X 4' diameter | 2013 | 30 ft listed depth | N30° 13.240' W87° 39.538' |
| Pmid Cluster 13-W01 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 35 ft listed depth | N30° 12.712' W87° 38.627' |
| Pmid Cluster 13-W02 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 36 ft listed depth | N30° 12.714' W87° 38.570' |
| Pmid Cluster 13-W03 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 36 ft listed depth | N30° 12.709' W87° 38.493' |
| Pmid Cluster 13-W04 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 37 ft listed depth | N30° 12.713' W87° 38.423' |
| Pmid Cluster 13-W05 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 37 ft listed depth | N30° 12.711' W87° 38.359' |
| Pmid Cluster 13-W06 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 38 ft listed depth | N30° 12.714' W87° 38.293' |
| Pmid Cluster 13-W07 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 37 ft listed depth | N30° 12.710' W87° 38.217' |
| Pmid Cluster 13-W08* | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 31 ft listed depth | N30° 13.056' W87° 38.302' |
| Pmid Cluster 13-W09* | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 31 ft listed depth | N30° 13.119' W87° 38.365' |
| Pmid Cluster 13-W10 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 31 ft listed depth | N30° 13.177' W87° 38.428' |
| Pmid Cluster 13-W11 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 34 ft listed depth | N30° 13.173' W87° 38.691' |
| Pmid Cluster 13-W12 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 34 ft listed depth | N30° 13.175' W87° 38.627' |
| Pmid Cluster 13-W13 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 30 ft listed depth | N30° 13.177' W87° 38.493' |
| Pmid Cluster 13-W14 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 37 ft listed depth | N30° 13.115' W87° 38.625' |
| Pmid Cluster 13-W15 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 34 ft listed depth | N30° 13.114' W87° 38.558' |
| Pmid Cluster 13-W16* | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 30 ft listed depth | N30° 13.113' W87° 38.418' |
| Pmid Cluster 13-W17 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 36 ft listed depth | N30° 13.056' W87° 38.555' |
| Pmid Cluster 13-W18 | Pyramid Cluster, Concrete and limestone pyramids (Three) 6' height | 2013 | 34 ft listed depth | N30° 13.059' W87° 38.492' |
This table stops at 60 of the 92 listed reefs.
Distances on the list carry no unit, for example Eco 16-W01: 6 to the Perdido Pass buoy; 20.3 to the Sand Island light (as listed, no unit given).
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
Structure types in R.V. Minton West
- Pyramid Cluster50 reefs
- Eco Reef42 reefs
Funding sources in R.V. Minton West
- NFWF Phase 125 reefs
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
Ports nearest R.V. Minton West
- Gulf ShoresBaldwin County, 4 miles southeast from the zone centre
- Orange BeachBaldwin County, 7 miles southwest from the zone centre
- Bon SecourBaldwin County, 9 miles southeast from the zone centre
- Perdido BeachBaldwin County, 12 miles southwest from the zone centre
- FoleyBaldwin County, 13 miles south from the zone centre
Backup ramps for a busy day at R.V. Minton West
- Canal Park on Oyster BayOyster Bay, 5 miles
- Lagoon Park Launch on Oyster BayOyster Bay, 5 miles
- Cotton Bayou boat rampCotton Bayou, 5 miles
- The Launch on Wolf BayWolf Bay, 6 miles
USGS GNIS domestic names (feature class and primary point), read November 1, 2026; ADCNR coastal boating access pages and public access site layer (ADCNR GIS), read November 1, 2026.
The 2026 snapper season and R.V. Minton West
| Season | Opens | Closes | Rule as printed |
|---|---|---|---|
| Red snapper (private anglers, shore, state-licensed charter) | May 22, 2026 | not set (quota) | Open 7 days a week until the end of the year or when Alabama's quota has been met; 2 per person per day, 16 inches TL minimum; 2026 private angler quota 664,552 pounds; report through Snapper Check. |
| Red snapper (federally permitted for-hire vessels) | June 1, 2026 | October 26, 2026 | Opens 12:01 a.m. local time June 1, 2026, closes 12:01 a.m. local time October 26, 2026 (147 days in federal waters). |
Limits as printed by the ADCNR Marine Resources Division recreational size, creel and possession limits for state waters (MRD limits page), read November 1, 2026.
Red snapper and grouper rules at R.V. Minton West
| Species | Daily limit and size | Waters |
|---|---|---|
| Cobia (Ling) | 1 per person, not to exceed 2 per vessel; 36" min. FL | state waters |
| King Mackerel | 3 per person; 24" min. FL | state waters |
| Gag Grouper | 2 per person; 24" min TL | state waters; see seasons |
| Red Grouper | 2 per person; 20" min TL | state waters; see seasons |
| Scamp | 4 per person; 16" min TL | state waters; see seasons |
| Greater Amberjack | 1 per person; 34" min FL | state waters; see seasons |
| Gray Triggerfish | 1 per person; 15" min FL | state waters; see seasons |
| Red Snapper | 2 per person in state and federal waters; 16" min. TL | state waters; see seasons |
| Vermilion Snapper (beeliner) | 10 per person; 10" min. TL | state waters; see seasons |
| Lane Snapper | Reef Fish aggregate; 10" min. TL | state waters; see seasons |
| Gray Snapper (mangrove, black) | 10 per person; 12" min. TL | state waters; see seasons |
Check whether a reef in R.V. Minton West is in state or federal water before keeping reef fish.
Gulf reef fish: state waters extend 9 nautical miles from the beach (including Pelican/Sand Island); all other species: 3 nautical miles (MRD 2026 sheet).
Saltwater anglers 16 and older carry an Alabama saltwater license ($30.90 resident, $66.80 nonresident for 2026-27), plus the $10 Gulf Reef Fish Endorsement to keep reef fish such as red snapper.
Limits as printed by the ADCNR Marine Resources Division recreational size, creel and possession limits for state waters (MRD limits page), read November 1, 2026.
Neighbouring zones to R.V. Minton West
| Zone | Distance | Class | Reefs listed | Acres |
|---|---|---|---|---|
| Alabama Charter Fishing Association | 6 miles south | Nearshore | 100 | 6,388 |
| R.V. Minton East | 7 miles east | Nearshore | 46 | 325 |
| Trolling Corridor | 8 miles southeast | Corridor | 216 | |
| Dr. Stephen Szedlmayer | 8 miles southwest | Nearshore | 37 | 4,030 |
| Alabama Gulf Coast Reef and Restoration Foundation | 8 miles southeast | Nearshore | 106 | 17,919 |
ADCNR Marine Resources Division public reef master list 2025 (KMZ; reef layer), read November 1, 2026. Coordinates are for information only, not for navigation.
The neighbourhood of R.V. Minton West for anglers
Beyond the beaches to R.V. Minton West
- Alabama Gulf watersstate waters
Sounds and bays near R.V. Minton West
- Cotton Bayou6 miles
- Oyster Bay7 miles
- Perdido Pass7 miles
- Little Lagoon7 miles
Overnight towns for R.V. Minton West anglers
- Gulf Shores5 miles
- Orange Beach6 miles
- Elberta11 miles
Guide services that list R.V. Minton West
- Fish Orange Beach (Intimidator)charter, Orange Beach, 251-747-2872
- Orange Beach Fishing Associationcharter, Orange Beach, (251) 981-2300
- Orange Beach Sailing Charters and Sunset Cruisescharter, Orange Beach, (251) 981-7245
Piscifun spinning and casting gear rigged for R.V. Minton West
Piscifun and Amazon links are affiliate links; the site earns a commission on qualifying purchases.
Telling the R.V. Minton West fish apart, by photo

Photo: shankar s, CC BY 2.0

Photo: Frédéric Mahé, Public domain

Photo: Pen Waggener, CC BY 2.0

Photo: SEFSC Pascagoula Laboratory; Collection of Brandi Noble, NOAA/NMFS/SEFSC, CC BY 2.0
Questions Alabama anglers ask about R.V. Minton West
How far offshore is R.V. Minton West?
Roughly 4 miles separate it from Gulf Shores.
What size does the outline of R.V. Minton West reach?
Count 92 reefs across about 727 acres.
What depths does ADCNR list for R.V. Minton West?
28 to 38 feet by the master list.
What kind of reefs are in R.V. Minton West?
Mostly Pyramid Cluster (50) and Eco Reef (42).
What fish can come aboard from R.V. Minton West?
Red snapper (private anglers, shore, state-licensed charter): opens May 22, 2026, closes not set (quota). Red Snapper: 2 per person in state and federal waters; 16" min. TL.
Which Alabama license goes in the wallet for R.V. Minton West?
Saltwater anglers 16 and older carry an Alabama saltwater license ($30.90 resident, $66.80 nonresident for 2026-27), plus the $10 Gulf Reef Fish Endorsement to keep reef fish such as red snapper.
How old are the reefs in R.V. Minton West?
The list spans 2013 to 2016.
Where do the R.V. Minton West coordinates come from?
ADCNR says the list is informational; navigate by your charts.
Which zone sits closest to R.V. Minton West?
Alabama Charter Fishing Association is nearest, 6 miles.
Chart a snapper run to R.V. Minton West
Buy the saltwater license and endorsement first.


