Mississippi State Fishing Lakes
The MDWFP state fishing lakes and state park lakes, with the permit table that applies to them.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Vicksburg: Jeff Hart, CC BY 2.0
MDWFP state fishing lakes and state park lakes
36 waters are listed by MDWFP as state fishing lakes or state park lakes. Each needs a lake permit on top of, or instead of, a state license as the permit page describes; each link opens the lake page or its county row.
| Lake | Type | County | Size |
|---|---|---|---|
| Alligator Lake | state park lake | Washington County | 60 acres |
| Calling Panther Lake | state fishing lake | Copiah County | 404 acres |
| Charlie Capps Lake | state fishing lake | Bolivar County | 40 acres |
| Elvis Presley Lake | state fishing lake | Lee County | 322 acres |
| English and Odom Lakes | state fishing lake | Holmes County | |
| Geiger Lake | state park lake | Forrest County | 225 acres |
| Golden Memorial State Park Lake | state park lake | Scott County | 15 acres |
| Lake Bill Waller | state fishing lake | Marion County | 168 acres |
| Lake Bogue Homa | state fishing lake | Jones County | 882 acres |
| Lake Claude Bennett | state fishing lake | Jasper County | 71 acres |
| Lake Columbia | state fishing lake | Marion County | 84 acres |
| Lake Ivy | state park lake | Clarke County | 65 acres |
| Lake Jeff Davis | state fishing lake | Jefferson Davis County | 100 acres |
| Lake Lamar Bruce | state fishing lake | Lee County | 300 acres |
| Lake Lincoln | state park lake | Lincoln County | 550 acres |
| Lake Lowndes State Park Lake | state park lake | Lowndes County | 150 acres |
| Lake Mary Crawford | state fishing lake | Lawrence County | 128 acres |
| Lake Mike Conner | state fishing lake | Covington County | 79 acres |
| Lake Monroe | state fishing lake | Monroe County | 99 acres |
| Lake Natchez | state park lake | Adams County | 230 acres |
| Lake Perry | state fishing lake | Perry County | 68 acres |
| Lake Tangipahoa | state park lake | Pike County | 490 acres |
| Lake Tom Bailey | state fishing lake | Lauderdale County | 182 acres |
| Lake Toppasha | state park lake | Winston County | 12 acres |
| Lake Walthall | state fishing lake | Walthall County | 55 acres |
| Mayes Lake | state park lake | Hinds County | 50 acres |
| Neshoba County Lake | state fishing lake | Neshoba County | 138 acres |
| Perry Martin Lake | state park lake | Bolivar County | 25 acres |
| Prentiss Walker Lake | state fishing lake | Smith County | 81 acres |
| Shadow Lake | state park lake | Scott County | 150 acres |
| Simpson County Lake | state fishing lake | Simpson County | 76 acres |
| Spring Lake | state park lake | Marshall County | 40 acres |
| Tippah County Lake | state fishing lake | Tippah County | 145 acres |
| Tishomingo State Park Lake | state park lake | Tishomingo County | 45 acres |
| Tombigbee State Park Lake | state park lake | Lee County | 90 acres |
| Trace State Park Lake | state park lake | Pontotoc County | 565 acres |

Photo of Vicksburg: Quintin Soloviev, CC BY 4.0
What a state lake permit costs
| Permit | Price | Applies to |
|---|---|---|
| Daily fishing, no boat launching (age 16+) | $5.00 | MDWFP State Fishing Lakes and State Park Lakes; annual permits expire one year from purchase (Rule 2.1) |
| Daily boat launching/fishing/skiing (age 16+) | $9.00 | MDWFP State Fishing Lakes and State Park Lakes; annual permits expire one year from purchase (Rule 2.1) |
| Annual boat launching/fishing/skiing (ages 16-61) | $125.00 | MDWFP State Fishing Lakes and State Park Lakes; annual permits expire one year from purchase (Rule 2.1) |
| Annual exempt boat launching/fishing/skiing (62+, 100% disabled, active military, veterans) | $100.00 | MDWFP State Fishing Lakes and State Park Lakes; annual permits expire one year from purchase (Rule 2.1) |
| Annual fishing, no boat launching (ages 16-61) | $55.00 | MDWFP State Fishing Lakes and State Park Lakes; annual permits expire one year from purchase (Rule 2.1) |
| Annual exempt fishing, no boat launching | $35.00 | MDWFP State Fishing Lakes and State Park Lakes; annual permits expire one year from purchase (Rule 2.1) |
| Duplicate annual or lifetime permit | $9.00 | MDWFP State Fishing Lakes and State Park Lakes; annual permits expire one year from purchase (Rule 2.1) |
| Youth fishing (under 16) | Free | MDWFP State Fishing Lakes and State Park Lakes; annual permits expire one year from purchase (Rule 2.1) |
Mississippi state lakes, answered
How many state lakes are listed?
36 waters.
Do I need a permit?
Yes, daily or annual, per the permit table.
Is a license also needed?
A resident freshwater angler who also hunts pays $25 for the all-game license, and a nonresident pays $68 for freshwater fishing, according to the MDWFP prices, before agent fees.
Where are the fees?
In the permit table on this page.
Do all lakes have pages?
Only those with a gauge or stocking history; the rest are county rows.
Are launches covered?
The permit table has a separate boat launching line.
Which is biggest?
Lake Bogue Homa
Where do I search?
The hub find box takes any lake name.