Mississippi State Record Fish
Freshwater and saltwater record weights with water and date, anglers left out.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Vicksburg: Jeff Hart, CC BY 2.0
Mississippi freshwater and saltwater record fish
MDWFP keeps 99 freshwater rows and MDMR 419 saltwater rows; the lists were read Nov. 19, 2026. Records set after that read are not shown, and no angler or hometown is printed here.
Saltwater table gear column exists only on all-tackle and conventional pages. Freshwater rows give weight only (no length); 'Striped Bass Hybrid *' asterisk kept in species_flag.
Freshwater records from MDWFP (mdwfp.com) and saltwater records from MDMR (dmr.ms.gov), read November 19, 2026. Angler names are not printed.

Photo of Vicksburg: Quintin Soloviev, CC BY 4.0
MDWFP freshwater state records by species and division
| Fish | Division | Weight | Water | Date |
|---|---|---|---|---|
| Alligator Gar | Rod and Reel | 215 lbs | MS River (Natchez) | 5/3/2003 |
| Alligator Gar | Trophy | 234 lbs | Yazoo River | 6/24/2011 |
| American Eel | Rod and Reel | 5 lbs 1 oz | MS River (Vicksburg) | 7/12/1994 |
| Bighead Carp | Rod and Reel | 67 lbs 12 oz | Sardis Lower Lake | 4/3/2007 |
| Bighead Carp | Trophy | 89 lbs 13 oz | Horn Lake | 3/20/2011 |
| Bigmouth Buffalo | Rod and Reel | 46 lbs 3 oz | Private Pond | 10/24/2007 |
| Black Bass Hybrid | Rod and Reel | 11 lbs 4.5 oz | Private Pond | 9/26/1964 |
| Black Buffalo | Trophy | 66 lbs | Lake Ferguson | 3/30/2006 |
| Black Bullhead | Rod and Reel | 5.56 lbs | Sunrise Lake | 6/12/1988 |
| Black Crappie | Fly Fishing | 3.02 lbs | Private Pond | 5/23/2006 |
| Black Crappie | Rod and Reel | 4 lbs 4 oz | Arkabutla Reservoir | 3/19/1991 |
| Blue Catfish | Rod and Reel | 131 lbs | MS River (Natchez) | 4/11/2022 |
| Blue Catfish | Trophy | 104 lbs | MS River (Natchez) | 8/1/2022 |
| Bluegill | Fly Fishing | 1 lb 8 oz | Private Pond | 9/11/2015 |
| Bluegill | Rod and Reel | 3.45 lbs | Farm Pond | 2/2/1995 |
| Bowfin | Fly Fishing | 9.0 lbs | Oxburry Bayou Run | 7/27/2020 |
| Bowfin | Rod and Reel | 18 lbs 14 oz | Ross Barnett Reservoir | 11/23/1978 |
| Bowfin | Trophy | 13 lbs 10 oz | Tombigbee River (Brooksville) | 3/5/1994 |
| Brown Bullhead | Fly Fishing | 4.57 lbs | Farm Pond | 7/20/2020 |
| Brown Bullhead | Rod and Reel | 6.13 lbs | Farm Pond | 1/19/1991 |
| Chain Pickerel | Rod and Reel | 6 lbs 4 oz | Bay Springs Lake | 10/4/1986 |
| Channel Catfish | Fly Fishing | 11 lbs 5 oz | Private Pond | 6/15/2007 |
| Channel Catfish | Rod and Reel | 51 lbs 12 oz | lake Tom Bailey | 5/31/1997 |
| Channel Catfish | Trophy | 8.19 lbs | Highlands Plantation | 2/22/2024 |
| Common Carp | Rod and Reel | 74 lbs | Pelahatchie Lake | 6/13/1963 |
| Common Carp | Trophy | 31 lbs | Pickwick Lake | 3/29/2017 |
| Dollar Sunfish | Fly Fishing | 0.02 lbs | Perry County creek | 8/12/2021 |
| Dollar Sunfish | Rod and Reel | 0.06 lbs | Bogue Homa Creek | 8/12/2021 |
| Flathead Catfish | Fly Fishing | 3.12 lbs | Bowie River | 7/10/2014 |
| Flathead Catfish | Rod and Reel | 77.7 lbs | Mississippi River | 4/21/2012 |
| Flathead Catfish | Trophy | 89 lbs 8 oz | Yazoo River | 4/27/2018 |
| Flier | Rod and Reel | 0.14 lbs | Ellis Creek | 9/16/2025 |
| Freshwater Drum | Fly Fishing | 9.95 lbs | Pearl River (Jackson) | 7/1/2004 |
| Freshwater Drum | Rod and Reel | 30.63 lbs | Eagle Lake | 1/7/2016 |
| Freshwater Drum | Trophy | 0.76lbs. | Enid Lake | 8/7/2024 |
| Gizzard Shad | Trophy | 0.79 lbs. | Sardis Lake | 4/9/2024 |
| Golden Shiner | Fly Fishing | 0.22 lbs. | Private pond | 7/10/2025 |
| Goldfish | Trophy | 10.01 lbs | Private Pond | 10/16/2000 |
| Grass Carp | Fly Fishing | 41 lbs | Country Club Lake | 12/8/2015 |
| Grass Carp | Rod and Reel | 53.2 lbs | Prairie Waters | 4/16/2008 |
| Grass Carp | Trophy | 72.7 lbs | Pickwick Lake | 5/23/2005 |
| Green Sunfish | Fly Fishing | 0.43 lbs | Crawford's Lake | 4/11/2006 |
| Green Sunfish | Rod and Reel | 1.26 lbs | Waltman's Lake (Canton) | 5/21/1986 |
| Hybrid Sunfish | Fly Fishing | 1.14 lbs. | Private pond | 2/11/2024 |
| Hybrid Sunfish | Rod and Reel | 1.41 lbs | Private Pond | 4/29/2026 |
| Largemouth Bass | Fly Fishing | 11.62 lbs | Private Pond | 7/30/2005 |
| Largemouth Bass | Rod and Reel | 18.15 lbs | Natchez State Park Lake | 12/31/1992 |
| Largemouth Bass | Trophy | 2.67 lbs | Black Prarie WMA | 4/6/2024 |
| Longear Sunfish | Fly Fishing | 0.51 lbs | Private pond | 6/19/2024 |
| Longear Sunfish | Rod and Reel | 0.65 lbs | Private pond | 4/11/2025 |
| Longnose Gar | Fly Fishing | 19.9 lbs | Grenada Lake Spillway | 7/20/2016 |
| Longnose Gar | Rod and Reel | 48 lbs 1 oz lbs | Sardis Lake Spillway | 9/10/2016 |
| Longnose Gar | Trophy | 42 lbs 8 oz | Laker Ferguson | 3/14/1996 |
| Magnolia Crappie | Rod and Reel | 3.46 lbs | Lake Charlie Capps | 3/24/2004 |
| Paddlefish | Rod and Reel | 65 lbs | Ross Barnett Reservoir Spillway | 6/23/1974 |
| Paddlefish | Trophy | 11.16 lbs. | Ross Barnette Reservoir | 7/7/2023 |
| Rainbow Trout | Fly Fishing | 4.52 lbs. | Private Pond | 4/6/2026 |
| Rainbow Trout | Rod and Reel | 5.03 lbs | Private Pond | 1/5/2015 |
| Redear | Fly Fishing | 1.87 lbs | Country Club Lake | 5/1/2017 |
| Redear | Rod and Reel | 3.33 lbs | Tippah County Lake | 11/5/1991 |
| Redfin Pickerel | Rod and Reel | 0.16 lbs | Black Creek | 10/6/2022 |
| Redspotted Sunfish | Fly Fishing | 0.31 lbs. | Private pond | 2/11/2024 |
| Redspotted Sunfish | Rod and Reel | 0.32 lbs. | Private pond | 4/12/2025 |
| Sauger | Rod and Reel | 2.52 lbs | MS River (Greenville) | 8/5/1992 |
| Saugeye | Rod and Reel | 4.66 lbs | Bay Springs lake | 2/26/2000 |
| Shadow Bass | Fly Fishing | 0.34 | Black Creek | 9/9/2020 |
| Shadow Bass | Rod and Reel | 0.83 lbs | Red Creek | 5/11/2020 |
| Shortnose Gar | Fly Fishing | 3.28 lbs | Yalobusha River | 7/29/2014 |
| Shortnose Gar | Rod and Reel | 5.83 lbs | Enid Spillway | 8/22/1999 |
| Shortnose Gar | Trophy | 8.74 lbs | Ross Barnett Reservoir | 4/17/2014 |
| Silver Carp | Rod and Reel | 27.25 lbs | Sardis Lower Lake | 8/1/2019 |
| Silver Carp | Trophy | 9.05 lbs | Sardis Lake | 7/6/2023 |
| Smallmouth Bass | Fly Fishing | 2.25 lbs | Pickwick Lake | 4/29/2010 |
| Smallmouth Bass | Rod and Reel | 7 lbs 15 oz | Yellow Creek Arm (Pickwick Lake) | 1/24/1987 |
| Smallmouth Buffalo | Rod and Reel | 57 lbs 12 oz | Ross Barnett Reservoir | 11/21/1983 |
| Smallmouth Buffalo | Trophy | 51 lbs | Ross Barnett Reservoir | 4/9/1995 |
| Species | Division | Weight | LocationCaught | not printed |
| Spotted Bass | Fly Fishing | 4.1 lbs | Pearl River | 12/1/2020 |
| Spotted Bass | Rod and Reel | 8 lbs 2 oz | Farm Pond | 9/2/1975 |
| Spotted Gar | Fly Fishing | 6.18 lbs | Reflection Point (Flowood) | 10/18/2005 |
| Spotted Gar | Rod and Reel | 8.58 lbs. | Lake Eddins | 8/12/2024 |
| Spotted Gar | Trophy | 11 lbs | Eagle Lake | 12/22/2009 |
| Striped Bass | Fly Fishing | 13.2 lbs | Pearl River (Jackson) | 11/11/2006 |
| Striped Bass | Rod and Reel | 39.6 lbs | Pascagoula River | 2/7/2016 |
| Striped Bass Hybrid | Fly Fishing | 13.2 lbs | Pearl River (Jackson) | 11/23/2006 |
| Striped Bass Hybrid | Rod and Reel | 17.77 lbs | Lower Sardis Lake | 4/15/1991 |
| Walleye | Rod and Reel | 9.66 lbs | TN River (Iuka) | 1/19/1985 |
| Warmouth | Fly Fishing | 0.63 lbs | LeFleurs Bluff State Park | 4/15/2010 |
| Warmouth | Rod and Reel | 1 lb 8 oz | Black Creek | 6/17/1979 |
| White Bass | Fly Fishing | 2.97 lbs | MS River | 4/3/2006 |
| White Bass | Rod and Reel | 5 lbs 6 oz | Grenada Reservoir Spillway | 4/21/1979 |
| White Bass | Trophy | 1.27 | Yocona River | 5/13/2020 |
| White Crappie | Fly Fishing | 2.64 lbs | Grenada Lake | 3/20/2024 |
| White Crappie | Rod and Reel | 5 lbs 3 oz | Enid Reservoir | 7/31/1957 |
| White Crappie | Trophy | 1.19 lbs. | Ross Barnette Reservoir | 7/7/2023 |
| Yellow Bass | Rod and Reel | 2.24 lbs | Pickwick Lake | 3/2/2017 |
| Yellow Bullhead | Rod and Reel | 2 lbs 13.5 oz | Mossy Lake | 4/6/2021 |
| Yellow Bullhead | Trophy | 1.32 lbs. | Highlands Plantation | 2/20/2024 |
| Yellow Perch | Rod and Reel | 1.46 lbs | Mill Creek, Pickwick | 3/23/2016 |
Freshwater records from MDWFP (mdwfp.com) and saltwater records from MDMR (dmr.ms.gov), read November 19, 2026. Angler names are not printed.
MDMR saltwater state records by species and tackle
| Fish | Division | Weight | Water | Date |
|---|---|---|---|---|
| Amberjack, Greater | All Tackle | not printed | 03/22/14 | |
| Amberjack, Greater | Conventional | not printed | 03/22/14 | |
| Amberjack, Lesser | All Tackle | not printed | 05/24/04 | |
| Amberjack, Lesser | Conventional | not printed | 05/24/04 | |
| Atlantic Blue Tang | All Tackle | not printed | 08/14/23 | |
| Atlantic Bonito | All Tackle | not printed | 10/20/26 | |
| Atlantic Bonito | Conventional | not printed | 10/20/26 | |
| Atlantic Creolefish | All Tackle | not printed | 06/22/24 | |
| Atlantic Creolefish | Conventional | not printed | 05/08/11 | |
| Barracuda, Great | All Tackle | not printed | 08/12/12 | |
| Barracuda, Great | Conventional | not printed | 08/21/12 | |
| Barracuda, Great | Fly | not printed | 09/01/13 | |
| Barracuda, Guachanche | All Tackle | not printed | 07/12/24 | |
| Barracuda, Guachanche | Conventional | not printed | 07/12/24 | |
| Bigeye | All Tackle | not printed | 06/01/22 | |
| Bigeye | Conventional | not printed | 08/28/04 | |
| Bluefish | All Tackle | not printed | 1984 | |
| Bluefish | Conventional | not printed | 1984 | |
| Bluefish | Fly | not printed | 07/23/08 | |
| Bluefish | Fly Youth | not printed | 07/20/24 | |
| Bonefish | All Tackle | not printed | 11/04/99 | |
| Bonefish | Conventional | not printed | 11/04/99 | |
| Bonita (Little Tunny) | All Tackle | not printed | 04/15/94 | |
| Bonita (Little Tunny) | Conventional | not printed | 04/15/94 | |
| Bonita (Little Tunny) | Fly | not printed | 07/04/21 | |
| Bonnethead | All Tackle | not printed | 08/31/19 | |
| Bonnethead | Conventional | not printed | 08/31/19 | |
| Bonnethead | Conventional Youth | not printed | 08/05/26 | |
| Brotula, Bearded | All Tackle | not printed | 06/17/13 | |
| Brotula, Bearded | Conventional | not printed | 06/17/13 | |
| Bumper, Atlantic | All Tackle | not printed | 09/07/19 | |
| Bumper, Atlantic | Conventional | not printed | 09/07/19 | |
| Bumper, Atlantic | Conventional Youth | not printed | 09/07/19 | |
| Burrfish, Striped | All Tackle | not printed | 05/13/16 | |
| Burrfish, Striped | Conventional | not printed | 05/13/16 | |
| Burrfish, Striped | Conventional Youth | not printed | 07/05/18 | |
| Catfish, Gafftopsail | All Tackle | not printed | 08/26/00 | |
| Catfish, Gafftopsail | Conventional | not printed | 08/26/00 | |
| Catfish, Gafftopsail | Conventional Youth | not printed | 05/31/21 | |
| Catfish, Gafftopsail | Fly | not printed | 06/25/13 | |
| Catfish, Hardhead | All Tackle | not printed | 06/08/05 | |
| Catfish, Hardhead | Conventional | not printed | 06/08/05 | |
| Catfish, Hardhead | Conventional Youth | not printed | 09/07/19 | |
| Catfish, Hardhead | Fly | not printed | 08/10/11 | |
| Catfish, Hardhead | Fly Youth | not printed | 09/05/22 | |
| Chub, Yellow | All Tackle | not printed | 07/30/92 | |
| Chub, Yellow | Conventional | not printed | 07/30/92 | |
| Chub, Yellow | Fly | not printed | 08/13/11 | |
| Cobia | All Tackle | not printed | 05/02/96 | |
| Cobia | Conventional | not printed | 05/02/96 | |
| Cobia | Fly | not printed | 08/23/03 | |
| Croaker, Atlantic | All Tackle | not printed | 09/28/12 | |
| Croaker, Atlantic | Conventional | not printed | 09/28/12 | |
| Croaker, Atlantic | Fly | not printed | 09/16/14 | |
| Cubbyu | All Tackle | not printed | 05/28/05 | |
| Cubbyu | Conventional | not printed | 05/28/05 | |
| Cutlassfish, Atlantic | All Tackle | not printed | 07/16/11 | |
| Cutlassfish, Atlantic | Conventional | not printed | 07/16/11 | |
| Dolphin (Mahi Mahi) | All Tackle | not printed | 1981/1985 | |
| Dolphin (Mahi Mahi) | Conventional | not printed | 1981/1985 | |
| Dolphin (Mahi Mahi) | Fly | not printed | 10/16/13 | |
| Dolphinfish, Pompano | All Tackle | not printed | 05/22/05 | |
| Dolphinfish, Pompano | Conventional | not printed | 05/22/05 | |
| Driftfish, Black | All Tackle | not printed | 06/07/15 | |
| Driftfish, Black | Conventional | not printed | 06/07/15 | |
| Drum, Black | All Tackle | not printed | 03/12/05 | |
| Drum, Black | Conventional | not printed | 03/12/05 | |
| Drum, Black | Fly | not printed | 12/24/11 | |
| Drum, Blackbar | All Tackle | not printed | 02/08/08 | |
| Drum, Blackbar | Conventional | not printed | 02/08/08 | |
| Drum, Red | All Tackle | not printed | 05/26/16 | |
| Drum, Red | Conventional | not printed | 05/26/16 | |
| Drum, Red | Conventional Youth | not printed | 05/24/19 | |
| Drum, Red | Fly | not printed | 08/20/06 | |
| Eel, Conger | All Tackle | not printed | 07/27/25 | |
| Eel, Conger | Conventional | not printed | 07/27/25 | |
| Eel, King Snake | Conventional | not printed | 08/24/07 | |
| Eel, KingSnake | All Tackle | not printed | 08/24/07 | |
| Filefish, Scribbled Leatherjacket | All Tackle | not printed | 10/31/22 | |
| Filefish, Scribbled Leatherjacket | Conventional | not printed | 06/11/11 | |
| Filefish, Unicorn | All Tackle | not printed | 06/02/22 | |
| Filefish, Unicorn | Conventional | not printed | 08/24/14 | |
| Flounder, Gulf | All Tackle | not printed | 10/20/2026 | |
| Flounder, Gulf | Conventional | not printed | 09/04/25 | |
| Flounder, Southern | All Tackle | not printed | 03/03/07 | |
| Flounder, Southern | Conventional | not printed | 03/03/07 | |
| Flounder, Southern | Fly | not printed | 09/21/12 | |
| Frogfish, Ocellated | All Tackle | not printed | 08/10/08 | |
| Frogfish, Ocellated | Conventional | not printed | 08/10/08 | |
| Gag | All Tackle | not printed | 06/03/21 | |
| Gag | Conventional | not printed | 06/03/21 | |
| Gag | Conventional Youth | not printed | 06/03/21 | |
| Graysby | All Tackle | not printed | 06/17/18 | |
| Graysby | Conventional | not printed | 06/07/18 | |
| Great Hammerhead | All Tackle | not printed | 07/05/02 | |
| Great Hammerhead | Conventional | not printed | 07/05/02 | |
| Grouper (unclassified) | All Tackle | not printed | 1980 | |
| Grouper (unclassified) | Conventional | not printed | 1980 | |
| Grouper, Black | All Tackle | not printed | 01/11/00 | |
| Grouper, Black | Conventional | not printed | 01/11/00 | |
| Grouper, Marbled | All Tackle | not printed | 12/03/10 | |
| Grouper, Marbled | Conventional | not printed | 12/03/10 | |
| Grouper, Red | All Tackle | not printed | 04/13/24 | |
| Grouper, Red | Conventional | not printed | 01/31/24 | |
| Grouper, Snowy | All Tackle | not printed | 02/19/10 | |
| Grouper, Snowy | Conventional | not printed | 02/19/10 | |
| Grouper, Warsaw | All Tackle | not printed | 07/17/04 | |
| Grouper, Warsaw | Conventional | not printed | 07/17/04 | |
| Grouper, Yellowedge | All Tackle | not printed | 08/21/25 | |
| Grouper, Yellowedge | Conventional | not printed | 10/08/14 | |
| Hake, Gulf | All Tackle | not printed | 10/21/25 | |
| Hake, Gulf | Conventional | not printed | 10/21/25 | |
| Hake, Gulf | Conventional Youth | not printed | 10/21/25 | |
| Hake, Southern | Conventional | not printed | 07/30/16 | |
| Hake,Southern | All Tackle | not printed | 08/17/25 | |
| Halfbeak, Atlantic Silverstripe | All Tackle | not printed | 07/07/24 | |
| Halfbeak, Atlantic Silverstripe | Conventional | not printed | 07/07/24 | |
| Halfbeak, Atlantic Silverstripe | Conventional Youth | not printed | 07/07/24 | |
| Hind, Red | All Tackle | not printed | 03/21/20 | |
| Hind, Rock | All Tackle | not printed | 11/01/25 | |
| Hind, Rock | Conventional | not printed | 11/01/25 | |
| Hind, Rock | Conventional Youth | not printed | 06/24/23 | |
| Hind, Rock | Fly | not printed | 09/01/09 | |
| Hind, Speckled | All Tackle | not printed | 11/21/14 | |
| Hind, Speckled | Conventional | not printed | 11/21/14 | |
| Hogfish, Spanish | All Tackle | not printed | 06/27/20 | |
| Hogfish, Spanish | Conventional | not printed | 08/15/26 | |
| Hogfish, Spotfin | All Tackle | not printed | 09/05/15 | |
| Hogfish, Spotfin | Conventional | not printed | 09/05/15 | |
| Houndfish | All Tackle | not printed | 07/03/08 | |
| Houndfish | Conventional | not printed | 07/03/08 | |
| Jack, Almaco | All Tackle | not printed | 05/30/25 | |
| Jack, Almaco | Conventional | not printed | 04/12/18 | |
| Jack, Almaco | Fly | not printed | 06/06/15 | |
| Jack, Black | All Tackle | not printed | 08/03/07 | |
| Jack, Black | Conventional | not printed | 08/03/07 | |
| Jack, Bluntnose | All Tackle | not printed | 08/09/14 | |
| Jack, Bluntnose | Conventional | not printed | 08/09/14 | |
| Jack, Crevalle | All Tackle | not printed | 07/19/85 | |
| Jack, Crevalle | Conventional | not printed | 07/19/85 | |
| Jack, Crevalle | Conventional Youth | not printed | 07/02/23 | |
| Jack, Crevalle | Fly | not printed | 07/25/05 | |
| Jack, Crevalle | Fly Youth | not printed | 07/07/24 | |
| Jack, Horse-eye | All Tackle | not printed | 07/20/13 | |
| Jack, Horse-eye | Conventional | not printed | 07/20/13 | |
| Kingfish, Gulf | All Tackle | not printed | 07/05/14 | |
| Kingfish, Gulf | Conventional | not printed | 07/05/14 | |
| Kingfish, Gulf | Conventional Youth | not printed | 08/08/18 | |
| Kingfish, Gulf | Fly | not printed | 07/25/12 | |
| Kingfish, Northern | All Tackle | not printed | 10/26/24 | |
| Kingfish, Northern | Conventional | not printed | 10/26/24 | |
| Kingfish, Northern | Conventional Youth | not printed | 10/26/24 | |
| Kingfish, Southern | All Tackle | not printed | 02/09/17 | |
| Kingfish, Southern | Conventional | not printed | 02/09/17 | |
| Ladyfish | All Tackle | not printed | 05/30/20 | |
| Ladyfish | Conventional | not printed | 05/30/20 | |
| Ladyfish | Conventional Youth | not printed | 10/09/21 | |
| Ladyfish | Fly | not printed | 08/11/11 | |
| Ladyfish | Fly Youth | not printed | 07/25/22 | |
| Leatherjacket | All Tackle | not printed | 07/29/08 | |
| Leatherjacket | Conventional | not printed | 07/29/08 | |
| Leatherjacket | Conventional Youth | not printed | 07/18/22 | |
| Lionfish, Red | All Tackle | not printed | 08/25/21 | |
| Lionfish, Red | Conventional | not printed | 02/14/17 | |
| Lizardfish, Inshore | All Tackle | not printed | 11/14/21 | |
| Lizardfish, Inshore | Conventional | not printed | 11/14/21 | |
| Longtail Bass | All Tackle | not printed | 07/12/07 | |
| Longtail Bass | Conventional | not printed | 07/12/07 | |
| Lookdown | All Tackle | not printed | 05/19/15 | |
| Lookdown | Conventional | not printed | 05/19/15 | |
| Lookdown | Fly | not printed | 05/22/04 | |
| Mackerel, King | All Tackle | not printed | 11/20/09 | |
| Mackerel, King | Conventional | not printed | 11/20/09 | |
| Mackerel, King | Fly | not printed | 08/11/09 | |
| Mackerel, Spanish | All Tackle | not printed | 1984 | |
| Mackerel, Spanish | Conventional | not printed | 1984 | |
| Mackerel, Spanish | Conventional Youth | not printed | 08/29/26 | |
| Mackerel, Spanish | Fly | not printed | 07/24/04 | |
| Mako, Shortfin | All Tackle | not printed | 01/08/12 | |
| Mako, Shortfin | Conventional | not printed | 01/08/12 | |
| Marlin, Blue | All Tackle | not printed | 06/07/02 | |
| Marlin, Blue | Conventional | not printed | 06/07/02 | |
| Marlin, White | All Tackle | not printed | 09/15/00 | |
| Marlin, White | Conventional | not printed | 09/15/00 | |
| Moonfish, Atlantic | All Tackle | not printed | 06/05/06 | |
| Moonfish, Atlantic | Conventional | not printed | 06/05/06 | |
| Moray, Blacktail | All Tackle | not printed | 07/04/05 | |
| Moray, Blacktail | Conventional | not printed | 07/04/05 | |
| Moray, Purplemouth | All Tackle | not printed | 07/04/03 | |
| Moray, Purplemouth | Conventional | not printed | 07/04/03 | |
| Moray, Reticulate | All Tackle | not printed | 08/06/04 | |
| Moray, Reticulate | Conventional | not printed | 08/06/04 | |
| Mullet, Striped | All Tackle | not printed | 11/18/20 | |
| Mullet, Striped | Fly | not printed | 01/19/10 | |
| Needlefish, Atlantic | All Tackle | not printed | 05/23/23 | |
| Needlefish, Atlantic | Conventional | not printed | 05/23/23 | |
| Needlefish, Atlantic | Conventional Youth | not printed | 05/23/23 | |
| Needlefish, Redfin | All Tackle | not printed | 09/05/22 | |
| Needlefish, Redfin | Conventional | not printed | 09/05/22 | |
| Needlefish, Redfin | Conventional Youth | not printed | 09/05/22 | |
| Oilfish | All Tackle | not printed | 03/24/02 | |
| Oilfish | Conventional | not printed | 03/24/02 | |
| Permit | All Tackle | not printed | 06/21/25 | |
| Permit | Conventional | not printed | 08/29/06 | |
| Pigfish | All Tackle | not printed | 08/28/04 | |
| Pigfish | Conventional | not printed | 08/28/04 | |
| Pinfish | All Tackle | not printed | 09/04/92 | |
| Pinfish | Conventional | not printed | 09/04/92 | |
| Pinfish | Fly | not printed | 07/15/04 | |
| Pomfret, Keeltail | All Tackle | not printed | 06/15/21 | |
| Pomfret, Keeltail | Conventional | not printed | 06/15/21 | |
| Pomfret, Lowfin | All Tackle | not printed | 09/15/18 | |
| Pomfret, Lowfin | Conventional | not printed | 09/15/18 | |
| Pompano, African | All Tackle | not printed | 05/01/20 | |
| Pompano, African | Conventional | not printed | 06/23/97 | |
| Pompano, African | Conventional Youth | not printed | 03/21/26 | |
| Pompano, Florida | All Tackle | not printed | 10/19/23 | |
| Pompano, Florida | Conventional | not printed | 10/19/23 | |
| Pompano, Florida | Fly | not printed | 10/03/08 | |
| Pompano, Irish | All Tackle | not printed | 10/23/23 | |
| Pompano, Irish | Conventional | not printed | 10/23/23 | |
| Porgy, Knobbed | All Tackle | not printed | 12/05/19 | |
| Porgy, Knobbed | Conventional | not printed | 12/05/19 | |
| Porgy, Knobbed | Conventional Youth | not printed | 12/05/19 | |
| Porgy, Longspine | All Tackle | not printed | 10/14/14 | |
| Porgy, Longspine | Conventional | not printed | 10/14/14 | |
| Porgy, Red | All Tackle | not printed | 06/22/07 | |
| Porgy, Red | Conventional | not printed | 06/22/07 | |
| Porgy, Whitebone | All Tackle | not printed | 07/05/24 | |
| Porgy, Whitebone | Conventional | not printed | 06/07/23 | |
| Puffer, Smooth | All Tackle | not printed | 04/24/22 | |
| Puffer, Smooth | Conventional | not printed | 04/24/22 | |
| Ray, Cownose | All Tackle | not printed | 05/23/23 | |
| Ray, Cownose | Conventional | not printed | 05/23/23 | |
| Ray, Cownose | Conventional Youth | not printed | 05/23/23 | |
| Remora | All Tackle | not printed | 07/02/06 | |
| Remora | Conventional | not printed | 07/02/06 | |
| Remora | Fly | not printed | 07/21/09 | |
| Runner, Blue | All Tackle | not printed | 06/15/08 | |
| Runner, Blue | Conventional | not printed | 06/15/08 | |
| Runner, Blue | Fly | not printed | 08/10/08 | |
| Runner, Rainbow | All Tackle | not printed | 07/30/94 | |
| Runner, Rainbow | Conventional | not printed | 07/30/94 | |
| Runner, Rainbow | Fly | not printed | 07/31/03 | |
| Sailfish | All Tackle | not printed | 1963 | |
| Sailfish | Conventional | not printed | 1963 | |
| Sand Perch | All Tackle | not printed | 03/02/19 | |
| Sand Perch | Conventional | not printed | 03/02/19 | |
| Sand Perch | Conventional Youth | not printed | 03/02/19 | |
| Sandfish, Belted | All Tackle | not printed | 07/03/11 | |
| Sandfish, Belted | Conventional | not printed | 07/03/11 | |
| Scalloped Hammerhead | All Tackle | not printed | 08/08/98 | |
| Scalloped Hammerhead | Conventional | not printed | 08/08/98 | |
| Scamp | All Tackle | not printed | 06/11/16 | |
| Scamp | Conventional | not printed | 06/11/16 | |
| Scamp | Conventional Youth | not printed | 10/15/21 | |
| Scorpionfish, Blackbelly Rosefish | All Tackle | not printed | 05/14/22 | |
| Scorpionfish, Blackbelly Rosefish | Conventional | not printed | 05/14/22 | |
| Scorpionfish, Spinycheek | All Tackle | not printed | 03/13/11 | |
| Scorpionfish, Spinycheek | Conventional | not printed | 03/13/11 | |
| Scorpionfish, Spotted | All Tackle | not printed | 08/22/04 | |
| Scorpionfish, Spotted | Conventional | not printed | 08/22/04 | |
| Seabass, Rock | All Tackle | not printed | 08/20/92 | |
| Seabass, Rock | Conventional | not printed | 08/20/92 | |
| Searobin, Bighead | All Tackle | not printed | 05/24/05 | |
| Searobin, Bighead | Conventional | not printed | 05/24/05 | |
| Seatrout, Sand (White) | Conventional | not printed | 03/12/09 | |
| Seatrout, Sand (White) | Fly | not printed | 11/18/07 | |
| Seatrout, Sand(White) | All Tackle | not printed | 03/12/09 | |
| Seatrout, Spotted | All Tackle | not printed | 04/08/13 | |
| Seatrout, Spotted | Conventional | not printed | 04/08/13 | |
| Seatrout, Spotted | Conventional Youth | not printed | 06/29/20 | |
| Seatrout, Spotted | Fly | not printed | 05/11/09 | |
| Shark (unclassified) | All Tackle | not printed | 1983 | |
| Shark (unclassified) | Conventional | not printed | 1983 | |
| Shark, Atlantic Sharpnose | All Tackle | not printed | 05/19/13 | |
| Shark, Atlantic Sharpnose | Conventional | not printed | 05/19/13 | |
| Shark, Atlantic Sharpnose | Conventional Youth | not printed | 10/27/24 | |
| Shark, Atlantic Sharpnose | Fly | not printed | 07/21/09 | |
| Shark, Blacknose | All Tackle | not printed | 07/03/09 | |
| Shark, Blacknose | Conventional | not printed | 07/03/09 | |
| Shark, Blacknose | Conventional Youth | not printed | 07/04/24 | |
| Shark, Blacktip | All Tackle | not printed | 04/20/05 | |
| Shark, Blacktip | Conventional | not printed | 04/20/05 | |
| Shark, Blacktip | Conventional Youth | not printed | 09/10/22 | |
| Shark, Blacktip | Fly | not printed | 07/16/09 | |
| Shark, Bull | All Tackle | not printed | 07/01/21 | |
| Shark, Bull | Conventional | not printed | 07/01/21 | |
| Shark, Finetooth | All Tackle | not printed | 04/22/17 | |
| Shark, Finetooth | Conventional | not printed | 04/22/17 | |
| Shark, Finetooth | Fly | not printed | 07/01/09 | |
| Shark, Lemon | All Tackle | not printed | 06/30/12 | |
| Shark, Lemon | Conventional | not printed | 06/30/12 | |
| Shark, Lemon | Fly | not printed | 10/15/11 | |
| Shark, Nurse | All Tackle | not printed | 07/03/06 | |
| Shark, Nurse | Conventional | not printed | 07/03/06 | |
| Shark, Sandbar | All Tackle | not printed | 12/16/06 | |
| Shark, Sandbar | Conventional | not printed | 12/16/06 | |
| Shark, Spinner | All Tackle | not printed | 07/05/14 | |
