Lake St. Clair Tournaments
Lake St. Clair registrations, results and ramps.
- 14upcoming
- 0results
Pick for muskellungePiscifun Viper X spinning reel50% OFFSale $39.99 Photo of Grand Traverse Bay: Phoenix-Five, CC BY-SA 4.0
The Michigan registration system lists Lake St. Clair events with a launch site and expected field size; winners appear only where a club or news page printed them.
Fish named on Lake St. Clair registrations: bass, muskellunge and walleye. Clubs expect around 36 boats per event, at most 125.
For the muskellunge herePiscifun AlumiX spinning reel46% OFFSale $64.99 Registered fishing events on Lake St. Clair
In all, Lake St. Clair has drawn 53 scheduled events here, 14 upcoming, and 0 published results. Registrants seen on Lake St. Clair: Cash for Bass, Michigan-Ontario Muskie Club and Saginaw Bay Walleye Club (MWT). Most fields leave from Miller Marina, Harley Ensign Memorial and Selfridge.
Soonest on file: Michigan Walleye Tour – SBWC, dated 2027-05-01.
What the DNR register holds next for Lake St. Clair
| Date | Event | Registered by | Launch site | Launch county |
|---|---|---|---|---|
| 2027-05-01 | Michigan Walleye Tour – SBWC | Saginaw Bay Walleye Club (MWT) | Metro Beach | Macomb County |
| 2027-05-02 | Michigan Walleye Tour – SBWC | Saginaw Bay Walleye Club (MWT) | Metro Beach | Macomb County |
| 2027-06-19 | Cash for Bass | Cash for Bass | Selfridge | Macomb County |
| 2027-07-11 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-07-17 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-07-18 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-07-25 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-07-31 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-08-01 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-08-05 | Progressive Bassmaster Elite Series at Lake St. Clair (2027) | B.A.S.S. | Macomb County | |
| 2027-08-15 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-08-21 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-08-24 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2027-10-02 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
Michigan DNR Fishing Tournament Information System registrations and organizer pages, October 2026.
Completed 2026 dates on Lake St. Clair
| Date | Event | Registered by | Launch site | Launch county |
|---|---|---|---|---|
| 2026-10-11 | Ken Valley Memorial & John Muliet "Big Dog", length | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-10-11 | Ken Valley Memorial & John Muliet "Big Dog", weight | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-10-11 | Ken Valley Memorial & John Muliet "Big Dog", weight | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-10-10 | Ken Valley Memorial & John Muliet "Big Dog", length | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-10-10 | Ken Valley Memorial & John Muliet "Big Dog", weight | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-10-10 | Ken Valley Memorial & John Muliet "Big Dog", weight | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-10-03 | Cash for Bass Monsterquest | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2026-09-13 | Joe Pierce Memorial-Length | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-09-13 | Joe Pierce Memorial Derby-Weight | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-09-12 | Joe Pierce Memorial-Length | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-09-12 | Joe Pierce Memorial Derby-Weight | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-09-06 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2026-08-22 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2026-08-16 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2026-08-09 | Bill Maerten 49 Pound Derby and Summer Slam, length | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-08-08 | Bill Maerten 49 Pound Derby and Summer Slam, length | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-08-08 | Bill Maerten 49 Pound Derby and Summer Slam, weight | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-08-07 | Bill Maerten 49 Pound Derby and Summer Slam, weight | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-08-01 | Bay Area Fishing Tournament | Brandenburg Memorial Park | Macomb County | |
| 2026-08-01 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2026-07-26 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2026-07-26 | Bass2Bass Fishing | Bass2bass Tournament Circuit | Brandenburg Memorial Park | Macomb County |
| 2026-07-19 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2026-07-19 | Musky Bash | Miller Marina | Macomb County | |
| 2026-07-18 | Musky Bash | Miller Marina | Macomb County | |
| 2026-07-18 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2026-07-18 | Burn Drive Bass Battle | Dearborn Firefighters Burn Drive | Brandenburg Memorial Park | Macomb County |
| 2026-07-12 | Cash for Bass | Cash for Bass | Harley Ensign Memorial | Macomb County |
| 2026-07-12 | Homer LeBlanc Muskie Derby-Length | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-07-12 | Homer LeBlanc Muskie Derby | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-07-11 | Lake St. Clair Rock Bass Bash | Rock Bass Unlimited | Selfridge | Macomb County |
| 2026-07-11 | Homer LeBlanc Muskie Derby-Length | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-07-11 | Homer LeBlanc Muskie Derby | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-06-28 | Cash for Bass | Cash for Bass | Selfridge | Macomb County |
| 2026-06-28 | Cash for Bass | Cash for Bass | 9 Mile Rd. | Macomb County |
| 2026-06-27 | Cash for Bass | Cash for Bass | 9 Mile Rd. | Macomb County |
| 2026-06-20 | Cash for Bass | Cash for Bass | Selfridge | Macomb County |
| 2026-06-07 | Joe LePage Classic | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
| 2026-06-06 | Joe LePage Classic | Michigan-Ontario Muskie Club | Miller Marina | Macomb County |
What fields weighed on Lake St. Clair, per DNR reports
After each event the club reports its catch to the DNR; the figures below are those reports, without winner names or winning bags.
| Date | Event | Fish | Boats | Anglers | Fish entered | Heaviest |
|---|---|---|---|---|---|---|
| 2026-10-03 | Cash for Bass Monsterquest | Bass | 20 | 40 | 74 | 5.4 lb |
| 2026-09-06 | Cash for Bass | Bass | 23 | 46 | 85 | 4.88 lb |
| 2026-08-22 | Cash for Bass | Bass | 10 | 19 | 40 | 4.84 lb |
| 2026-08-16 | Cash for Bass | Bass | 23 | 46 | 80 | 5.15 lb |
| 2026-08-01 | Cash for Bass | Bass | 18 | 34 | 70 | 4.97 lb |
| 2026-08-01 | Bay Area Fishing Tournament | Bass | 24 | 72 | 16 | 4.25 lb |
| 2026-07-26 | Bass2Bass Fishing | Bass | 9 | 18 | 44 | 5.84 lb |
| 2026-07-26 | Cash for Bass | Bass | 22 | 44 | 102 | 4.61 lb |
| 2026-07-19 | Cash for Bass | Bass | 23 | 46 | 92 | 4.8 lb |
| 2026-07-18 | Burn Drive Bass Battle | Bass | 20 | 49 | 62 | 4.43 lb |
| 2026-07-18 | Cash for Bass | Bass | 12 | 22 | 40 | 5.37 lb |
| 2026-07-12 | Cash for Bass | Bass | 27 | 54 | 101 | 4.88 lb |
| 2026-07-11 | Lake St. Clair Rock Bass Bash | Bass | 5 | 10 | 10 | 0.9 lb |
| 2026-06-28 | Cash for Bass | Bass | 44 | 88 | 198 | 6.4 lb |
| 2026-06-27, 2026-06-28 | Cash for Bass | Bass | 76 | 152 | 260 | |
| 2026-06-20 | Cash for Bass | Bass | 44 | 88 | 88 | 6.4 lb |
Michigan DNR Fishing Tournament Information System, results forms submitted by organizers; retrieved October 2026.
Lake St. Clair ramps and registrants
Where fields put in on Lake St. Clair
- Harley Ensign Memorial Boat Accessboat ramp, 323 trailer spaces, courtesy pier, toilet, Recreation Passport, Mount Clemens (19 registrations on file)
- Selfridge Boat Accessboat ramp, 197 trailer spaces, courtesy pier, toilet, Recreation Passport, Mount Clemens (4 registrations on file)
- Brandenburg Memorial Parkboat ramp, New Baltimore (3 registrations on file)
- Metro Beach Metro Park Westboat ramp, Mount Clemens (2 registrations on file)
- Clinton River Cut Off Boat Access6 lanes, 166 trailer spaces, courtesy pier, toilet, Recreation Passport, Mount Clemens
- Deckers Landing2 lanes, 30 trailer spaces, courtesy pier, toilet, Recreation Passport, Pearl Beach
- Fair Haven Boat Access3 lanes, 52 trailer spaces, courtesy pier, toilet, Recreation Passport, Pearl Beach
Clubs that register Lake St. Clair events
Where Lake St. Clair registrations are filed
- Macomb County
Gear to pack for Lake St. Clair
Bass lures
Frogs and swimbaits
Baitcasting combos
For heavy cover
Braided line
For grass
Boat gear
Culling and livewells
Piscifun and Amazon links are affiliate links; the site earns a commission on qualifying purchases.
More registered waters near Lake St. Clair
- Austin Lake19 events
- Belleville Lake19 events
- Center Lake, Jackson County10 events
- Chippewa Lake13 events
- Crooked Lake, Barry County12 events
- Devils Lake, Lenawee County9 events
- Diamond Lake18 events
- Grand River25 events
- Gull Lake22 events
- Gun Lake18 events
- Halfmoon Lake, Washtenaw County9 events
- Hardy Dam Pond27 events
- Jordan Lake37 events
- Kalamazoo Lake12 events
- Lake Cadillac14 events
- Lake Michigan10 events
- Lake Oakland17 events
- Lake Orion25 events
- Lake Ovid10 events
- Lake Ponemah16 events
- Lakeville Lake10 events
- Magician Lake10 events
- Morrison Lake, Ionia County24 events
- Muskegon Lake38 events
- Orchard Lake, Oakland County15 events
- Paw Paw Lake, Berrien County10 events
- Pine Lake near Martin, Barry County14 events
- Pontiac Lake23 events
- Portage Lake, St. Joseph County10 events
- Spring Lake12 events
- Thornapple Lake10 events
- Union Lake, Oakland County12 events
- Wamplers Lake11 events
- White Lake near Whitehall, Muskegon County16 events
- White Lake, Oakland County17 events
- Wolverine Lake, Oakland County9 events
Photographed water a drive from Lake St. Clair

Photo: Notorious4life ( Uploads ), CC0 1.0

Photo: Notorious4life ( Uploads ), CC0 1.0

Photo: NOAA Great Lakes Environmental Research Laboratory, CC BY-SA 2.0

Photo: Michiganguy123, CC BY-SA 4.0
Lake St. Clair registrations and events, briefly
How long is the Lake St. Clair tournament list?
53 registered on this page, 14 of them still ahead, alongside 0 published results.
What is the earliest future date on Lake St. Clair?
Michigan Walleye Tour – SBWC on 2027-05-01.
What winning weight has Lake St. Clair printed?
No winner with a printed five-bass weight is on file for this water yet; the DNR catch summaries below show what fields have weighed.
What organizations compete on Lake St. Clair?
Cash for Bass, Michigan-Ontario Muskie Club and Saginaw Bay Walleye Club (MWT).
What access site do Lake St. Clair clubs register?
The DNR registrations name Miller Marina, Harley Ensign Memorial and Selfridge as the launch.
Which result on Lake St. Clair is the latest?
Clubs on this water have not printed a winner on any page checked; the DNR catch reports show field totals instead.
Which license does a Lake St. Clair tournament angler carry?
One Michigan all-species license covers the Great Lakes and connecting waters too: $26 a year for residents, $76 for nonresidents or $10 for a single day.
Which contact handles Lake St. Clair entries?
Contact the club named on the registration; club websites appear where the row carries one.
Is there a way to post a Lake St. Clair tournament?
Send it in with the Add a tournament form on this page.
Spend prefish time on Lake St. Clair
Launches, fish and limits are on the water page.
Know a tournament that is not listed?
Send it here with a link to the organizer’s event page or schedule. Weekly and monthly ones only need to go in once. If that page shows the name and the date (or the day of the week), it goes on this page right away. If not, we check it by hand within a week.
We keep what you send so we can check the event. Your email is never published.





