Iowa State Record Fish
DNR-certified Iowa record fish with weights, waters and dates from the State Record Fish page.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Spirit Lake: Alan Levine, CC0 1.0
Iowa state record fish on the DNR record page
A new all-time record is recognized when the submission exceeds the standing record by at least one ounce or 5% of the current record weight, whichever is smaller. DNR fisheries personnel must examine and verify the fish; a witness must attest to the weight on a scale certified for trade (nearest ounce); frozen fish are not accepted. All-time records are posted until broken (DNR page; booklet p.22).
DNR’s table shows 57 record rows sorted into 1 class, and this site leaves the anglers’ names out.
Iowa all-time state record fish from the Iowa DNR State Record Fish page (DNR page), page updated Sept. 29, 2026, read November 18, 2026. Angler names are not printed.

Photo of Burlington: David Wilson, CC BY 2.0
Iowa state records, species by species
| Fish | Record class | Size as printed | Water | Date |
|---|---|---|---|---|
| Bighead Carp | Iowa all-time state record (all waters) | 112.00 lbs. | Des Moines River (Red Rock to Ottumwa Dam) | May 28, 2018 |
| Bigmouth Buffalo | Iowa all-time state record (all waters) | 64.38 lbs. | Lake Manawa | April 18, 2007 |
| Black Buffalo | Iowa all-time state record (all waters) | 63.38 lbs. | Pool 9, Mississippi River | Aug. 14, 1999 |
| Black Bullhead | Iowa all-time state record (all waters) | 5.50 lbs. | Farm pond | June 1, 1986 |
| Black Crappie | Iowa all-time state record (all waters) | 3.95 lbs. | Lake of Three Fires | Feb. 8, 2026 |
| Blue Catfish | Iowa all-time state record (all waters) | 105.00 lbs. | Missouri River (Council Bluffs to state line) | Oct. 12, 2025 |
| Blue Sucker | Iowa all-time state record (all waters) | 15.38 lbs. | Iowa River (Coralville Lake to River Junction) | April 11, 2011 |
| Bluegill | Iowa all-time state record (all waters) | 3.13 lbs. | Farm pond | July 1, 1986 |
| Bowfin | Iowa all-time state record (all waters) | 11.69 lbs. | Pool 10, Mississippi River | May 1, 1994 |
| Brook Trout | Iowa all-time state record (all waters) | 7.00 lbs. | Fountain Springs | July 1, 1996 |
| Brown Bullhead | Iowa all-time state record (all waters) | 1.25 lbs. | Pool 9, Mississippi River | Aug. 24, 2015 |
| Brown Trout | Iowa all-time state record (all waters) | 15.38 lbs. | North Prairie Lake | June 1, 1995 |
| Channel Catfish | Iowa all-time state record (all waters) | 38.13 lbs. | Missouri River (Little Sioux to Council Bluffs) | June 11, 2005 |
| Common Carp | Iowa all-time state record (all waters) | 50.00 lbs. | Glenwood Lake | April 1, 1969 |
| Flathead Catfish | Iowa all-time state record (all waters) | 81.00 lbs. | Ellis Lake | June 1, 1958 |
| Freshwater Drum | Iowa all-time state record (all waters) | 46.00 lbs. | Spirit Lake | Oct. 1, 1962 |
| Golden Redhorse | Iowa all-time state record (all waters) | 2.41 lbs. | Iowa River (above Iowa Falls) | Sept. 28, 2024 |
| Goldeye | Iowa all-time state record (all waters) | 2.94 lbs. | Pool 10, Mississippi River | Aug. 20, 2004 |
| Grass Carp | Iowa all-time state record (all waters) | 85.50 lbs. | Greenfield Lake | May 1, 2007 |
| Greater Redhorse | Iowa all-time state record (all waters) | 8.20 lbs. | Cedar River (above Nashua) | July 24, 2022 |
| Green Sunfish | Iowa all-time state record (all waters) | 2.06 lbs. | Farm pond | July 29, 2000 |
| Hybrid Crappie | Iowa all-time state record (all waters) | 4.08 lbs. | Sundown Lake | Sept. 23, 2024 |
| Largemouth Bass | Iowa all-time state record (all waters) | 10.75 lbs. | Lake Fisher | May 1, 1984 |
| Longnose Gar | Iowa all-time state record (all waters) | 22.20 lbs. | Missouri River (Council Bluffs to state line) | May 17, 2025 |
| Mooneye | Iowa all-time state record (all waters) | 1.52 lbs. | Pool 9, Mississippi River | Oct. 23, 2016 |
| Muskellunge | Iowa all-time state record (all waters) | 50.38 lbs. | Spirit Lake | Aug. 21, 2000 |
| Northern Hog Sucker | Iowa all-time state record (all waters) | 1.91 lbs. | Des Moines River (Humboldt to Stratford) | May 16, 2019 |
| Northern Pike | Iowa all-time state record (all waters) | 25.31 lbs. | West Okoboji Lake | Feb. 5, 1977 |
| Ocean Striped Bass | Iowa all-time state record (all waters) | 9.25 lbs. | Rathbun Reservoir | July 1, 1983 |
| Orangespotted Sunfish | Iowa all-time state record (all waters) | 0.04 lbs. | Frog Creek | May 28, 2024 |
| Paddlefish | Iowa all-time state record (all waters) | 107.00 lbs. | Missouri River (Sioux City to Little Sioux) | March 1, 1981 |
| Pumpkinseed | Iowa all-time state record (all waters) | 0.96 lbs. | Lake Petocka | June 5, 2020 |
| Rainbow Trout | Iowa all-time state record (all waters) | 19.50 lbs. | French Creek | July 1, 1984 |
| Redear Sunfish | Iowa all-time state record (all waters) | 2.31 lbs. | Farm pond | Oct. 19, 2018 |
| River Carpsucker | Iowa all-time state record (all waters) | 2.30 lbs. | Red Rock Reservoir | March 22, 2026 |
| River Redhorse | Iowa all-time state record (all waters) | 7.48 lbs. | Shell Rock River (Greene to Shell Rock) | March 28, 2020 |
| Rock Bass | Iowa all-time state record (all waters) | 1.50 lbs. | Pool 11, Mississippi River | June 1, 1973 |
| Sauger | Iowa all-time state record (all waters) | 6.50 lbs. | Missouri River (Sioux City to Little Sioux) | Oct. 1, 1976 |
| Saugeye | Iowa all-time state record (all waters) | 12.25 lbs. | Des Moines River (Saylorville to Red Rock) | March 1, 2000 |
| Shorthead Redhorse | Iowa all-time state record (all waters) | 3.65 lbs. | Wapsipinicon River (Troy Mills to Oxford Junction) | April 5, 2020 |
| Shortnose Gar | Iowa all-time state record (all waters) | 8.05 lbs. | Missouri River (Council Bluffs to state line) | July 16, 2020 |
| Shovelnose Sturgeon | Iowa all-time state record (all waters) | 12.00 lbs. | Des Moines River (Ottumwa Dam to Farmington) | April 1, 1974 |
| Silver Carp | Iowa all-time state record (all waters) | 62.00 lbs. | Des Moines River (Red Rock to Ottumwa Dam) | June 2, 2018 |
| Silver Redhorse | Iowa all-time state record (all waters) | 8.54 lbs. | Wapsipinicon River (Oxford Junc. to Mississsippi River) | April 24, 2018 |
| Smallmouth Bass | Iowa all-time state record (all waters) | 7.75 lbs. | West Okoboji Lake | Sept. 1, 1980 |
| Smallmouth Buffalo | Iowa all-time state record (all waters) | 43.00 lbs. | Wapsipinicon River (Troy Mills to Oxford Junction) | Dec. 1, 2021 |
| Spotted Bass | Iowa all-time state record (all waters) | 2.32 lbs. | Iowa River (Coralville Lake to River Junction) | Oct. 18, 2025 |
| Tiger Muskie | Iowa all-time state record (all waters) | 27.13 lbs. | West Okoboji Lake | Aug. 1, 1989 |
| Walleye | Iowa all-time state record (all waters) | 14.50 lbs. | Des Moines River (Saylorville to Red Rock) | Sept. 1, 1986 |
| Warmouth | Iowa all-time state record (all waters) | 1.13 lbs. | Farm pond | May 12, 2018 |
| White Bass | Iowa all-time state record (all waters) | 5.11 lbs. | East Okoboji Lake | June 3, 2019 |
| White Crappie | Iowa all-time state record (all waters) | 4.56 lbs. | Green Castle Lake | May 1, 1981 |
| White Sucker | Iowa all-time state record (all waters) | 5.06 lbs. | Otter Creek | March 22, 2016 |
| Wiper (Hybrid Striped Bass) | Iowa all-time state record (all waters) | 19.63 lbs. | Saylorville Reservoir | Aug. 29, 2005 |
| Yellow Bass | Iowa all-time state record (all waters) | 1.75 lbs. | Lake Manawa | April 1, 1991 |
| Yellow Bullhead | Iowa all-time state record (all waters) | 2.60 lbs. | Private pond | April 12, 2024 |
| Yellow Perch | Iowa all-time state record (all waters) | 2.79 lbs. | Private pond | Feb. 16, 2019 |
Iowa all-time state record fish from the Iowa DNR State Record Fish page (DNR page), page updated Sept. 29, 2026, read November 18, 2026. Angler names are not printed.
Iowa record fish ranked by weight
- Bighead Carp, the Iowa record at 112.00 lbs.from Des Moines River (Red Rock to Ottumwa Dam), May 28, 2018
- Paddlefish, the Iowa record at 107.00 lbs.from Missouri River (Sioux City to Little Sioux), March 1, 1981
- Blue Catfish, the Iowa record at 105.00 lbs.from Missouri River (Council Bluffs to state line), Oct. 12, 2025
- Grass Carp, the Iowa record at 85.50 lbs.from Greenfield Lake, May 1, 2007
- Flathead Catfish, the Iowa record at 81.00 lbs.from Ellis Lake, June 1, 1958
- Bigmouth Buffalo, the Iowa record at 64.38 lbs.from Lake Manawa, April 18, 2007
- Black Buffalo, the Iowa record at 63.38 lbs.from Pool 9, Mississippi River, Aug. 14, 1999
- Silver Carp, the Iowa record at 62.00 lbs.from Des Moines River (Red Rock to Ottumwa Dam), June 2, 2018
- Muskellunge, the Iowa record at 50.38 lbs.from Spirit Lake, Aug. 21, 2000
- Common Carp, the Iowa record at 50.00 lbs.from Glenwood Lake, April 1, 1969
- Freshwater Drum, the Iowa record at 46.00 lbs.from Spirit Lake, Oct. 1, 1962
- Smallmouth Buffalo, the Iowa record at 43.00 lbs.from Wapsipinicon River (Troy Mills to Oxford Junction), Dec. 1, 2021
Photographs of the fish tied to Iowa State Record Fish

Photo: mark6mauno, CC BY-SA 2.0

Photo: Merlordin, CC BY-SA 4.0

Photo: United States Fish and Wildlife Services, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: United States Fish and Wildlife Services, Public domain

Photo: USFWS Midwest Region, Public domain

Photo: Oregon Department of Fish & Wildlife, CC BY-SA 2.0
Iowa record fish, answered
Which agency keeps Iowa's fish-record list?
The Iowa DNR, on its State Record Fish page.
How big is the Iowa record table?
The DNR table holds 57 entries.
Which record is the heaviest on the Iowa list?
Bighead Carp, 112.00 lbs., from Des Moines River (Red Rock to Ottumwa Dam) (May 28, 2018).
What are the record classes?
Iowa all-time state record (all waters).
Are angler names listed here?
Not on this site; the DNR page names them and this page leaves them out.
What does the DNR require for a record claim?
A new all-time record is recognized when the submission exceeds the standing record by at least one ounce or 5% of the current record weight, whichever is smaller. DNR fisheries personnel must examine and verify the fish; a witness must attest to the weight on a scale certified for trade (nearest ou
Why do some rows show a weight and no length?
The DNR prints the columns it has; a blank cell means the table printed none.
Can the records change?
Yes, whenever the DNR certifies a new fish; the table here is the DNR page updated Sept. 29, 2026 and read November 18, 2026.