Utah Fish Stocking in 2026
The DWR year-to-date stocking table, totalled by county and species, with the newest rows.
For stocked waterPiscifun Torrent Lite spinning comboCheck price at PiscifunPhoto of Willard Bay: Shaun Fisher, CC BY 2.0
Utah DWR stocking totals for 2026
The DWR stocking report for 2026 lists 2,312 plantings of 9,697,573 fish in 671 waters, dated January 6, 2026 through November 19, 2026. Water names are DWR’s own short forms, so a row reads like “ABERDUNK L FL”; they are printed here as DWR prints them. DWR gives an average length for each row but prints no unit with it.
DWR fish stocking table for 2026, year to date (DWR stocking report; water names are DWR abbreviations), read November 11, 2026.

Photo of Salt Lake City: Aqua Mechanical, CC BY 2.0
Utah 2026 stocking by county
| County | Plantings | Fish | Waters |
|---|---|---|---|
| Box Elder County | 25 | 2,219,988 | 7 |
| Wasatch County | 166 | 1,839,770 | 17 |
| Sevier County | 120 | 1,241,289 | 29 |
| Duchesne County | 233 | 636,427 | 110 |
| Daggett County | 87 | 481,008 | 22 |
| Summit County | 254 | 388,548 | 124 |
| Utah County | 262 | 327,467 | 43 |
| Garfield County | 127 | 318,003 | 60 |
| San Juan County | 29 | 243,006 | 11 |
| Millard County | 16 | 182,074 | 5 |
| Carbon County | 61 | 175,606 | 5 |
| Piute County | 21 | 173,590 | 7 |
| Sanpete County | 115 | 165,555 | 50 |
| Salt Lake County | 164 | 154,229 | 28 |
| Washington County | 61 | 142,393 | 14 |
| Emery County | 31 | 135,973 | 9 |
| Morgan County | 18 | 125,409 | 3 |
| Rich County | 18 | 112,196 | 6 |
| Juab County | 22 | 84,360 | 4 |
| Beaver County | 32 | 74,325 | 10 |
| Cache County | 60 | 73,028 | 13 |
| Davis County | 84 | 70,740 | 10 |
| Uintah County | 56 | 67,641 | 26 |
| Kane County | 42 | 61,407 | 8 |
| Tooele County | 39 | 56,162 | 5 |
| Weber County | 72 | 54,762 | 11 |
| Wayne County | 48 | 34,844 | 28 |
| Iron County | 36 | 34,610 | 12 |
| Grand County | 13 | 23,163 | 7 |
DWR fish stocking table for 2026, year to date (DWR stocking report; water names are DWR abbreviations), read November 11, 2026.
Which fish DWR planted most in Utah in 2026
| Species as printed | Fish |
|---|---|
| Rainbow | 3,101,069 |
| Walleye | 2,242,660 |
| Kokanee | 1,640,938 |
| Cutthroat | 979,704 |
| Splake | 380,206 |
| Tiger trout | 309,567 |
| Wiper | 230,872 |
| Brook trout | 207,030 |
| Brown trout | 205,289 |
| Cutbow ctbl*rtwv | 174,024 |
| Grayling arctic | 104,250 |
| Muskie tiger | 37,477 |
| Sucker | 34,784 |
| Channel catfish | 20,903 |
| Lake trout | 19,870 |
| Chub | 8,369 |
DWR fish stocking table for 2026, year to date (DWR stocking report; water names are DWR abbreviations), read November 11, 2026.
The latest Utah stocking rows on the DWR report
| Date | Water as printed | County | Number | Species |
|---|---|---|---|---|
| November 19, 2026 | DEER CR RES | Wasatch | 2,691 | Rainbow |
| November 19, 2026 | DEER CR RES | Wasatch | 2,691 | Rainbow |
| November 9, 2026 | PANGUITCH L | Garfield | 18,000 | Cutthroat |
| November 9, 2026 | PANGUITCH L | Garfield | 8,040 | Cutthroat |
| November 9, 2026 | SCOFIELD RES | Carbon | 21,060 | Cutthroat |
| November 5, 2026 | SANDY COMMUNITY FISHERY | Salt Lake | 250 | Rainbow |
| November 4, 2026 | SALEM POND | Utah | 225 | Rainbow |
| November 3, 2026 | DEER CR RES | Wasatch | 2,691 | Rainbow |
| November 3, 2026 | DEER CR RES | Wasatch | 2,691 | Rainbow |
| November 3, 2026 | MEADOW CRK P | Weber | 177 | Brook trout |
| November 3, 2026 | MINERSVILLE RES | Beaver | 4,950 | Rainbow |
| November 3, 2026 | OTTER CR RES | Piute | 29,478 | Rainbow |
| November 3, 2026 | POND AT POULTER PRESERVE | Weber | 177 | Brook trout |
| November 2, 2026 | BOUNTIFUL POND | Davis | 1,600 | Rainbow |
| November 2, 2026 | DEER CR RES | Wasatch | 2,433 | Rainbow |
| November 2, 2026 | DEER CR RES | Wasatch | 828 | Rainbow |
| November 2, 2026 | DEER CR RES | Wasatch | 297 | Rainbow |
| November 2, 2026 | OTTER CR RES | Piute | 5,355 | Rainbow |
| November 2, 2026 | OTTER CR RES | Piute | 2,065 | Rainbow |
| November 2, 2026 | OTTER CR RES | Piute | 33,335 | Rainbow |
| November 2, 2026 | STRAWBERRY RES | Wasatch | 4,455 | Rainbow |
| October 30, 2026 | HYRUM RES | Cache | 10,938 | Rainbow |
| October 28, 2026 | BIG SANDWASH RES | Duchesne | 5,499 | Rainbow |
| October 28, 2026 | BIG SANDWASH RES | Duchesne | 3,740 | Cutbow ctbl*rtwv |
| October 28, 2026 | DEER CR RES | Wasatch | 2,691 | Rainbow |
| October 28, 2026 | DEER CR RES | Wasatch | 2,691 | Rainbow |
| October 28, 2026 | PORCUPINE RES | Cache | 2,072 | Lake trout |
| October 27, 2026 | BAKER RES | Washington | 370 | Tiger trout |
| October 27, 2026 | BAKER RES | Washington | 632 | Rainbow |
| October 27, 2026 | GLASSMANS POND | Weber | 550 | Rainbow |
| October 27, 2026 | JENSEN NATURE PARK POND | Davis | 750 | Rainbow |
| October 27, 2026 | KAYSVILLE STAKE POND | Davis | 873 | Rainbow |
| October 27, 2026 | MEADOW CRK P | Weber | 200 | Rainbow |
| October 27, 2026 | MEADOW CRK P | Weber | 755 | Rainbow |
| October 27, 2026 | POND AT POULTER PRESERVE | Weber | 526 | Rainbow |
| October 27, 2026 | SCOFIELD RES | Carbon | 9,992 | Tiger trout |
| October 27, 2026 | SCOFIELD RES | Carbon | 555 | Tiger trout |
| October 27, 2026 | SCOFIELD RES | Carbon | 2,775 | Tiger trout |
| October 27, 2026 | STEED POND | Davis | 526 | Rainbow |
| October 27, 2026 | WELLSVILLE RES | Cache | 800 | Rainbow |
DWR fish stocking table for 2026, year to date (DWR stocking report; water names are DWR abbreviations), read November 11, 2026.
Utah stocking, answered
How many fish has DWR stocked in Utah in 2026?
9,697,573 fish in 2,312 plantings, by the year-to-date report.
Which county got the most fish?
Box Elder County, with 2,219,988 fish.
Which fish does DWR plant most?
Rainbow, by number of fish.
Why are the water names abbreviated?
DWR shortens them in the report; they are kept as printed rather than guessed.
What unit is the average length?
DWR prints none, so no unit is added here.
Does each lake page show its stocking?
Lake pages show the stocking rows DWR lists on the Fish Utah page for that water, with dates.
Are older years available?
DWR keeps an archive back to 2002 on the same report page.
Does DWR stock community ponds?
Yes, many 2026 rows are city and county ponds in the community fisheries program.