Utah State Record Fish
DWR record weights and lengths in five categories, with the water and year for each.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Lake Powell: Bernard Spragg. NZ, Public domain
How DWR keeps Utah state records
DWR keeps 109 record rows in five tables: catch and keep (by weight), catch and release (by length only), spearfishing, setline and archery. Rows marked no longer accepting are fish DWR has stopped taking new claims for. Angler names are left off this page.
The heaviest kept fish on the list is lake trout at 53 lbs. 15 oz. from Flaming Gorge Reservoir.
Utah state record fish as DWR lists them (records page), read November 11, 2026.

Photo of Duchesne River: Ken Lund, CC BY-SA 2.0
Utah catch and keep records
| Fish | Weight | Length | Water | Year | Note |
|---|---|---|---|---|---|
| Albino trout | 9 lbs. 2 oz. | 24 ¾" | Joes Valley Reservoir | 1989 | no longer accepting |
| Arctic grayling | 1 lb. 12 oz. | 17 ¼" | Big Dog Lake — South Slope Uintas | 1998 | |
| Black bullhead | 3 lbs. 4 oz. | 16" | Cutler Reservoir | 1999 | |
| Black crappie | 3 lbs. 5 oz. | 18 ½" | Lake Powell | 2009 | |
| Bluegill | 2 lbs. 8 oz. | 12 ¼" | Quail Creek Reservoir | 2024 | |
| Bonneville cisco | 3.2 oz. | 9" | Bear Lake | 2026 | |
| Bonneville cutthroat trout | 10 lbs. 2.24 oz. | 28" | Lost Creek Reservoir | 2022 | |
| Bonneville whitefish | 4 lbs. 8.96 oz. | 21 ⅞" | Bear Lake | 2018 | |
| Brook trout | 7 lbs. 8 oz. | – | Boulder Mountain | 1971 | |
| Brown trout | 33 lbs. 10 oz. | 40" | Flaming Gorge Reservoir | 1977 | |
| Brownbow trout | 1 lb. | 15" | Mill Meadow Reservoir | 2000 | no longer accepting |
| Carp | 32 lbs. 0 oz. | – | Lake Powell | 1993 | |
| Channel catfish | 32 lbs. 8 oz. | 39 ¾" | Utah Lake | 1978 | |
| Colorado River cutthroat trout | 1 lb. 12.6 oz. | 17" | Currant Creek Reservoir | 2024 | |
| Golden trout | 1 lb. 2.88 oz. | 14 ⅞" | Marsh Lake | 2019 | |
| Green sunfish | 15.5 oz. | 10 ¼" | Glassman Pond | 2003 | |
| Hybrid sunfish | 1 lb. 1 oz. | 12 ⅝" | Sand Hollow Reservoir | 2025 | |
| Kokanee salmon | 6 lbs. 5 oz. | 25 ¼" | Flaming Gorge Reservoir | 2015 | |
| Lake trout | 53 lbs. 15 oz. | 44 ⅛" | Flaming Gorge Reservoir | 2020 | |
| Largemouth bass | 10 lbs. 2 oz. | 24 ¼" | Lake Powell | 1974 | |
| Mountain whitefish | 4 lbs. 12 oz. | 21 ½" | Deer Creek Reservoir | 1997 | |
| Nonnative cutthroat trout | 26 lbs. 12 oz. | – | Strawberry Reservoir | 1930 | |
| Northern pike | 26 lbs. 1 oz. | 45 ½" | Yuba Reservoir | 2013 | |
| Rainbow trout | 26 lbs. 2 oz. | – | Flaming Gorge Reservoir | 1979 | |
| Sacramento perch | 4 lbs. 5 oz. | 17" | Garrison Res. (Pruess Lake) | 1993 | |
| Smallmouth bass | 7 lbs. 6 oz. | 22" | Midview Reservoir (Lake Borham) | 1996 | |
| Splake trout | 17 lbs. 4 oz. | 36 ½" | Fish Lake | 2006 | |
| Striped bass | 48 lbs. 11 oz. | 45" | Lake Powell | 1991 | |
| Tiger muskellunge | 33 lbs. 9 oz. | 49" | Pineview Reservoir | 2006 | |
| Tiger trout | 19 lbs. 2 oz. | 37 ½" | Scofield Reservoir | 2013 | |
| Utah chub | 1 lb. 15 oz. | 13" | Starvation Reservoir | 2009 | no longer accepting |
| Utah sucker | 6 lbs. 6 oz. | 25 ½" | Weber River | 2003 | no longer accepting |
| Walleye | 15 lbs. 9 oz. | 31 ¾" | Provo River | 1991 | |
| White bass | 4 lbs. 1 oz. | – | Utah Lake | 1970 | |
| White sucker | 2 lbs. 8 oz. | 19 ¼" | Flaming Gorge Reservoir | 1992 | no longer accepting |
| Wiper | 20 lbs. 12.16 oz. | 31.5" | Otter Creek Reservoir | 2026 | |
| Yellow perch | 2 lbs. 11 oz. | 15 ⅛" | Yuba Reservoir | 1984 |
Utah state record fish as DWR lists them (records page), read November 11, 2026.
Utah catch and release records
| Fish | Weight | Length | Water | Year | Note |
|---|---|---|---|---|---|
| Albino trout | – | 29" | Ogden River | 2004 | no longer accepting |
| Arctic grayling | – | 19 ½" | Ledge Lake | 2018 | |
| Bear Lake cutthroat trout | – | 31" | Bear Lake | 2021 | |
| Black bullhead | – | 17 ⅝" | Quail Creek Reservoir | 2026 | |
| Black crappie | – | 16 ¾" | Quail Creek State Park | 2022 | |
| Bluegill | – | 11 ⅝" | Pelican Lake | 2007 | |
| Bonneville cutthroat trout | – | 25 ⅝" | Outlet below Lost Creek Reservoir | 2023 | |
| Bonneville whitefish | – | 23 ¼" | Bear Lake | 2009 | |
| Brook trout | – | 23" | Boulder Mountain | 1997 | |
| Brown trout | – | 34" | Upper Provo River | 2015 | |
| Brownbow trout | – | 12 ¼" | Mill Meadow Reservoir | 1997 | no longer accepting |
| Carp | – | 38 ½" | Starvation Reservoir | 2018 | |
| Channel catfish | – | 36 ¾" | Kens Lake | 2015 | |
| Colorado River cutthroat trout | – | 27" | Solitaire Lake | 2021 | |
| Golden trout | – | 16 ½" | Marsh Lake | 2020 | |
| Green sunfish | – | 11 ¼" | Quail Creek Reservoir | 2014 | |
| Kokanee salmon | – | 26 ⅝" | Flaming Gorge Reservoir | 2004 | |
| Lake trout | – | 48" | Flaming Gorge Reservoir | 2019 | |
| Largemouth bass | – | 27" | Quail Lake | 1998 | |
| Mountain whitefish | – | 24" | Weber River | 2004 | |
| Nonnative cutthroat trout | – | 31 ½" | East Canyon Reservoir | 2011 | |
| Northern pike | – | 49 ¾" | Lake Powell | 1998 | |
| Rainbow trout | – | 30" | Weber River | 2024 | |
| Sacramento perch | – | 15" | Pruess Lake | 2000 | |
| Smallmouth bass | – | 23 ½" | Jordanelle Reservoir | 2003 | |
| Splake trout | – | 34" | Fish Lake | 2020 | |
| Striped bass | – | 44 ½" | Lake Powell | 2019 | |
| Tiger muskellunge | – | 53 ¼" | Pineview Reservoir | 1998 | |
| Tiger trout | – | 32" | Scofield Reservoir | 2023 | |
| Utah chub | – | 14 ¼" | Flaming Gorge Reservoir | 1997 | no longer accepting |
| Utah sucker | – | 28" | Bear River | 2009 | no longer accepting |
| Walleye | – | 33" | Utah Lake | 2022 | |
| White bass | – | 19" | Salem Pond | 2005 | |
| White crappie | – | 14" | Gunnison Bend Reservoir | 2025 | |
| White sucker | – | 19" | Flaming Gorge Reservoir — Sheep Creek Bay | 1997 | no longer accepting |
| Wiper | – | 31" | Huntington North Reservoir | 2026 | |
| Yellow perch | – | 15 ¼" | Yuba Reservoir | 2000 | |
| Yellowstone cutthroat trout | – | 14" | Johnson Creek | 2020 |
Utah state record fish as DWR lists them (records page), read November 11, 2026.
Utah spearfishing records
| Fish | Weight | Length | Water | Year | Note |
|---|---|---|---|---|---|
| Arctic grayling | 4.16 oz. | 10 ½" | Fish Lake | 2025 | |
| Black crappie | 1 lb. 14 oz. | 15 ¾" | Deer Creek Reservoir | 2020 | |
| Bluegill | 14 oz. | 9 ¾" | Steinaker Reservoir | 2009 | |
| Brown trout | 21 lbs. 12 oz. | 35 ½" | Fish Lake | 1983 | |
| bullhead | 1 lb. 3 oz. | 12 ⅜" | Pineview Reservoir | 2009 | |
| Carp | 31 lbs. | 33 ¾" | Flaming Gorge Reservoir | 2013 | |
| Channel catfish | 8 lbs. 8 oz. | 26 ¼" | Lake Powell | 2018 | |
| Green sunfish | 5 oz. | 7 ⅜" | Lake Powell | 2024 | |
| Kokanee salmon | 4 lbs. | 22" | Fish Lake | 2020 | |
| Lake trout | 32 lbs. 7 oz. | 40 ½" | Fish Lake | 2008 | |
| Largemouth bass | 8 lbs. 8 oz. | 22" | Ken's Lake | 2011 | |
| Nonnative cutthroat trout | 3 lbs. 14 oz. | 22 ½" | Fish Lake | 2022 | |
| Rainbow trout | 4 lbs. 6 oz. | 22 ¾" | Flaming Gorge Reservoir | 2017 | |
| Smallmouth bass | 5 lbs. 5 oz. | 20 ⅜" | Flaming Gorge Reservoir | 2024 | |
| Splake trout | 16 lbs. 7 oz. | 38" | Fish Lake | 2012 | |
| Striped bass | 24 lbs. 6 oz. | 41 ⅛" | Lake Powell | 2023 | |
| Tiger muskellunge | 36 lbs., 6 oz. | 50" | Fish Lake | 2020 | |
| Tiger trout | 10 lbs. 8 oz. | 29 ¾" | Causey Reservoir | 2015 | |
| Utah chub | 1 lb. | 12 ¾" | Starvation Reservoir | 2005 | no longer accepting |
| Utah sucker | 4 lbs. 15 oz. | 23" | Fish Lake | 2003 | no longer accepting |
| Walleye | 13 lbs. 8 oz. | 29" | Deer Creek Reservoir | 2024 | |
| White bass | 13 oz. | 12 ½" | Utah Lake | 2024 | |
| Wiper | 11 lbs. 6 oz. | 27 ¾" | Newcastle Reservoir | 2014 | |
| Yellow perch | 15 oz. | 12" | Deer Creek Reservoir | 2023 |
Utah state record fish as DWR lists them (records page), read November 11, 2026.
Utah setline records
| Fish | Weight | Length | Water | Year | Note |
|---|---|---|---|---|---|
| Black crappie | 7 oz. | 9 ¼" | Bear River | 2012 | |
| bullhead | 1 lb. 1 oz. | 10 ½" | Cutler Reservoir | 2016 | |
| Carp | 3 lbs. 7 oz. | 19 ⅛" | Cutler Reservoir | 2017 | |
| Channel catfish | 31 lbs. | 39" | Utah Lake | 1975 | |
| Smallmouth bass | 1 lb. 1 oz. | 13 ⅛" | Cutler Reservoir | 2017 | |
| White bass | 7 oz. | 10 ¼" | Utah Lake | 2016 | |
| Yellow perch | 7.5 oz. | 10 ½" | Yuba Reservoir | 2026 |
Utah state record fish as DWR lists them (records page), read November 11, 2026.
Utah archery records
| Fish | Weight | Length | Water | Year | Note |
|---|---|---|---|---|---|
| Carp | 38 lbs. 13 oz. | 41" | Willard Bay | 2015 | |
| Utah sucker | 4 lbs. 5 oz. | 19 ¾" | Utah Lake | 1992 | no longer accepting |
| White sucker | 2 lbs. 7 oz. | 18 ½" | Flaming Gorge Reservoir | 1992 | no longer accepting |
Utah state record fish as DWR lists them (records page), read November 11, 2026.
Picture guide to the Utah State Record Fish species

Photo: USFWS Mountain-Prairie, CC BY 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Midwest Region, Public domain

Photo: robposse, CC BY 2.0

Photo: bkreuter ( Bkreuter ), CC BY 3.0

Photo: USFWS Midwest Region, Public domain

Photo: robposse, CC BY 2.0
Utah record fish, answered
Which kept fish tops the Utah record book by weight?
Lake trout, 53 lbs. 15 oz., from Flaming Gorge Reservoir (2020).
How many record categories does Utah keep?
Five: catch and keep, catch and release, spearfishing, setline and archery.
How are catch-and-release records measured?
By length only; the fish goes back.
Why are angler names missing?
This site lists species, size, water and year only.
What does no longer accepting mean?
DWR has closed that table to new claims for the fish; 14 rows carry the mark.
Which Utah lake or reservoir shows up most in the record tables?
Flaming Gorge Reservoir, with 12 rows.
How do I submit a Utah record?
Through the DWR fishing records page, which also lists every table.
Are hybrid or albino fish listed?
DWR lists a few, such as tiger trout and brownbow trout; they appear as DWR names them.