Tennessee Trout Stocking
TWRA's trout schedule by water and week, recent stockings and tailwater months, dated.
For stocked waterPiscifun Torrent Lite spinning comboCheck price at PiscifunPhoto of Dale Hollow Lake: Stewart Bowman, Public domain
TWRA trout stocking in Tennessee, dated
This page shows TWRA's 2026 trout stocking schedule as it stood on Oct. 13, 2026: 122 waters in 61 counties, each with the weeks TWRA planned. TWRA's own report page says it was updated 11/13/2026 (as printed on the TWRA page); this site could not read that newer copy, so check TWRA before driving.
"Week of" dates listed are all Sundays; the stocking event will occur within five days after the date listed. (TWRA)
TWRA trout stocking information (TWRA source), as of Oct. 13, 2026, read November 18, 2026. Dates are TWRA’s; counts appear only where TWRA printed one.

Photo of Old Hickory Lake: Stephen Yeargin, CC BY-SA 2.0
Tennessee trout stocking dates still ahead
| Week of | Water | County | Type |
|---|---|---|---|
| Nov. 19, 2026 | Gatlinburg Streams | Sevier | Delayed Harvest, Weekly |
| Nov. 20, 2026 | Fountain City Lake | Knox | Winter |
| Nov. 20, 2026 | Mossy Creek (NEW) | Jefferson | Winter |
| Nov. 20, 2026 | Pistol Creek/Greenbelt Lake | Blount | Winter |
| Nov. 20, 2026 | Ralph Stout Park Pond | Johnson | Winter |
| Nov. 22, 2026 | Green Cove Pond | Monroe | Seasonal |
| Nov. 22, 2026 | Tellico River | Monroe | Delayed Harvest, Seasonal |
| Nov. 26, 2026 | Gatlinburg Streams | Sevier | Delayed Harvest, Weekly |
| Nov. 29, 2026 | Big Soddy Creek | Hamilton | Delayed Harvest, Seasonal |
| Nov. 29, 2026 | McKamy Lake | Polk | Seasonal |
| Nov. 29, 2026 | Spring Creek | Polk | Seasonal |
| Dec. 3, 2026 | Gatlinburg Streams | Sevier | Delayed Harvest, Weekly |
| Dec. 6, 2026 | Acorn Lake (Montgomery Bell SP) | Dickson | Delayed Harvest |
| Dec. 6, 2026 | Green Cove Pond | Monroe | Seasonal |
| Dec. 6, 2026 | Tellico River | Monroe | Delayed Harvest, Seasonal |
| Dec. 10, 2026 | Gatlinburg Streams | Sevier | Delayed Harvest, Weekly |
| Dec. 17, 2026 | Gatlinburg Streams | Sevier | Delayed Harvest, Weekly |
| Dec. 20, 2026 | Beech Lake | Henderson | Winter |
| Dec. 20, 2026 | Big Rock Greenway | Marshall | Winter |
| Dec. 20, 2026 | Billy Dunlop Park | Montgomery | Winter |
| Dec. 20, 2026 | Cameron Brown Lake | Shelby | Winter |
| Dec. 20, 2026 | Cedar Hill Park Pond | Davidson | Winter |
| Dec. 20, 2026 | Covington First Baptist Church Pond (NEW) | Tipton | Winter |
| Dec. 20, 2026 | Cowan City Park | Franklin | Winter |
| Dec. 20, 2026 | Don Fox Park Community Park | Wilson | Winter |
| Dec. 20, 2026 | Edmund-Orgill Park | Shelby | Winter |
| Dec. 20, 2026 | Fountain City Lake | Knox | Winter |
| Dec. 20, 2026 | Harpeth River at Eastern Flank Battle Park | Williamson | Winter |
| Dec. 20, 2026 | J. Percy Priest TW / Stones River | Davidson | Winter |
| Dec. 20, 2026 | J.D. Buckner Park | Dickson | Winter |
| Dec. 20, 2026 | Johnson Park Lake | Shelby | Winter |
| Dec. 20, 2026 | L.L. Burns Park | Cheatham | Winter |
| Dec. 20, 2026 | Lake Graham | Madison | Winter |
| Dec. 20, 2026 | Marrowbone Lake | Davidson | Winter |
| Dec. 20, 2026 | Martin City Pond | Weakley | Winter |
| Dec. 20, 2026 | McCutcheon Creek | Maury | Winter |
| Dec. 20, 2026 | McKenzie City Park | Carroll | Winter |
| Dec. 20, 2026 | Milan City Pond | Gibson | Winter |
| Dec. 20, 2026 | Mossy Creek (NEW) | Jefferson | Winter |
| Dec. 20, 2026 | Nice Mill | Rutherford | Winter |
TWRA trout stocking information (TWRA source), as of Oct. 13, 2026, read November 18, 2026. Dates are TWRA’s; counts appear only where TWRA printed one.
The latest Tennessee trout stockings TWRA reported
| Date | Water | TWRA region |
|---|---|---|
| Sept. 18, 2026 | Dale Hollow TW | Region 3 |
| Sept. 17, 2026 | West Prong Little Pigeon River (Gatlinburg) | Region 4 |
| Sept. 11, 2026 | Center Hill TW | Region 3 |
| Sept. 10, 2026 | Tims Ford TW | Region 2 |
| Sept. 3, 2026 | Ft. Patrick Henry TW | Region 4 |
| Sept. 3, 2026 | Wilbur TW | Region 4 |
| Sept. 1, 2026 | Leconte Creek | Region 4 |
| Aug. 28, 2026 | Ft. Campbell | Region 2 |
| Aug. 27, 2026 | Buffalo Creek | Region 4 |
| Aug. 25, 2026 | Norris TW | Region 4 |
TWRA trout stocking information (TWRA source), as of Oct. 13, 2026, read November 18, 2026. Dates are TWRA’s; counts appear only where TWRA printed one.
Months TWRA stocks Tennessee tailwaters and trout reservoirs
| Water | County | Type | Months | Species |
|---|---|---|---|---|
| Calderwood Reservoir | Blount/Monroe | Reservoir | Nov, Dec | Rainbow Trout |
| Chilhowee Reservoir | Blount/Monroe | Reservoir | Feb, Nov, Dec | Rainbow Trout |
| Dale Hollow Reservoir | Clay | Reservoir | See TWRA schedule | Brown Trout |
| Apalachia TW / Hiwassee River* | Polk | Tailwater | Mar, Apr, May, Jun, Jul, Aug | Rainbow, Brown Trout |
| Boone TW / S. Fork Holston River | Sullivan/Washington | Tailwater | Mar, Apr, Nov, Dec | Rainbow, Brown Trout |
| Center Hill TW / Caney Fork River | DeKalb/Smith | Tailwater | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Rainbow, Brown Trout |
| Cherokee TW / Holston River | Jefferson/Grainger | Tailwater | Jan, Feb, Mar, Apr, Nov, Dec | Rainbow, Brown Trout |
| Dale Hollow TW / Obey River | Clay | Tailwater | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Rainbow, Brown Trout |
| Ft. Patrick Henry TW / S. Fork Holston River | Sullivan | Tailwater | Mar, Apr, Dec | Rainbow, Brown Trout |
| Normandy TW / Duck River | Coffee/Bedford | Tailwater | Jan, Feb, Mar, Nov, Dec | Rainbow Trout |
| Norris Tailwater / Clinch River | Anderson | Tailwater | Mar, Apr, May, Jun, Jul, Aug, Sep | Rainbow, Brown Trout |
| Parksville(Ocoee #1) TW / Ocoee River | Polk | Tailwater | Mar, Apr, May | Rainbow Trout |
| S. Holston TW / S. Fork Holston River | Sullivan | Tailwater | Mar, Apr, May, Jun, Jul, Aug, Sep | Rainbow Trout |
| Tims Ford TW / Elk River | Franklin/Moore | Tailwater | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Rainbow, Brown Trout |
| Wilbur Tailwater / Watauga River | Carter/Washington | Tailwater | Mar, Apr, May, Jun, Jul, Aug, Sep | Rainbow Trout |
TWRA trout stocking information (TWRA source), as of Oct. 13, 2026, read November 18, 2026. Dates are TWRA’s; counts appear only where TWRA printed one.
Every water on the 2026 Tennessee trout schedule
| Water | County | Type | Weeks as printed |
|---|---|---|---|
| Little River | Blount | Seasonal | Feb 22, Mar 8, Mar 22, Apr 5, Apr 19, May 3, May 17, May 31, Oct 25, Nov 8 |
| Pistol Creek/Greenbelt Lake | Blount | Winter | Jan 15, Nov 2026, date to be set, Dec 2026, date to be set |
| Laurel Fork | Campbell | Seasonal | Mar 1, Mar 29 |
| Tackett Creek | Campbell | Seasonal | Mar 1, Mar 29 |
| McKenzie City Park | Carroll | Winter | Jan 14, Dec 2026, date to be set |
| Doe River | Carter | Delayed Harvest, Seasonal | Mar 1, Mar 15, Mar 29, Apr 12, Apr 26, May 10, May 24, Jun 7, Oct 4 |
| Laurel Fork | Carter | Seasonal | Mar 1, Mar 15, Mar 29, Apr 12, Apr 26, May 10, May 24, Jun 7 |
| Stony Creek | Carter | Seasonal | Mar 8, Apr 5, May 3, May 31 |
| L.L. Burns Park | Cheatham | Winter | Feb 12, Dec 2026, date to be set |
| Gap Creek | Claiborne | Seasonal | Feb 15, Mar 15, Apr 12 |
| Indian Creek | Claiborne | Seasonal | Feb 15, Mar 1, Mar 15, Mar 29, Apr 12 |
| Station Creek | Claiborne | Seasonal | Feb 15, Mar 1, Mar 15, Mar 29, Apr 12 |
| Brush Creek | Cocke | Seasonal | Mar 8, Mar 22, Apr 5, Apr 19, May 3 |
| Cosby Creek | Cocke | Seasonal | Mar 1, Mar 15, Mar 29, Apr 12, Apr 26, May 10, May 24, Jun 7, Jun 21 |
| Gulf Fork Big Creek | Cocke | Seasonal | Feb 22, Mar 15, Apr 5, Apr 26, May 17 |
| Trail Fork Big Creek | Cocke | Seasonal | Feb 22, Mar 15, Apr 5, Apr 26, May 17 |
| Cumberland Mountain State Park | Cumberland | Winter | Jan 8, Feb 18 |
| Sequatchie River | Cumberland | Seasonal | Mar 22, Mar 29, May 17 |
| Cedar Hill Park Pond | Davidson | Winter | Jan 9, Feb 13, Dec 2026, date to be set |
| J. Percy Priest TW / Stones River | Davidson | Winter | Jan 9, Feb 13, Dec 2026, date to be set |
| Marrowbone Lake | Davidson | Winter | Feb 13, Dec 2026, date to be set |
| Shelby Bottoms | Davidson | Winter | Jan 22, Feb 27, Dec 2026, date to be set |
| Pine Creek | DeKalb | Seasonal | Feb 22, Mar 22, Mar 29 |
| Acorn Lake (Montgomery Bell SP) | Dickson | Delayed Harvest | Dec 6 |
| J.D. Buckner Park | Dickson | Winter | Feb 12, Dec 2026, date to be set |
| Wolf River | Fentress | Seasonal | Mar 8, Apr 12, May 10 |
| Cowan City Park | Franklin | Winter | Jan 20, Feb 19, Dec 2026, date to be set |
| Milan City Pond | Gibson | Winter | Jan 14, Dec 2026, date to be set |
| Buffalo Creek | Grainger | Delayed Harvest, Seasonal | Feb 8, Feb 15, Feb 22, Mar 1, Mar 8, Mar 15, Mar 22, Mar 29, Apr 5, Apr 12, Apr 19, Apr 26, May 3, May 10, May 17, May 24, May 31, Jun 7, Jun 14, Jun 21, Jun 28, Jul 5, Jul 12, Jul 19, Jul 26, Aug 2, Aug 9, Aug 16, Aug 23, Oct 4 |
| Puncheon Camp Creek | Grainger | Seasonal | Feb 8, Mar 1, Mar 22, Apr 12 |
| Dillard Ponds | Greene | Seasonal | Mar 8, Mar 22, Apr 5, Apr 19, May 3, Sep 27, Oct 18 |
| Horse Creek | Greene | Seasonal | Mar 1, Mar 15, Mar 29, Apr 12, Apr 26, May 10, May 24, Jun 7 |
| Paint Creek | Greene | Delayed Harvest, Seasonal | Mar 8, Mar 22, Apr 5, Apr 19, May 3, May 17, May 31, Jun 14, Jun 28, Oct 4 |
| Collins River | Grundy | Seasonal | Mar 1, Mar 22, May 10 |
| Grundy Lake #4 / Fiery Gizzard SP | Grundy | Winter | Jan 20, Feb 19 |
| Panther Creek | Hamblen | Seasonal | Feb 8, Feb 22, Mar 8, Mar 22, Apr 5, Apr 19 |
| Big Soddy Creek | Hamilton | Delayed Harvest, Seasonal | Feb 8, Feb 22, Mar 8, Mar 22, Apr 19, Apr 26, Oct 25, Nov 29 |
| Dickert Pond / Camp Jordan | Hamilton | Winter | Jan 7, Feb 4 |
| Lake Junior | Hamilton | Winter | Jan 7, Feb 4 |
| N. Chickamauga Creek | Hamilton | Seasonal | Feb 22, Mar 22, Apr 19, Nov 1 |
| Mantooth Pond | Hancock | Seasonal | Apr 26, Oct 4 |
| Richardson 'Byrd' Creek | Hancock | Seasonal | Feb 8, Mar 1, Mar 22, Apr 12 |
| Alexander Creek | Hawkins | Seasonal | Feb 15, Mar 8, Mar 29, Apr 19 |
| Big Creek | Hawkins | Seasonal | Feb 15, Mar 8, Mar 29, Apr 19 |
| Beech Lake | Henderson | Winter | Jan 14, Dec 2026, date to be set |
| Paris City Park | Henry | Winter | Jan 14, Dec 2026, date to be set |
| Cane Creek | Hickman | Seasonal | Feb 22, Mar 22, Apr 26 |
| Mill Creek | Hickman | Seasonal | Feb 22, Mar 22, Apr 26 |
| Hurricane Creek | Houston | Seasonal | Feb 22, Mar 22, Mar 29 |
| Whiteoak Creek | Houston | Seasonal | Feb 22, Mar 22, Mar 29 |
| Hurricane Creek | Humphreys | Seasonal | Feb 22, Mar 29 |
| Mossy Creek (NEW) | Jefferson | Winter | Jan 14, Nov 2026, date to be set, Dec 2026, date to be set |
| Beaverdam Creek | Johnson | Seasonal | Mar 1, Mar 29, Apr 26, May 24, Jun 21 |
| Doe Creek | Johnson | Seasonal | Mar 8, Mar 22, Apr 5, Apr 19, May 3, May 17, May 31 |
| Forge Creek | Johnson | Seasonal | Mar 8, Apr 5, May 3, May 31 |
| Goose Creek / Town Creek | Johnson | Seasonal | Mar 8, Mar 22, Apr 5, Apr 19, May 3, May 17 |
| Laurel Creek | Johnson | Seasonal | Mar 1, Mar 29, Apr 26, May 24, Jun 21 |
| Ralph Stout Park Pond | Johnson | Winter | Jan 5, Nov 2026, date to be set, Dec 2026, date to be set |
| Upper Roan Creek | Johnson | Seasonal | Mar 22, Apr 19, May 17, Jun 14 |
| Fountain City Lake | Knox | Winter | Jan 16, Nov 2026, date to be set, Dec 2026, date to be set |
| East Fork Shoal Creek | Lawrence | Seasonal | Feb 15, Mar 8, Mar 22, May 10, May 31 |
| Little Buffalo River | Lawrence | Seasonal | Mar 8, Mar 22, May 10, May 31 |
| Stone Bridge Park | Lincoln | Winter | Feb 5, Dec 2026, date to be set |
| Lafayette City Park | Macon | Winter | Feb 10 |
| Salt Lick Creek | Macon | Seasonal | Mar 1, Mar 22 |
| Lake Graham | Madison | Winter | Jan 8, Dec 2026, date to be set |
| Little Sequatchie River | Marion | Seasonal | Mar 15, Mar 22, May 10 |
| Pocket Creek | Marion | Seasonal | Mar 22, May 10 |
| Big Rock Greenway | Marshall | Winter | Jan 15, Feb 27, Dec 2026, date to be set |
| McCutcheon Creek | Maury | Winter | Jan 23, Feb 20, Dec 2026, date to be set |
| Athens City Park Pond | McMinn | Winter | Jan 8, Feb 18 |
| Citico Creek | Monroe | Seasonal | Feb 22, Mar 1, Mar 8, Mar 15, Mar 22, Mar 29, Apr 5, Apr 12, Apr 19, Apr 26, May 3, May 10, May 17, May 24, May 31, Jun 7, Jun 14, Jun 21, Jun 28, Jul 5, Jul 12, Jul 19 |
| Green Cove Pond | Monroe | Seasonal | Feb 22, Mar 1, Mar 8, Mar 15, Mar 22, Mar 29, Apr 5, Apr 12, Apr 19, Apr 26, May 3, May 10, May 17, May 24, May 31, Jun 7, Jun 14, Jun 21, Jun 28, Jul 5, Jul 12, Jul 19, Jul 26, Sep 27, Oct 11, Oct 25, Nov 8, Nov 22, Dec 6 |
| Tellico River | Monroe | Delayed Harvest, Seasonal | Feb 8, Feb 22, Mar 1, Mar 8, Mar 15, Mar 22, Mar 29, Apr 5, Apr 12, Apr 19, Apr 26, May 3, May 10, May 17, May 24, May 31, Jun 7, Jun 14, Jun 21, Jun 28, Jul 5, Jul 12, Jul 19, Jul 26, Aug 2, Aug 9, Sep 27, Oct 11, Oct 25, Nov 8, Nov 22, Dec 6 |
| Billy Dunlop Park | Montgomery | Winter | Feb 18, Dec 2026, date to be set |
| Fort Campbell Streams | Montgomery | Seasonal | Feb 15, Apr 19, May 17, Jun 21, Jul 12, Aug 23 |
| Flat Fork Creek | Morgan | Seasonal | Feb 15, Mar 8, Mar 22, Apr 12 |
| Union City Reelfoot Packing Site | Obion | Winter | Jan 14, Dec 2026, date to be set |
| Mill Creek (Standing Stone State Park) | Overton | Seasonal | Mar 22, Apr 26 |
| Cane Creek | Perry | Seasonal | Feb 22, Mar 22, Apr 26 |
| Pickett Lake | Pickett | Seasonal | Feb 22, Mar 15, Apr 5, May 3, May 17 |
| Apalachia TW / Hiwassee River* | Polk | Delayed Harvest | |
| Goforth Creek | Polk | Seasonal | Mar 1, Mar 29, Apr 26 |
| Greasy Creek | Polk | Seasonal | Mar 1, Mar 29, Apr 26 |
| McKamy Lake | Polk | Seasonal | Apr 12, Nov 29 |
| Spring Creek | Polk | Seasonal | Feb 1, Mar 1, Mar 29, Apr 26, Nov 1, Nov 29 |
| Tumbling Creek | Polk | Seasonal | Mar 1, Mar 29, Apr 26 |
| Calfkiller River | Putnam | Seasonal | Mar 22, Mar 29 |
| Cane Creek Park | Putnam | Winter | Jan 21 |
| Piney River | Rhea | Delayed Harvest, Seasonal | Feb 22, Mar 22, Apr 19, Oct 25 |
| Sulphur Fork Creek | Robertson | Winter | Feb 4, Feb 26, Dec 2026, date to be set |
| Nice Mill | Rutherford | Winter | Jan 16, Feb 13, Dec 2026, date to be set |
| W. Fork Stones River, Manson Pike Trailhead | Rutherford | Winter | Feb 4, Feb 27, Dec 2026, date to be set |
| Oneida City Park Lake | Scott | Winter | Jan 7 |
| Coops Creek | Sequatchie | Seasonal | Mar 22, Mar 29, May 17 |
| Gatlinburg Streams | Sevier | Delayed Harvest, Weekly | Jan 1, Jan 8, Jan 15, Jan 22, Jan 29, Feb 5, Feb 12, Feb 19, Feb 26, Mar 5, Mar 12, Mar 19, Mar 26, Apr 2, Apr 9, Apr 16, Apr 23, Apr 30, May 7, May 14, May 21, May 28, Jun 4, Jun 11, Jun 18, Jun 25, Jul 2, Jul 9, Jul 16, Jul 23, Jul 30, Aug 6, Aug 13, Aug 20, Aug 27, Sep 3, Sep 10, Sep 17, Sep 24, Oct 1, Oct 8, Oct 15, Oct 22, Oct 29, Nov 5, Nov 12, Nov 19, Nov 26, Dec 3, Dec 10, Dec 17, Dec 24 |
| Mid. Prong Little Pigeon River | Sevier | Seasonal | Feb 15, Mar 1, Mar 15, Mar 29, Apr 12, Apr 26, May 10, May 24, Oct 25, Nov 8 |
| W. Prong Little Pigeon R. (Pigeon Forge) | Sevier | Seasonal | Jan 4, Feb 15, Mar 1, Mar 15, Mar 29, Apr 12, Apr 26, May 10, May 24, Oct 25 |
| Cameron Brown Lake | Shelby | Winter | Jan 13, Dec 2026, date to be set |
| Edmund-Orgill Park | Shelby | Winter | Jan 13, Dec 2026, date to be set |
| Johnson Park Lake | Shelby | Winter | Jan 15, Dec 2026, date to be set |
| Shelby Farms | Shelby | Winter | Jan 13, Dec 2026, date to be set |
| Yale Road Park | Shelby | Winter | Jan 15, Dec 2026, date to be set |
| Standing Rock Creek | Stewart | Seasonal | Feb 22, Mar 22, Mar 29 |
| Covington First Baptist Church Pond (NEW) | Tipton | Winter | Jan 15, Dec 2026, date to be set |
| Valentine Park | Tipton | Winter | Jan 15, Dec 2026, date to be set |
| Clark Creek | Unicoi | Seasonal | Mar 1, Mar 15, Mar 29, Apr 12, Apr 26, May 10, May 24 |
| Fishery Park Pond | Unicoi | Seasonal | Feb 15, Mar 1, Mar 15, Mar 29, Apr 12, Oct 11 |
| North Indian Creek | Unicoi | Seasonal | Mar 1, Mar 15, Mar 29, Apr 12, Apr 26, May 10, May 24, Jun 7, Jun 21 |
| Rocky Fork | Unicoi | Seasonal | Mar 8, Mar 22, Apr 5, Apr 19, May 3, May 17, May 31, Jun 14, Jun 28 |
| South Indian Creek | Unicoi | Seasonal | Mar 1, Mar 15, Mar 29, Apr 12, Apr 26, May 10, May 24, Jun 7, Jun 21 |
| Cane Creek (Fall Creek Falls State Park) | Van Buren | Seasonal | Feb 22, Mar 15, Mar 29, May 17, Oct 25 |
| Cane Creek (lower) | Van Buren | Seasonal | Mar 8, Apr 12, May 17 |
| Laurel Creek | Van Buren | Seasonal | Mar 8, Apr 12, May 17 |
| Rocky River | Van Buren | Seasonal | Mar 8, Apr 12, May 17 |
| Barren Fork River | Warren | Seasonal | Mar 15, Mar 22, May 10 |
| Charles Creek | Warren | Seasonal | Mar 15, Mar 22, May 10 |
| N Barren Fork Creek | Warren | Seasonal | Mar 22, Apr 26 |
| Upper Hills Creek | Warren | Seasonal | Mar 22 |
| Martin City Pond | Weakley | Winter | Jan 14, Dec 2026, date to be set |
| Harpeth River at Eastern Flank Battle Park | Williamson | Winter | Jan 23, Feb 20, Dec 2026, date to be set |
| Don Fox Park Community Park | Wilson | Winter | Feb 11, Dec 2026, date to be set |
TWRA trout stocking information (TWRA source), as of Oct. 13, 2026, read November 18, 2026. Dates are TWRA’s; counts appear only where TWRA printed one.
Tennessee trout stocking, answered
When is the next trout stocking in Tennessee?
The Oct. 13, 2026 copy of the schedule lists Gatlinburg Streams for the week of Nov. 19, 2026 next.
How many waters does TWRA stock with trout?
122 waters in 61 counties on the 2026 schedule.
What does "week of" mean?
"Week of" dates listed are all Sundays; the stocking event will occur within five days after the date listed. (TWRA)
Which tailwaters are stocked?
Calderwood Reservoir, Chilhowee Reservoir, Dale Hollow Reservoir, Apalachia TW / Hiwassee River*, Boone TW / S. Fork Holston River, Center Hill TW / Caney Fork River, Cherokee TW / Holston River and Dale Hollow TW / Obey River.
When was the last stocking?
TWRA reported Dale Hollow TW stocked on Sept. 18, 2026.
Is this schedule current?
It is the TWRA schedule as copied on Oct. 13, 2026. TWRA updated its report on 11/13/2026 (as printed on the TWRA page), so confirm on TWRA's page.
Do I need a trout license?
Anglers 13 and older need a Tennessee fishing license; TWRA lists the resident combo hunt/fish license at $33 and the nonresident annual fishing all species license at $98. Trout need the trout privilege too.
Which county has the most stocked waters?
Johnson County, with 7.
Stocking and tournament alerts
Get an email when your state posts new trout and fish stocking and when tournaments near you open for entry.
Free. We only use your email for these alerts and never share or sell it. Every email has a one-click unsubscribe link. Privacy policy.