Freshwater
NCWRC freshwater state records
| Species | Weight | Water | Date | Bait |
|---|---|---|---|---|
| Blue Catfish | 127 lbs, 1 oz | Roanoke River | 7/10/2021 | Gizzard Shad |
| Smallmouth Buffalo | 88 lbs | Lake Wylie | 11/14/1993 | Pack bait |
| Flathead Catfish | 78 lbs, 14 oz | Neuse River | 07/20/2020 | Live sunfish |
| Grass Carp | 68 lbs, 12 oz | Summerlins Pond Leland | 06/08/1998 | Rebel Pop R |
| Striped Bass | 66 lbs | Hiwassee Lake | 3/31/2012 | Black Zoom Trick Worm |
| Carp | 48 lbs | Mecklenburg County Pond | 03/11/1986 | Unknown |
| Muskellunge | 41 lbs, 8 oz | Lake Adger | 01/23/2001 | Big Mack |
| Tiger Muskellunge | 33 lbs, 8 oz | Lake James | 04/03/1988 | Buzzbait |
| Channel Catfish | 27 lbs, 7 oz | Local farm pond, Rockingham County | 5/21/23 | Bread Dough |
| Longnose Gar | 25 lbs | Intracoastal Waterway near Coinjock | 01/30/2009 | Tube Jig |
| Brown Trout | 24 lbs, 10 oz. | Nantahala River | 04/17/1998 | #11 Rapala |
| Freshwater Drum | 23 lbs, 8 oz | John H. Kerr Reservoir | 03/20/2013 | Plastic fluke |
| Rainbow Trout | 20 lbs, 3 oz | Horsepasture River Jackson County | 01/28/2006 | Rapala |
| Bowfin | 17 lbs, 15 oz | Black River | 06/21/1997 | Cut bait bream |
| Bodie Bass (Hybrid Striped Bass) | 17 lbs, 7 oz | Chatuge Lake | 3/15/1996 | Rebel Jointed Plug |
| Largemouth Bass | 15 lbs, 14 oz | Farm Pond Union County | 3/29/1991 | Crankbait |
| Walleye | 13 lbs, 8 oz | Shooting Creek, Lake Chatuge | 08/16/1986 | Old Faithful Spoon |
| White Catfish | 13 lbs | Lake James | 05/21/1990 | Night Crawler |
| Northern Pike | 11 lbs, 13 oz | Lake James | 08/26/1978 | Storm Wiggle Wart |
| Smallmouth Bass | 10 lbs, 2 oz | Hiwassee Lake | 6/1/1951 | Unknown |
| Chain Pickerel | 8 lbs | Lake Gaston | 02/13/1968 | Minnow |
| American Shad | 7 lbs, 15 oz | Tar River Reservoir | 04/10/1974 | Shad Dart |
| Brook Trout | 7 lbs, 7 oz | Raven Fork River | 05/15/1980 | Rooster Tail |
| Spotted Bass | 6 lbs, 5 oz | Lake Norman | 12/26/2003 | Zoom Finesse Worm |
| Sauger | 5 lbs, 15 oz | Lake Norman | 07/25/1971 | Topwater Rapala |
| White Bass | 5 lbs, 14 oz | John H. Kerr Reservoir | 3/15/1986 | Bucktail |
| Redear (shellcracker) | 4 lbs, 15 oz | Edgecombe County | 5/19/2008 | Worm |
| Black Crappie | 4 lbs, 15 oz | Asheboro City Lake #4 | 04/27/1980 | Minnow |
| Bluegill | 4 lbs, 5 oz | Henderson County | 7/27/1967 | Catalpa worm |
| Hickory Shad | 4 lbs, 1 ounce | Pitchkettle Creek | 02/24/2004 | Spoon |
| Kokanee Salmon | 4 lbs, 1 ounce | Nantahala Lake | 06/11/2014 | Dodgers & Flashers as lures |
| Brown Bullhead | 4 lbs | Greenfield Lake New Hanover County | 3/14/2016 | Cut Bait |
| White Crappie | 3 lbs, 15 oz | Private Lake Wake County | 04/01/2013 | Storm WildEye Swim Shad Lure |
| White Perch | 2 lbs, 15 oz | Falls Lake | 12/16/2001 | Strata Spoon |
| Roanoke Bass | 2 lbs, 11 oz | Nash Cty fishing creek | 4/27/1994 | Spinner bait |
| Yellow Perch | 2 lbs, 9 oz | Indiantown Creek | 02/08/1990 | Minnow |
| Redfin Pickerel | 2 lbs, 4 oz | Gallberry Swamp | 06/23/1997 | Minnow |
| Redbreast | 2 lb, 1 ounce | Lumber River | 6/10/2019 | Cricket |
| Green Sunfish | 1 lb, 15 oz | Private Pond | 7/12/2014 | Worm |
| Rock Bass | 1 lb, 14 oz | Deep River Carbonton | 4/29/1998 | Crappie jig |
| Warmouth | 1 lb, 13 oz | McLeods Pond RIchmond County | 5/07/1976 | Minnow |
| Pumpkinseed | 1 lb, 6 oz | Trent River | 05/21/2003 | Eel |
| Flier | 1 lb, 5 oz | Private Pond | 3/17/1990 | Cricket |
| Spotted Sunfish | 7 oz | Big Swamp Robeson County | 6/25/2016 | Green beetle spin |
NCWRC freshwater fishing state records, hook and line by weight. Angler names left out.
Saltwater
NCDMF saltwater state records
| Species | Weight | Where | Year | World all-tackle |
|---|---|---|---|---|
| Blue Marlin | 1,228 lb. 8 oz. | Off Oregon Inlet | 2008 | |
| Tiger Shark | 1,150 lb. 0 oz. | Yaupon Beach Pier | 1966 | |
| Bluefin Tuna | 877 lb. 0 oz. | Off Oregon Inlet | 2017 | |
| Mako Shark | 768 lb. 0 oz. | Off Oregon Inlet | 1983 | |
| Hammerhead Shark | 710 lb. 0 oz. | Jennette's Ocean Pier | 1961 | |
| Dusky Shark | 610 lb. 0 oz. | Jennette's Ocean Pier | 1962 | |
| Common Thresher Shark | 589 lb. 1 oz. | off Oak Island | 2023 | |
| Swordfish | 504 lb. 8 oz. | Off Morehead City | 2022 | |
| Blue Shark | 478 lb. 0 oz. | Crystal Fishing Pier | 1961 | |
| Lemon Shark | 421 lb. 8 oz. | Kure Beach Pier | 1978 | |
| Bigeye Tuna | 311 lb. 8 oz. | Off Oregon Inlet | 1992 | |
| Warsaw Grouper | 245 lb. 0 oz. | Wrightsville Beach | 1967 | |
| Yellowfin Tuna | 237 lb. 0 oz. | Off Cape Lookout | 1979 | |
| Scalloped Hammerhead Shark | 234 lb. 0 oz. | South of Cape Point | 1990 | |
| Tarpon | 193 lb. 5 oz. | Sea View Pier | 2008 | |
| Wahoo | 150 lb. 0 oz. | Ocracoke | 1994 | |
| White Marlin | 138 lb. 0 oz. | Off Cape Hatteras | 2015 | |
| Greater Amberjack | 126 lb. 7 oz. | Off Swansboro | 2008 | |
| Cobia | 116 lb. 8 oz. | Oregon Inlet | 2006 | |
| Black Drum | 100 lb. 1 oz. | Cape Fear River | 1998 | |
| Sailfish | 100 lb. 0 oz. | Off Ocean Isle | 1987 | |
| Longbill Spearfish | 98 lb. 0 oz. | Off Cape Hatteras | 1978 | |
| Red Drum | 94 lb. 2 oz. | Hatteras Island | 1984 | yes |
| Cubera Snapper | 85 lb. | Off of Hatteras | 2026 | |
| King Mackerel | 82 lb. 4 oz. | Off Ocracoke | 1999 | |
| Dolphin | 79 lb. 0 oz. | Cape Hatteras | 1993 | |
| Barracuda | 67 lb. 7 oz. | Cape Lookout | 1985 | |
| Striped Bass | 64 lb. 0 oz. | Off Oregon Inlet | 2011 | |
| Albacore | 62 lb. 0 oz. | Off Oregon Inlet | 2001 | |
| Almaco Jack | 60 lb.8 oz. | Off Hatteras | 2025 | |
| Golden Tilefish | 52 lb. 0 oz. | Off Oregon Inlet | 2021 | |
| Crevalle Jack | 49 lb. 1 oz. | Off Wrightsville Beach | 2014 | |
| Gag Grouper | 48 lb. 0 oz. | Off Morehead City | 2018 | |
| African Pompano | 46 lb. 0 oz. | Off Atlantic Beach | 2014 | |
| Yellowfin Grouper | 45 lb. 9.6 oz. | Off Carolina Beach | 2026 | |
| Blackfin Tuna | 40 lb. 11 oz. | Off Wrightsville Beach | 2011 | |
| Red Snapper | 40 lb. 0 oz. | Off Cape Lookout | 1970 | |
| Red Grouper | 37 lb. 14.4 oz. | Wilmington | 2019 | |
| Skipjack Tuna | 32 lb. 5 oz. | Gulf Stream off of Hatteras | 2016 | |
| Albacore (false) | 32 lb. 0 oz. | Off Morehead City | 2015 | |
| Scamp | 32 lb., 0 oz. | Off Atlantic Beach | 2016 | |
| Bluefish | 31 lb. 12 oz. | Cape Hatteras | 1972 | yes |
| Strawberry Grouper | 28 lb. 8 oz. | Off Topsail Beach | 1972 | |
| Tripletail | 27 lb. 7 oz. | Ocean Crest Pier | 2009 | |
| Bigscale Pomfret | 26 lb. 11.4 oz | Off Morehead City | 2023 | |
| Rainbow Runner | 23 lb. 12 oz. | Off Ocracoke | 2016 | |
| Yellowmouth Grouper | 23 lb. 3 oz. | Off Calabash | 2024 | |
| Hogfish | 21 lb. 6 oz. | Frying Pan Shoals | 2005 | yes |
| Southern Flounder | 20 lb. 8 oz. | Carolina Beach | 1980 | |
| Sheepshead | 19 lb. 4 oz. | Off Oregon Inlet | 1999 | |
| White Trevally | 19lb. 3.2oz | Off Wrightsville Beach | 2025 | |
| Tautog | 19 lb. 0 oz. | Off Oregon Inlet | 1992 | |
| Mutton Snapper | 17 lb. 12.8 oz. | Ocean Isle Offshore | 2025 | |
| Blueline Tilefish | 17 lb. 1.9 oz. | Offshore of Nags Head | 2023 | |
| Jolthead Porgy | 16 lb. | Off Wrightsville Beach | 2026 | |
| Gray (Mangrove) Snapper | 15 lb. 3.2 oz. | Near Frying Pan Tower | 2023 | |
| Gray Trout | 14 lb. 14 oz. | Nags Head Surf | 1980 | |
| Saucereye Porgy | 13 lb. 2 oz. | Off Cape Lookout | 1987 | |
| Spanish Mackerel | 13 lb. 0 oz. | Ocracoke Inlet | 1987 | yes |
| Speckled Trout | 12 lb. 8 oz. | Neuse River | 2022 | |
| Gray Triggerfish | 11 lb. 6 oz. | Morehead City | 1992 | |
| Pompano Dolphinfish | 11 lb. 5.4 oz. | Off Ocean Isle Beach | 2022 | yes |
| Atlantic Spadefish | 11 lb. 3oz. | Off Hatteras Village | 2009 | |
| Queen Triggerfish | 10 lb 11 oz. | Off Jacksonville | 2012 | |
| Red Hind | 10 lb. 2.4 oz. | Off Beaufort Inlet | 2023 | |
| Yellowtail Snapper | 9 lb. 4 oz. | Off Calabash | 2019 | |
| Black Sea Bass | 8 lb. 12 oz. | Off Oregon Inlet | 1979 | |
| Florida Pompano | 8 lb. 0 oz. | Carolina Beach | 2001 | |
| Vermilion Snapper | 7 lb. 4 oz. | Off Morehead City | 2025 | |
| Channel Scabbardfish | 7 lb. 3.2 oz. | Off Ocracoke | 2025 | |
| Gulf Flounder | 7 lb. 2 oz. | Bogue Sound | 2011 | |
| Bulleye | 5 lb. 10.88 oz. | Off Ocracoke | 2025 | |
| White Grunt | 5 lb. 3.2 oz. | Frying Pan Towers | 2024 | |
| Croaker | 5 lb. 0 oz. | Oregon Inlet | 1981 | |
| Oyster Toadfish | 4 lb 15 oz | Ocracoke | 1994 | yes |
| Spinycheek Scorpionfish | 4 lb. 6.4 oz | Off Ocracoke | 2025 | |
| Sand Tilefish | 4 lb. 5 oz. | Off Oak Island | 2004 | yes |
| Gulf Kingfish | 3 lb. 13 oz | Kure Beach | 2020 | yes |
| Puddingwife | 3 lb. 11 oz. | Off Southport | 2023 | |
| Graysby Grouper | 3 lb. 8 oz. | Off shore of Southport | 2026 | |
| Northern Kingfish | 3 lb. 8 oz. | Bogue Banks Pier | 1971 | |
| Sea Mullet | 3 lb. 8 oz. | Bogue Banks Pier | 1971 | |
| Pinfish | 2 lb. 14 oz. | Off Beaufort Inlet | 2006 | |
| Pigfish/Hogfish | 2 lb. 12 oz. | Atlantic Ocean SE of Cape Lookout | 2016 | yes |
| Spanish Hogfish | 2 lb. 11 oz. | Off Frying Pan Tower | 2021 | yes |
| Spottail Seabream | 2 lb. 8 oz. | Morehead City | 2015 | yes |
| Creolefish | 2 lb. 1 oz. | Off Ocean Isle Beach | 2020 | yes |
| White Perch | 2 lb. 0.8 oz. | Kitty Hawk Bay | 2024 | |
| Spot | 1 lb. 13 oz. | Manns Harbor | 1979 | |
| Tomtate Grunt | 1 lb 4 oz | Hatteras | 2006 | yes |
| Yellowcheek Wrasse | 1 lb. 0 oz. | Morehead City | 2023 |
NC Saltwater Fishing Tournament state records (NCDMF). Angler names left out.
Pictures
North Carolina waters, pictured

Photo: Indy beetle, CC0 1.0

Photo: NatalieMaynor from Jackson, Mississippi, USA, CC BY 2.0

Photo: user:netanel_h, CC BY-SA 3.0

Photo: Mark Fickett, CC BY 3.0
Answers
State record questions
What is the biggest freshwater record in North Carolina?
Blue Catfish, 127 lbs, 1 oz, from Roanoke River.
What is the biggest saltwater record?
Blue Marlin, 1,228 lb. 8 oz. (2008).
How many freshwater records are listed?
44, by weight, hook and line.
How many saltwater records are listed?
91, one per species.
What is the state record largemouth bass?
15 lbs, 14 oz from Farm Pond Union County.
Who keeps the records?
NCWRC for fresh water and the N.C. Saltwater Fishing Tournament (NCDMF) for salt water.
Are angler names shown?
No; this site leaves them out.
How do I apply for a record?
Through NCWRC for freshwater fish and NCDMF for saltwater fish, with a certified scale weight.
