Mississippi Fishing This Week
Tournaments, seasons, advisories and the latest dated readings on the big lakes, with the stocking gap stated.
Pick for crappiePiscifun Carbon X ultralight spinning reel28% OFFSale $57.99 Photo of Natchez: James Case, CC BY 2.0
What Mississippi has stocked this week: no dated report
MDWFP printed no dated stocking event in the 30 days up to Nov. 19, 2026. Hatchery history is by year only, and you can read it water by water on the stocking page.
MDWFP stocking history as printed in its 2026 Reel Facts sheets (MDWFP source), year only, read November 19, 2026. MDWFP publishes no dated stocking schedule or report.

Photo of Jackson: Ktkvtsh, CC BY 4.0
Mississippi fishing tournaments on the calendar next
| Event | Dates | Water | Verified |
|---|---|---|---|
| Media Bass MS River Teams, Eagle Lake (2026-11-21) | Nov. 21 | Eagle Lake | yes |
| Fishers of Men Mississippi Legacy, Pearl River (2026) | Dec. 12 | Pearl River | yes |
| Magnolia Crappie Club, Okatibbee Lake (2026-12-12) | Dec. 12 | Okatibbee Lake | yes |
| Media Bass MS River Teams, Lake Ferguson (2027-01-16) | Jan. 16 | Lake Ferguson | yes |
| Fishers of Men Mississippi Legacy, Pearl River (2027) | Jan. 23 | Pearl River | yes |
| 2027 Phoenix BFL Team/Solo Series, Pickwick Lake | Feb. 20 | Pickwick Lake | organizer date, not confirmed |
| Media Bass MS Ross Barnett Individuals, Ross Barnett Reservoir (2027-02-28) | Feb. 28 | Ross Barnett Reservoir | organizer date, not confirmed |
| 2027 Phoenix BFL Team/Solo Series, Ross Barnett Reservoir | March 14 | Ross Barnett Reservoir | organizer date, not confirmed |
Mississippi tournaments, results and waters
Event as listed by the organizer (source), read November 19, 2026.
For the crappie herePiscifun Carbon XT ultralight spinning reel25% OFFSale $59.99 Seasons open or closing on the Gulf and elsewhere
| Season | Status | Closes |
|---|---|---|
| Red snapper, state recreational season (private and state for-hire) | closed for the rest of 2026 (as of 2026-11-19) | 2026-09-27 |
| Gray triggerfish, recreational | open now | 2026-12-31 |
| Greater amberjack, recreational | closed (as of 2026-11-19) | 2026-10-13 |
| Gag grouper, recreational | closed (as of 2026-11-19) | 2026-09-30 |
| Red grouper, recreational | open now (no 2026-27 closure notice read) | |
| Spotted seatrout, commercial | closed since 2026-08-18 | 2026-08-18 |
| Public oyster season 2026-2027 | open (conditional closures possible) | |
| Shrimp season 2026-2027 | open in Mississippi Sound waters (partial) |
Fish tissue advisories MDEQ lists
| Reach | Contaminant | Advice |
|---|---|---|
| Little Conehoma and Yockanookany River (Attala and Leake Counties; Hwy 35 near Kosciusko downstream to Hwy 429 near Thom | PCBs | Consumption advisory, all species; commercial fishing ban |
| Lake Susie (oxbow of Old Tallahatchie River), Panola County | PCBs | Consumption advisory, all species; commercial fishing ban |
| Escatawpa River (Alabama state line to I-10) | Mercury | Limit consumption: largemouth bass and large catfish (>27 in); footnote '*' text not printed on the page |
| Bogue Chitto River (entire length in Mississippi) | Mercury | Limit consumption: largemouth bass and large catfish (>27 in); footnote '*' text not printed on the page |
| Yockanookany River (entire length) | Mercury | Limit consumption: largemouth bass and large catfish (>27 in); footnote '*' text not printed on the page |
MDEQ fish tissue advisories and commercial fishing bans (mdeq.ms.gov), page modified Oct. 28, 2026, read November 19, 2026.
Latest dated readings on Mississippi's big lakes
Each reading shows the time it was taken and is not live; a gauge height is not a depth, and Corps figures are in the datum the Corps reports.
| Water | Source | Reading | Measure | Reading time |
|---|---|---|---|---|
| Ross Barnett Reservoir Nr Jackson, Ms | USGS lake gauge | 295.74 ft | gage height | Nov. 19, 12:15 a.m. |
| Long Lake At Control Structure Nr Friars Point, Ms | USGS lake gauge | 165.01 ft | gage height | Nov. 19, 12:30 a.m. |
| Arkabutla Reservoir | USACE project | 205.33 ft | pool elevation | Nov. 19, 7:00 p.m. EST |
| Arkabutla Reservoir | USACE project | 22 cfs | outflow | Nov. 19, 7:00 p.m. EST |
| Enid Reservoir | USACE project | 233.18 ft | pool elevation | Nov. 19, 7:00 p.m. EST |
| Enid Reservoir | USACE project | 1,295 cfs | outflow | Nov. 19, 7:00 p.m. EST |
| Grenada Reservoir | USACE project | 196.96 ft | pool elevation | Nov. 19, 7:00 p.m. EST |
| Grenada Reservoir | USACE project | 1,917 cfs | outflow | Nov. 19, 7:00 p.m. EST |
| Okatibbee Reservoir | USACE project | 339.76 ft | pool elevation | Nov. 19, 2:00 a.m. EST |
| Okatibbee Reservoir | USACE project | 10 cfs | outflow | Nov. 19, 2:00 a.m. EST |
| Ross Barnett Reservoir | USACE project | 295.74 ft | pool elevation | Nov. 19, 2:00 a.m. EST |
| Sardis Reservoir | USACE project | 239.4 ft | pool elevation | Nov. 19, 7:00 p.m. EST |
| Sardis Reservoir | USACE project | 2,279 cfs | outflow | Nov. 19, 7:00 p.m. EST |
| Wolf Lake | USACE project | 85.65 ft | river stage | Nov. 19, 2:00 a.m. EST |
| Wolf Lake | USACE project | 85.65 ft | pool elevation | Nov. 19, 2:00 a.m. EST |
Mississippi lake levels and gauges
USGS Water Data for the Nation, live through the site, retrieved on page view. USACE CWMS reporting API for this location (water.usace.army.mil), readings as served with their time stamps, read November 19, 2026. Not live; elevations carry the datum the Corps lists.
What the license page says right now
A resident freshwater angler who also hunts pays $25 for the all-game license, and a nonresident pays $68 for freshwater fishing, according to the MDWFP prices, before agent fees.
No 2027 free fishing date has been published; the 2026 dates were June 6 and 7, 2026 (first weekend of National Fishing and Boating Week) and July 4, 2026 (Free Fishing Day).
- License and regulationsprices and limits
- Free fishing daysdates as published
- Mississippi saltwater fishingGulf rules
- Mississippi countiesevery named water
Mississippi this week, answered
What is stocked in Mississippi this week?
No dated delivery was reported by MDWFP as of Nov. 19, 2026.
Which tournament is next?
Media Bass MS River Teams, Eagle Lake (2026-11-21) on Nov. 21.
Is red snapper open?
closed for the rest of 2026 (as of 2026-11-19)
Are there fish advisories?
MDEQ lists 12 reaches.
How high is Ross Barnett?
295.74 ft as of Nov. 19, 12:15 a.m.
Are these readings live?
No; each has a time, and gauge height is not depth.
When was this page built?
It was built Nov. 19, 2026 from the sources linked in each section.
Where is the license price?
A resident freshwater angler who also hunts pays $25 for the all-game license, and a nonresident pays $68 for freshwater fishing, according to the MDWFP prices, before agent fees.