Kentucky State Record Fish
Every record on the KDFWR list by fish family, with weight, water and date.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Ohio River: LouisvilleUSACE, CC BY 2.0
How KDFWR keeps Kentucky state record fish
To qualify for the state record fish program, fish must be caught in Kentucky waters by a rod and reel or pole and line only and weigh a minimum of 0.10 pounds.
KDFWR sorts the list by fish family. Its web list is newer than the guide table and is the one used here. Angler names appear on the KDFWR list; this page leaves them off. Rows under Historical Records are marks KDFWR no longer accepts for new entries.
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.

Photo of Danville: Warren LeMay, CC BY-SA 2.0
Kentucky state records: ancient fish
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Bowfin | 15.08 lbs | Green River | May 31, 1999 |
| Lake Sturgeon | 36.50 lbs | Lake Cumberland | October 3, 1954 |
| Longnose Gar | 40.00 lbs | Ohio River | August 8, 1956 |
| Paddlefish (Spoonbill) | 106.00 lbs | Ohio River | March 23, 2004 |
| Spotted Gar | 6.26 lbs | Taylorsville Lake Tailwater (Salt River) | October 3, 2025 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: black bass
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Coosa Bass | 1.21 lbs | Martins Fork Cumberland River | May 26, 2013 |
| Kentucky (Spotted) Bass | 7.63 lbs | Private Lake Nelson County | June 13, 1970 |
| Largemouth Bass | 14.59 lbs | Highsplint Lake | April 19, 2019 |
| Smallmouth Bass | 11.94 lbs | Dale Hollow Lake | July 9, 1955 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: carps & suckers
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Bighead Carp | 65.06 lbs | Kentucky River | July 18, 2020 |
| Blue Sucker | 8.34 lbs | Ohio River | November 22, 2009 |
| Buffalo (Smallmouth) | 55.00 lbs | Kentucky Lake | March 23, 2000 |
| Common Carp | 54.88 lbs | South Fork Liking River | March 13, 1971 |
| Creek Chub | 0.59 lbs | Otter Creek Hardin County | March 26, 2006 |
| Golden Redhorse | 4.31 lbs | Red River | April 22, 1998 |
| Golden Shiner | 0.45 lbs | Lake Reba Madison County | May 8, 2020 |
| Grass Carp | 58.50 lbs | Forest Lawn Lake Kenton County | June 17, 2009 |
| Northern Hog Sucker | 1.75 lbs | Slate Creek Bath County | April 7, 2005 |
| River Chub | 0.16 lbs | Middle Fork, Red River Powell County | October 13, 2025 |
| River Redhorse | 9.06 lbs | Rockcastle River Laurel County | September 20, 2003 |
| Silver Carp | 17.34 lbs | Ohio River (at Cox's Park) | February 27, 2023 |
| Silver Redhorse | 5.38 lbs | Rockcastle River | April 17, 2010 |
| Striped Shiner | 0.17 lbs | Banklick Creek Kenton County | October 25, 2021 |
| White Sucker | 1.63 lbs | Slate Creek Montgomery County | March 19, 1998 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: catfish
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Blue Catfish | 106.90 lbs | Ohio River | October 20, 2018 |
| Bullhead Catfish | 5.50 lbs | Private Pond Mason County | July 6, 2013 |
| Channel Catfish | 32.00 lbs | Ohio River | May 26, 2004 |
| Flathead Catfish | 97.00 lbs | Green River | June 6, 1956 |
| White Catfish | 5.27 lbs | Guist Creek Lake | October 11, 2016 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: drum
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Freshwater Drum | 42.81 lbs | Dale Hollow Lake | April 26, 2021 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: herring
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Gizzard Shad | 4.08 lbs | Ohio River | May 24, 2009 |
| Skipjack Herring | 3.10 lbs | Ohio River | April 14, 2006 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: mooneye
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Goldeye | 2.64 lbs | Kentucky River | April 21, 2001 |
| Mooneye | 0.63 lbs | Barren River | August 23, 2019 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: perch
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Sauger | 7.44 lbs | Cumberland River | April 28, 1983 |
| Saugeye | 9.03 lbs | Bullock Pen Lake | March 21, 2021 |
| Walleye | 21.50 lbs | Lake Cumberland | October 1, 1958 |
| Yellow Perch | 1.58 lbs | Lake Barkley | March 2, 2024 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: pike
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Chain Pickerel | 5.38 lbs | Forked Lake, Carlisle County | July 8, 1983 |
| Grass Pickerel | 0.63 lbs | Wilson Creek Bullitt County | July 17, 1989 |
| Muskellunge | 47.00 lbs | Cave Run Lake | November 2, 2008 |
| Northern Pike | 10.53 lbs | Laurel River Lake | October 29, 2006 |
| Tiger Muskie (Muskellunge/Northern Pike Hybrid) | 19.56 lbs | Private Lake Clark County | April 25, 2007 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: sunfish
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Bluegill | 4.19 lbs | Strip Mine Lake, Hopkins County | July 8, 1983 |
| Crappie (White or Black) | 4.87 lbs | Watershed Lake Christian County | July 17, 1989 |
| Green Sunfish | 1.59 lbs | Farm Pond, Handcock County | November 2, 2008 |
| Longear Sunfish | 0.83 lbs | Strip Mine Pond, Magoffin County | October 29, 2006 |
| Redbreast Sunfish | 0.88 lbs | Marsh Creek McCreary County | September 1, 1997 |
| Redear Sunfish (Shellcracker) | 3.06 lbs | Farm Pond Shelby County | May 24, 1982 |
| Rock Bass | 1.63 lbs | Casey Creek Trigg County | May 26, 1975 |
| Warmouth | 1.39 lbs | Private Pond Jefferson County | July 21, 2003 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: temperate bass
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Hybrid Striped Bass | 20.50 lbs | Barren River | April 27, 1991 |
| Striped Bass (Rockfish) | 58.25 lbs | Lake Cumberland | December 11, 1985 |
| White Bass (tie) | 5.00 lbs | Kentucky Lake | July 11, 1943 |
| Yellow Bass | 1.40 lbs | Cumberland River Lake Barkley tailwaters | March 19, 2009 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: trout
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Brook Trout | 3.65 lbs | Cumberland River | March 15, 2015 |
| Brown Trout | 21.00 lbs | Cumberland River | April 30, 2000 |
| Lake Trout | 5.31 lbs | Cumberland River | April 4, 1983 |
| Rainbow Trout | 14.38 lbs | Cumberland River | September 10, 1972 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
Kentucky state records: historical records
| Fish as KDFWR lists it | Weight | Water | Date |
|---|---|---|---|
| Blacknose Dace | 0.008 lbs | Hood Creek, Lawrence County | November 2, 2008 |
| Bluntnose Minnow | 0.01 lbs | Hood Creek, Lawrence County | June 17, 2008 |
| Fantail Darter | 0.01 lbs | Hickman Creek, Jessamine County | October 29, 2006 |
| Logperch | 0.08 lbs | Lake Barkley | April 25, 2007 |
| Spottail Shiner | 0.01 lbs | Painsville Lake | June 21, 2013 |
Kentucky state record fish as listed by KDFWR (record list), read November 10, 2026.
A camera lineup of the species covered by Kentucky State Record Fish

Photo: J E Theriot, CC BY 2.0

Photo: Michael Kensinger, CC BY 2.0

Photo: USFWS Fish and Aquatic Conservation, Public domain

Photo: Thomas Shahan, CC BY 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: Invasive Carp Regional Coordinating Committee, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: NOAA Great Lakes Environmental Research Laboratory, CC BY-SA 2.0
Kentucky state record questions
Which Kentucky record fish outweighs the rest?
Blue Catfish at 106.90 lbs, from Ohio River.
How many records are on the KDFWR list?
58 current entries plus 6 historical marks.
What is the newest record?
River Chub, dated October 13, 2025.
What tackle is allowed for a record?
Rod and reel or pole and line only, on Kentucky waters.
Is there a minimum weight?
Yes, 0.10 pound.
What are historical records?
Marks KDFWR keeps for reference but no longer accepts as the standard for new entries.
Why are angler names missing?
This site leaves them off; the KDFWR list prints them.
When was this list read?
November 10, 2026.