Illinois Site-Specific Fishing Regulations
All 441 waters the 2026 digest lists with their own bag, length, pole or gear rules, A to Z.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Fox River: David Jakes, CC BY 4.0
Illinois waters with rules of their own
SITE SPECIFIC REGULATIONS are listed by water area affected. The coverage of the regulation is dictated by the extent of the water area(s) listed and not by the county. In some cases, regulations for a given water area or site may extend beyond the counties listed. The listed counties refer to the location of the dam or outfall for impoundments or mouths of small streams. Since large rivers or streams usually flow through many counties, the term “Multiple” is used rather than listing all counties where the large stream or river flows. If a water area is not listed, or if a specific species is not listed, then statewide regulations apply. Check the bulletin boards at the specific site for any emergency changes to regulations.
Site-specific regulations as printed in the 2026 Illinois Fishing Information digest (IDNR), read November 4, 2026.
Who manages the Illinois waters with site-specific entries
Site-specific regulations as printed in the 2026 Illinois Fishing Information digest (IDNR), read November 4, 2026.
Every site-specific entry in the 2026 Illinois digest
A
| Water as printed | County | Rules as printed |
|---|---|---|
| Aledo City Lake | Mercer | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 12 inches and less than 18 inches; 3 Fish Daily Harvest Limit |
| Altamont New City Reservoir | Effingham | All Fish: 2 Pole and Line Fishing Only (1); Large or Smallmouth Bass: 15 inch Minimum Length Limit; 1 Fish Daily Harvest Limit |
| Anderson Lake State Fish and Wildlife Area | Fulton | Recreational Use Restrictions: Waterfowl Refuge or Hunting Area (12); Large or Smallmouth Bass: 12 inch Minimum Length Limit |
| Andover Lake | Henry | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit |
| Anna City Lake | Union | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 8 inch Minimum Length Limit; 10 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit |
| Apple River | Jo Daviess | All Fish: 2 Pole and Line Fishing Only (1); Smallmouth Bass: Catch and Release Fishing Only (9); Trout: Fall Closed Season (7); Early season Catch and Release Fishing is permitted (9) Spring Closed Season (8); Early season Catch and Release Fishing is permitted (9) |
| Argyle Lake | McDonough | All Fish: 2 Pole and Line Fishing Only (1). All live bait greater than 8 inches must be rigged with a quick set rig (4); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Hybrid Walleye: 3 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 14 inches and less than 18 inches; 3 Fish Daily Harvest Limit; Pure Muskellunge: 42 inch Minimum Length Limit; Trout: Fall Closed Season (7); White, Black, or Hybrid Crappie: 25 Fish Daily Harvest Limit with no more than 10 Fis |
| Arrowhead Heights Lake | Adams | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit |
| Arrowhead Lake | Williamson | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 12 inches and less than 15 inches; 3 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches and 2 fish less than 12 inches; White, Black, or Hybrid Crappie: 15 Fish Daily Harvest Limit |
| Ashland New Reservoir | Morgan | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 10 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit |
| Ashland Old Reservoir | Morgan | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit |
| Auburn Park Lagoon | Cook | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 4 Fish Daily Harvest Limit |
| Axehead Lake | Cook | All Fish: 2 Pole and Line Fishing Only (1) (2); Bluegill, Redear, or Pumpkinseed Sunfish: 15 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; 6 Fish Daily Harvest Limit; Trout: Fall Closed Season (7), Spring Closed Season (8); White, Black, or Hybrid Crappie: 15 Fish Daily Harvest Limit |
B
| Water as printed | County | Rules as printed |
|---|---|---|
| Bakers Lake | LaSalle | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; 1 Fish Daily Harvest Limit |
| Baldwin Lake | Randolph | All Fish: 2 Pole and Line Fishing Only (1) (5); Large or Smallmouth Bass: 18 inch Minimum Length Limit; 3 Fish Daily Harvest Limit; Striped, White, or Hybrid Striped Bass: 17 inch Minimum Length Limit; 3 Fish Daily Harvest Limit; White, Black, or Hybrid Crappie: 9 inch Minimum Length Limit; 25 Fish Daily Harvest Limit |
| Banner Marsh Lakes & Ponds | Peoria, Fulton | Recreational Use Restrictions: Waterfowl Refuge or Hunting Area (12); All Fish: 2 Pole and Line Fishing Only (1). Sport fishermen may harvest carp, buffalo, suckers and gar by bow and arrow or bow and arrow devices, gigs or spears from May 1 through August 31. All live bait greater than 8 inches must be rigged with a quick set rig (4); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 12 inches and less than 18 inches; 3 Fish Daily Harvest Limit; Pure Muskellunge: 42 inch Minimum Length Limit; |
| Batchtown State Fish and Wildlife Area | Calhoun | Recreational Use Restrictions: Waterfowl Refuge or Hunting Area (11) |
| Baumann Park Lake | Winnebago | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; 1 Fish Daily Harvest Limit; Trout: Fall Closed Season (7), Spring Closed Season (8) |
| Beall Woods Lake | Wabash | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; Trout: Fall Closed Season (7), Spring Closed Season (8) NOTE: EXPLANATIONS FOR NUMBERS CONTAINED IN PARENTHESIS ARE FOUND ON PAGE 12 |
| Beaver Dam Lake | Macoupin | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit; Trout: Fall Closed Season (7); White, Black, or Hybrid Crappie: 9 inch Minimum Length Limit; 10 Fish Daily Harvest Limit |
| Beck Lake | Cook | All Fish: 2 Pole and Line Fishing Only (1) (2); Bluegill, Redear, or Pumpkinseed Sunfish: 15 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; 6 Fish Daily Harvest Limit; Walleye, Sauger, or Hybrid Walleye: 18 inch Minimum Length Limit; 6 Fish Daily Harvest Limit; White, Black, or Hybrid Crappie: 15 Fish Daily Harvest Limit |
| Belk Park Pond | Madison | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Trout: Fall Closed Season (7), Spring Closed Season (8) |
| Belleau Lake | Cook | All Fish: 2 Pole and Line Fishing Only (1) (2); Bluegill, Redear, or Pumpkinseed Sunfish: 15 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; 6 Fish Daily Harvest Limit; Trout: Fall Closed Season (7), Spring Closed Season (8); White, Black, or Hybrid Crappie: 15 Fish Daily Harvest Limit |
| Belvidere Ponds | Boone | Large or Smallmouth Bass: 14 inch Minimum Length Limit; 1 Fish Daily Harvest Limit |
| Bevier Park Lagoon | Lake | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit |
| Bird Park Quarry | Kankakee | All Fish: 2 Pole and Line Fishing Only (1); Trout: Fall Closed Season (7), Spring Closed Season (8) |
| Blandinsville North and South Lakes | McDonough | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 12 inches and less than 15 inches; 3 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches and 2 Fish less than 12 inches |
| Bloomington Park District Lakes | McLean | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 3 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit |
| Blue Pond | Boone | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; 1 Fish Daily Harvest Limit |
| Bonfield Ponds | Kankakee | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 3 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 12 inches and less than 15 inches; 6 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches |
| Borah Lake | Richland | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit |
| Bourbonnais Park District Ponds | Kankakee | All Fish: 2 Pole and Line Fishing Only (1); Large or Smallmouth Bass: 3 Fish Daily Harvest Limit |
| Bowen Lake | Tazewell | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 12 inches and less than 15 inches; 3 Fish Daily Harvest Limit |
| Boyd-Wesley Park Pond | McLean | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 10 Fish Daily Harvest Limit; Channel Catfish: 3 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 1 Fish Daily Harvest Limit |
| Braidwood Lake | Will | None: Recreational Use Restrictions Braidwood Lake is closed to all fishing and boat traffic, except for legal waterfowl hunters, from 10 days prior to duck season through the day before duck season and is closed to all fishing during waterfowl season commencing with regular duck season through the close of the Canada goose and regular duck season (13). Fishing tournaments prohibited from July 1 through August 31 (both dates inclusive); All Fish: 2 Pole and Line Fishing Only (1); Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit; Striped, White, or Hybrid Strip |
| Breese Jaycee Park Pond | Clinton | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit |
| Brock Lake | Tazewell | Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 3 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 12 inches and less than 15 inches; 3 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches and 2 Fish less than 12 inches |
| Buckner City Reservoir | Franklin | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit |
| Buffalo Prairie Pheasant Habitat Area Lakes & Ponds | Knox | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 14 inches and less than 18 inches; 3 Fish Daily Harvest Limit; Pure Muskellunge: Protected Slot Length Limit with 1 Fish greater than or equal to 36 inches and less than 42 inches or 1 Fish greater than or equal to 48 inches; Walleye, Sauger, or Hybrid Walleye: 3 Fish Daily Harvest Limit; White, Black, or Hybrid Crappie: 25 Fish Daily Harvest Lim |
| Bullfrog Lake | Cook | All Fish: 2 Pole and Line Fishing Only (1) (2); Bluegill, Redear, or Pumpkinseed Sunfish: 15 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; 6 Fish Daily Harvest Limit; White, Black, or Hybrid Crappie: 15 Fish Daily Harvest Limit |
| Bunker Hill Lake | Macoupin | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit |
| Burning Star State Fish and Wildlife Area, All Lakes and Ponds | Jackson | Recreational Use Restrictions: Waterfowl Refuge or Hunting Area (all use other than waterfowl hunting prohibited from November 1 through February 28/29; except fishing is permitted in designated areas at Island Lake and Long Lake from one half hour before sunrise to 2 p.m.); All Fish: 2 Pole and Line Fishing Only (1) (5); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 14 inches and less than 18 inches; 6 Fish Daily Harvest Limit with n |
| Burrell Woods Park Pond | White | Channel Catfish: 6 Fish Daily Harvest Limit |
| Busse Lake | Cook | All Fish: 2 Pole and Line Fishing Only (1) (2). All live bait greater than 8 inches must be rigged with a quick set rig (4); Bluegill, Redear, or Pumpkinseed Sunfish: 15 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; 6 Fish Daily Harvest Limit; Pure Muskellunge: 42 inch Minimum Length Limit; Trout: Fall Closed Season (7); Walleye, Sauger, or Hybrid Walleye: 18 inch Minimum Length Limit; 6 Fish Daily Harvest Limit; White, Black, or Hybrid Crappie: 15 Fish Daily Harvest Limit |
C
| Water as printed | County | Rules as printed |
|---|---|---|
| Cache River State Natural Area | Pulaski, Johnson | Recreational Use Restrictions: Waterfowl Refuge or Hunting Area (12). No fishing in Nature Preserves – Section 8 Woods, Heron Pond, Little Black Slough; All Fish: 2 Pole and Line Fishing Only (1) (5). No seines |
| Calhoun Point State Wildlife Management Area | Calhoun | Recreational Use Restrictions: Waterfowl Refuge or Hunting Area (11) |
| Calumet River | Cook | Yellow Perch: 15 Fish Daily Harvest Limit (6); Closed May 1 through June 15 |
| Campbell Pond State Wildlife Management Area | Jackson | Recreational Use Restrictions: Waterfowl Refuge or Hunting Area (11) |
| Campus Lake – Southern Illinois University | Jackson | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit |
| Campus Pond – Eastern Illinois University | Coles | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Trout: Fall Closed Season (7), Spring Closed Season (8) |
| Canton Lake | Fulton | All Fish: 2 Pole and Line Fishing Only (1). All live bait greater than 8 inches must be rigged with a quick set rig (4); Blue or Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit; Pure Muskellunge: 42 inch Minimum Length Limit |
| Carbondale City Reservoir | Jackson | All Fish: 2 Pole and Line Fishing Only (1); Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit |
| Carlinville Lake #1 | Macoupin | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit |
| Carlinville Lake #2 | Macoupin | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit |
| Carlyle Lake | Clinton, Bond, Fayette | Recreational Use Restrictions: Waterfowl Refuge or Hunting Area (12); Large or Smallmouth Bass: 14 inch Minimum Length Limit; White, Black, or Hybrid Crappie: 10 inch Minimum Length Limit; 15 Fish Daily Harvest Limit |
| Carlyle Lake Tailwaters | Clinton | None: All Fish Sport fishermen may not use a minnow seine, cast net or shad scoop for bait collecting between U.S. Route 50 and the Carlyle Lake dam and spillway |
| Carthage Lake | Hancock | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit |
| Casey Park Pond | Clark | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 15 Fish Daily Harvest Limit with no more than 5 fish greater than or equal to 8 inches; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 18 inch Minimum Length Limit; 1 Fish Daily Harvest Limit; Trout: Fall Closed Season (7), Spring Closed Season (8) |
| Cedar Lake & Little Cedar Lake | Jackson | All Fish: 2 Pole and Line Fishing Only (1) (5); Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 14 inches and less than 18 inches; 6 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 18 inches and 5 Fish less than 14 inches; Striped, White, or Hybrid Striped Bass: 17 inch Minimum Length Limit; 3 Fish Daily Harvest Limit; White, Black, or Hybrid Crappie: 25 Fish Daily Harvest Limit |
| Centennial Park Pond | Whiteside | All Fish: 2 Pole and Line Fishing Only (1); Trout: Fall Closed Season (7), Spring Closed Season (8) |
| Centralia Foundation Park Catfish Pond | Marion | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit |
| Centralia Lake | Marion | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit |
| Cermack Quarry | Cook | All Fish: 2 Pole and Line Fishing Only (1) (2); Bluegill, Redear, or Pumpkinseed Sunfish: 15 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; 6 Fish Daily Harvest Limit; Trout: Spring Closed Season (8); White, Black, or Hybrid Crappie: 15 Fish Daily Harvest Limit |
| Champaign Park District Lakes | Champaign | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 15 Fish Daily Harvest Limit; Channel Catfish: 3 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 1 Fish Daily Harvest Limit; Trout (Kaufman Lake): Fall Closed Season (7), Spring Closed Season (8) |
| Charleston Lower Channel Lake | Coles | All Fish: 2 Pole and Line Fishing Only (1) (2) (5) |
| Charleston Side Channel Lake | Coles | All Fish: 2 Pole and Line Fishing Only (1) (5); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; Striped, White, or Hybrid Striped Bass: 17 inch Minimum Length Limit; 3 Fish Daily Harvest Limit; White, Black, or Hybrid Crappie: 20 Fish Daily Harvest Limit with no more than 10 Fish less than 10 inches and 10 Fish greater than or equal to 10 inches |
| Charlie Brown Lake & Pond | Clay | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit |
| Charter Oak North – Peoria Park District Lake | Peoria | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 1 Fish Daily Harvest Limit |
| Charter Oak South – Peoria Park District Pond | Peoria | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 1 Fish Daily Harvest Limit |
| Chautauqua Lake North & South Pools | Mason | None: Recreational Use Restrictions Lake Chautauqua North and South Pools will be closed to boat fishing from October 6 through January 31. Bank fishing will be allowed in selected areas only. Ice fishing will be allowed following the February 1 reopening; Largemouth Bass: 12 inch Minimum Length Limit |
| Chicago River | Cook | Yellow Perch: 15 Fish Daily Harvest Limit (6); Closed May 1 through June 15 |
| Chillicothe Park District Ponds | Peoria | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 18 inch Minimum Length Limit; 1 Fish Daily Harvest Limit |
| Christopher Old City Lake | Franklin | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit |
| Citizen’s Lake | Warren | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 10 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 12 inches and less than 15 inches; 6 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches and 5 Fish less than 12 inches; Trout: Fall Closed Season (7) |
| Clear Lake | Vermilion | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 10 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 3 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches and 2 Fish less than 15 inches; Trout: Fall Closed Season (7), Spring Closed Season (8) |
| Clinton Lake | DeWitt | All Fish: 2 Pole and Line Fishing Only (1) (2). Sport fishermen shall be allowed to use trotlines, jugs, and bank poles in the portions of the lake that lie north of the Route 54 Railroad Bridge and northeast of the Route 48 Bridge. All jugs must be attended at all times (3). Sport fishermen may take carp, carpsuckers and buffalo by bow and arrow, bow and arrow devices, gigs and spears on the entire lake, but not within 150 feet of any boat ramp, dock, beach or other developed recreation areas; Blue or Channel Catfish: 10 Fish Daily Harvest Limit; Large or Smallmouth Bass: 16 inch Minimum Leng |
| Coal Miner’s Park Pond | Bureau | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 3 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 1 Fish Daily Harvest Limit |
| Coffeen Lake | Montgomery | All Fish: All jugs must be attended at all times (3); Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit; White, Black, or Hybrid Crappie: 25 Fish Daily Harvest Limit with no more than 10 Fish greater than or equal to 10 inches NOTE: EXPLANATIONS FOR NUMBERS CONTAINED IN PARENTHESIS ARE FOUND ON PAGE 12 |
| Coffeen Upland Management Pond | Montgomery | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 10 Fish Daily Harvest Limit; Channel Catfish: 3 Fish Daily Harvest Limit; Large or Smallmouth Bass: 18 inch Minimum Length Limit; 1 Fish Daily Harvest Limit |
| Coles County Airport Lake | Coles | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish greater than or equal to 14 inches and less than 18 inches; 3 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 18 inches and 2 Fish less than 14 inches |
| Columbus Park Lagoon | Cook | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 4 Fish Daily Harvest Limit |
| Commissioners Park Pond | Cook | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit |
| Conservation World Ponds | Sangamon | Recreational Use Restrictions: Fishing by special permit only for senior groups, children’s groups or group guests of the Director. Apply for permit by writing to: Department of Natural Resources, Division of Fisheries, One Natural Resources Way, Springfield IL 62702 |
| Cook Co. Forest Preserve District Lakes | Cook | All Fish: 2 Pole and Line Fishing Only (1) (2); Bluegill, Redear, or Pumpkinseed Sunfish: 15 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit; 6 Fish Daily Harvest Limit; Walleye, Sauger, or Hybrid Walleye: 18 inch Minimum Length Limit; 6 Fish Daily Harvest Limit; White, Black, or Hybrid Crappie: 15 Fish Daily Harvest Limit |
| Coulterville Reservoir | Randolph | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit CRAB ORCHARD NATIONAL WILDLIFE REFUGE-CRAB ORCHARD LAKE U.S. Fish and Wildlife Service • Williamson Recreational Use Restrictions West of Wolf Creek Road, fishing from boats is permitted all year. East of Wolf Creek Road, fishing from boats is permitted from March 1 through October 15. Fishing from the bank is permitted all year only at the Wolf Creek and Route 148 causeways; All Fish: 2 Pole and Line Fishing Only (1). Sport |
| Crab Orchard National Wildlife Refuge-Honker’s Pond | Williamson | Recreational Use Restrictions: Fishing is permitted year-round from sunrise to sunset only; All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 16 inch Minimum Length Limit; 3 Fish Daily Harvest Limit CRAB ORCHARD NATIONAL WILDLIFE REFUGE-LITTLE GRASSY LAKE U.S. Fish and Wildlife Service • Williamson; All Fish: 2 Pole and Line Fishing Only (1) (5); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: Protected Slot Length Limit with no possession of Fish gre |
| Crab Orchard National Wildlife Refuge-Visitor’s Pond | Williamson | Recreational Use Restrictions: Fishing is permitted year-round from sunrise to sunset only; All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 18 inch Minimum Length Limit; 1 Fish Daily Harvest Limit CRAB ORCHARD NATIONAL WILDLIFE REFUGE-ALL OTHER PONDS U.S. Fish and Wildlife Service • Williamson; All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 25 Fish Daily Harvest Limit CRAWFORD COUNTY STATE FISH & WILDLIFE AREA PONDS Crawford County State Fish & Wi |
| Crull Impoundment Wildlife Management Area | Jersey | Recreational Use Restrictions: Waterfowl Refuge or Hunting Area (12) |
| Crystal Lake | Champaign | All Fish: 2 Pole and Line Fishing Only (1); Bluegill or Redear Sunfish: 10 Fish Daily Harvest Limit; Channel Catfish: 3 Fish Daily Harvest Limit; Large or Smallmouth Bass: 14 inch Minimum Length Limit |
| Cypress Creek National Wildlife Refuge-All Ponds | Johnson, Pulaski, Union | All Fish: 2 Pole and Line Fishing Only (1); Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 15 inch Minimum Length Limit CYPRESS CREEK NATIONAL WILDLIFE REFUGE-CACHE RIVER U.S. Fish and Wildlife Service • Johnson/Pulaski/Union FROM RT. 37 TO RT. 51 IN ULLIN; All Fish: 2 Pole and Line Fishing Only (1). No seines |
D
| Water as printed | County | Rules as printed |
|---|---|---|
| Dawson Lake & Park Ponds | McLean | All Fish: 2 Pole and Line Fishing Only (1). Sport fishermen may take carp from boat by bow and arrow and bow and arrow devices, but not within 150 feet of any developed recreation areas; Bluegill or Redear Sunfish: 20 Fish Daily Harvest Limit with no more than 5 Fish greater than or equal to 8 inches; Channel Catfish: 6 Fish Daily Harvest Limit; Large or Smallmouth Bass: 3 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches and 2 Fish less than 15 inches; Walleye, Sauger, or Hybrid Walleye: 15 inch Minimum Length Limit; 3 Fish Daily Harvest Limit with no more t |
