Idaho Fish Stocking
Hatchery releases since 2025 on Idaho lakes and rivers with a page, by IDFG region.
For stocked waterPiscifun Torrent Lite spinning comboCheck price at PiscifunPhoto of Lake Lowell: USFWS – Pacific Region, Public domain
IDFG stocking on Idaho waters with a page
The IDFG Fishing Planner prints a stocking table on each water page: date, species, number and size class. This page gathers 1,722 rows dated 2025 or later on 238 lakes and rivers that have a page here, 66,250,249 fish in all, newest first and grouped by IDFG region. Older rows stay on each water page.
| Species as printed | Rows since 2025 |
|---|---|
| Rainbow Trout | 1,355 |
| Cutthroat Trout | 81 |
| Steelhead | 58 |
| Yellow Trout | 41 |
| Kokanee | 37 |
| Channel Catfish | 31 |
| Chinook Salmon | 25 |
| Tiger Muskellunge | 20 |
| Tiger Trout | 15 |
| Brown Trout | 11 |
Stocking rows as printed on the IDFG Fishing Planner water pages (date, species, number and size as listed), read November 7, 2026.
Recent stocking in the IDFG Panhandle Region
| Water | Release as printed |
|---|---|
| Avondale Lake | Rainbow Trout – Triploid, 1,620 fish, Catchable (12-14 inches), October 22, 2026 |
| Sinclair Lake | Rainbow Trout – Triploid, 100 fish, Catchable (12-14 inches), October 21, 2026 |
| Hauser Lake | Rainbow Trout – Triploid, 912 fish, Catchable (12-14 inches), October 16, 2026 |
| Spirit Lake | Rainbow Trout – Triploid, 989 fish, Catchable (12-14 inches), October 16, 2026 |
| Hauser Lake | Rainbow Trout – Triploid, 2,088 fish, Catchable (12-14 inches), October 15, 2026 |
| Spirit Lake | Rainbow Trout – Triploid, 4,263 fish, Catchable (12-14 inches), October 15, 2026 |
| Round Lake (Bonner County) | Rainbow Trout – Triploid, 504 fish, Catchable (12-14 inches), October 9, 2026 |
| Dawson Lake | Tiger Muskellunge, 20 fish, Catchable (12-14 inches), October 8, 2026 |
| Hauser Lake | Tiger Muskellunge, 660 fish, Catchable (12-14 inches), October 8, 2026 |
| Shepherd Lake | Tiger Muskellunge, 330 fish, Catchable (12-14 inches), October 8, 2026 |
| Fernan Lake | Rainbow Trout – Triploid, 961 fish, Catchable (12-14 inches), October 7, 2026 |
| Lower Twin Lake | Rainbow Trout – Triploid, 992 fish, Catchable (12-14 inches), October 7, 2026 |
| Sinclair Lake | Rainbow Trout – Triploid, 300 fish, Catchable (12-14 inches), October 7, 2026 |
| Smith Lake | Rainbow Trout – Triploid, 540 fish, Catchable (12-14 inches), October 7, 2026 |
| Granite Lake (Bonner County) | Rainbow Trout – Triploid, 600 fish, Catchable (12-14 inches), October 6, 2026 |
| Kelso Lake | Rainbow Trout – Triploid, 1,008 fish, Catchable (12-14 inches), October 6, 2026 |
| Cocolalla Lake | Rainbow Trout – Triploid, 3,300 fish, Catchable (12-14 inches), October 1, 2026 |
| Fernan Lake | Rainbow Trout – Triploid, 3,864 fish, Catchable (12-14 inches), October 1, 2026 |
| Antelope Lake (Bonner County) | Cutthroat Trout – Westslope, 2,612 fish, Catchable (6+ inches), September 29, 2026 |
| Antelope Lake (Bonner County) | Cutthroat Trout – Westslope, 629 fish, Catchable (12-14 inches), September 8, 2026 |
| Rose Lake | Channel Catfish, 1,530 fish, Catchable (6+ inches), August 25, 2026 |
| Cocolalla Lake | Channel Catfish, 2,380 fish, Catchable (6+ inches), August 12, 2026 |
| Fernan Lake | Channel Catfish, 1,530 fish, Catchable (6+ inches), August 12, 2026 |
| Hauser Lake | Channel Catfish, 2,805 fish, Catchable (6+ inches), August 12, 2026 |
| Jewel Lake | Channel Catfish, 175 fish, Catchable (6+ inches), August 11, 2026 |
| Smith Lake | Channel Catfish, 158 fish, Catchable (6+ inches), August 11, 2026 |
| Antelope Lake (Bonner County) | Rainbow Trout – Triploid, 5,827 fish, Fry (0-3 inches), August 4, 2026 |
| Lower Glidden Lake | Rainbow Trout – Triploid, 1,350 fish, Catchable (12-14 inches), July 30, 2026 |
| Harrison Lake | Cutthroat Trout – Westslope, 5,688 fish, Fry (0-3 inches), July 27, 2026 |
| Hidden Lake (Boundary County) | Rainbow Trout – Triploid, 13,200 fish, Fry (0-3 inches), July 23, 2026 |
Stocking rows as printed on the IDFG Fishing Planner water pages (date, species, number and size as listed), read November 7, 2026.
Recent stocking in the IDFG Clearwater Region
| Water | Release as printed |
|---|---|
| Lake Waha | Rainbow Trout – Triploid, 2,093 fish, Catchable (12-14 inches), October 15, 2026 |
| Tolo Lake | Rainbow Trout – Triploid, 1,047 fish, Catchable (12-14 inches), October 13, 2026 |
| Deer Creek Reservoir | Rainbow Trout – Triploid, 2,979 fish, Catchable (12-14 inches), October 8, 2026 |
| Elk Creek Reservoir | Rainbow Trout – Triploid, 2,979 fish, Catchable (12-14 inches), October 7, 2026 |
| Deyo Reservoir | Rainbow Trout – Triploid, 4,991 fish, Catchable (12-14 inches), October 6, 2026 |
| Moose Creek Reservoir | Rainbow Trout, 3,001 fish, Catchable (6+ inches), October 6, 2026 |
| Soldiers Meadow Reservoir | Rainbow Trout, 4,968 fish, Catchable (6+ inches), October 6, 2026 |
| Spring Valley Reservoir | Rainbow Trout, 6,003 fish, Catchable (6+ inches), October 6, 2026 |
| Winchester Lake | Rainbow Trout – Triploid, 3,344 fish, Catchable (12-14 inches), September 29, 2026 |
| Baldy Lake | Rainbow Trout – Triploid, 1,508 fish, Fry (0-3 inches), September 20, 2026 |
| Sheep Lake | Rainbow Trout – Triploid, 4,023 fish, Fry (0-3 inches), September 20, 2026 |
| Mann Lake | Channel Catfish, 1,000 fish, Catchable (6+ inches), August 11, 2026 |
| Tolo Lake | Channel Catfish, 600 fish, Catchable (6+ inches), August 11, 2026 |
| Winchester Lake | Channel Catfish, 1,000 fish, Catchable (6+ inches), August 11, 2026 |
| Crooked Creek | Rainbow Trout – Triploid, 644 fish, Catchable (12-14 inches), July 28, 2026 |
| Elk Creek Reservoir | Rainbow Trout – Triploid, 1,201 fish, Catchable (12-14 inches), July 8, 2026 |
| Crooked Creek | Rainbow Trout – Triploid, 263 fish, Catchable (12-14 inches), July 1, 2026 |
| Campbells Pond | Rainbow Trout – Triploid, 1,050 fish, Catchable (12-14 inches), June 30, 2026 |
| Deyo Reservoir | Rainbow Trout – Triploid, 5,025 fish, Catchable (12-14 inches), June 30, 2026 |
| Elk Creek Reservoir | Rainbow Trout – Triploid, 3,080 fish, Catchable (12-14 inches), June 25, 2026 |
| Dworshak Reservoir | Rainbow Trout – Triploid, 4,060 fish, Catchable (12-14 inches), June 23, 2026 |
| Soldiers Meadow Reservoir | Rainbow Trout – Triploid, 2,062 fish, Catchable (12-14 inches), June 11, 2026 |
| Tolo Lake | Rainbow Trout – Triploid, 1,050 fish, Catchable (12-14 inches), June 11, 2026 |
| Winchester Lake | Rainbow Trout – Triploid, 6,164 fish, Catchable (6+ inches), June 11, 2026 |
| Elk Creek Reservoir | Rainbow Trout – Triploid, 3,080 fish, Catchable (12-14 inches), June 10, 2026 |
| Deer Creek Reservoir | Rainbow Trout – Triploid, 3,080 fish, Catchable (12-14 inches), June 9, 2026 |
| Soldiers Meadow Reservoir | Kokanee, 13,680 fish, Fry (0-3 inches), June 8, 2026 |
| Moose Creek Reservoir | Rainbow Trout – Triploid, 2,997 fish, Catchable (12-14 inches), June 4, 2026 |
| Spring Valley Reservoir | Rainbow Trout – Triploid, 4,050 fish, Catchable (12-14 inches), June 4, 2026 |
| Campbells Pond | Rainbow Trout – Triploid, 1,005 fish, Catchable (12-14 inches), May 28, 2026 |
Stocking rows as printed on the IDFG Fishing Planner water pages (date, species, number and size as listed), read November 7, 2026.
Recent stocking in the IDFG Southwest Region
| Water | Release as printed |
|---|---|
| Salmon River | Rainbow Trout – Triploid, 26 fish, Catchable (6+ inches), November 5, 2026 |
| Lake Lowell | Tiger Muskellunge, 274 fish, Catchable (12-14 inches), November 3, 2026 |
| Lake Lowell | Tiger Muskellunge, 1,235 fish, Catchable (15-19 inches), November 3, 2026 |
| Duff Lane Pond | Rainbow Trout – Triploid, 304 fish, Catchable (6+ inches), October 23, 2026 |
| Wilson Springs North Pond | Rainbow Trout – Triploid, 243 fish, Catchable (6+ inches), October 23, 2026 |
| Crane Falls Lake | Rainbow Trout – Triploid, 1,225 fish, Catchable (6+ inches), October 22, 2026 |
| Mann Creek Reservoir | Rainbow Trout – Triploid, 1,438 fish, Catchable (6+ inches), October 21, 2026 |
| Horsethief Reservoir | Rainbow Trout – Triploid, 8,436 fish, Fingerling (3-6 inches), October 20, 2026 |
| Wilson Springs North Pond | Rainbow Trout – Triploid, 213 fish, Catchable (6+ inches), October 16, 2026 |
| Horseshoe Bend Mill Pond | Rainbow Trout – Triploid, 373 fish, Catchable (6+ inches), October 14, 2026 |
| Dick Knox Pond | Rainbow Trout – Triploid, 426 fish, Catchable (6+ inches), October 13, 2026 |
| Payette Greenway Pond | Rainbow Trout – Triploid, 213 fish, Catchable (6+ inches), October 13, 2026 |
| Sawyers Pond | Rainbow Trout – Triploid, 266 fish, Catchable (6+ inches), October 13, 2026 |
| Salmon River | Cutthroat Trout – Westslope, 38,679 fish, Fry (0-3 inches), October 13, 2026 |
| Grasmere Reservoir | Cutthroat Trout – Lahontan, 6,263 fish, Fingerling (3-6 inches), October 9, 2026 |
| Shoofly Reservoir | Cutthroat Trout – Lahontan, 2,684 fish, Fingerling (3-6 inches), October 9, 2026 |
| Grasmere Reservoir | Cutthroat Trout – Lahontan, 21,474 fish, Fingerling (3-6 inches), October 8, 2026 |
| Lucky Peak Reservoir | Rainbow Trout, 4,140 fish, Catchable (6+ inches), October 8, 2026 |
| Little Payette Lake | Tiger Muskellunge, 500 fish, Catchable (12-14 inches), October 2, 2026 |
| Arrowrock Reservoir | Rainbow Trout – Triploid, 20,961 fish, Fingerling (3-6 inches), September 30, 2026 |
| Horsethief Reservoir | Rainbow Trout – Triploid, 33,394 fish, Fry (0-3 inches), September 30, 2026 |
| Horsethief Reservoir | Rainbow Trout – Triploid, 6,990 fish, Fingerling (3-6 inches), September 29, 2026 |
| Wilson Springs North Pond | Rainbow Trout – Triploid, 253 fish, Catchable (6+ inches), September 24, 2026 |
| Boise River | Rainbow Trout – Triploid, 633 fish, Catchable (6+ inches), September 23, 2026 |
| Arrowrock Reservoir | Rainbow Trout – Triploid, 9,000 fish, Catchable (12-14 inches), September 22, 2026 |
| Vernon Lake | Rainbow Trout – Triploid, 2,002 fish, Fry (0-3 inches), September 22, 2026 |
| Boulder Lake | Cutthroat Trout – Westslope, 2,005 fish, Fry (0-3 inches), September 21, 2026 |
| Loon Lake | Cutthroat Trout – Westslope, 1,491 fish, Fry (0-3 inches), September 21, 2026 |
| Horsethief Reservoir | Rainbow Trout – Triploid, 7,526 fish, Catchable (12-14 inches), September 16, 2026 |
| Blackwell Lake | Rainbow Trout – Triploid, 698 fish, Fry (0-3 inches), September 14, 2026 |
Stocking rows as printed on the IDFG Fishing Planner water pages (date, species, number and size as listed), read November 7, 2026.
Recent stocking in the IDFG Magic Valley Region
| Water | Release as printed |
|---|---|
| Crystal Springs Lake | Rainbow Trout – Triploid, 300 fish, Catchable (12-14 inches), October 26, 2026 |
| Niagara Springs | Rainbow Trout – Triploid, 250 fish, Catchable (12-14 inches), October 26, 2026 |
| Lake Walcott | Rainbow Trout – Triploid, 24,220 fish, Catchable (12-14 inches), October 20, 2026 |
| Sublett Reservoir | Cutthroat Trout – Yellowstone, 16,702 fish, Fingerling (3-6 inches), October 15, 2026 |
| Burley Pond | Rainbow Trout, 879 fish, Catchable (6+ inches), October 9, 2026 |
| Burley Pond | Rainbow Trout – Triploid, 1,938 fish, Catchable (12-14 inches), October 7, 2026 |
| Burley Pond | Rainbow Trout – Triploid, 77 fish, Catchable (6+ inches), October 7, 2026 |
| Emerald Lake (Minidoka County) | Rainbow Trout – Triploid, 774 fish, Catchable (6+ inches), October 7, 2026 |
| Crystal Springs Lake | Rainbow Trout – Triploid, 300 fish, Catchable (6+ inches), October 6, 2026 |
| Niagara Springs | Rainbow Trout – Triploid, 250 fish, Catchable (6+ inches), October 6, 2026 |
| Blair Trail Reservoir | Rainbow Trout – Triploid, 2,000 fish, Catchable (12-14 inches), October 5, 2026 |
| Dog Creek Reservoir | Rainbow Trout – Triploid, 5,060 fish, Catchable (12-14 inches), October 5, 2026 |
| Salmon Falls Creek Reservoir | Steelhead, 42,998 fish, Fingerling (3-6 inches), September 30, 2026 |
| Salmon Falls Creek Reservoir | Steelhead, 38,721 fish, Fingerling (3-6 inches), September 29, 2026 |
| Hagerman WMA Riley Creek Pond | Rainbow Trout – Triploid, 350 fish, Catchable (6+ inches), September 24, 2026 |
| Salmon Falls Creek | Rainbow Trout – Triploid, 306 fish, Catchable (6+ inches), September 24, 2026 |
| Salmon Falls Creek Reservoir | Rainbow Trout – Triploid, 9,643 fish, Catchable (12-14 inches), September 23, 2026 |
| Lower Salmon Falls Reservoir | White Sturgeon, 55 fish, Adults, September 21, 2026 |
| Salmon Falls Creek Reservoir | Steelhead, 74,250 fish, Fingerling (3-6 inches), September 18, 2026 |
| Hagerman WMA Riley Creek Pond | Rainbow Trout – Triploid, 352 fish, Catchable (6+ inches), September 17, 2026 |
| Salmon Falls Creek Reservoir | Rainbow Trout – Triploid, 3,948 fish, Catchable (12-14 inches), September 15, 2026 |
| Big Trinity Lake | Cutthroat Trout – Westslope, 4,003 fish, Fry (0-3 inches), September 10, 2026 |
| Crystal Springs Lake | Rainbow Trout – Triploid, 600 fish, Catchable (6+ inches), September 9, 2026 |
| Niagara Springs | Rainbow Trout – Triploid, 500 fish, Catchable (6+ inches), September 9, 2026 |
| Dierkes Lake | Rainbow Trout – Triploid, 4,560 fish, Catchable (12-14 inches), September 8, 2026 |
| Hagerman WMA Riley Creek Pond | Rainbow Trout – Triploid, 360 fish, Catchable (12-14 inches), September 8, 2026 |
| Magic Reservoir | Rainbow Trout – Triploid, 150,230 fish, Fingerling (3-6 inches), September 8, 2026 |
| Sublett Reservoir | Rainbow Trout – Triploid, 3,000 fish, Catchable (6+ inches), September 8, 2026 |
| Hagerman WMA Riley Creek Pond | Rainbow Trout – Triploid, 369 fish, Catchable (12-14 inches), September 4, 2026 |
| Lake Walcott | Rainbow Trout – Triploid, 30,376 fish, Catchable (6+ inches), September 3, 2026 |
Stocking rows as printed on the IDFG Fishing Planner water pages (date, species, number and size as listed), read November 7, 2026.
Recent stocking in the IDFG Southeast Region
| Water | Release as printed |
|---|---|
| Chesterfield Reservoir | Rainbow Trout – Triploid, 334 fish, Catchable (12-14 inches), October 31, 2026 |
| Crowthers Reservoir | Rainbow Trout – Triploid, 1,100 fish, Catchable (12-14 inches), October 31, 2026 |
| American Falls Reservoir | Rainbow Trout – Triploid, 73,947 fish, Fingerling (3-6 inches), October 30, 2026 |
| Deep Creek Reservoir (Oneida County) | Rainbow Trout – Triploid, 501 fish, Catchable (12-14 inches), October 30, 2026 |
| American Falls Reservoir | Rainbow Trout – Triploid, 73,962 fish, Fingerling (3-6 inches), October 29, 2026 |
| American Falls Reservoir | Rainbow Trout – Triploid, 73,640 fish, Fingerling (3-6 inches), October 28, 2026 |
| Snake River | Rainbow Trout – Triploid, 500 fish, Catchable (12-14 inches), October 27, 2026 |
| Blackfoot Reservoir | Rainbow Trout – Triploid, 2,445 fish, Catchable (12-14 inches), October 26, 2026 |
| Blackfoot Reservoir | Rainbow Trout – Triploid, 17,591 fish, Catchable (6+ inches), October 23, 2026 |
| Snake River | Rainbow Trout – Triploid, 21,576 fish, Catchable (6+ inches), October 22, 2026 |
| Snake River | Rainbow Trout – Triploid, 5,846 fish, Catchable (12-14 inches), October 21, 2026 |
| Chesterfield Reservoir | Rainbow Trout – Triploid, 3,179 fish, Catchable (12-14 inches), October 20, 2026 |
| Chesterfield Reservoir | Rainbow Trout – Triploid, 16,024 fish, Catchable (12-14 inches), October 19, 2026 |
| Glendale Reservoir | Rainbow Trout – Triploid, 1,070 fish, Catchable (12-14 inches), October 19, 2026 |
| Glendale Reservoir | Rainbow Trout – Triploid, 1,430 fish, Catchable (12-14 inches), October 16, 2026 |
| Montpelier Reservoir | Rainbow Trout – Triploid, 1,182 fish, Catchable (12-14 inches), October 16, 2026 |
| Foster Reservoir | Rainbow Trout – Triploid, 1,008 fish, Catchable (12-14 inches), October 15, 2026 |
| Treasureton Reservoir | Rainbow Trout – Triploid, 1,809 fish, Catchable (12-14 inches), October 14, 2026 |
| Portneuf River | Rainbow Trout – Triploid, 1,200 fish, Catchable (6+ inches), October 14, 2026 |
| Bear River | Rainbow Trout – Triploid, 1,500 fish, Catchable (6+ inches), October 9, 2026 |
| Bannock Reservoir | Rainbow Trout – Triploid, 500 fish, Catchable (12-14 inches), October 8, 2026 |
| Devil Creek Reservoir | Rainbow Trout – Triploid, 7,000 fish, Catchable (6+ inches), October 7, 2026 |
| Bear River | Cutthroat Trout – Bonneville, 3,322 fish, Catchable (6+ inches), October 6, 2026 |
| Mink Creek | Cutthroat Trout – Bonneville, 400 fish, Catchable (6+ inches), October 6, 2026 |
| Bear River | Rainbow Trout – Triploid, 750 fish, Catchable (6+ inches), September 28, 2026 |
| Devil Creek Reservoir | Rainbow Trout – Triploid, 5,229 fish, Catchable (12-14 inches), September 26, 2026 |
| Bannock Reservoir | Rainbow Trout – Triploid, 500 fish, Catchable (6+ inches), September 15, 2026 |
| Portneuf River | Rainbow Trout – Triploid, 1,806 fish, Catchable (6+ inches), September 15, 2026 |
| Bear River | Rainbow Trout – Triploid, 766 fish, Catchable (6+ inches), September 14, 2026 |
| Bannock Reservoir | Rainbow Trout – Triploid, 500 fish, Catchable (6+ inches), September 8, 2026 |
Stocking rows as printed on the IDFG Fishing Planner water pages (date, species, number and size as listed), read November 7, 2026.
Recent stocking in the IDFG Upper Snake Region
| Water | Release as printed |
|---|---|
| Rexburg City Ponds | Rainbow Trout – Triploid, 600 fish, Catchable (12-14 inches), October 27, 2026 |
| Island Park Reservoir | Rainbow Trout – Triploid, 10,514 fish, Catchable (12-14 inches), October 22, 2026 |
| Jim Moore Pond | Rainbow Trout – Triploid, 1,700 fish, Catchable (6+ inches), October 20, 2026 |
| East Harriman Fish Pond | Rainbow Trout – Triploid, 1,500 fish, Catchable (12-14 inches), October 16, 2026 |
| Horseshoe Lake | Rainbow Trout – Triploid, 2,000 fish, Catchable (6+ inches), September 29, 2026 |
| Rexburg City Ponds | Rainbow Trout – Triploid, 600 fish, Catchable (6+ inches), September 25, 2026 |
| Henrys Lake | Brook Trout – Triploid, 114,810 fish, Fingerling (3-6 inches), September 22, 2026 |
| Henrys Lake | Cutbow – Cutthroat x Rainbow Trout – Triploid, 257,850 fish, Fry (0-3 inches), September 22, 2026 |
| Henrys Lake | Cutthroat Trout – Yellowstone, 1,067,432 fish, Fry (0-3 inches), September 21, 2026 |
| Snake River (Bonneville County, 398 acres) | Rainbow Trout – Triploid, 3,000 fish, Catchable (6+ inches), September 18, 2026 |
| Paul Reservoir | Cutthroat Trout – Yellowstone, 7,544 fish, Fry (0-3 inches), September 15, 2026 |
| East Fork Big Lost River | Rainbow Trout – Triploid, 380 fish, Catchable (6+ inches), August 26, 2026 |
| Wildhorse Creek | Rainbow Trout – Triploid, 668 fish, Catchable (6+ inches), August 26, 2026 |
| Teton River | Rainbow Trout – Triploid, 2,000 fish, Catchable (6+ inches), August 19, 2026 |
| Birch Creek | Rainbow Trout – Triploid, 1,350 fish, Catchable (6+ inches), August 18, 2026 |
| Henrys Fork Snake River | Rainbow Trout – Triploid, 1,563 fish, Catchable (6+ inches), August 18, 2026 |
| Jim Moore Pond | Channel Catfish, 900 fish, Catchable (12-14 inches), August 12, 2026 |
| Rexburg City Ponds | Channel Catfish, 300 fish, Catchable (12-14 inches), August 12, 2026 |
| Wildhorse Creek | Cutthroat Trout – Yellowstone, 331 fish, Catchable (6+ inches), August 6, 2026 |
| Big Lost River | Cutthroat Trout – Yellowstone, 800 fish, Catchable (6+ inches), August 4, 2026 |
| Henrys Fork Snake River | Rainbow Trout – Triploid, 1,562 fish, Catchable (6+ inches), August 4, 2026 |
| Henrys Fork Snake River | Rainbow Trout – Triploid, 1,675 fish, Catchable (6+ inches), July 30, 2026 |
| North Fork Big Lost River | Cutthroat Trout – Yellowstone, 1,137 fish, Catchable (6+ inches), July 29, 2026 |
| Star Hope Creek | Cutthroat Trout – Yellowstone, 1,143 fish, Catchable (6+ inches), July 29, 2026 |
| Warm River | Rainbow Trout – Triploid, 900 fish, Catchable (6+ inches), July 23, 2026 |
| Wildhorse Creek | Rainbow Trout – Triploid, 474 fish, Catchable (6+ inches), July 23, 2026 |
| North Fork Big Lost River | Cutthroat Trout – Yellowstone, 1,200 fish, Catchable (6+ inches), July 22, 2026 |
| Star Hope Creek | Cutthroat Trout – Yellowstone, 250 fish, Catchable (6+ inches), July 22, 2026 |
| Palisades Reservoir | Lake Trout – Triploid, 1,625 fish, Fingerling (3-6 inches), July 21, 2026 |
| Birch Creek | Rainbow Trout – Triploid, 1,296 fish, Catchable (6+ inches), July 21, 2026 |
Stocking rows as printed on the IDFG Fishing Planner water pages (date, species, number and size as listed), read November 7, 2026.
Recent stocking in the IDFG Salmon Region
| Water | Release as printed |
|---|---|
| Stanley Lake | Cutthroat Trout – Westslope, 18,005 fish, Fry (0-3 inches), October 13, 2026 |
| Meadow Lake | Cutthroat Trout – Westslope, 6,007 fish, Fry (0-3 inches), September 29, 2026 |
| Mosquito Flat Reservoir | Rainbow Trout – Triploid, 1,475 fish, Catchable (6+ inches), September 1, 2026 |
| Bayhorse Lake | Rainbow Trout – Triploid, 2,127 fish, Catchable (6+ inches), August 12, 2026 |
| Little Bayhorse Lake | Rainbow Trout – Triploid, 975 fish, Catchable (6+ inches), August 12, 2026 |
| Stanley Lake | Rainbow Trout – Triploid, 1,312 fish, Catchable (12-14 inches), August 12, 2026 |
| Stanley Lake | Rainbow Trout – Triploid, 1,014 fish, Catchable (12-14 inches), August 10, 2026 |
| Valley Creek | Rainbow Trout – Triploid, 254 fish, Catchable (12-14 inches), August 6, 2026 |
| Stanley Lake | Rainbow Trout – Triploid, 1,120 fish, Catchable (12-14 inches), August 5, 2026 |
| Alturas Lake | Rainbow Trout – Triploid, 1,750 fish, Catchable (12-14 inches), August 4, 2026 |
| Meadow Lake | Rainbow Trout – Triploid, 1,975 fish, Catchable (6+ inches), August 4, 2026 |
| Perkins Lake (Blaine County) | Rainbow Trout – Triploid, 338 fish, Catchable (12-14 inches), August 3, 2026 |
| Wallace Lake | Rainbow Trout – Triploid, 1,201 fish, Catchable (6+ inches), July 22, 2026 |
| Stanley Lake | Rainbow Trout – Triploid, 2,100 fish, Catchable (12-14 inches), July 21, 2026 |
| Valley Creek | Rainbow Trout – Triploid, 998 fish, Catchable (6+ inches), July 21, 2026 |
| Iron Lake | Tiger Trout, 1,061 fish, Catchable (6+ inches), July 15, 2026 |
| Meadow Lake | Rainbow Trout – Triploid, 2,024 fish, Catchable (6+ inches), July 15, 2026 |
| Bayhorse Lake | Rainbow Trout – Triploid, 1,994 fish, Catchable (6+ inches), July 14, 2026 |
| Little Bayhorse Lake | Rainbow Trout – Triploid, 1,012 fish, Catchable (6+ inches), July 14, 2026 |
| Valley Creek | Rainbow Trout – Triploid, 1,049 fish, Catchable (6+ inches), July 10, 2026 |
| Perkins Lake (Blaine County) | Rainbow Trout – Triploid, 345 fish, Catchable (6+ inches), July 8, 2026 |
| Mosquito Flat Reservoir | Rainbow Trout – Triploid, 1,029 fish, Catchable (6+ inches), July 7, 2026 |
| Alturas Lake | Rainbow Trout – Triploid, 1,778 fish, Catchable (12-14 inches), July 1, 2026 |
| Stanley Lake | Rainbow Trout – Triploid, 2,159 fish, Catchable (12-14 inches), July 1, 2026 |
| Perkins Lake (Blaine County) | Rainbow Trout – Triploid, 305 fish, Catchable (6+ inches), June 30, 2026 |
| Bayhorse Lake | Rainbow Trout – Triploid, 1,875 fish, Catchable (6+ inches), June 24, 2026 |
| Little Bayhorse Lake | Rainbow Trout – Triploid, 1,012 fish, Catchable (6+ inches), June 24, 2026 |
| Valley Creek | Rainbow Trout – Triploid, 754 fish, Catchable (6+ inches), June 24, 2026 |
| Perkins Lake (Blaine County) | Rainbow Trout – Triploid, 299 fish, Catchable (6+ inches), June 23, 2026 |
| Alturas Lake | Rainbow Trout – Triploid, 1,740 fish, Catchable (6+ inches), June 12, 2026 |
Stocking rows as printed on the IDFG Fishing Planner water pages (date, species, number and size as listed), read November 7, 2026.
Gem State water pictured beside Idaho Fish Stocking

Photo: mypubliclands, CC BY 2.0

Photo: Idaho Fish and Game, CC BY-SA 2.0

Photo: Sidpatchy, CC BY-SA 4.0

Photo: Forest Service Northern Region, CC BY 2.0
Idaho stocking questions
How often does IDFG stock Idaho waters?
It varies by water: community ponds get catchable trout through the warm months, big reservoirs get kokanee fry or fingerlings; each water page shows its own dates.
What size are catchable trout?
The Planner prints the class as “Catchable (6+ inches)” on most rows.
What is a triploid rainbow?
A sterile rainbow trout; the Planner labels such rows “Rainbow Trout – Triploid”.
What was the most recent release here?
Rainbow Trout – Triploid, 26 fish, Catchable (6+ inches), November 5, 2026 at Salmon River.
Which fish are stocked most?
Rainbow Trout, Cutthroat Trout and Steelhead lead the rows since 2025.
Are high mountain lakes stocked?
Many are, often with fry by air on a rotation; the high mountain lakes page and each water page show what the Planner prints.
Where do these numbers come from?
The stocking tables on IDFG Fishing Planner water pages, read 7 and 8 November 2026.
Why is a water missing?
Only waters with a page here are gathered; the rest show their table on the Planner.