By region
California tackle shops by CDFW region
923 tackle shops, sporting goods stores, marinas and landings with a street address and a phone or website, grouped by CDFW region. 499 other license agents (markets and department stores) appear on the county pages.
By county
California tackle shops by county
| County | CDFW region | Listings | Bait and tackle | Sell licenses |
|---|---|---|---|---|
| Alameda County | Bay Delta | 25 | 11 | 15 |
| Amador County | North Central | 5 | 2 | 4 |
| Butte County | North Central | 20 | 12 | 5 |
| Calaveras County | North Central | 5 | 1 | 3 |
| Colusa County | North Central | 1 | 0 | 1 |
| Contra Costa County | Bay Delta | 35 | 17 | 13 |
| Del Norte County | Northern | 7 | 3 | 4 |
| El Dorado County | North Central | 9 | 2 | 7 |
| Fresno County | Central | 27 | 7 | 21 |
| Glenn County | North Central | 2 | 1 | 1 |
| Humboldt County | Northern | 11 | 1 | 10 |
| Imperial County | Inland Deserts | 3 | 1 | 2 |
| Inyo County | Inland Deserts | 8 | 0 | 7 |
| Kern County | Inland Deserts | 18 | 6 | 14 |
| Kings County | Central | 2 | 1 | 1 |
| Lake County | North Central | 12 | 7 | 9 |
| Lassen County | Northern | 4 | 1 | 3 |
| Los Angeles County | South Coast | 148 | 73 | 82 |
| Madera County | Central | 11 | 6 | 8 |
| Marin County | Bay Delta | 5 | 1 | 3 |
| Mendocino County | Northern | 8 | 2 | 6 |
| Merced County | Central | 5 | 2 | 4 |
| Mono County | Inland Deserts | 12 | 1 | 12 |
| Monterey County | Central | 9 | 3 | 7 |
| Napa County | Bay Delta | 3 | 1 | 2 |
| Nevada County | North Central | 8 | 3 | 4 |
| Orange County | South Coast | 79 | 46 | 38 |
| Placer County | North Central | 10 | 4 | 7 |
| Plumas County | North Central | 6 | 0 | 3 |
| Riverside County | Inland Deserts | 39 | 10 | 30 |
| Sacramento County | North Central | 41 | 19 | 22 |
| San Benito County | Central | 2 | 1 | 1 |
| San Bernardino County | Inland Deserts | 33 | 7 | 27 |
| San Diego County | South Coast | 80 | 40 | 45 |
| San Francisco County | Bay Delta | 6 | 5 | 1 |
| San Joaquin County | North Central | 22 | 10 | 13 |
| San Luis Obispo County | Central | 16 | 4 | 12 |
| San Mateo County | Bay Delta | 12 | 4 | 7 |
| Santa Barbara County | South Coast | 13 | 6 | 8 |
| Santa Clara County | Bay Delta | 16 | 8 | 10 |
| Santa Cruz County | Bay Delta | 12 | 3 | 7 |
| Shasta County | Northern | 20 | 6 | 15 |
| Siskiyou County | Northern | 5 | 1 | 4 |
| Solano County | Bay Delta | 15 | 10 | 9 |
| Sonoma County | Bay Delta | 15 | 7 | 10 |
| Stanislaus County | Central | 18 | 8 | 14 |
| Sutter County | North Central | 8 | 5 | 4 |
| Tehama County | Northern | 3 | 1 | 2 |
| Trinity County | Northern | 1 | 0 | 1 |
| Tulare County | Central | 11 | 2 | 8 |
| Tuolumne County | Central | 8 | 0 | 6 |
| Ventura County | South Coast | 23 | 9 | 16 |
| Yolo County | North Central | 4 | 1 | 3 |
| Yuba County | North Central | 2 | 1 | 1 |
Answers
California tackle shop questions
How many tackle shops are listed in California?
923 with an address and a phone or website.
Which shops sell fishing licenses?
Every shop marked as a CDFW license agent; each shop page says so.
Are chain stores listed?
Yes, including Big 5, Turner’s, Sportsman’s Warehouse and Bass Pro Shops, by street address.
How are regions set?
By the CDFW inland region that covers the county.
Are sportfishing landings listed?
Yes, 30.
Can I add my shop?
Use the contact page.
Are hours listed?
Where a store page or map listing gives them.
Where is the data from?
The CDFW license agent locator, Yellow Pages, store pages and OpenStreetMap.