Arizona State Record Fish
AZGFD-certified state record fish by class, with sizes, waters and years from the booklet.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Lake Mohave: Bureau of Reclamation, CC BY-SA 2.0
Arizona state record fish certified by AZGFD
Records are based on weight recorded on state-certified scales with two witnesses; fish must be available for inspection; a new record must outweigh the standing record by at least one full ounce; fish from private waters closed to public access are not eligible (booklet note).
The table lists 118 record rows in 6 classes. Angler names are not printed here.
Arizona state record fish as printed on pp. 40-41 of the 2025 & 2026 Arizona Fishing Regulations, updated Oct. 24, 2024 (AZGFD PDF; AZGFD’s fishing challenges page is behind a bot check), read November 16, 2026.

Photo of Lake Powell: G. Yancy, CC BY 2.0
The full Arizona record table, class by class
| Fish | Record class | Size as printed | Water | Year |
|---|---|---|---|---|
| Brown trout | Colorado River Waters – Catch-and-Release | 27 in. | Colorado River | 2023 |
| Channel catfish | Colorado River Waters – Catch-and-Release | 35 in. | Lake Havasu | 2018 |
| Common carp | Colorado River Waters – Catch-and-Release | 48 in. | Lake Mohave | 2007 |
| Flathead catfish | Colorado River Waters – Catch-and-Release | 50.75 in. | Colorado River | 2020 |
| Largemouth bass | Colorado River Waters – Catch-and-Release | 28 in. | Lower Colorado River | 2004 |
| Rainbow trout | Colorado River Waters – Catch-and-Release | 22 in. | Bullhead City | 2010 |
| Redear sunfish | Colorado River Waters – Catch-and-Release | 14.25 in. | Lake Havasu | 2019 |
| Smallmouth bass | Colorado River Waters – Catch-and-Release | 23 in. | Lake Havasu | 2023 |
| Striped bass | Colorado River Waters – Catch-and-Release | 45 in. | Bullhead City | 2010 |
| Tilapia | Colorado River Waters – Catch-and-Release | 17 in. | Colorado River | 2012 |
| Warmouth | Colorado River Waters – Catch-and-Release | 10 in. | Imperial Dam | 2006 |
| White amur | Colorado River Waters – Catch-and-Release | 44 in. | Yuma | 2009 |
| Black crappie | Colorado River Waters – Hook and Line | 2 lb. 12.0 oz 16.0 in. | Havasu Springs, Lake Havasu | 1996 |
| Bluegill | Colorado River Waters – Hook and Line | 3 lb. 10.4 oz. 15.25 in. | Laughlin Lake | 2010 |
| Brook trout | Colorado River Waters – Hook and Line | 5 lb. 4.0 oz. 19.0 in. | Lees Ferry | 1982 |
| Brown trout | Colorado River Waters – Hook and Line | 17 lb. 0.0 oz. 32.0 in. | Last Chance Bay, Lake Powell | 1971 |
| Channel catfish | Colorado River Waters – Hook and Line | 35 lb. 4.0 oz. 38.0 in. | Topock Marsh | 1952 |
| Common carp | Colorado River Waters – Hook and Line | 42 lb. 0.0 oz. 43.0 in. | Lake Havasu | 1979 |
| Cutthroat trout | Colorado River Waters – Hook and Line | 9 lb. 8.0 oz. 30.5 in. | South of Davis Dam | 1979 |
| Flathead catfish | Colorado River Waters – Hook and Line | 74 lb. 0.0 oz. 51.5 in. | Laguna Dam | 1998 |
| Green sunfish | Colorado River Waters – Hook and Line | 1 lb. 5.28 oz. 11.5 in. | Lake Havasu | 1997 |
| Hybrid sunfish | Colorado River Waters – Hook and Line | 3 lb. 1.28 oz. 16.0 in. | Parker | 2000 |
| Largemouth bass | Colorado River Waters – Hook and Line | 16 lb. 14.0 oz. 28.25 in. | Yuma | 1996 |
| Pacific tenpounder | Colorado River Waters – Hook and Line | 12.6 oz. 15.75 in. | Near Pilot Knob | 1981 |
| Rainbow trout | Colorado River Waters – Hook and Line | 21 lb. 5.5 oz. –in. | Willow Beach | 1966 |
| Razorback sucker | Colorado River Waters – Hook and Line | 9 lb. 13.0 oz. 29.0 in. | Lake Havasu | 1978 |
| Redear sunfish | Colorado River Waters – Hook and Line | 6 lb. 0.0 oz. 17 in. | Lake Havasu | 2021 |
| Smallmouth bass | Colorado River Waters – Hook and Line | 6 lb. 4.48 oz. 21 in. | Lake Havasu | 2017 |
| Striped bass | Colorado River Waters – Hook and Line | 67 lb. 1.0 oz. 47.5 in. | Willow Beach | 1997 |
| Striped mullet | Colorado River Waters – Hook and Line | 9 lb. 8.0 oz. 25.5 in. | Colorado River/Gila River confluence | 1976 |
| Tilapia | Colorado River Waters – Hook and Line | 6 lb. 2.72 oz. 19 in. | Parker | 2006 |
| Walleye | Colorado River Waters – Hook and Line | 8 lb. 1.0 oz. 29.0 in. | Lake Powell | 1977 |
| Warmouth | Colorado River Waters – Hook and Line | 12.0 oz. 10.0 in. | Senator Lake | 1974 |
| White bass | Colorado River Waters – Hook and Line | 5 lb. 5.0 oz. 19.6 in. | Imperial Reservoir | 1972 |
| Yellow bullhead | Colorado River Waters – Hook and Line | 2 lb. 8.8 oz. 15.5 in. | Near Bullhead City | 1986 |
| Common carp | Colorado River Waters – Non-Hook and Line | 38 lb. 39.5 in. | Lake Havasu | 2019 |
| Common carp | Colorado River Waters – Non-Hook and Line | 31 lb. 14.08 oz. 38 in. | Lake Mohave | 2014 |
| Striped bass | Colorado River Waters – Non-Hook and Line | 26 lb. 12.4 oz. 41 in. | Lake Mohave | 2013 |
| Striped mullet | Colorado River Waters – Non-Hook and Line | 3 lb. 13.0 oz. 21.0 in. | Yuma | 1991 |
| Tilapia | Colorado River Waters – Non-Hook and Line | 8 lb. 12.5 oz. 20.5 in. | Colorado River | 2024 |
| Apache trout | Inland Waters – Catch-and-Release | 27 in. | Silver Creek | 2009 |
| Arctic grayling | Inland Waters – Catch-and-Release | 12 in. | Aker Lake | 2023 |
| Black buffalo | Inland Waters – Catch-and-Release | 41 in. | Apache Lake | 2003 |
| Black crappie | Inland Waters – Catch-and-Release | 16 in. | Apache Lake | 1998 |
| Bluegill | Inland Waters – Catch-and-Release | 13 in. | Mohawk Wellton Canal | 2011 |
| Brook trout | Inland Waters – Catch-and-Release | 15 in. | Perkins Tank | 2015 |
| Brown trout | Inland Waters – Catch-and-Release | 23 in. | Black River | 2007 |
| Channel catfish | Inland Waters – Catch-and-Release | 34 in. | Upper Lake Mary | 2015 |
| Common carp | Inland Waters – Catch-and-Release | 37 in. | McKellips Lake | 2006 |
| Cutthroat trout | Inland Waters – Catch-and-Release | 22 in. | Big Lake | 2023 |
| Desert sucker | Inland Waters – Catch-and-Release | 18 in. | Lower Salt River | 2022 |
| Flathead catfish | Inland Waters – Catch-and-Release | 53 in. | Roosevelt Lake | 2006 |
| Gila trout | Inland Waters – Catch-and-Release | 16 in. | Green Valley Park | 2021 |
| Green sunfish | Inland Waters – Catch-and-Release | 13 in. | Lake Pleasant | 2017 |
| Hybrid sunfish | Inland Waters – Catch-and-Release | 10 in. | Papago Ponds #2 | 2004 |
| Largemouth bass | Inland Waters – Catch-and-Release | 28 in. | Lake Pleasant | 2005 |
| Northern pike | Inland Waters – Catch-and-Release | 44 in. | Upper Lake Mary | 2013 |
| Rainbow trout | Inland Waters – Catch-and-Release | 32 in. | Silver Creek | 2010 |
| Redear sunfish | Inland Waters – Catch-and-Release | 13.75 in. | Pena Blanca Lake | 2021 |
| Roundtail chub | Inland Waters – Catch-and-Release | 17 in. | Verde River | 2015 |
| Smallmouth bass | Inland Waters – Catch-and-Release | 23 in. | Roosevelt Lake | 2006 |
| Sonora sucker | Inland Waters – Catch-and-Release | 25 in. | Lower Salt River | 2022 |
| Striped bass | Inland Waters – Catch-and-Release | 34.25 in. | Lake Pleasant | 2021 |
| Tiger trout | Inland Waters – Catch-and-Release | 20 in. | Becker Lake | 2019 |
| Tilapia | Inland Waters – Catch-and-Release | 18 in. | Tempe Town Lake | 2009 |
| Walleye | Inland Waters – Catch-and-Release | 33 in. | Fool Hollow Lake | 2004 |
| White amur | Inland Waters – Catch-and-Release | 47 in. | Encanto Park Lake | 2006 |
| White bass | Inland Waters – Catch-and-Release | 18 in. | Lake Pleasant | 2005 |
| White crappie | Inland Waters – Catch-and-Release | 16 in. | San Carlos Reservoir | 2018 |
| Yellow bass | Inland Waters – Catch-and-Release | 13 in. | Roosevelt Lake | 2008 |
| Yellow perch | Inland Waters – Catch-and-Release | 12 in. | Upper Lake Mary | 2020 |
| Apache trout | Inland Waters – Hook and Line | 5 lb. 15.5 oz. 24.0 in. | Hurricane Lake | 1993 |
| Arctic grayling | Inland Waters – Hook and Line | 1 lb. 9.76 oz. 14.65 in. | Lee Valley Lake | 1995 |
| Bigmouth buffalo | Inland Waters – Hook and Line | 36 lb. 6 oz. 38.5 in. | Roosevelt Lake | 1995 |
| Black buffalo | Inland Waters – Hook and Line | 35 lb. 6.72 oz. 40.5 in. | Canyon Lake | 1995 |
| Black bullhead | Inland Waters – Hook and Line | 2 lb. 6.1 oz. 16.5 in. | Parker Canyon Lake | 2002 |
| Black crappie | Inland Waters – Hook and Line | 4 lb. 10.0 oz. –in. | San Carlos Lake | 1959 |
| Bluegill | Inland Waters – Hook and Line | 3 lb. 15.68 oz. 15.75 in. | Goldwater Lake | 2004 |
| Brook trout | Inland Waters – Hook and Line | 4 lb. 15.2 oz. 20.5 in. | Sunrise Lake | 1995 |
| Brown trout | Inland Waters – Hook and Line | 22 lb. 14.5 oz. 36.0 in. | Reservation Lake | 1999 |
| Channel catfish | Inland Waters – Hook and Line | 33 lb. 5.76 oz. 39.5 in. | Upper Lake Mary | 2017 |
| Common carp | Inland Waters – Hook and Line | 37 lb. 0.0 oz. 40.0 in. | Bartlett Lake | 1987 |
| Cutthroat trout | Inland Waters – Hook and Line | 6 lb. 5.0 oz. 22.3 in. | Luna Lake | 1976 |
| Desert sucker | Inland Waters – Hook and Line | 2 lb. 10.75 oz. 18.0 in. | Verde River | 1992 |
| Flathead catfish | Inland Waters – Hook and Line | 76 lb. 8.64 oz., 53.5 in. | Bartlett Lake | 2013 |
| Gila trout | Inland Waters – Hook and Line | 5 lb. 1.92 oz. 23 in. | Goldwater Lake | 2018 |
| Green sunfish | Inland Waters – Hook and Line | 1 lb. 15.84 oz. 12.5 in. | Patagonia Lake | 2017 |
| Hybrid striped bass | Inland Waters – Hook and Line | 2 lb. 13.76 oz. 18.5 in. | Lake Pleasant | 2013 |
| Hybrid sunfish | Inland Waters – Hook and Line | 2 lb. 2.22 oz. 12.5 in. | Patagonia Lake | 1998 |
| Largemouth bass | Inland Waters – Hook and Line | 16 lb. 7.68 oz 28.0 in. | Canyon Lake | 1997 |
| Northern pike | Inland Waters – Hook and Line | 32 lb. 5.6 oz. 49 in. | Ashurst Lake | 2004 |
| Rainbow trout | Inland Waters – Hook and Line | 15 lb. 9.12 oz. 32.5 in. | Willow Springs Lake | 2006 |
| Redear sunfish | Inland Waters – Hook and Line | 3 lb. 9.0 oz. 14.5 in. | Goldwater Lake | 1993 |
| Rock bass | Inland Waters – Hook and Line | 0 lb. 12.96 oz. 10.25 in. | Upper Verde River | 2006 |
| Roundtail chub | Inland Waters – Hook and Line | 3 lb. 14.9 oz. 18.5 in. | Lower Salt River | 1984 |
| Smallmouth bass | Inland Waters – Hook and Line | 7 lb. 0.96 oz. 22.75 in. | Roosevelt Lake | 1988 |
| Smallmouth buffalo | Inland Waters – Hook and Line | 42 lb. 13.76 oz. 38 in. | Apache Lake | 2015 |
| Sonora sucker | Inland Waters – Hook and Line | 6 lb. 23 in. | Lower Salt River | 2020 |
| Striped bass | Inland Waters – Hook and Line | 29 lb. 13.76 oz. 45.25 in. | Lake Pleasant | 2010 |
| Striped mullet | Inland Waters – Hook and Line | 5 lb. 2.24 oz. 23.75 in. | Fortuna Pond | 2004 |
| Tiger trout | Inland Waters – Hook and Line | 5 lb 15.36 oz 23.5 in. | Woods Canyon Lake | 2023 |
| Tilapia | Inland Waters – Hook and Line | 7 lb 10.5 oz 20.75 in. | SRP Canal | 2023 |
| Walleye | Inland Waters – Hook and Line | 16 lb. 1.76 oz. 31 in. | Show Low Lake | 2002 |
| White amur | Inland Waters – Hook and Line | 61 lb. 1.92 oz. 60 in. | Red Mountain Park | 2019 |
| White bass | Inland Waters – Hook and Line | 4 lb. 11.7 oz. 19.5 in. | Lake Pleasant | 1972 |
| White crappie | Inland Waters – Hook and Line | 3 lb. 5.28 oz. 16.75 in. | Lake Pleasant | 1982 |
| Yellow bass | Inland Waters – Hook and Line | 2 lb. 2.56 oz. 14.25 in. | Canyon Lake | 2020 |
| Yellow bullhead | Inland Waters – Hook and Line | 4 lb. 8.1 oz. 17.75 in. | Mormon Lake | 1989 |
| Yellow perch | Inland Waters – Hook and Line | 1 lb. 10.0 oz. 13.5 in. | Stoneman Lake | 1984 |
| Bigmouth buffalo | Inland Waters – Non-Hook and Line | 39 lb. 8.0 oz. 41.5 in. | Saguaro Lake | 1990 |
| Black buffalo | Inland Waters – Non-Hook and Line | 56 lb. 0 oz. 44 in. | Apache Lake | 2024 |
| Channel catfish | Inland Waters – Non-Hook and Line | 12 lb. 1.6 oz. 30 in. | Apache Lake | 2018 |
| Common carp | Inland Waters – Non-Hook and Line | 42 lb. 3.84 oz. 40.5 in. | Saguaro Lake | 2022 |
| Flathead catfish | Inland Waters – Non-Hook and Line | 60 lb. 0 oz. 47 in. | Roosevelt Lake | 2015 |
| Smallmouth buffalo | Inland Waters – Non-Hook and Line | 42 lb. 0 oz. 35.5 in. | Saguaro Lake | 2021 |
| Sonora sucker | Inland Waters – Non-Hook and Line | 4 lb. 15.52 oz. 23.5 in. | Lower Salt River | 1997 |
| Striped mullet | Inland Waters – Non-Hook and Line | 9 lb. 1.6 oz. 27.25 in., | Yuma Salinity Canal | 2004 |
| Tilapia | Inland Waters – Non-Hook and Line | 10 lb. 0 oz. | SRP canal | 2015 |
Arizona state record fish as printed on pp. 40-41 of the 2025 & 2026 Arizona Fishing Regulations, updated Oct. 24, 2024 (AZGFD PDF; AZGFD’s fishing challenges page is behind a bot check), read November 16, 2026.
Arizona record fish ranked by heft
- Flathead catfish, measured at 76 lb. 8.64 oz., 53.5 in.taken at Bartlett Lake in 2013
- Flathead catfish, measured at 74 lb. 0.0 oz. 51.5 in.taken at Laguna Dam in 1998
- Striped bass, measured at 67 lb. 1.0 oz. 47.5 in.taken at Willow Beach in 1997
- White amur, measured at 61 lb. 1.92 oz. 60 in.taken at Red Mountain Park in 2019
- Flathead catfish, measured at 60 lb. 0 oz. 47 in.taken at Roosevelt Lake in 2015
- Black buffalo, measured at 56 lb. 0 oz. 44 in.taken at Apache Lake in 2024
- Smallmouth buffalo, measured at 42 lb. 13.76 oz. 38 in.taken at Apache Lake in 2015
- Common carp, measured at 42 lb. 3.84 oz. 40.5 in.taken at Saguaro Lake in 2022
- Common carp, measured at 42 lb. 0.0 oz. 43.0 in.taken at Lake Havasu in 1979
- Smallmouth buffalo, measured at 42 lb. 0 oz. 35.5 in.taken at Saguaro Lake in 2021
- Bigmouth buffalo, measured at 39 lb. 8.0 oz. 41.5 in.taken at Saguaro Lake in 1990
- Common carp, measured at 38 lb. 39.5 in.taken at Lake Havasu in 2019
Photo roll of the Arizona fish named in Arizona State Record Fish

Photo: Paul Asman and Jill Lenoble, CC BY 2.0

Photo: Craig Chew-Moulding, CC BY-SA 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: Free Public Domain Illustrations by rawpixel, CC BY 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Midwest Region, Public domain

Photo: USFWS Mountain-Prairie, Public domain
Arizona record fish, answered
Which agency maintains the Arizona fish-record list?
Records are based on weight recorded on state-certified scales with two witnesses; fish must be available for inspection; a new record must outweigh the standing record by at least one full ounce; fish from private waters closed to public access are not eligible (booklet note).
How many record rows does Arizona list?
118 rows in the AZGFD table.
Which line in the Arizona record book is the weightiest fish?
Flathead catfish, 76 lb. 8.64 oz., 53.5 in., from Bartlett Lake (2013).
What are the record classes?
Colorado River Waters – Catch-and-Release, Colorado River Waters – Hook and Line, Colorado River Waters – Non-Hook and Line, Inland Waters – Catch-and-Release, Inland Waters – Hook and Line and Inland Waters – Non-Hook and Line.
Are angler names listed?
Not on this site; the booklet names them and this page leaves them out.
What steps does AZGFD ask for when someone claims a record?
Records need a state-certified scale and two witnesses, with the fish available for inspection and a one-ounce margin over the old mark.
Why do some rows show a length only?
AZGFD prints the columns it has; a blank weight or length means the table printed none.
Can the records change?
Yes, whenever AZGFD certifies a new fish; the table here is the one updated October 24, 2024 and read November 16, 2026.