West Virginia State Record Fish
WVDNR record fish by species, with lengths, weights, waters and years from the State Records page.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Kanawha River: o palsson, CC BY 2.0
West Virginia state record fish on the WVDNR record page
Largest fish of each species by length and by weight taken legally on rod and reel by a licensed angler in WV waters; WVDNR biologist must verify; commercial pay lakes not eligible; weighing on a scale certified by the WV Division of Labor; two witnesses (summary p.24; page).
The page was modified June 1, 2026; its table holds 62 rows for 41 fish, and this site leaves the anglers’ names out.
West Virginia freshwater state records from the WVDNR State Records page (DNR page), page modified June 1, 2026, read November 18, 2026. Angler names are not printed.

Photo of Marlinton: Adam Jones, Ph.D. – Global Photo Archive, CC BY 2.0
West Virginia state records, fish by fish
| Fish | Length | Weight | Water as printed | Date or year |
|---|---|---|---|---|
| Black Crappie | 17.76 in | 3.15 lb | Woodrum Lake | 2024 |
| Black Crappie | 17.7 in | 3.6 lb | East Lynn Lake | 2025-05-07 |
| Blue Catfish | 51.49 in | 66.3 lb | Kanawha River | 2025-05-09 |
| Blue Catfish | 50.23 in | 71 lb | Ohio River | 2026-05-09 |
| Blue Catfish | 48.15 in | 72.75 lb | Ohio River (Jackson County) | 2026-08-29 |
| Bluegill/Hybrid Bluegill | 13.75 in | 2.25 lb | Pond (Fayette County) | 1964 |
| Bluegill/Hybrid Bluegill | 11.7 in | 2.75 lb | Pond (Randolph County) | 1986 |
| Bowfin | 32.25 in | 7.54 lb | Pond (Berkeley County) | 1994 |
| Bowfin | 30.2 in | 10.6 lb | Ohio River | 2024 |
| Brook Trout | 23.5 in | 4.78 lb | Lost River | 1981 |
| Brook Trout | 22.25 in | 7.64 lb | Shavers Fork | 2004 |
| Brown Trout | 32 in | 16 lb | South Branch | 1968 |
| Buffalo | 41 in | 38 lb | Little Kanawha River | 1976 |
| Bullhead Catfish | 22.75 in | 6.1 lb | Tygart Lake Headwaters | 1977 |
| Chain Pickerel | 27.95 in | 5.65 lb | Pond (Preston County) | 2026-04-21 |
| Chain Pickerel | 27.75 in | 6.19 lb | Tuckahoe Lake | 2001 |
| Channel Catfish | 43.51 in | 46.7 lb | Pond (Wayne County) | 2024 |
| Common Carp | 41.2 in | 45.2 lb | Summersville Lake | 2022 |
| Common Carp | 39.3 in | 47 lb | Farm Pond (Preston County) | 1998 |
| Eel | 44.25 in | 6.27 lb | Elk River | 1983 |
| Eel | 44 in | 7.25 lb | Bunker Hill Quarry | 1977 |
| Fallfish | 21.25 in | 3.5 lb | North Fork of South Branch | 1970 |
| Flathead Catfish | 52 in | 70 lb | Little Kanawha River | 1956 |
| Freshwater Drum | 37 in | 25 lb | Little Kanawha River | 1954 |
| Freshwater Drum | 35.59 in | 27.88 lb | Kanawha River | 2021 |
| Golden Rainbow Trout | 28 in | 11.84 lb | South Branch | 2026 |
| Goldeye/Mooneye | 18.5 in | 3 lb | Ohio River | 1983 |
| Grass Carp | 54.75 in | 67.4 lb | Warden Lake (Hardy County) | 2020 |
| Grass Carp | 50.75 in | 71.69 lb | Warden Lake | 2005 |
| Hybrid Striped Bass | 32.1 in | 14 lb | Kanawha River | 2000 |
| Hybrid Striped Bass | 31.5 in | 16.75 lb | Kanawha River | 1985 |
| Largemouth Bass | 26.26 in | 9.85 lb | Pond (Harrison County) | 2025-05-08 |
| Largemouth Bass | 24.8 in | 12.28 lb | Pond (Grant County) | 1994 |
| Longnose Gar | 53.62 in | 15 lb | Ohio River | 2023 |
| Longnose Gar | 50.5 in | 19.08 lb | Kanawha River | 1993 |
| Muskellunge | 55.0625 in | 51 lb | Little Kanawha River | 2022 |
| Northern Pike | 42.6 in | 22.06 lb | Dog Run Lake | 1989 |
| Pumpkinseed Sunfish | – | – | not printed | year not printed |
| Pumpkinseed Sunfish | 9.76 in | 0.75 lb | Cheat Lake (Monongalia County) | 2026-08-06 |
| Rainbow Trout | 33.11 in | 19.4 lb | Pond (Berkeley County) | 2014 |
| Redbreast Sunfish | 9.29 in | 0.57 lb | New Creek Lake | 2024 |
| Redear Sunfish | 12.44 in | 1.6 lb | Plum Orchard Lake | 2025-04-22 |
| Redear Sunfish | 12 in | 1.75 lb | Plum Orchard Lake | 2024 |
| Redhorse | 25.43 in | 6.46 lb | Kanawha Falls | 2026 |
| Rock Bass | 13.8 in | 1.75 lb | Big Sandy Creek | 1964 |
| Sauger | 23 in | 4.75 lb | Ohio River | 1985 |
| Sauger | 22.5 in | 5.06 lb | Ohio River | 2012 |
| Saugeye | 27.68 in | 8.73 lb | East Lynn Lake | 2006 |
| Skipjack | 20.15 in | 3.1 lb | Ohio River | 2021 |
| Smallmouth Bass | 25.5 in | 7.5 lb | New River | 1976 |
| Smallmouth Bass | 24.25 in | 9.75 lb | South Branch | 1971 |
| Spotted Bass | 19 in | 3.82 lb | R.D. Bailey Lake | 1988 |
| Spotted Bass | 19 in | 4.77 lb | R.D. Bailey Lake | 2000 |
| Striped Bass | 47.16 in | 45.7 lb | Bluestone Lake | 2010 |
| Tiger Musky | 49.25 in | 36.5 lb | Mountwood Lake | 1994 |
| Tiger Trout | 29.8 in | 13.32 lb | Summit Lake | 2026 |
| Walleye | 35 in | 15 lb | Kanawha Falls | 1976 |
| Walleye | 30.87 in | 18.97 lb | Elk River | 2004 |
| White | 20 in | 4.56 lb | New River | 1985 |
| White Crappie | 19.75 in | 4.05 lb | Meathouse Fork | 1971 |
| Yellow Perch | 15.44 in | 1.2 lb | Summersville Lake | 2010 |
| Yellow Perch | 14.5 in | 2.04 lb | Summersville Lake | 2018 |
West Virginia freshwater state records from the WVDNR State Records page (DNR page), page modified June 1, 2026, read November 18, 2026. Angler names are not printed.
The ten heaviest West Virginia record fish
- Blue Catfish (72.75 lb)taken at Ohio River (Jackson County), 2026-08-29
- Grass Carp (71.69 lb)taken at Warden Lake, 2005
- Blue Catfish (71 lb)taken at Ohio River, 2026-05-09
- Flathead Catfish (70 lb)taken at Little Kanawha River, 1956
- Grass Carp (67.4 lb)taken at Warden Lake (Hardy County), 2020
- Blue Catfish (66.3 lb)taken at Kanawha River, 2025-05-09
- Muskellunge (51 lb)taken at Little Kanawha River, 2022
- Common Carp (47 lb)taken at Farm Pond (Preston County), 1998
- Channel Catfish (46.7 lb)taken at Pond (Wayne County), 2024
- Striped Bass (45.7 lb)taken at Bluestone Lake, 2010
West Virginia freshwater state records from the WVDNR State Records page (DNR page), page modified June 1, 2026, read November 18, 2026. Angler names are not printed.
The most recent record years on the page
- Blue Catfish (71 lb)taken at Ohio River, 2026-05-09
- Blue Catfish (72.75 lb)taken at Ohio River (Jackson County), 2026-08-29
- Chain Pickerel (5.65 lb)taken at Pond (Preston County), 2026-04-21
- Golden Rainbow Trout (11.84 lb)taken at South Branch, 2026
- Pumpkinseed Sunfish (0.75 lb)taken at Cheat Lake (Monongalia County), 2026-08-06
- Redhorse (6.46 lb)taken at Kanawha Falls, 2026
West Virginia freshwater state records from the WVDNR State Records page (DNR page), page modified June 1, 2026, read November 18, 2026. Angler names are not printed.
Mountain State picture guide to the West Virginia State Record Fish species

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: Elizabeth Nicodemus, CC BY-SA 2.0

Photo: Brian Gratwicke, CC BY 2.0

Photo: USFWS Midwest Region, Public domain

Photo: Tom Hart, CC BY 2.0

Photo: Under the same moon, CC BY 2.0

Photo: pete beard, CC BY 2.0
West Virginia record fish, answered
Which agency keeps West Virginia's fish record list?
The West Virginia DNR, on its State Records page and in the summary booklet on pages 24 to 26.
How many rows does the West Virginia record table hold?
62 rows for 41 fish.
Which record is the heaviest?
Blue Catfish, 72.75 lb, from Ohio River (Jackson County) (2026-08-29).
Which record is the longest?
Muskellunge, 55.0625 in, from Little Kanawha River (2022).
Are angler names listed here?
No. The WVDNR page names them; this page leaves them out.
What proof does a West Virginia record claim need?
Largest fish of each species by length and by weight taken legally on rod and reel by a licensed angler in WV waters; WVDNR biologist must verify; commercial pay lakes not eligible; weighing on a scale certified by the WV Division of Labor; two witnesses (summary p.24; page).
Why does a species show two rows?
The page keeps a length record and a weight record for most fish; a row repeats when one fish holds both.
Can the records change?
Yes, whenever the DNR certifies a larger fish. This table follows the WVDNR page modified June 1, 2026, read November 18, 2026.