Oklahoma State Record Fish
Every ODWC record fish in the rod and line and unrestricted divisions, with weight, length, angler, water and date.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Kiamichi River: Thomas & Dianne Jones, CC BY 2.0
How ODWC keeps Oklahoma record fish
Rod and Line Record Fish Division: caught on rod and line, hooked and played by one person
Unrestricted Record Fish Division: heaviest taken by other legal means (bow and arrow, gig, spear, trotline, jugline, bankline, etc.) tying or exceeding the rod and line record
Weights, lengths, girths and dates as printed by ODWC; weight_lb parsed from the printed pounds and ounces.
Oklahoma rod and line record fish
| Species | Weight | Length | Angler | Water | Date |
|---|---|---|---|---|---|
| Alligator Gar | 254 lbs 12.00 ozs | 97 3/4 inches | Paul Easley | Texoma | April 23, 2015 |
| Bass, Hybrid Black | 8 lbs 5.60 ozs | 22 3/4 inches | Dru Kinslow | Veterans Lake | March 27, 2006 |
| Bass, Hybrid Yellow | 2 lbs 5.00 ozs | 15 3/4 inches | George R. Edwards | Kiamichi River | March 26, 1991 |
| Bighead Carp | 118 lbs 10.00 ozs | 58.75 inches | Bryan Lee Baker | Neosho (Grand) River | April 26, 2025 |
| Black Crappie | 4 lbs 10.00 ozs | 20 1/4 inches | Rollie Williams | Ottawa Co. Pond | June 16, 1974 |
| Blue Catfish | 98 lbs | 54 1/2 inches | Billy Nabors | Texoma | November 11, 2004 |
| Bluegill Sunfish | 2 lbs 6.40 ozs | 12 3/4 inches | Tom Shorter | Kay Co. Pond | May 8, 1987 |
| Bowfin | 11 lbs 2.00 ozs | 29 inches | Thomas Joner | Hugo Lake | February 27, 1983 |
| Brown Trout | 17 lbs 4.64 ozs | 32 3/4 inches | Jason Archie | Mt. Fork River | April 10, 2005 |
| Buffalo, Bigmouth | 59 lbs 15.00 ozs | 43 3/4 inches | Leroy Broaddrick | Greenleaf | November 12, 1988 |
| Buffalo, Black | 42 lbs 8.00 ozs | 42 1/4 inches | Jeff D. Olinger | W.R. Holway/Chimney Rock | November 17, 2013 |
| Buffalo, Smallmouth | 66 lbs 3.00 ozs | 39 15/16 inches | Hugh M. Newman | Broken Bow Lake | May 3, 2019 |
| Bullhead, Black | 6 lbs 13.00 ozs | 18 5/8 inches | Gary Cole | Jackson Co. Pond | May 24, 1984 |
| Bullhead, Yellow | 2 lbs 5.00 ozs | 16 inches | Nathan Williams | Okfuskee Co. Pond | May 3, 2014 |
| Carp, Common | 39 lbs 10.40 ozs | 39 1/4 inches | Brandon Hughes | Grady Co. Pond | April 23, 2002 |
| Carp, Grass | 68 lbs 15.20 ozs | 49 inches | Jereme Budgick | Chelsea City Lake | April 5, 2008 |
| Carpsucker, River | 8 lbs 11.00 ozs | 25 1/4 inches | Jarrett Sinclair | Canton | March 18, 2022 |
| Channel Catfish | 35 lbs 15.00 ozs | 39 1/4 inches | Gary Doak Jr. | Taft | September 11, 2005 |
| Drum, Freshwater | 38 lbs | 41 3/4 inches | Harold Phillips | Tenkiller | May 23, 1976 |
| Eel, American | 5 lbs 7.00 ozs | 39 1/2 inches | Dolores Munsell | Lower Illinois River PFHA | June 3, 1995 |
| Flathead Catfish | 78 lbs 8.00 ozs | 51 inches | Richard Williams | El Reno Lake | May 11, 2010 |
| Gar, Longnose | 43 lbs 8.00 ozs | 64 1/2 inches | Howard Zummer | Eufaula | August 28, 2012 |
| Gar, Shortnose | 7 lbs | 33 1/2 inches | Mark D. Benson | Atoka Reservoir | July 1, 2017 |
| Gar, Spotted | 10 lbs 8.96 ozs | 37.7 inches | Charlie Conway | Texoma | October 10, 2025 |
| Gizzard Shad | 3 lbs 7.00 ozs | 19.25 inches | Rusty Dye | Little Beaver | April 20, 2022 |
| Golden Shiner | 0 lbs 5.28 ozs | 9.4 inches | Orlando Cheadle | Grady Co. Pond | May 1, 2022 |
| Goldeye | 2 lbs 8.00 ozs | 18 5/8 inches | James R. Smith | Arkansas River | April 27, 1996 |
| Green Sunfish | 2 lbs 7.00 ozs | 13 inches | Eddie Shulanberger | Pontotoc Co. Pond | October 16, 1972 |
| Herring, Skipjack | 3 lbs 7.50 ozs | 20 3/8 inches | William E. Scott | Lower Canadian River | May 1, 2023 |
| Largemouth Bass | 14 lbs 13.70 ozs | 26 1/8 inches | Dale Miller | Cedar Lake | March 13, 2013 |
| Paddlefish | 164 lbs | 81 3/4 inches | Grant Rader | Keystone Lake | June 22, 2021 |
| Pickerel, Chain | 2 lbs 10.00 ozs | 22 1/2 inches | Eric Lowe | Mt. Fork River | April 22, 1982 |
| Pickerel, Grass | 0 lbs 7.00 ozs | 13 inches | Barry Bryant | Beaver Creek | March 17, 1995 |
| Pike, Northern | 36 lbs 8.00 ozs | 44 inches | Raymond Fernandez | Carl Etling | June 13, 1976 |
| Rainbow Trout | 11 lbs 4.32 ozs | 29 3/16 inches | Paul Glover | Lower Illinois River PFHA | April 4, 2015 |
| Redear Sunfish | 2 lbs 5.60 ozs | 13.5 inches | Cord Smith | Strong City, Pond | April 25, 2023 |
| Redhorse, River | 8 lbs 5.50 ozs | 28 1/8 inches | Willis Pippin | Lower Illinois River PFHA | February 11, 1977 |
| Sauger | 5 lbs 5.00 ozs | 23 inches | Chet Munds | Robert S. Kerr | January 18, 1981 |
| Saugeye | 10 lbs | 28 1/4 inches | Curt Wilkerson | Fort Cobb Reservoir | February 24, 2006 |
| Smallmouth Bass | 8 lbs 7.00 ozs | 23 1/8 inches | Ryan Wasser | Lawtonka Lake | March 31, 2012 |
| Spotted Bass | 8 lbs 2.00 ozs | 23 1/2 inches | O.J. Stone | Pittsburg Co. Pond | June 27, 1958 |
| Striped Bass | 47 lbs 8.00 ozs | 48 inches | Louis Parker | Lower Illinois River PFHA | June 10, 1996 |
| Striped Hybrid Bass | 23 lbs 3.68 ozs | 33 1/2 inches | Paul Hollister | Altus-Lugert Reservoir | April 4, 1997 |
| Sturgeon, Shovelnose | 1 lbs 10.00 ozs | 24 3/8 inches | Tommy Jenkins | Arkansas River | May 7, 1996 |
| Sunfish, Hybrid | 2 lbs 5.68 ozs | 12 1/4 inches | Dixie Lee | Craig Co. Pond | May 31, 2021 |
| Walleye | 12 lbs 13.00 ozs | 30 3/8 inches | Kerry Carter | Robert S. Kerr | May 8, 2004 |
| White Bass | 5 lbs 1.00 ozs | 18 1/2 inches | R.R. Karch | Verdigris River | April 1, 1976 |
| White Crappie | 4 lbs 15.00 ozs | 19 inches | Frank Robinson | Kingfisher Co. Pond | May 4, 1991 |
ODWC state record fish list (keeper: Oklahoma Department of Wildlife Conservation), read November 3, 2026.
Oklahoma unrestricted division records
| Species | Weight | Length | Angler | Water | Date | Method |
|---|---|---|---|---|---|---|
| Blue Catfish | 118 lbs 8.00 ozs | 57 inches | Dan Grider | Texoma | May 4, 1988 | Jugline |
| Buffalo, Bigmouth | 66 lbs 4.00 ozs | 46 1/2 inches | Boe Daniel Meehan | Greenleaf | April 15, 2020 | Bow & Arrow |
| Buffalo, Black | 57 lbs 12.00 ozs | 43 1/2 inches | Chester Penn | Tenkiller | June 30, 1984 | Trotline |
| Buffalo, Smallmouth | 50 lbs 4.00 ozs | 39 1/2 inches | Ricky Wayne Smith | Broken Bow Lake | May 20, 2010 | Trotline |
| Carp, Common | 48 lbs 13.00 ozs | 40 inches | Scotty Littles | Broken Bow Lake | May 16, 2010 | Bow & Arrow |
| Carp, Grass | 77 lbs | 53 inches | Brandon Taber | Arbuckle | July 30, 2002 | Bow & Arrow |
| Carpsucker, River | 11 lbs 4.48 ozs | 23.39 inches | Jarrid Monroe | Konawa | October 2, 2021 | Bow & Arrow |
| Drum, Freshwater | 47 lbs | 41 inches | John Starks | Neosho River | May 20, 1966 | Trotline |
| Eel, American | 5 lbs 8.70 ozs | 40 inches | Billy Davison | Webbers Falls | August 15, 2002 | Trotline |
| Flathead Catfish | 106 lbs | 60 inches | C. Clubb | Wister Lake | April 5, 1977 | Trotline |
| Gar, Shortnose | 12 lbs 10.00 ozs | 41 inches | Dalton Grooms | Fort Gibson | August 10, 2022 | Bow & Arrow |
| Gar, Spotted | 11 lbs 10.50 ozs | 40 1/16 inches | Tylor Lampkin | Arbuckle | March 27, 2020 | Bow & Arrow |
| Gizzard Shad | 2 lbs 11.00 ozs | 17 7/8 inches | Andrew Roberts | Cache Creek | April 18, 2020 | Bow & Arrow |
| Hogsucker, Northern | 2 lbs 0.40 ozs | 16.75 inches | Eric Sanders | Illinois River | March 31, 2026 | Gigging |
| Redhorse, Black | 5 lbs 11.00 ozs | 25 3/4 inches | Brandon Taber | Illinois River | December 6, 2009 | Bow & Arrow |
| Redhorse, Golden | 8 lbs 12.00 ozs | 29 inches | Everett Noblin | Illinois River | March 16, 2008 | Gigging |
| Redhorse, River | 10 lbs 9.00 ozs | 28 1/2 inches | Carl Williams | Illinois River | March 17, 2010 | Gigging |
| Silver Carp | 31 lbs 4.80 ozs | 40 3/8 inches | Stephen Banaszak | Red River | August 31, 2023 | Bow & Arrow |
| Spotted Sucker | 2 lbs 12.80 ozs | 18 3/8 inches | Noah Smith | Lawtonka Lake | April 10, 2021 | Bow & Arrow |
| Sturgeon, Shovelnose | 2 lbs 15.50 ozs | 29 inches | Paul R. Foreman | Arkansas River | October 12, 1997 | Throwline |
ODWC state record fish list (keeper: Oklahoma Department of Wildlife Conservation), read November 3, 2026.
Oklahoma waters named on the most record rows
Species ODWC lists with a minimum weight and no record yet
- Bullhead, Brown 2lbs. 14 oz.minimum weight as printed
- Sunfish, Warmouth 1 lbs.minimum weight as printed
- Sunfish, Longear 1/2 lbs.minimum weight as printed
ODWC state record fish list (keeper: Oklahoma Department of Wildlife Conservation), read November 3, 2026.
A photo key to the fish in Oklahoma State Record Fish

Photo: mark6mauno, CC BY-SA 2.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: robposse, CC BY 2.0

Photo: USFWS Mountain Prairie, Public domain

Photo: George Chernilevsky, CC BY-SA 4.0

Photo: Eric Engbretson/U.S. Fish and Wildlife Service, Public domain
Oklahoma record fish questions
Who signs off on an Oklahoma record fish?
The Oklahoma Department of Wildlife Conservation, in a rod and line division and an unrestricted division.
How many Oklahoma record rows does ODWC list?
68: 48 rod and line and 20 unrestricted.
What does the ODWC record largemouth weigh?
See the rod and line table.
What is the heaviest Oklahoma rod and line record?
Alligator Gar of 254 lbs 12.00 ozs from Texoma.
What does the unrestricted division cover?
Unrestricted Record Fish Division: heaviest taken by other legal means (bow and arrow, gig, spear, trotline, jugline, bankline, etc.) tying or exceeding the rod and line record
Which water appears on the most record rows?
Texoma, on 4 rows.
Which Oklahoma record is the newest?
The hogsucker, northern of 2 lbs 0.40 ozs, March 31, 2026.
Can a species with no record be claimed?
ODWC lists minimum weights for some open records, such as Bullhead, Brown 2lbs. 14 oz., Sunfish, Warmouth 1 lbs. and Sunfish, Longear 1/2 lbs.