Certified weight
Minnesota certified weight records
| Species | Weight | Length | Water | County | Date |
|---|---|---|---|---|---|
| Lake Sturgeon | 94 lb 4 oz | 70 in | Kettle River | Pine | 1994-09-05 |
| Muskellunge | 55 lb 14 oz | 57.75 in | Mille Lacs Lake | Mille Lacs | 2021-11-22 |
| Bigmouth Buffalo | 41 lb 11 oz | 38.38 in | Pool 4 Mississippi River | Goodhue | 1991-05-07 |
| Freshwater Drum (Sheepshead) | 35 lb 3 oz | 36 in | Mississippi River near Winona | Winona | 1999-10-05 |
| Tiger Muskellunge | 34 lb 12 oz | 51 in | Lake Elmo | Washington | 1999-07-07 |
| Chinook Salmon | 33 lb 4 oz | 44.75 in | Poplar River | Cook | 1989-09-23 |
| Chinook Salmon | 33 lb 4 oz | 42.25 in | Lake Superior | St. Louis | 1989-10-12 |
| Smallmouth Buffalo | 20 lb 0 oz | 32 in | Big Sandy Lake | Aitkin | 2003-09-20 |
| Burbot (Eelpout) | 19 lb 10 oz | 33 in | Lake of the Woods; near Baudette | Lake of the Woods | 2016-12-19 |
| Longnose Gar | 16 lb 12 oz | 53 in | St. Croix River near Prescott | Washington | 1982-05-04 |
| Brown Trout | 16 lb 12 oz | 31.38 in | Lake Superior | St. Louis | 1989-06-23 |
| Rainbow Trout (Steelhead) | 16 lb 6 oz | 33 in | Devil Track River | Cook | 1980-04-27 |
| Lake Whitefish | 13 lb 9 oz | 29.5 in | Lake of the Woods | Lake of the Woods | 2019-04-06 |
| Splake (Brook x Lake Trout Hybrid) | 13 lb 5 oz | 33.5 in | Larson Lake, Itasca County | Itasca | 2001-02-11 |
| Atlantic Salmon | 12 lb 13 oz | 35.5 in | Baptism River | Lake | 1991-10-12 |
| Greater Redhorse | 12 lb 11 oz | 28.5 in | Sauk River | Stearns | 2005-05-20 |
| River Redhorse | 12 lb 10 oz | 28.38 in | Kettle River | Pine | 2005-05-20 |
| Bowfin | 12 lb 9 oz | 31.5 in | Mississippi River | Wabasha | 2012-09-14 |
| Coho Salmon | 12 lb 5 oz | 33.75 in | Lake Superior | St. Louis | 2024-06-01 |
| Silver Redhorse | 10 lb 6 oz | 26.75 in | Rainy River | Koochiching | 2018-04-28 |
| Saugeye (Walleye x Sauger Hybrid) | 9 lb 13 oz | 27 in | Mississippi River near Red Wing | Goodhue | 1999-03-20 |
| White Sucker | 9 lb 1 oz | 24.25 in | Big Fish Lake | Stearns | 1983-05-01 |
| Largemouth Bass | 8 lb 15 oz | 23.5 in | Auburn Lake | Carver | 2005-10-03 |
| Shorthead Redhorse | 7 lb 15 oz | 27 in | Rum River near Ramsey | Anoka | 1983-08-05 |
| Quillback Carpsucker | 7 lb 4 oz | 22.62 in | Upper Red Lake | Beltrami | 2010-08-09 |
| Shovelnose Sturgeon | 6 lb 7 oz | 33 in | Mississippi River near Red Wing | Goodhue | 2012-02-19 |
| Brook Trout | 6 lb 5 oz | 24 in | Pigeon River | Cook | 2000-09-02 |
| Sauger | 6 lb 2 oz | 23.88 in | Mississippi River near Red Wing, (L&D No.3) | Goodhue | 1988-05-23 |
| Cisco (Tullibee) | 5 lb 13 oz | 20.75 in | Sybil Lake | Otter Tail | 2015-03-09 |
| Shortnose Gar | 5 lb 4 oz | 31 in | Minnesota River | Renville | 2017-04-17 |
| White Bass | 4 lb 8 oz | 20 in | Vadnais Lake | Ramsey | 2016-10-10 |
| Golden Redhorse | 4 lb 8 oz | 22.5 in | Otter Tail River | Otter Tail | 2018-04-07 |
| Pink Salmon | 4 lb 8 oz | 23.5 in | Cascade River | Cook | 1989-09-09 |
| River Carpsucker | 4 lb 6 oz | 21.62 in | Minnesota River | Carver | 2012-11-19 |
| Black Crappie | 4 lb 1 oz | Cedar Lake, Rice County | Rice | 2026-05-03 | |
| White Crappie | 3 lb 15 oz | 18 in | Constance Lake | Wright | 2002-07-28 |
| Black Bullhead | 3 lb 13 oz | 17.12 in | Reno Lake, Pope County | Pope | 1997-06-08 |
| Yellow Bullhead | 3 lb 10 oz | 17.88 in | Lake Osakis | Todd | 2002-08-05 |
| Longnose Sucker | 3 lb 10 oz | 21 in | Brule River | Cook | 2005-05-19 |
| Brown Bullhead | 3 lb 9 oz | North Long Lake, Crow Wing County | Crow Wing | 2026-02-20 | |
| Goldeye | 3 lb 5 oz | 20.67 in | Minnesota River | Blue Earth | 2020-05-03 |
| Northern Hogsucker | 3 lb 4 oz | 18.5 in | Mississippi River near St. Cloud | Stearns | 2023-05-03 |
| Kokanee Salmon | 2-15 | Caribou Lake, Itasca County | Itasca | ||
| Tiger Trout | 2 lb 9 oz | 20 in | Mill Creek | Olmsted | 1999-08-07 |
| Round Whitefish (Menominee) | 2 lb 7 oz | 21 in | Lake Superior | Cook | 1987-04-27 |
| Rock Bass | 2 lb 4 oz | 13.5 in | Mille Lacs Lake | Mille Lacs | 2024-09-28 |
| Bluegill | 2 lb 3 oz | 11.5 in | Big Stone Lake | Big Stone | 2026-07-07 |
| Mooneye | 2 lb 1 oz | 18 in | Wabasha Creek | Redwood | 2024-05-11 |
| Hybrid Sunfish | 1 lb 12 oz | 11.5 in | Zumbro River | Olmsted | 1994-07-09 |
| Hybrid Sunfish | 1 lb 12 oz | 12 in | Green Lake, Kandiyohi County | Kandiyohi | 2022-09-18 |
| Pumpkinseed Sunfish | 1 lb 5 oz | 10 in | Leech Lake | Cass | 1999-06-06 |
| Green Sunfish | 1 lb 4 oz | 10.25 in | North Arbor Lake | Hennepin | 2005-06-14 |
| Yellow Bass | 1 lb 3 oz | 12.5 in | Clear Lake, Jackson County | Jackson | 2024-05-11 |
| Warmouth | 0-9 | Bartlet Lake | Winona |
Minnesota DNR certified weight records; angler names left out.
Catch and release
Minnesota catch-and-release length records
| Species | Length | Water | Date |
|---|---|---|---|
| Lake Sturgeon | 80 in | Rainy River | 2026-04-18 |
| Muskellunge | 58.25 in | Mille Lacs Lake | 2022-06-11 |
| Longnose Gar | 51 in | Mississippi River | 2024-09-13 |
| Northern Pike | 46.25 in | Mille Lacs Lake | 2023-01-22 |
| Northern Pike | 46.25 in | Basswood Lake | 2021-06-19 |
| Lake Trout | 45.5 in | Lake Superior | 2026-05-09 |
| Shovelnose Sturgeon | 36.5 in | Mississippi River | 2025-10-24 |
| Bigmouth Buffalo | 36.25 in | Sweeney Lake | 2026-04-14 |
| Smallmouth Buffalo | 32.5 in | St. Croix River | 2025-03-28 |
| Bowfin | 31.5 in | Mississippi River | 2026-07-03 |
| Blue Sucker | 31.25 in | Mississippi River | 2026-05-16 |
| Shortnose Gar | 30.5 in | Minnesota River | 2026-06-06 |
| Brown Trout | 30.25 in | Lake Superior | 2026-08-03 |
| Rainbow Trout | 30 in | Stewart River | 2026-05-10 |
| Smallmouth Bass | 22.75 in | Basswood Lake | 2024-06-25 |
| Largemouth Bass | 22.5 in | Lura Lake | 2026-05-16 |
| Brook Trout | 19.25 in | Lake Superior | 2026-06-20 |
Minnesota DNR catch-and-release records.
Older records
Non-certified weight records from before 1980
| Species | Weight | Water | Year |
|---|---|---|---|
| Flathead Catfish | 70 lb 0 oz | St. Croix River | |
| Common Carp | 55 lb 5 oz | Clearwater Lake, Wright County | 1952 |
| Northern Pike | 45 lb 12 oz | Basswood Lake | 1929 |
| Lake Trout | 43 lb 8 oz | Lake Superior near Hovland | 1955 |
| Channel Catfish | 38 lb 0 oz | Mississippi River | 1975 |
| Walleye | 17 lb 8 oz | Seagull River at Saganaga Lake | 1979 |
| Smallmouth Bass | 8 lb 0 oz | West Battle Lake | |
| Brown Bullhead | 7 lb 1 oz | Shallow Lake, Itasca County | 1974 |
| Black Crappie | 5 lb 0 oz | Vermillion River | |
| Yellow Perch | 3 lb 4 oz | Plantagenet Lake | |
| Bluegill | 2 lb 13 oz | Alice Lake, Hubbard County |
Open records
Minimums for new Minnesota records
| Species | Category | Minimum |
|---|---|---|
| Black crappie | certified weight | 2.5 lbs. |
| Bluegill | certified weight | 1.5 lbs. |
| Brown bullhead | certified weight | 3 lbs. |
| Channel catfish | certified weight | 30 lbs. |
| Common Carp | certified weight | 30 lbs. |
| Flathead catfish | certified weight | 58 lbs. |
| Lake trout | certified weight | 13 lbs. |
| Northern pike | certified weight | 32 lbs. |
| Smallmouth bass | certified weight | 7 lbs. |
| Walleye | certified weight | 14 lbs. |
| Yellow bass | certified weight | 1 lbs. |
| Yellow perch | certified weight | 1 lbs. |
| Bigmouth buffalo | catch and release | 32 inches |
| Blue sucker | catch and release | 28 inches |
| Bowfin | catch and release | 31 inches |
| Brook trout | catch and release | 18 inches |
| Brown trout | catch and release | 24 inches |
| Channel catfish | catch and release | 38 inches |
| Freshwater drum | catch and release | 31 inches |
| Lake trout | catch and release | 40 inches |
| Largemouth bass | catch and release | 22 inches |
| Longnose gar | catch and release | 46 inches |
| Rainbow trout | catch and release | 23 inches |
| Sauger | catch and release | 22 inches |
| Shortnose gar | catch and release | 30 inches |
| Shovelnose sturgeon | catch and release | 32 inches |
| Smallmouth bass | catch and release | 22 inches |
| Smallmouth buffalo | catch and release | 31 inches |
| Tiger musskellunge | catch and release | 44 inches |
| Walleye | catch and release | 32 inches |
In photos
Minnesota waters, pictured

Photo: Lorne Sunley, CC BY 3.0

Photo: U.S. Fish and Wildlife Service – Midwest Region, Public domain

Photo: Chris Light, CC BY-SA 4.0

Photo: P199, CC BY-SA 3.0
Answers
Minnesota record questions
What is the biggest certified fish record in Minnesota?
Lake Sturgeon, 94 lb 4 oz, from Kettle River.
How many Minnesota records are listed?
54 certified weight, 17 catch-and-release and 11 older non-certified records.
What is the Minnesota record walleye?
17 lb 8 oz from Seagull River at Saganaga Lake (non certified weight, 1979).
What is the Minnesota record muskie?
55 lb 14 oz from Mille Lacs Lake (2021).
What is a catch-and-release record?
A length record for a fish measured and released, kept by the DNR for several species.
Why are some records not certified?
Records set before 1980 were not weighed on certified scales, so the DNR lists them separately.
Does this page show the angler?
No; only the fish, the water and the date.
How do I submit a Minnesota record?
Weigh the fish on a certified scale, have it identified by DNR fisheries staff and send the application to the DNR.
