Arkansas State Record Fish
Every rod and reel and unrestricted tackle record on the AGFC list, with weight, water and date.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Greers Ferry Lake: Brandonrush, CC BY-SA 3.0
How AGFC keeps Arkansas state fish records
AGFC considers records for all fish over 8 oz. that are native or actively stocked or managed for recreational purposes. One-ounce gradations are used for records, and fractions of an ounce are disregarded.
AGFC splits its list into two divisions: rod and reel, and unrestricted tackle for fish taken by other legal means. Angler names are on the AGFC list; this page leaves them off.
* World Record. Note: The brown trout is the 4-pound-line-class world record; the walleye is the 12-pound-line-class world record.
Arkansas state record fish as listed by AGFC (record list), read November 8, 2026.
Arkansas rod and reel records
| Fish as AGFC lists it | Weight | Water | Date |
|---|---|---|---|
| Bass, Hybrid Striped* * | 27 lbs., 5 oz. | Greers Ferry Lake | April 24, 1997 |
| Bass, Largemouth | 16 lbs., 4 oz. | Mallard Lake | March 2, 1976 |
| Bass, Ozark | 1 lb., 1 oz. | Norfork Lake | May 12, 2014 |
| Bass, Rock | 1 lb., 8 oz. | Norfork Lake | August 2, 1982 |
| Bass, Shadow* * | 1 lb., 12 oz. | Spring River | July 5, 1999 |
| Bass, Smallmouth | 7 lbs., 5 oz. | Bull Shoals Lake | April 1, 1969 |
| Bass, Spotted | 7 lbs., 15 oz. | Bull Shoals Lake | March 26, 1983 |
| Bass, Striped | 64 lbs., 8 oz. | Beaver Lake Tailwater | April 28, 2000 |
| Bass, White | 5 lbs., 6 oz. | Mississippi River | October 27, 2005 |
| Bass, Yellow | 2 lbs., 4 oz. | Lake Ouachita | January 26, 2022 |
| Bluegill | 3 lbs., 4 oz. | Fulton County | August 7, 1998 |
| Bowfin | 17 lbs., 5 oz. | Desha County | February 21, 1977 |
| Buffalo, Bigmouth | 50 lbs., 0 oz. | Craig D. Campbell Lake Conway Reservoir | September 10, 2007 |
| Buffalo, Black | 92 lbs., 8 oz. | Lake Maumelle | February 26, 2001 |
| Buffalo, Smallmouth | 68 lbs., 8 oz. | Lake Hamilton | May 15, 1984 |
| Bullhead, Black | 4 lbs., 12 oz. | Point Remove Creek | April 11, 1986 |
| Bullhead, Brown | 3 lbs., 9 oz. | Lower White Oak Lake | February 9, 2024 |
| Bullhead, Yellow | 2 lbs., 7 oz. | Private lake | September 21, 2014 |
| Catfish, Blue | 116 lbs., 12 oz. | Mississippi River | August 3, 2001 |
| Catfish, Channel | 38 lbs., 0 oz. | Lake Ouachita | June 3, 1989 |
| Catfish, Flathead | 80 lbs., 0 oz. | Arkansas River | October 28, 1989 |
| Crappie, Black | 5 lbs., 0 oz. | Lake Wilhelmina | June 6, 2011 |
| Crappie, White | 4 lbs., 7 oz. | Mingo Creek | April 12, 1993 |
| Drum, Freshwater | 45 lbs., 7 oz. | Lake Wilson | July 11, 2004 |
| Eel, American | 5 lbs., 4 oz. | Spring River | July 12, 2015 |
| Eel, American | 5 lbs., 4.4 oz. | Spring River | July 15, 2015 |
| Flier | 0 lbs., 14 oz. | Saline River | July 10, 1985 |
| Gar, Alligator | 215 lbs., 0 oz. | Arkansas River | July 31, 1964 |
| Gar, Longnose | 35 lbs., 12 oz. | Taylor Old River Lake | June 28, 2005 |
| Gar, Shortnose | 5 lbs., 13 oz. | Lake Dardanelle | September 23, 2011 |
| Gar, Spotted | 7 lbs., 15 oz. | Little Red River | March 29, 2018 |
| Goldeye | 2 lbs., 3 oz. | State Line Outlet Ditch | April 2, 2021 |
| Herring, Skipjack | 2 lbs., 14.6 oz. | Ozark Dam | April 8, 2026 |
| Mooneye | 0 lbs., 11 oz. | Current River | August 27, 2022 |
| Muskie, Tiger | 23 lbs., 12 oz. | Spring River | June 27, 1995 |
| Paddlefish | 127 lbs., 6 oz. | Beaver Lake | June 18, 2024 |
| Pickerel, Chain | 7 lbs., 10 oz. | Little Red River | January 6, 1979 |
| Pike, Northern | 16 lbs., 1 oz. | DeGray Lake | December 27, 1973 |
| Redhorse, Golden | 1 lb., 2 oz. | Spring River | May 27, 2011 |
| Redhorse, River | 9 lbs., 3 oz. | Osage Creek | December 20, 2022 |
| Redhorse, Silver | 6 lbs., 9 oz. | Eleven Point River | December 12, 2020 |
| Sauger | 6 lbs., 12 oz. | Arkansas River | December 15, 1976 |
| Saugeye | 9 lbs., 0 oz. | Lake Frierson | January 30, 2012 |
| Shad, Alabama | 2 lbs., 13 oz. | Ouachita River | April 4, 1997 |
| Shad, Gizzard | 2 lbs., 14 oz. | White River | May 9, 1992 |
| Sturgeon, Shovelnose | 5 lbs., 0 oz. | Spring River | October 10, 2008 |
| Sucker, Northern Hog | 1 lb., 6 oz. | Eleven Point River | April 10, 2021 |
| Sucker, Spotted | 2 lb., 3 oz. | Twin Creek | March 20, 2023 |
| Sucker, White | 1 lb., 14 oz. | White River | June 16, 2025 |
| Sunfish, Green | 1 lb., 11 oz. | Dierks Lake | April 12, 1976 |
| Sunfish, Longear | 1 lb., 2 oz. | Table Rock Lake | April 22, 1991 |
| Sunfish, Redear | 2 lbs., 14 oz. | Bois d'Arc Lake | May 4, 1985 |
| Trout, Brook | 5 lbs., 0 oz. | North Fork River (North Fork of the White River) | June 3, 2002 |
| Trout, Brown* * | 40 lbs., 4 oz. | Little Red River | May 9, 1992 |
| Trout, Cutthroat | 10 lbs., 2 oz. | North Fork River (North Fork of the White River) | September 29, 2018 |
| Trout, Lake | 11 lbs., 5 oz. | Greers Ferry Lake | December 15, 1997 |
| Trout, Rainbow | 19 lbs., 1 oz. | White River | March 14, 1981 |
| Walleye* * | 22 lbs., 11 oz. | Greers Ferry Lake | March 12, 1982 |
| Warmouth | 1 lb., 8 oz. | Black Dog Bayou | May 28, 1998 |
Arkansas state record fish as listed by AGFC (record list), read November 8, 2026.
Arkansas unrestricted tackle records
| Fish as AGFC lists it | Weight | Water | Date |
|---|---|---|---|
| Buffalo, Bigmouth | 56 lbs., 4 oz. | Calion Lake | April 3, 2000 |
| Buffalo, Black | 105 lbs., 0 oz. | Harris Brake | March 14, 1994 |
| Buffalo, Smallmouth | 74 lbs., 0 oz. | Millwood Lake | April 15, 2007 |
| Bullhead, Yellow | 4 lbs., 9 oz. | Blue Bayou | May 22, 2005 |
| Carpsucker, Highfin | 1 lbs., 12 oz. | Arkansas River | June 19, 2017 |
| Carpsucker, Quillback | 8 lbs., 0 oz. | Bull Shoals Lake | March 2, 2024 |
| Carpsucker, River | 3 lbs., 2 oz. | Arkansas River | June 19, 2017 |
| Catfish, Flathead | 85 lbs., 6 oz. | Blackfish Lake | June 10, 2019 |
| Eel, American | 5 lbs., 5 oz. | Bull Shoals Lake | June 24, 2018 |
| Gar, Longnose | 54 lbs., 0 oz. | Arkansas River | August 4, 2011 |
| Gar, Shortnose | 11 lbs., 12 oz. | Cypress Bayou | November 2, 2016 |
| Gar, Spotted | 12 lbs., 5 oz. | Craig D. Campbell Lake Conway Reservoir | March 18, 2017 |
| Goldeye | 2 lb., 12 oz. | Cache River | March 22, 2020 |
| Mullet, Striped | 5 lb., 6 oz. | Morgan Point Bendway Lake | March 27, 2020 |
| Redhorse, River | 9 lbs. 0 oz. | Lake Ouachita | March 17, 2013 |
| Shad, Gizzard | 3 lbs. 7 oz. | DeGray Lake | June 15, 2013 |
| Sucker, Spotted | 4 lbs., 6 oz. | Big Hill Creek | March 19, 2018 |
Arkansas state record fish as listed by AGFC (record list), read November 8, 2026.
Fish named in Arkansas State Record Fish, photographed

Photo: Oregon Department of Fish & Wildlife, CC BY-SA 2.0

Photo: robposse, CC BY 2.0

Photo: kristofz, CC BY 4.0

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Pacific Southwest Region, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain

Photo: USFWS Mountain-Prairie, Public domain
Arkansas state record questions
Which entry tips the AGFC record scale furthest?
Gar, Alligator, 215 lbs., 0 oz., from Arkansas River.
How many entries sit on the AGFC record list?
76: 59 rod and reel and 17 unrestricted tackle.
What is unrestricted tackle?
Fish taken by legal means other than rod and reel, such as trotlines, jugs or bowfishing.
Which Arkansas records are also world records?
Bass, Hybrid Striped*, Bass, Shadow*, Trout, Brown* and Walleye* carry the world-record mark on the AGFC list.
What is the minimum weight for a record?
AGFC considers fish over 8 ounces that are native or actively stocked or managed for recreational fishing.
Are fractions of an ounce counted?
No. AGFC uses one-ounce steps and disregards fractions.
Why are angler names missing?
This site leaves them off; the AGFC list prints them.
When was this list read?
On November 8, 2026.