Arkansas Water-Specific Fishing Limits
Every N1.01 water exception in the AGFC Code, A to Z by water, quoted as written.
For weighing a catchPiscifun Lip gripper with digital scale27% OFFSale $39.99 Photo of Beaver Lake: Brandonrush, CC0 1.0
Arkansas waters with their own N1.01 limits
N1.01 prints 137 exception lines for 117 Arkansas waters: slot limits, higher minimum lengths, lower daily limits and a few waters with no limit at all. Each one replaces the statewide line for that species group on that water only. 91 of these waters have a page on this site, linked below.
| Species group | Exception lines |
|---|---|
| Black Bass (Largemouth, Spotted, And Smallmouth) | 52 |
| Catfish (Except Bullhead) | 42 |
| Crappie | 22 |
| White Bass | 7 |
| Striped Bass And Hybrid Striped Bass | 5 |
| Walleye | 5 |
| Paddlefish | 3 |
| Shovelnose Sturgeon | 1 |
AGFC Code of Regulations, N1.01(E)(1), effective July 1, 2026 (policy text), read November 8, 2026.
Arkansas water exceptions, A
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Arkansas River | Catfish (Except Bullhead) | Daily limit includes an additional 10 Channel Catfish. | N1.01(G)(1) |
| Arkansas River and connecting lakes | Striped Bass And Hybrid Striped Bass | Daily limit of 10. | N1.01(N)(1) |
| Arkansas River and its tributaries | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass 14-inch minimum. | N1.01(E)(1) |
Arkansas water exceptions, B
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Bear Creek Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Unlawful to possess Largemouth Bass from 13-16 inches. | N1.01(E)(2) |
| Beaver Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 6, Largemouth Bass and Smallmouth Bass 15-inch minimum. | N1.01(E)(3) |
| Beaver Lake | Crappie | Daily limit of 15, 10-inch minimum. | N1.01(H)(1) |
| Beaver Lake | Striped Bass And Hybrid Striped Bass | Daily limit of 3, Striped Bass 20-inch minimum. | N1.01(N)(2) |
| Beaver Lake and its tributaries | Walleye | Daily limit of 4, 18-inch minimum. | N1.01(P)(1) |
| Beaver Lake and its tributaries | White Bass | No limit. | N1.01(Q)(1) |
| Big Timber Lake (Clark County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(2) |
| Blue Mountain Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass 15-inch minimum. | N1.01(E)(4) |
| Blue Mountain Lake | Crappie | Daily limit of 20, 9-inch minimum. | N1.01(H)(2) |
| Blytheville City Park Lake (Mississippi County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(3) |
| Bob Kidd Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Unlawful to possess Largemouth Bass from 13-16 inches. | N1.01(E)(5) |
| Bob Kidd Lake | White Bass | No limit. | N1.01(Q)(2) |
| Buffalo River | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 1 Smallmouth Bass 15-inch minimum. | N1.01(E)(6) |
| Bull Shoals Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 6, Largemouth Bass and Smallmouth Bass 15-inch minimum and Spotted Bass 12-inch minimum. | N1.01(E)(7) |
| Bull Shoals Lake | Crappie | Daily limit of 15, 10-inch minimum. | N1.01(H)(3) |
| Bull Shoals Lake and its tributaries | Walleye | Daily limit of 4, 18-inch minimum. | N1.01(P)(2) |
Arkansas water exceptions, C
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Caddo River | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 1 Smallmouth Bass 15-inch minimum. | N1.01(E)(8) |
| Cane Creek Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass 15-inch minimum. | N1.01(E)(9) |
| Cane Creek Lake (Lincoln County) | Crappie | Daily limit of 15, 10-inch minimum. | N1.01(H)(4) |
| Cave City's Lakes (Sharp County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(4) |
| Crooked Creek | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 1 Smallmouth Bass 15-inch minimum; Smallmouth Bass must be immediately returned to the water along boundary of Arkansas Game and Fish Foundation property near Kelley’s Slab Access | N1.01(E)(10) |
| Crowley Ridge State Park Lake (Greene County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(5) |
| Current River | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 1 Smallmouth Bass 15-inch minimum. | N1.01(E)(11) |
Arkansas water exceptions, D
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| DeGray Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 6 includes an additional 10 Spotted Bass. Largemouth Bass and Smallmouth Bass 13-inch minimum. | N1.01(E)(12) |
| Devils Den State Park (Washington County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(6) |
| DeWitt City Park Lake (Arkansas County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(7) |
| Donald Branch Fishing Pond (Monroe County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(8) |
Arkansas water exceptions, E
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Eleven Point River | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 1 Smallmouth Bass 15-inch minimum. | N1.01(E)(13) |
Arkansas water exceptions, F
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Felsenthal NWR | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass 13-inch minimum. | N1.01(E)(14) |
| Forrest City Park Lake (St. Francis County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(9) |
Arkansas water exceptions, G
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Grand Lake (Chicot County) | Catfish (Except Bullhead) | No daily limit. | N1.01(G)(10) |
| Greers Ferry Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 6 Smallmouth Bass may be included in the daily limit, Largemouth Bass and Smallmouth Bass 12-inch minimum. | N1.01(E)(15) |
| Greers Ferry Lake and its tributaries | Walleye | 16-inch minimum. | N1.01(P)(3) |
| Greers Ferry Lake and its tributaries | White Bass | No limit. | N1.01(Q)(3) |
| Gunner Pool (Stone County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(11) |
| Gurdon Lake | Crappie | Daily limit of 15. | N1.01(H)(5) |
| Gurdon Lake (Clark County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(12) |
Arkansas water exceptions, H
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Harris Brake Lake | Crappie | 10-inch minimum. | N1.01(H)(6) |
| Hayden Bend Pond (Stone County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(13) |
| Hidden Lake (Carroll County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(14) |
| Hindsville Lake (Madison County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(15) |
| Horseshoe Lake (Crittenden County) | Catfish (Except Bullhead) | Daily limit includes an additional 10 Channel Catfish. | N1.01(G)(16) |
| Horseshoe Lake (Crittenden County) | Crappie | 10-inch minimum. | N1.01(H)(7) |
| Hubble Lake (Clay County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(17) |
Arkansas water exceptions, I
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Illinois River | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 1 Smallmouth Bass 15-inch minimum. | N1.01(E)(16) |
Arkansas water exceptions, K
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Kings River | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 1 Smallmouth Bass 15-inch minimum. | N1.01(E)(17) |
Arkansas water exceptions, L
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Lake Ashbaugh | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 6. | N1.01(E)(18) |
| Lake Ashbaugh | White Bass | No Limit. | N1.01(Q)(4) |
| Lake Atalanta (Benton County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(18) |
| Lake Atkins | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 1 Largemouth Bass longer than 21 inches, unlawful to possess any from 16-21 inches. | N1.01(E)(19) |
| Lake Atkins | Crappie | 10-inch minimum. | N1.01(H)(8) |
| Lake Austell | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 1 Largemouth Bass longer than 20 inches. | N1.01(E)(20) |
| Lake Bailey (Conway County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(19) |
| Lake Barnett | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 1 Largemouth Bass longer than 16 inches. | N1.01(E)(21) |
| Lake Bennett (Faulkner County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(20) |
| Lake Brewer | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 1 Largemouth Bass longer than 16 inches. | N1.01(E)(22) |
| Lake Cambadelle (Crawford County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(21) |
| Lake Cargile | Crappie | Daily limit 15, only 7 longer than 12 inches. | N1.01(H)(9) |
| Lake Catherine | Black Bass (Largemouth, Spotted, And Smallmouth) | Smallmouth Bass must be immediately returned to the water. | N1.01(E)(23) |
| Lake Charles | Crappie | No daily limit. | N1.01(H)(11) |
| Lake Chicot (including Connerly Bayou downstream from Connerly Dam to the bayou’s mouth and Ditch Bayou from the inlet on Lake Chicot to Ditch Bayou Dam) | Crappie | Daily limit of 20, 10-inch minimum. | N1.01(H)(10) |
| Lake Chicot (including that portion of Connerly Bayou downstream from Connerly Dam to the bayou’s mouth and Ditch Bayou from the inlet on Lake Chicot to Ditch Bayou Dam) and between the main levees of the Mississippi River, from the confluence of the Mississippi/White rivers upstream to the Benzal Railroad Bridge, and from the confluence of the Mississippi/Arkansas rivers upstream to the Yancopin Railroad Bridge | Catfish (Except Bullhead) | No daily limit. | N1.01(G)(22) |
| Lake Chicot (Upper and Lower Lake Chicot including Connerly Bayou downstream from Connerly Dam to the bayou's mouth and Ditch Bayou from the inlet on Lake Chicot to Ditch Bayou Dam) | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass 15-inch minimum. | N1.01(E)(24) |
| Lake Clearfork (Garland County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(23) |
| Lake Columbia | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 1 Largemouth Bass longer than 20 inches. | N1.01(E)(25) |
| Lake Dardanelle | Crappie | 10-inch minimum. | N1.01(H)(12) |
| Lake Dunn | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 1 Largemouth Bass longer than 20 inches. | N1.01(E)(26) |
| Lake Erling (including Bodcau Creek downstream of the Arkansas Highway 360 Bridge) | Crappie | 10-inch minimum. | N1.01(H)(13) |
| Lake Erling (Lafayette County) | Catfish (Except Bullhead) | Daily limit includes an additional 10 Blue Catfish; no daily limit on Channel Catfish. | N1.01(G)(24) |
| Lake Frierson | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass 12-inch minimum. | N1.01(E)(27) |
| Lake Frierson | Crappie | No daily limit. | N1.01(H)(14) |
| Lake Georgia Pacific | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass 15-inch minimum. | N1.01(E)(28) |
| Lake Greeson | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit includes an additional 10 Spotted Bass. | N1.01(E)(29) |
| Lake Hogue | Crappie | No daily limit. | N1.01(H)(15) |
| Lake Jack Nolen | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 6. | N1.01(E)(30) |
| Lake June | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 5 Largemouth Bass 16-inch minimum. | N1.01(E)(31) |
| Lake June (Lafayette County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(25) |
| Lake Kingfisher | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass 15-inch minimum. | N1.01(E)(32) |
| Lake Lou Emma | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 5. | N1.01(E)(33) |
| Lake Lou Emma (Crawford County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(26) |
| Lake Millwood | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 6 Largemouth Bass. | N1.01(E)(34) |
| Lake Monticello | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 5 Largemouth Bass, only 1 Largemouth Bass longer than 16 inches. | N1.01(E)(35) |
| Lake Monticello | Crappie | Daily limit 15, only 7 longer than 12 inches. | N1.01(H)(16) |
| Lake Monticello | Striped Bass And Hybrid Striped Bass | No daily limit. | N1.01(N)(4) |
| Lake Monticello | White Bass | No limit. | N1.01(Q)(5) |
| Lake Ouachita | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 6, including an additional 10 Spotted Bass, Largemouth Bass and Smallmouth Bass 13-inch minimum. | N1.01(E)(36) |
| Lake Ouachita | Striped Bass And Hybrid Striped Bass | Daily limit of 3. | N1.01(N)(3) |
| Lake Overcup | Crappie | 10-inch minimum. | N1.01(H)(17) |
| Lake Pickthorne | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 2 Largemouth, only 1 longer than 21 inches. | N1.01(E)(37) |
| Lake Pickthorne (Lonoke County) | Catfish (Except Bullhead) | Daily limit includes an additional 10 Channel Catfish. | N1.01(G)(27) |
| Lake Poinsett | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 1 Largemouth Bass longer than 16 inches. | N1.01(E)(38) |
| Lake Poinsett | Crappie | Daily limit of 15. | N1.01(H)(18) |
| Lake Sequoyah | White Bass | No limit. | N1.01(Q)(6) |
| Lake SWEPCO | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 1 Largemouth Bass longer than 18 inches. | N1.01(E)(39) |
| Lake Sylvia | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 5 Largemouth Bass. | N1.01(E)(40) |
| Lake Sylvia (Perry County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(28) |
| Lake Terre Noire | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 5 Largemouth Bass. | N1.01(E)(41) |
| Lake Winona | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass 16-inch maximum. | N1.01(E)(42) |
| Lee Creek Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Unlawful to possess Largemouth Bass from 13-16 inches. | N1.01(E)(43) |
| Little River (below Millwood Dam), Red and Sulphur rivers | Catfish (Except Bullhead) | No daily limit on Blue and Channel Catfish. | N1.01(G)(29) |
| Lower White Oak Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 1 Largemouth Bass longer than 20 inches. | N1.01(E)(44) |
Arkansas water exceptions, M
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Mallard Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Only 1 Largemouth Bass longer than 17 inches, unlawful to possess any from 14-17 inches. | N1.01(E)(45) |
| Marion City Park Lake (Crittenden County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(30) |
| Marion McCollum Lake (Lake Greenlee) | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass must be immediately returned to the water. | N1.01(E)(46) |
| Marion McCollum Lake Greenlee (Monroe County) | Catfish (Except Bullhead) | No daily limit on Channel Catfish. | N1.01(G)(31) |
| Mississippi River | Shovelnose Sturgeon | No harvest allowed | N1.01(M)(1) |
| Mississippi River (between main levees from the confluence of the Mississippi/White rivers upstream to the Benzal Railroad Bridge, and from the confluence of the Mississippi/Arkansas rivers upstream to the Yancopin Railroad Bridge) | Crappie | Daily limit of 50. | N1.01(H)(19) |
| Mississippi River (between main levees from the confluence of the Mississippi/White rivers upstream to the Benzal Railroad Bridge, and from the confluence of the Mississippi/Arkansas rivers upstream to the Yancopin Railroad Bridge) | White Bass | Daily limit of 50. | N1.01(Q)(7) |
| Moss Creek Pond | Black Bass (Largemouth, Spotted, And Smallmouth) | Largemouth Bass 15-inch minimum. | N1.01(E)(47) |
Arkansas water exceptions, N
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Newark City Lake (Independence County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(32) |
| Norfork Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 6, Largemouth Bass and Smallmouth Bass 13-inch minimum. | N1.01(E)(48) |
| Norfork Lake | Crappie | Daily limit of 15, 10-inch minimum. | N1.01(H)(20) |
| Norfork Lake | Striped Bass And Hybrid Striped Bass | Daily limit of 3, Striped Bass 20-inch minimum. | N1.01(N)(5) |
| Norfork Lake and its tributaries | Walleye | Daily limit of 4, 18-inch minimum. | N1.01(P)(4) |
Arkansas water exceptions, O
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Old Davidsonville State Park Lake (Randolph County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(33) |
| Ouachita River (from Sandy Beach access (Ouachita County) to Remmel Dam) | Catfish (Except Bullhead) | Flathead Catfish 20-inch minimum. | N1.01(G)(34) |
| Ozark Pool (Pool 12) of Arkansas River | Crappie | 10-inch minimum. | N1.01(H)(21) |
Arkansas water exceptions, R
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Reynolds Park Lake (Greene County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(35) |
Arkansas water exceptions, S
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Shady Lake (Polk County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(36) |
| Spring Lake, Kingfisher, Clubhouse Lakes in Petit Jean WMA (Yell County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(37) |
| Spring River | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 1 Smallmouth Bass 15-inch minimum. | N1.01(E)(49) |
Arkansas water exceptions, T
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Table Rock Lake | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 6, Largemouth Bass and Smallmouth Bass 15-inch minimum and Spotted Bass 12-inch minimum. | N1.01(E)(50) |
| Table Rock Lake | Crappie | Daily limit of 15, 10-inch minimum. | N1.01(H)(22) |
| Table Rock Lake and its tributaries to Beaver dam | Walleye | Daily limit of 4, 18-inch minimum. | N1.01(P)(5) |
| Truman Baker Lake (Scott County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(38) |
Arkansas water exceptions, U
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| USDA Forest Service ponds and lakes | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(39) |
Arkansas water exceptions, V
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Village Creek State Park Lakes (Cross and St. Francis Counties) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(40) |
Arkansas water exceptions, W
| Water | Species group | Rule as written | Code |
|---|---|---|---|
| Waldron City Lake (Scott County) | Catfish (Except Bullhead) | Daily limit includes an additional 20 Channel Catfish. | N1.01(G)(41) |
| War Eagle Creek | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 2, including only 1 Smallmouth Bass 15-inch minimum. | N1.01(E)(51) |
| Ward City Park Lake (Lonoke County) | Catfish (Except Bullhead) | Daily limit of 5. | N1.01(G)(42) |
| White River (100 yards below Bull Shoals Dam to Arkansas Highway 58 Bridge at Guion) | Black Bass (Largemouth, Spotted, And Smallmouth) | Daily limit of 1 Smallmouth Bass 15-inch minimum. | N1.01(E)(52) |
| White River (between Highway 412 Bridge and Lake Sequoyah Dam) | Paddlefish | Yearly limit 2. A Paddlefish Tag is required to snag Paddlefish in this area (Code 26.31). | N1.01(I)(1) |
| White River (from the Houseman Access Boat Ramp downstream to the Missouri state line) | Paddlefish | 34-inch (Eye to Fork Length) minimum. | N1.01(I)(3) |
| White River (snagging area below Beaver dam) | Paddlefish | 34-inch (Eye to Fork Length) minimum. | N1.01(I)(2) |
AGFC Code of Regulations, Addendum N1.01 water exceptions, effective July 1, 2026 (regulation library), read November 8, 2026.
Natural State water pictured beside Arkansas Water-Specific Fishing Limits

Photo: Magnolia677, CC BY-SA 4.0

Photo: robert thigpen, CC BY-SA 2.0

Photo: a_generic_user, CC BY 2.0

Photo: 11427ss, CC BY-SA 3.0
Arkansas water-specific limit questions
How many Arkansas waters have their own limits?
117 waters carry 137 exception lines in N1.01.
Does a water exception override the statewide Arkansas line?
For the species group it names on that water, yes; every other group keeps the statewide line.
Which species group has the most exceptions?
Black Bass (Largemouth, Spotted, And Smallmouth), with 52 lines.
Is the Arkansas River different for bass?
Yes. N1.01 sets a 14-inch largemouth bass minimum on the Arkansas River and its tributaries.
What about Lake Conway?
N1.01(A) lists Lake Conway with no gamefish daily limits; that restricted-water line sits on the license and limits page.
Are trout waters on this list?
No. Tailwater and trout stream rules are in N1.03 and have their own page.
Why is a water shown without a link?
It has no page on this site yet, or the Code names a stretch rather than one lake or river.
Which edition of the Code is quoted?
The addenda effective July 1, 2026, read on November 8, 2026.