Alaska Fish Stocking in 2026
ADF&G stocking events by water, fish and area for 2026, with the most recent plantings.
For stocked waterPiscifun Torrent Lite spinning comboCheck price at PiscifunPhoto of Naknek River: Alaska Region U.S. Fish & Wildlife Service, Public domain
Alaska stocking events in 2026, from the ADF&G search
ADF&G's Hatcheries and Stocking search lists 499 events at 269 waters from February 2, 2026 to October 29, 2026 in 2026, with 6,627,402 fish recorded in all. The search shows past events, not a forward schedule.
Stocking events from the ADF&G Hatcheries and Stocking search, 2026 events read November 14, 2026. The search returns past stocking events, not a forward schedule.

Photo of Cordova: Joseph, CC BY-SA 2.0
Alaska 2026 stocking events by kind of fish
| Fish as printed | Events | Fish page |
|---|---|---|
| Rainbow trout | 342 | Rainbow trout and steelhead |
| Coho salmon | 61 | Silver salmon |
| Chinook salmon | 42 | King salmon |
| Arctic char | 34 | Arctic char |
| Lake trout | 20 | Lake trout |
Stocking events from the ADF&G Hatcheries and Stocking search, 2026 events read November 14, 2026. The search returns past stocking events, not a forward schedule.
Alaska 2026 stocking events by ADF&G stocking area
| Stocking area | Events |
|---|---|
| Mat-Su | 135 |
| Fairbanks | 105 |
| Anchorage | 80 |
| Delta | 59 |
| Kenai Peninsula | 45 |
| Glennallen | 29 |
| Kodiak Island | 22 |
| Ketchikan | 9 |
| Prince William Sound | 6 |
| Resurrection Bay | 4 |
| Petersburg-Wrangell | 2 |
| Prince of Wales Island | 1 |
| Sitka | 1 |
| Juneau-Glacier Bay | 1 |
Stocking events from the ADF&G Hatcheries and Stocking search, 2026 events read November 14, 2026. The search returns past stocking events, not a forward schedule.
The 40 most recent Alaska stocking events in the 2026 search
| Date | Water as printed | Stocking area | Fish | Species |
|---|---|---|---|---|
| October 29, 2026 | Campbell Point Lake | Anchorage | 95 | Arctic char |
| October 29, 2026 | Sand Lake (Anchorage) | Anchorage | 67 | Arctic char |
| October 29, 2026 | Finger Lake | Mat-Su | 91 | Arctic char |
| October 28, 2026 | Campbell Point Lake | Anchorage | 60 | Arctic char |
| October 28, 2026 | Sand Lake (Anchorage) | Anchorage | 60 | Arctic char |
| October 28, 2026 | Finger Lake | Mat-Su | 60 | Arctic char |
| October 28, 2026 | Seventeenmile Lake (Mat-Su) | Mat-Su | 60 | Arctic char |
| October 23, 2026 | Knik Lake | Mat-Su | 1,708 | Coho salmon |
| October 23, 2026 | Memory Lake | Mat-Su | 1,639 | Coho salmon |
| October 6, 2026 | Chena Lake | Fairbanks | 3,216 | Chinook salmon |
| October 6, 2026 | Cushman Lake | Fairbanks | 6,073 | Chinook salmon |
| October 6, 2026 | Cushman Lake | Fairbanks | 2,887 | Chinook salmon |
| October 5, 2026 | Chena Lake | Fairbanks | 3,443 | Chinook salmon |
| October 5, 2026 | Chena Lake | Fairbanks | 4,634 | Chinook salmon |
| October 5, 2026 | Chena Lake | Fairbanks | 2,466 | Chinook salmon |
| October 5, 2026 | Cushman Lake | Fairbanks | 2,465 | Chinook salmon |
| October 2, 2026 | Finger Lake | Mat-Su | 24,752 | Coho salmon |
| October 1, 2026 | Sport Lake | Kenai Peninsula | 3,239 | Coho salmon |
| October 1, 2026 | Knik Lake | Mat-Su | 4,153 | Coho salmon |
| October 1, 2026 | Matanuska Lake | Mat-Su | 5,539 | Coho salmon |
| October 1, 2026 | Memory Lake | Mat-Su | 6,012 | Coho salmon |
| September 30, 2026 | Birch Lake | Fairbanks | 3,001 | Chinook salmon |
| September 30, 2026 | Chena Lake | Fairbanks | 4,918 | Chinook salmon |
| September 30, 2026 | Chena Lake | Fairbanks | 2,438 | Chinook salmon |
| September 30, 2026 | Chena Lake | Fairbanks | 2,586 | Chinook salmon |
| September 30, 2026 | Lost Lake | Fairbanks | 409 | Chinook salmon |
| September 29, 2026 | Campbell Point Lake | Anchorage | 6,831 | Coho salmon |
| September 29, 2026 | DeLong Lake | Anchorage | 9,006 | Coho salmon |
| September 29, 2026 | Quartz Lake | Delta | 199 | Chinook salmon |
| September 29, 2026 | Quartz Lake | Delta | 3,845 | Chinook salmon |
| September 29, 2026 | Otto Lake | Fairbanks | 308 | Chinook salmon |
| September 29, 2026 | Finger Lake | Mat-Su | 15,976 | Coho salmon |
| September 28, 2026 | Green Lake (Anchorage) | Anchorage | 3,064 | Coho salmon |
| September 28, 2026 | Hillberg Lake | Anchorage | 3,006 | Coho salmon |
| September 28, 2026 | Jewel Lake (Anchorage) | Anchorage | 11,105 | Coho salmon |
| September 28, 2026 | Quartz Lake | Delta | 4,258 | Chinook salmon |
| September 28, 2026 | Grayling Lake (Eielson AFB) | Fairbanks | 1,006 | Chinook salmon |
| September 28, 2026 | North Pole Pond | Fairbanks | 309 | Chinook salmon |
| September 22, 2026 | Bolio Lake | Delta | 400 | Chinook salmon |
| September 22, 2026 | Coal Mine 5 | Delta | 407 | Chinook salmon |
Stocking events from the ADF&G Hatcheries and Stocking search, 2026 events read November 14, 2026. The search returns past stocking events, not a forward schedule.
Alaska stocking, answered
How many Alaska stocking events are on this page?
499 events at 269 waters in 2026.
Which ADF&G service supplies these rows?
The ADF&G Hatcheries and Stocking search, read November 2026.
Does ADF&G publish a future stocking schedule here?
The search returns past events only, so no forward schedule is printed.
Which fish does ADF&G stock most in 2026?
Rainbow trout, with 342 events.
Which area has the most events?
Mat-Su, with 135 events.
What does the size column mean?
Average length in inches and average weight as ADF&G printed them.
Do lake pages show older stocking too?
Yes. Lake pages with SF_Lakes records show older plantings, labeled with their dates.
Are triploid fish listed?
Where ADF&G printed a ploidy note, it stays in the source rows and is not summarized here.